Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Insects | journal | 0.791 Q1 | 62 | 955 | 3185 | 58764 | 9817 | 3158 | 2.87 | 61.53 | 39.93 | |
2 | Journal of Insect Conservation | journal | 0.585 Q2 | 71 | 92 | 241 | 6226 | 472 | 238 | 1.84 | 67.67 | 35.04 | |
3 | Frontiers in Insect Science | journal | 0.562 Q2 | 6 | 82 | 83 | 4606 | 173 | 81 | 2.08 | 56.17 | 42.86 | |
4 | Insectes Sociaux | journal | 0.562 Q2 | 68 | 53 | 147 | 2798 | 204 | 131 | 1.45 | 52.79 | 40.51 | |
5 | International Journal of Tropical Insect Science | journal | 0.343 Q3 | 33 | 212 | 833 | 10482 | 1100 | 830 | 1.29 | 49.44 | 35.28 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®