Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Current Forestry Reports | journal | 2.316 Q1 | 44 | 32 | 62 | 3874 | 690 | 62 | 9.13 | 121.06 | 32.29 | |
2 | Biological Invasions | journal | 0.940 Q1 | 130 | 279 | 764 | 20464 | 2493 | 757 | 3.05 | 73.35 | 37.73 | |
3 | Journal of Fungi | journal | 0.929 Q1 | 64 | 1197 | 2784 | 82451 | 13209 | 2743 | 4.50 | 68.88 | 46.82 | |
4 | Frontiers in Ecology and Evolution | journal | 0.889 Q1 | 65 | 1133 | 2770 | 75999 | 7510 | 2613 | 2.41 | 67.08 | 39.19 | |
5 | Plants | journal | 0.795 Q1 | 92 | 4176 | 8189 | 298087 | 39246 | 8125 | 4.44 | 71.38 | 44.57 | |
6 | Alpine Botany | journal | 0.794 Q1 | 33 | 18 | 57 | 1072 | 159 | 57 | 2.90 | 59.56 | 30.34 | |
7 | Environments - MDPI | journal | 0.744 Q1 | 42 | 222 | 403 | 15847 | 1642 | 390 | 3.89 | 71.38 | 37.59 | |
8 | Life | journal | 0.713 Q2 | 56 | 1940 | 3929 | 132164 | 12935 | 3864 | 3.28 | 68.13 | 45.76 | |
9 | Aquatic Sciences | journal | 0.679 Q2 | 87 | 114 | 223 | 8372 | 526 | 223 | 2.01 | 73.44 | 39.86 | |
10 | Behavioral Sciences | journal | 0.616 Q2 | 46 | 1017 | 888 | 65048 | 2601 | 881 | 2.95 | 63.96 | 50.92 | |
11 | Insectes Sociaux | journal | 0.562 Q2 | 68 | 53 | 147 | 2798 | 204 | 131 | 1.45 | 52.79 | 40.51 | |
12 | AAPS PharmSciTech | journal | 0.561 Q2 | 116 | 245 | 853 | 14910 | 3156 | 845 | 3.50 | 60.86 | 37.98 | |
13 | Frontiers in Fungal Biology | journal | 0.491 Q2 | 11 | 34 | 161 | 2366 | 326 | 148 | 2.06 | 69.59 | 46.15 | |
14 | Chemoecology | journal | 0.468 Q2 | 57 | 17 | 85 | 889 | 152 | 82 | 1.57 | 52.29 | 47.95 | |
15 | Birds | journal | 0.460 Q2 | 7 | 28 | 68 | 1703 | 111 | 67 | 1.68 | 60.82 | 30.34 | |
16 | Ecologies | journal | 0.399 Q3 | 7 | 50 | 67 | 3336 | 117 | 65 | 1.81 | 66.72 | 44.16 | |
17 | Fishes | journal | 0.398 Q3 | 24 | 607 | 514 | 39212 | 1136 | 509 | 2.06 | 64.60 | 37.60 | |
18 | Candollea | journal | 0.357 Q3 | 21 | 20 | 69 | 498 | 43 | 69 | 0.62 | 24.90 | 25.00 | |
19 | Revue Suisse de Zoologie | journal | 0.353 Q3 | 29 | 27 | 81 | 1315 | 53 | 81 | 0.61 | 48.70 | 30.61 | |
20 | International Journal of Tropical Insect Science | journal | 0.343 Q3 | 33 | 212 | 833 | 10482 | 1100 | 830 | 1.29 | 49.44 | 35.28 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®