Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Physiology | journal | 2.879 Q1 | 266 | 558 | 1988 | 24427 | 8807 | 1882 | 4.30 | 43.78 | 28.74 | |
2 | Bone and Joint Journal | journal | 1.968 Q1 | 208 | 307 | 1056 | 9121 | 3041 | 928 | 2.55 | 29.71 | 12.51 | |
3 | Quarterly Journal of Experimental Psychology Section A: Human Experimental Psychology | journal | 1.818 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
4 | Statistical Methods in Medical Research | journal | 1.706 Q2 | 104 | 41 | 102 | 1408 | 238 | 90 | 1.97 | 34.34 | 27.54 | |
5 | International Journal of Behavioral Nutrition and Physical Activity | journal | 1.613 Q1 | 151 | 68 | 124 | 2953 | 404 | 118 | 2.81 | 43.43 | 59.06 | |
6 | Ultrasound in Obstetrics and Gynecology | journal | 1.563 Q1 | 170 | 289 | 826 | 5760 | 2133 | 631 | 2.40 | 19.93 | 39.42 | |
7 | Physics in Medicine and Biology | journal | 1.534 Q1 | 215 | 518 | 1502 | 16015 | 4771 | 1492 | 2.95 | 30.92 | 22.61 | |
8 | Journal of Biomechanics | journal | 1.493 Q1 | 224 | 487 | 1121 | 13771 | 3765 | 1077 | 2.94 | 28.28 | 21.68 | |
9 | Journal of Cardiovascular Magnetic Resonance | journal | 1.335 Q1 | 115 | 64 | 210 | 1892 | 498 | 198 | 2.21 | 29.56 | 19.14 | |
10 | International Journal of Audiology | journal | 1.231 Q1 | 96 | 132 | 267 | 4178 | 475 | 254 | 1.62 | 31.65 | 50.46 | |
11 | Musculoskeletal Science and Practice | journal | 1.161 Q1 | 108 | 86 | 152 | 2699 | 447 | 127 | 2.32 | 31.38 | 44.39 | |
12 | British Journal of Sports Medicine | journal | 1.147 Q1 | 224 | 214 | 871 | 6011 | 1891 | 648 | 1.66 | 28.09 | 25.97 | |
13 | Clinical Biomechanics | journal | 1.104 Q1 | 147 | 179 | 445 | 5470 | 1129 | 434 | 2.41 | 30.56 | 24.35 | |
14 | Ergonomics | journal | 1.102 Q1 | 131 | 130 | 356 | 4613 | 771 | 346 | 2.09 | 35.48 | 33.72 | |
15 | Journal of Sports Sciences | journal | 1.052 Q1 | 163 | 177 | 403 | 5808 | 806 | 378 | 1.74 | 32.81 | 24.01 | |
16 | Clinical Rehabilitation | journal | 1.003 Q1 | 125 | 117 | 349 | 3474 | 856 | 330 | 2.15 | 29.69 | 51.91 | |
17 | Applied Ergonomics | journal | 0.956 Q1 | 126 | 94 | 245 | 2988 | 468 | 241 | 1.93 | 31.79 | 35.89 | |
18 | Journal of Electromyography and Kinesiology | journal | 0.868 Q2 | 113 | 112 | 213 | 4532 | 428 | 212 | 1.69 | 40.46 | 30.23 | |
19 | Journal of Applied Sport Psychology | journal | 0.862 Q2 | 89 | 30 | 81 | 1295 | 139 | 81 | 1.29 | 43.17 | 36.84 | |
20 | International Journal of Radiation Biology | journal | 0.792 Q2 | 102 | 113 | 262 | 4512 | 597 | 261 | 2.36 | 39.93 | 36.31 | |
21 | Scandinavian Journal of Occupational Therapy | journal | 0.755 | 49 | 29 | 82 | 1017 | 92 | 70 | 1.05 | 35.07 | 82.14 | |
22 | International Journal of Hyperthermia | journal | 0.749 Q2 | 98 | 68 | 191 | 3147 | 551 | 181 | 2.38 | 46.28 | 27.14 | |
23 | Research Quarterly for Exercise and Sport | journal | 0.706 Q1 | 103 | 65 | 190 | 2274 | 282 | 188 | 1.33 | 34.98 | 43.50 | |
24 | Ophthalmic and Physiological Optics | journal | 0.690 Q2 | 82 | 70 | 236 | 2543 | 319 | 221 | 1.04 | 36.33 | 39.90 | |
25 | Journal of Deaf Studies and Deaf Education | journal | 0.670 Q2 | 72 | 35 | 113 | 1691 | 237 | 108 | 2.19 | 48.31 | 62.50 | |
26 | Journal of the International Phonetic Association | journal | 0.650 Q2 | 42 | 16 | 55 | 964 | 44 | 52 | 0.74 | 60.25 | 38.46 | |
27 | Radiation Protection Dosimetry | journal | 0.611 Q2 | 80 | 409 | 1506 | 7125 | 1425 | 1470 | 0.93 | 17.42 | 28.69 | |
28 | International Journal of Clinical and Experimental Hypnosis | journal | 0.609 Q1 | 53 | 30 | 85 | 1160 | 221 | 83 | 2.57 | 38.67 | 45.74 | |
29 | Cancer Imaging | journal | 0.598 Q2 | 64 | 195 | 155 | 6598 | 294 | 149 | 1.66 | 33.84 | 32.29 | |
30 | Acta Radiologica | journal | 0.597 Q2 | 81 | 204 | 549 | 4001 | 815 | 494 | 1.39 | 19.61 | 23.51 | |
31 | Computerized Medical Imaging and Graphics | journal | 0.596 Q2 | 93 | 72 | 190 | 2039 | 349 | 186 | 1.66 | 28.32 | 21.62 | |
32 | BioMedical Engineering Online | journal | 0.584 Q3 | 97 | 29 | 138 | 840 | 271 | 137 | 1.97 | 28.97 | 12.15 | |
33 | AAC: Augmentative and Alternative Communication | journal | 0.576 Q2 | 65 | 27 | 81 | 1196 | 122 | 76 | 1.46 | 44.30 | 65.71 | |
34 | International Review for the Sociology of Sport | journal | 0.551 Q3 | 70 | 22 | 76 | 918 | 80 | 74 | 0.85 | 41.73 | 16.67 | |
35 | Australian Occupational Therapy Journal | journal | 0.541 Q2 | 52 | 51 | 182 | 1157 | 108 | 148 | 0.45 | 22.69 | 79.82 | |
36 | Clinical Linguistics and Phonetics | journal | 0.515 Q2 | 58 | 78 | 177 | 2527 | 170 | 170 | 0.80 | 32.40 | 66.05 | |
37 | Health Information and Libraries Journal | journal | 0.513 Q2 | 52 | 65 | 172 | 1238 | 207 | 163 | 1.34 | 19.05 | 67.96 | |
38 | Cochlear Implants International | journal | 0.498 Q2 | 40 | 19 | 92 | 406 | 35 | 86 | 0.72 | 21.37 | 37.29 | |
39 | Physiotherapy Theory and Practice | journal | 0.483 Q2 | 58 | 41 | 87 | 1429 | 94 | 84 | 0.94 | 34.85 | 60.45 | |
40 | European Journal of Special Needs Education | journal | 0.480 Q1 | 54 | 33 | 80 | 1140 | 70 | 79 | 0.71 | 34.55 | 64.81 | |
41 | Health Care for Women International | journal | 0.480 Q1 | 60 | 65 | 201 | 2462 | 171 | 167 | 0.74 | 37.88 | 71.90 | |
42 | Sport, Education and Society | journal | 0.480 Q2 | 80 | 26 | 64 | 1256 | 87 | 64 | 0.87 | 48.31 | 41.67 | |
43 | Clinical and Experimental Optometry | journal | 0.472 Q2 | 68 | 72 | 203 | 2507 | 188 | 167 | 0.86 | 34.82 | 41.79 | |
44 | International Journal of Pharmacy Practice | journal | 0.472 Q1 | 44 | 111 | 128 | 1714 | 79 | 118 | 0.61 | 15.44 | 52.01 | |
45 | Logopedics Phoniatrics Vocology | journal | 0.463 Q2 | 41 | 23 | 85 | 733 | 91 | 74 | 1.48 | 31.87 | 43.94 | |
46 | ATLA Alternatives to Laboratory Animals | journal | 0.449 Q1 | 65 | 94 | 227 | 2629 | 370 | 194 | 1.43 | 27.97 | 42.31 | |
47 | Disability and Society | journal | 0.436 Q2 | 92 | 61 | 146 | 2200 | 169 | 146 | 1.03 | 36.07 | 54.87 | |
48 | European Physical Education Review | journal | 0.426 Q2 | 55 | 21 | 51 | 1023 | 72 | 51 | 1.19 | 48.71 | 34.62 | |
49 | Quest | journal | 0.411 Q3 | 66 | 32 | 91 | 1435 | 70 | 91 | 0.74 | 44.84 | 42.11 | |
50 | Chiropractic and Manual Therapies | journal | 0.409 Q1 | 39 | 16 | 72 | 639 | 81 | 70 | 0.70 | 39.94 | 26.53 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®