Title | Type | SJR | H index | Total Docs. (2009) | Total Docs. (3years) | Total Refs. (2009) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2009) | %Female (2009) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAB Reviews: Perspectives in Agriculture, Veterinary Science, Nutrition and Natural Resources | journal | 0.208 Q3 | 42 | 76 | 262 | 8134 | 160 | 262 | 0.56 | 107.03 | 28.77 | |
2 | Annales de Medecine Veterinaire | journal | 0.152 Q4 | 16 | 20 | 102 | 1478 | 16 | 102 | 0.19 | 73.90 | 18.33 | |
3 | Veterinary Clinics of North America - Food Animal Practice | journal | 0.379 Q2 | 85 | 44 | 115 | 2475 | 106 | 106 | 0.79 | 56.25 | 37.78 | |
4 | Veterinary Research | journal | 1.489 Q1 | 123 | 66 | 181 | 3549 | 701 | 177 | 3.69 | 53.77 | 40.97 | |
5 | GeroScience | journal | 0.434 | 87 | 34 | 73 | 1761 | 64 | 71 | 0.80 | 51.79 | 37.84 | |
6 | Comparative Immunology, Microbiology and Infectious Diseases | journal | 0.821 Q1 | 65 | 41 | 101 | 1901 | 253 | 97 | 2.89 | 46.37 | 36.57 | |
7 | Revista Latinoamericana de Microbiologia | journal | 0.117 Q4 | 23 | 7 | 98 | 323 | 14 | 95 | 0.23 | 46.14 | 47.37 | |
8 | Veterinary Clinics of North America - Small Animal Practice | journal | 0.431 Q1 | 84 | 75 | 248 | 3408 | 239 | 230 | 0.88 | 45.44 | 55.81 | |
9 | Domestic Animal Endocrinology | journal | 0.730 Q2 | 82 | 50 | 201 | 2204 | 376 | 201 | 1.80 | 44.08 | 33.66 | |
10 | Topics in Companion Animal Medicine | journal | 0.271 Q2 | 52 | 28 | 100 | 1220 | 81 | 84 | 0.45 | 43.57 | 46.15 | |
11 | Journal of Veterinary Emergency and Critical Care | journal | 0.469 Q2 | 60 | 74 | 154 | 3065 | 122 | 145 | 0.73 | 41.42 | 55.41 | |
12 | Veterinary Clinics of North America - Exotic Animal Practice | journal | 0.243 Q2 | 46 | 42 | 131 | 1739 | 74 | 122 | 0.62 | 41.40 | 50.00 | |
13 | Archives of Animal Nutrition | journal | 0.504 Q2 | 57 | 39 | 124 | 1614 | 149 | 124 | 1.14 | 41.38 | 37.40 | |
14 | Medical Mycology | journal | 0.750 Q1 | 105 | 169 | 366 | 6912 | 854 | 359 | 2.10 | 40.90 | 45.09 | |
15 | Comparative Medicine | journal | 0.428 Q2 | 74 | 67 | 186 | 2716 | 221 | 173 | 1.02 | 40.54 | 44.63 | |
16 | Zoonoses and Public Health | journal | 0.791 Q1 | 76 | 62 | 244 | 2506 | 497 | 237 | 1.87 | 40.42 | 44.31 | |
17 | Slovenian Veterinary Research | journal | 0.118 Q4 | 19 | 15 | 22 | 606 | 5 | 20 | 0.23 | 40.40 | 42.00 | |
18 | Theriogenology | journal | 1.001 Q1 | 148 | 310 | 1117 | 12261 | 2647 | 1095 | 2.21 | 39.55 | 38.09 | |
19 | ITEA Informacion Tecnica Economica Agraria | journal | 0.151 Q4 | 12 | 23 | 46 | 909 | 12 | 45 | 0.26 | 39.52 | 25.93 | |
20 | Veterinary Dermatology | journal | 0.679 Q1 | 71 | 86 | 195 | 3363 | 318 | 179 | 1.34 | 39.10 | 45.56 | |
21 | Veterinary Immunology and Immunopathology | journal | 0.784 Q1 | 107 | 246 | 637 | 9601 | 1407 | 631 | 1.99 | 39.03 | 39.61 | |
22 | Applied Animal Behaviour Science | journal | 0.909 Q1 | 132 | 180 | 594 | 6964 | 1254 | 583 | 1.96 | 38.69 | 51.20 | |
23 | Veterinary Clinics of North America. Equine Practice | journal | 0.448 Q2 | 61 | 42 | 146 | 1594 | 118 | 137 | 0.88 | 37.95 | 40.91 | |
24 | Journal of Animal Physiology and Animal Nutrition | journal | 0.511 Q2 | 69 | 89 | 215 | 3318 | 298 | 215 | 1.22 | 37.28 | 33.59 | |
25 | Animal Bioscience | journal | 80 | 219 | 799 | 8137 | 686 | 799 | 0.90 | 37.16 | 25.80 | ||
26 | Vaccine | journal | 1.453 Q1 | 215 | 1232 | 3072 | 45770 | 11876 | 2916 | 3.78 | 37.15 | 41.97 | |
27 | Laboratory Animals | journal | 0.584 Q2 | 77 | 60 | 155 | 2215 | 232 | 150 | 1.29 | 36.92 | 33.05 | |
28 | Anthrozoos | journal | 0.567 Q2 | 69 | 26 | 75 | 948 | 95 | 73 | 1.35 | 36.46 | 55.07 | |
29 | Medical and Veterinary Entomology | journal | 1.055 Q1 | 92 | 74 | 156 | 2667 | 410 | 155 | 2.37 | 36.04 | 28.29 | |
30 | Livestock Science | journal | 0.817 Q1 | 128 | 306 | 753 | 10988 | 1193 | 747 | 1.51 | 35.91 | 31.37 | |
31 | Society and Animals | journal | 0.308 Q2 | 51 | 22 | 64 | 784 | 36 | 61 | 0.63 | 35.64 | 39.29 | |
32 | Transboundary and Emerging Diseases | journal | 0.601 Q1 | 84 | 42 | 269 | 1497 | 350 | 267 | 1.27 | 35.64 | 32.18 | |
33 | Acta Tropica | journal | 0.881 Q1 | 117 | 196 | 434 | 6889 | 975 | 433 | 2.33 | 35.15 | 35.68 | |
34 | EFSA Journal | journal | 143 | 572 | 679 | 19848 | 186 | 496 | 0.23 | 34.70 | 24.05 | ||
35 | Journal of Medical Entomology | journal | 1.146 Q1 | 114 | 204 | 499 | 7054 | 1188 | 497 | 2.10 | 34.58 | 31.48 | |
36 | Animal Reproduction Science | journal | 0.750 Q2 | 121 | 265 | 651 | 9157 | 1149 | 645 | 1.60 | 34.55 | 32.61 | |
37 | Veterinary and Comparative Oncology | journal | 0.349 Q2 | 48 | 26 | 47 | 897 | 42 | 47 | 0.89 | 34.50 | 43.43 | |
38 | Austral journal of veterinary sciences | journal | 26 | 40 | 118 | 1372 | 36 | 109 | 0.26 | 34.30 | 20.43 | ||
39 | BMC Veterinary Research | journal | 0.969 Q1 | 79 | 44 | 125 | 1505 | 294 | 125 | 2.19 | 34.20 | 42.29 | |
40 | Mycopathologia | journal | 0.593 Q1 | 87 | 79 | 268 | 2685 | 649 | 264 | 2.23 | 33.99 | 47.45 | |
41 | Veterinary Journal | journal | 0.994 Q1 | 126 | 256 | 664 | 8549 | 1318 | 553 | 1.95 | 33.39 | 41.98 | |
42 | Animal Welfare | journal | 0.812 Q1 | 78 | 67 | 185 | 2236 | 271 | 171 | 1.42 | 33.37 | 48.48 | |
43 | Tecnica Pecuaria en Mexico | journal | 0.105 Q4 | 12 | 35 | 33 | 1164 | 4 | 33 | 0.12 | 33.26 | 24.44 | |
44 | Veterinarni Medicina | journal | 0.360 Q2 | 58 | 85 | 226 | 2817 | 234 | 226 | 0.83 | 33.14 | 39.49 | |
45 | Veterinaria Mexico | journal | 14 | 35 | 38 | 1155 | 3 | 38 | 0.08 | 33.00 | 22.79 | ||
46 | American Journal of Veterinary Research | journal | 0.978 Q1 | 103 | 197 | 712 | 6447 | 1212 | 699 | 1.65 | 32.73 | 38.68 | |
47 | Parasitology Research | journal | 0.754 Q1 | 109 | 458 | 1129 | 14964 | 2093 | 1128 | 1.86 | 32.67 | 39.92 | |
48 | Berliner und Munchener Tierarztliche Wochenschrift | journal | 0.475 Q2 | 39 | 61 | 187 | 1983 | 203 | 181 | 1.05 | 32.51 | 35.45 | |
49 | Wiener Tierarztliche Monatsschrift | journal | 0.194 Q3 | 20 | 40 | 132 | 1295 | 41 | 124 | 0.27 | 32.38 | 38.75 | |
50 | Archiv fur Geflugelkunde | journal | 0.299 Q3 | 32 | 40 | 126 | 1280 | 67 | 126 | 0.55 | 32.00 | 30.00 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®