Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sustainability![]() | journal | 0.664 Q1 | 109 | 14030 | 22772 | 910190 | 98505 | 22571 | 4.17 | 64.87 | ![]() |
2 | Water (Switzerland)![]() | journal | 0.716 Q1 | 69 | 3645 | 8057 | 214191 | 28842 | 7918 | 3.47 | 58.76 | ![]() |
3 | Foods![]() | journal | 0.726 Q1 | 53 | 3122 | 2799 | 190890 | 15189 | 2781 | 5.28 | 61.14 | ![]() |
4 | Synthese | journal | 0.947 Q1 | 72 | 1435 | 832 | 72188 | 1935 | 760 | 2.04 | 50.31 | ![]() |
5 | Environment, Development and Sustainability | journal | 0.679 Q1 | 62 | 1131 | 688 | 71677 | 2963 | 684 | 4.35 | 63.37 | ![]() |
6 | Measurement: Journal of the International Measurement Confederation | journal | 0.996 Q1 | 102 | 1555 | 3155 | 65301 | 17084 | 3140 | 5.50 | 41.99 | ![]() |
7 | SAGE Open![]() | journal | 0.399 Q2 | 41 | 900 | 1208 | 57822 | 2712 | 1206 | 2.27 | 64.25 | ![]() |
8 | Sustainable Cities and Society | journal | 2.015 Q1 | 82 | 845 | 1710 | 56920 | 18513 | 1708 | 11.03 | 67.36 | ![]() |
9 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
10 | Building and Environment | journal | 1.498 Q1 | 172 | 832 | 1960 | 50231 | 14199 | 1950 | 6.92 | 60.37 | ![]() |
11 | ISPRS International Journal of Geo-Information![]() | journal | 0.721 Q1 | 52 | 832 | 1768 | 47477 | 6449 | 1761 | 3.51 | 57.06 | ![]() |
12 | Land Use Policy | journal | 1.635 Q1 | 125 | 670 | 1918 | 47173 | 12841 | 1915 | 6.40 | 70.41 | ![]() |
13 | Social Science and Medicine | journal | 1.806 Q1 | 255 | 794 | 1720 | 46597 | 9624 | 1640 | 5.06 | 58.69 | ![]() |
14 | Education Sciences![]() | journal | 0.518 Q2 | 30 | 815 | 907 | 46288 | 2589 | 881 | 2.92 | 56.80 | ![]() |
15 | International Journal of Disaster Risk Reduction | journal | 1.096 Q1 | 58 | 637 | 1210 | 43507 | 6484 | 1198 | 5.05 | 68.30 | ![]() |
16 | Library Philosophy and Practice (discontinued)![]() | journal | 24 | 1606 | 2096 | 43007 | 1424 | 2092 | 0.65 | 26.78 | ![]() | |
17 | Studies in Systems, Decision and Control![]() | book series | 0.110 Q4 | 27 | 1534 | 2502 | 42595 | 1840 | 3 | 0.82 | 27.77 | ![]() |
18 | Quaternary Science Reviews | journal | 1.694 Q1 | 192 | 398 | 1251 | 40305 | 5546 | 1221 | 4.16 | 101.27 | ![]() |
19 | Journal of Chemical Information and Modeling | journal | 1.223 Q1 | 169 | 593 | 1324 | 36321 | 7826 | 1300 | 5.85 | 61.25 | ![]() |
20 | Journal of Archaeological Science: Reports | journal | 0.730 Q1 | 32 | 508 | 1508 | 36165 | 2640 | 1476 | 1.63 | 71.19 | ![]() |
21 | Energy Research and Social Science | journal | 2.551 Q1 | 76 | 419 | 1007 | 35744 | 8689 | 1007 | 8.19 | 85.31 | ![]() |
22 | Resources Policy | journal | 1.461 Q1 | 80 | 529 | 696 | 33116 | 5390 | 696 | 8.02 | 62.60 | ![]() |
23 | Frontiers in Education![]() | journal | 0.579 Q2 | 19 | 541 | 531 | 30595 | 1342 | 526 | 2.32 | 56.55 | ![]() |
24 | Marine Policy | journal | 1.166 Q1 | 104 | 491 | 1194 | 30204 | 5496 | 1190 | 4.04 | 61.52 | ![]() |
25 | Children and Youth Services Review | journal | 0.803 Q1 | 97 | 489 | 1929 | 29150 | 5504 | 1897 | 2.63 | 59.61 | ![]() |
26 | World Development | journal | 2.297 Q1 | 192 | 421 | 997 | 29038 | 6765 | 906 | 6.27 | 68.97 | ![]() |
27 | Proceedings of the ACM on Human-Computer Interaction | journal | 0.617 Q1 | 38 | 344 | 656 | 27513 | 3218 | 589 | 4.57 | 79.98 | ![]() |
28 | Land Degradation and Development | journal | 1.246 Q1 | 89 | 420 | 808 | 27281 | 4475 | 798 | 4.77 | 64.95 | ![]() |
29 | Review of International Geographical Education Online (discontinued)![]() | journal | 7 | 1012 | 104 | 26836 | 210 | 99 | 2.66 | 26.52 | ![]() | |
30 | Cities | journal | 1.656 Q1 | 102 | 379 | 963 | 26115 | 6714 | 954 | 6.40 | 68.91 | ![]() |
31 | Accident Analysis and Prevention | journal | 1.910 Q1 | 164 | 465 | 1085 | 25478 | 7163 | 1080 | 6.49 | 54.79 | ![]() |
32 | Geocarto International | journal | 0.644 Q1 | 47 | 389 | 427 | 25358 | 1584 | 426 | 3.18 | 65.19 | ![]() |
33 | Technology in Society | journal | 1.138 Q1 | 58 | 327 | 375 | 24971 | 2879 | 374 | 7.82 | 76.36 | ![]() |
34 | Education and Information Technologies | journal | 1.055 Q1 | 48 | 431 | 639 | 24929 | 3477 | 617 | 5.26 | 57.84 | ![]() |
35 | Geoforum | journal | 1.424 Q1 | 125 | 309 | 778 | 24658 | 3388 | 738 | 3.95 | 79.80 | ![]() |
36 | Transportation Research Part C: Emerging Technologies | journal | 3.211 Q1 | 147 | 423 | 922 | 24502 | 9912 | 910 | 9.69 | 57.92 | ![]() |
37 | Safety Science | journal | 1.438 Q1 | 125 | 391 | 1254 | 24448 | 8484 | 1228 | 6.50 | 62.53 | ![]() |
38 | Business Strategy and the Environment | journal | 2.241 Q1 | 115 | 270 | 487 | 24324 | 5543 | 482 | 11.28 | 90.09 | ![]() |
39 | Journal of Rural Studies | journal | 1.292 Q1 | 114 | 324 | 649 | 23922 | 3617 | 636 | 5.17 | 73.83 | ![]() |
40 | Health and Social Care in the Community | journal | 0.818 Q1 | 71 | 494 | 603 | 23614 | 1974 | 603 | 2.95 | 47.80 | ![]() |
41 | Cognition | journal | 1.774 Q1 | 200 | 347 | 790 | 23508 | 3318 | 782 | 3.85 | 67.75 | ![]() |
42 | Current Issues in Tourism | journal | 1.838 Q1 | 82 | 402 | 556 | 23310 | 4316 | 424 | 7.57 | 57.99 | ![]() |
43 | Geo Journal | journal | 0.481 Q2 | 72 | 371 | 387 | 22959 | 1065 | 386 | 2.84 | 61.88 | ![]() |
44 | Child Abuse and Neglect | journal | 1.690 Q1 | 155 | 397 | 984 | 22644 | 5151 | 956 | 4.72 | 57.04 | ![]() |
45 | Scientometrics | journal | 0.929 Q1 | 123 | 445 | 1131 | 22612 | 4381 | 1031 | 3.72 | 50.81 | ![]() |
46 | New Media and Society | journal | 3.055 Q1 | 124 | 369 | 524 | 22582 | 4884 | 520 | 6.92 | 61.20 | ![]() |
47 | Health Communication | journal | 1.103 Q1 | 76 | 440 | 597 | 22445 | 2323 | 582 | 3.67 | 51.01 | ![]() |
48 | BMC Medical Education![]() | journal | 0.744 Q1 | 76 | 609 | 1292 | 22087 | 4509 | 1287 | 3.11 | 36.27 | ![]() |
49 | Journal of Speech, Language, and Hearing Research | journal | 0.866 Q1 | 145 | 339 | 841 | 21841 | 2432 | 801 | 2.70 | 64.43 | ![]() |
50 | Transportation Research, Part D: Transport and Environment | journal | 1.983 Q1 | 113 | 367 | 947 | 21730 | 7255 | 931 | 7.24 | 59.21 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®