Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Peasant Studies | journal | 2.833 Q1 | 90 | 115 | 199 | 8869 | 1359 | 190 | 5.99 | 77.12 | ![]() |
2 | Social Media and Society![]() | journal | 1.813 Q1 | 42 | 136 | 359 | 8278 | 2077 | 358 | 4.68 | 60.87 | ![]() |
3 | Race Ethnicity and Education | journal | 1.794 Q1 | 54 | 85 | 185 | 5118 | 770 | 182 | 3.55 | 60.21 | ![]() |
4 | Crime Science![]() | journal | 1.777 Q1 | 25 | 24 | 57 | 1210 | 332 | 57 | 7.24 | 50.42 | ![]() |
5 | Television and New Media | journal | 1.481 Q1 | 39 | 77 | 161 | 3824 | 616 | 160 | 4.57 | 49.66 | ![]() |
6 | Comunicar![]() | journal | 1.382 Q1 | 45 | 40 | 120 | 1763 | 721 | 120 | 5.34 | 44.08 | ![]() |
7 | Group Processes and Intergroup Relations | journal | 1.269 Q1 | 79 | 154 | 206 | 10009 | 792 | 200 | 3.15 | 64.99 | ![]() |
8 | Annual Review of Anthropology | book series | 1.195 Q1 | 133 | 26 | 84 | 3262 | 373 | 81 | 4.26 | 125.46 | ![]() |
9 | Journal of Research on Adolescence | journal | 1.146 Q1 | 101 | 104 | 238 | 8017 | 883 | 236 | 3.73 | 77.09 | ![]() |
10 | Journal of Cross-Cultural Psychology | journal | 1.134 Q1 | 117 | 44 | 199 | 2573 | 640 | 188 | 2.23 | 58.48 | ![]() |
11 | Social and Cultural Geography | journal | 1.112 Q1 | 78 | 115 | 212 | 7070 | 666 | 201 | 2.99 | 61.48 | ![]() |
12 | Poetics | journal | 1.102 Q1 | 67 | 79 | 143 | 5347 | 334 | 140 | 1.92 | 67.68 | ![]() |
13 | Journal of Contemporary Asia | journal | 1.079 Q1 | 42 | 57 | 117 | 3712 | 369 | 110 | 2.28 | 65.12 | ![]() |
14 | Journal of Global Fashion Marketing | journal | 1.050 Q1 | 22 | 27 | 74 | 1527 | 285 | 74 | 3.65 | 56.56 | ![]() |
15 | Evolutionary Human Sciences![]() | journal | 1.039 Q1 | 7 | 17 | 58 | 1584 | 137 | 55 | 2.36 | 93.18 | ![]() |
16 | Social Movement Studies | journal | 1.007 Q1 | 36 | 93 | 134 | 4997 | 433 | 127 | 2.92 | 53.73 | ![]() |
17 | Tel Aviv | journal | 1.007 Q1 | 29 | 14 | 45 | 707 | 55 | 45 | 0.91 | 50.50 | ![]() |
18 | Information Society | journal | 0.995 Q1 | 78 | 20 | 71 | 1476 | 316 | 68 | 2.45 | 73.80 | ![]() |
19 | Social Text | journal | 0.972 Q1 | 5 | 14 | 42 | 634 | 91 | 42 | 2.17 | 45.29 | ![]() |
20 | Ethnic and Racial Studies | journal | 0.968 Q1 | 101 | 205 | 527 | 10083 | 1357 | 505 | 2.30 | 49.19 | ![]() |
21 | Perspectives: Studies in Translation Theory and Practice | journal | 0.959 Q1 | 26 | 93 | 189 | 3789 | 274 | 180 | 1.38 | 40.74 | ![]() |
22 | European Journal of Cultural Studies | journal | 0.929 Q1 | 47 | 104 | 188 | 5077 | 505 | 186 | 2.49 | 48.82 | ![]() |
23 | Cultural Studies of Science Education | journal | 0.902 Q1 | 32 | 87 | 194 | 3693 | 316 | 187 | 1.57 | 42.45 | ![]() |
24 | Games and Culture | journal | 0.889 Q1 | 51 | 75 | 140 | 4040 | 422 | 140 | 3.06 | 53.87 | ![]() |
25 | Tourism Recreation Research | journal | 0.877 Q1 | 50 | 138 | 160 | 10999 | 654 | 154 | 4.20 | 79.70 | ![]() |
26 | Ethnicities | journal | 0.870 Q1 | 51 | 78 | 157 | 4200 | 349 | 155 | 1.71 | 53.85 | ![]() |
27 | Body and Society | journal | 0.851 Q1 | 67 | 20 | 60 | 1165 | 163 | 53 | 2.53 | 58.25 | ![]() |
28 | American Behavioral Scientist | journal | 0.840 Q1 | 117 | 164 | 348 | 7935 | 1128 | 320 | 2.62 | 48.38 | ![]() |
29 | Profesional de la Informacion | journal | 0.831 Q1 | 33 | 123 | 443 | 6978 | 1367 | 441 | 3.29 | 56.73 | ![]() |
30 | Bulletin of the American Schools of Oriental Research | journal | 0.829 Q1 | 18 | 22 | 57 | 1891 | 66 | 57 | 0.85 | 85.95 | ![]() |
31 | Past and Present | journal | 0.828 Q1 | 39 | 27 | 134 | 2540 | 211 | 133 | 1.61 | 94.07 | ![]() |
32 | Journal of Eastern African Studies | journal | 0.816 Q1 | 29 | 35 | 122 | 1836 | 243 | 120 | 1.96 | 52.46 | ![]() |
33 | William and Mary Quarterly | journal | 0.798 Q1 | 37 | 29 | 75 | 2981 | 80 | 71 | 1.07 | 102.79 | ![]() |
34 | Gender, Place, and Culture | journal | 0.796 Q1 | 70 | 151 | 332 | 7810 | 735 | 321 | 1.83 | 51.72 | ![]() |
35 | International Journal of Heritage Studies | journal | 0.791 Q1 | 50 | 85 | 235 | 4845 | 537 | 224 | 2.27 | 57.00 | ![]() |
36 | Journal of Multilingual and Multicultural Development | journal | 0.782 Q1 | 50 | 173 | 271 | 9171 | 698 | 265 | 2.33 | 53.01 | ![]() |
37 | Signs and Society | journal | 0.779 Q1 | 11 | 13 | 61 | 721 | 107 | 61 | 0.92 | 55.46 | ![]() |
38 | Journal of Eurasian Studies![]() | journal | 0.768 Q1 | 21 | 17 | 29 | 955 | 93 | 27 | 1.00 | 56.18 | ![]() |
39 | International Journal of Cultural Studies | journal | 0.762 Q1 | 43 | 59 | 147 | 2837 | 304 | 146 | 2.13 | 48.08 | ![]() |
40 | Du Bois Review | journal | 0.751 Q1 | 38 | 33 | 77 | 2498 | 129 | 75 | 0.98 | 75.70 | ![]() |
41 | Journal of Latina/o Psychology | journal | 0.749 Q1 | 9 | 0 | 39 | 0 | 87 | 24 | 0.00 | 0.00 | ![]() |
42 | Journal of Cultural Economy | journal | 0.743 Q1 | 28 | 52 | 129 | 2846 | 293 | 122 | 2.09 | 54.73 | ![]() |
43 | Cambridge Archaeological Journal | journal | 0.725 Q1 | 53 | 59 | 108 | 4680 | 187 | 107 | 1.75 | 79.32 | ![]() |
44 | Science as Culture | journal | 0.718 Q1 | 43 | 32 | 74 | 2005 | 157 | 67 | 2.07 | 62.66 | ![]() |
45 | Crime, Media, Culture | journal | 0.700 Q1 | 38 | 53 | 78 | 3020 | 201 | 71 | 2.44 | 56.98 | ![]() |
46 | Mind, Culture, and Activity | journal | 0.698 Q1 | 55 | 24 | 89 | 1050 | 174 | 72 | 1.80 | 43.75 | ![]() |
47 | Discourse, Context and Media | journal | 0.693 Q1 | 22 | 59 | 186 | 3045 | 468 | 171 | 2.07 | 51.61 | ![]() |
48 | Latin American Research Review![]() | journal | 0.684 Q1 | 50 | 56 | 143 | 2756 | 180 | 136 | 1.19 | 49.21 | ![]() |
49 | Cultural Sociology | journal | 0.683 Q1 | 38 | 35 | 77 | 2450 | 157 | 74 | 1.61 | 70.00 | ![]() |
50 | Cross Cultural and Strategic Management | journal | 0.667 Q1 | 43 | 32 | 104 | 3047 | 315 | 100 | 2.85 | 95.22 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®