Title | Type | ![]() |
H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Protein and Cell![]() | journal | 3.367 Q1 | 82 | 78 | 282 | 4426 | 2359 | 152 | 10.49 | 56.74 | ![]() |
2 | Emerging Contaminants![]() | journal | 1.478 Q1 | 30 | 36 | 100 | 2952 | 677 | 99 | 5.93 | 82.00 | ![]() |
3 | Asian Journal of Pharmaceutical Sciences![]() | journal | 1.283 Q1 | 56 | 63 | 186 | 5019 | 1808 | 181 | 10.23 | 79.67 | ![]() |
4 | Journal of Pharmaceutical Analysis![]() | journal | 1.242 Q1 | 44 | 99 | 203 | 5728 | 1936 | 201 | 9.77 | 57.86 | ![]() |
5 | Journal of Zhejiang University: Science B | journal | 0.728 Q1 | 66 | 87 | 284 | 5330 | 1105 | 224 | 4.05 | 61.26 | ![]() |
6 | Chinese Journal of Natural Medicines | journal | 0.673 Q2 | 46 | 89 | 312 | 4647 | 1413 | 301 | 4.53 | 52.21 | ![]() |
7 | Forensic Science and Technology | journal | 0.200 Q4 | 3 | 87 | 242 | 1468 | 59 | 242 | 0.24 | 16.87 | ![]() |
8 | Zhongguo Zhongyao Zazhi | journal | 0.190 Q3 | 33 | 767 | 2330 | 28470 | 2114 | 2330 | 0.90 | 37.12 | ![]() |
9 | Chinese Traditional and Herbal Drugs | journal | 0.152 Q3 | 20 | 832 | 2438 | 32557 | 1440 | 2438 | 0.66 | 39.13 | ![]() |
10 | Yaoxue Xuebao | journal | 0.146 Q3 | 36 | 395 | 1006 | 18659 | 664 | 1006 | 0.71 | 47.24 | ![]() |
11 | Journal of Chinese Pharmaceutical Sciences![]() | journal | 0.145 Q3 | 14 | 40 | 278 | 1338 | 112 | 278 | 0.38 | 33.45 | ![]() |
12 | Chinese Pharmaceutical Journal | journal | 0.140 Q3 | 22 | 276 | 925 | 7370 | 304 | 925 | 0.33 | 26.70 | ![]() |
13 | Chinese Pharmacological Bulletin | journal | 0.138 Q4 | 18 | 296 | 884 | 5667 | 360 | 883 | 0.42 | 19.15 | ![]() |
14 | Adverse Drug Reactions Journal | journal | 0.125 Q4 | 3 | 142 | 336 | 2357 | 41 | 333 | 0.12 | 16.60 | ![]() |
15 | Journal of China Pharmaceutical University | journal | 0.122 Q4 | 15 | 50 | 288 | 1515 | 67 | 288 | 0.24 | 30.30 | ![]() |
16 | Journal of International Pharmaceutical Research | journal | 0.115 Q4 | 9 | 0 | 266 | 0 | 61 | 266 | 0.20 | 0.00 | ![]() |
17 | Drug Evaluation Research | journal | 0.114 Q4 | 4 | 330 | 391 | 9310 | 90 | 391 | 0.23 | 28.21 | ![]() |
18 | Chinese Journal of New Drugs | journal | 0.112 Q4 | 12 | 379 | 1316 | 9545 | 198 | 1316 | 0.14 | 25.18 | ![]() |
19 | Chinese Journal of Pharmacology and Toxicology | journal | 0.109 Q4 | 12 | 10 | 296 | 347 | 37 | 296 | 0.14 | 34.70 | ![]() |
20 | Journal of Jilin University Medicine Edition | journal | 0.107 Q4 | 7 | 0 | 393 | 0 | 39 | 393 | 0.14 | 0.00 | ![]() |
21 | Chinese Journal of Cancer Biotherapy | journal | 0.106 Q4 | 5 | 18 | 499 | 608 | 30 | 494 | 0.06 | 33.78 | ![]() |
22 | Chinese Journal of Pharmaceutical Biotechnology | journal | 0.105 Q4 | 6 | 102 | 376 | 2672 | 25 | 376 | 0.07 | 26.20 | ![]() |
23 | Drugs and Clinic | journal | 0.105 Q4 | 2 | 78 | 385 | 1820 | 33 | 385 | 0.09 | 23.33 | ![]() |
24 | Pharmaceutical Care and Research | journal | 0.104 Q4 | 8 | 0 | 290 | 0 | 14 | 282 | 0.04 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®