You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Neuroscience | journal | 7.112 Q1 | 269 | 18 | 72 | 2593 | 1053 | 72 | 13.45 | 144.06 | 40.91 | ![]() |
2 | Neuron | journal | 6.755 Q1 | 548 | 336 | 1126 | 24426 | 11231 | 926 | 9.96 | 72.70 | 40.20 | ![]() |
3 | Biological Psychiatry | journal | 4.684 Q1 | 367 | 306 | 869 | 16350 | 5421 | 523 | 5.68 | 53.43 | 43.58 | ![]() |
4 | Annals of Neurology | journal | 3.736 Q1 | 340 | 271 | 742 | 10190 | 5012 | 556 | 6.52 | 37.60 | 38.74 | ![]() |
5 | Alzheimer's and Dementia | journal | 3.600 Q1 | 178 | 729 | 1635 | 42001 | 11241 | 1115 | 6.85 | 57.61 | 48.55 | ![]() |
6 | Neurology: Neuroimmunology and NeuroInflammation![]() | journal | 3.008 Q1 | 78 | 138 | 442 | 4262 | 3257 | 430 | 7.30 | 30.88 | 46.06 | ![]() |
7 | Movement Disorders | journal | 2.988 Q1 | 238 | 337 | 1169 | 11454 | 6168 | 768 | 5.10 | 33.99 | 46.33 | ![]() |
8 | npj Parkinson's Disease![]() | journal | 2.914 Q1 | 56 | 228 | 444 | 13411 | 3598 | 431 | 7.79 | 58.82 | 45.44 | ![]() |
9 | Autism in Adulthood | journal | 2.832 Q1 | 24 | 134 | 116 | 8439 | 1453 | 106 | 8.84 | 62.98 | 73.33 | ![]() |
10 | Current Biology | journal | 2.707 Q1 | 376 | 844 | 2682 | 44727 | 13277 | 2060 | 4.50 | 52.99 | 37.62 | ![]() |
11 | Brain, Behavior, and Immunity | journal | 2.704 Q1 | 207 | 436 | 915 | 28602 | 7370 | 799 | 7.42 | 65.60 | 50.25 | ![]() |
12 | PLoS Biology![]() | journal | 2.691 Q1 | 316 | 483 | 1201 | 33369 | 7175 | 1176 | 5.46 | 69.09 | 41.28 | ![]() |
13 | Brain Stimulation![]() | journal | 2.666 Q1 | 116 | 191 | 651 | 7363 | 3358 | 370 | 4.97 | 38.55 | 36.44 | ![]() |
14 | GLIA | journal | 2.317 Q1 | 194 | 135 | 475 | 10698 | 2770 | 473 | 5.56 | 79.24 | 47.86 | ![]() |
15 | Frontiers in Neuroendocrinology | journal | 2.213 Q1 | 155 | 29 | 137 | 4846 | 1029 | 131 | 6.85 | 167.10 | 60.71 | ![]() |
16 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | journal | 2.124 Q1 | 64 | 177 | 458 | 9544 | 2028 | 338 | 3.49 | 53.92 | 45.29 | ![]() |
17 | Journal of Experimental Psychology: General | journal | 2.076 Q1 | 196 | 171 | 596 | 13908 | 2640 | 595 | 4.03 | 81.33 | 46.73 | ![]() |
18 | NeuroImage![]() | journal | 2.074 Q1 | 438 | 463 | 2548 | 34251 | 13962 | 2510 | 4.96 | 73.98 | 39.80 | ![]() |
19 | Journal of Abnormal Psychology | journal | 2.044 Q1 | 228 | 0 | 78 | 0 | 426 | 77 | 0.00 | 0.00 | 0.00 | ![]() |
20 | Pain | journal | 2.017 Q1 | 306 | 415 | 991 | 23918 | 5327 | 871 | 5.02 | 57.63 | 48.48 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®