Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cellular and Molecular Life Sciences | journal | 2.424 Q1 | 233 | 457 | 910 | 58487 | 9146 | 900 | 9.78 | 127.98 | ![]() |
2 | Frontiers in Cellular Neuroscience![]() | journal | 1.661 Q1 | 101 | 561 | 1560 | 53171 | 9588 | 1525 | 5.78 | 94.78 | ![]() |
3 | Frontiers in Molecular Neuroscience![]() | journal | 1.581 Q1 | 75 | 362 | 1072 | 33258 | 6529 | 1057 | 5.83 | 91.87 | ![]() |
4 | Frontiers in Neural Circuits![]() | journal | 1.462 Q1 | 67 | 163 | 287 | 15882 | 1082 | 268 | 3.06 | 97.44 | ![]() |
5 | Frontiers in Neuroanatomy![]() | journal | 1.425 Q1 | 70 | 116 | 328 | 9182 | 1303 | 315 | 3.15 | 79.16 | ![]() |
6 | Frontiers in Synaptic Neuroscience![]() | journal | 1.332 Q2 | 42 | 71 | 139 | 7269 | 611 | 134 | 3.37 | 102.38 | ![]() |
7 | Frontiers in Aging Neuroscience![]() | journal | 1.324 Q1 | 92 | 949 | 1290 | 68411 | 7402 | 1250 | 5.14 | 72.09 | ![]() |
8 | Frontiers in Neuroscience![]() | journal | 1.275 Q2 | 117 | 1841 | 3770 | 127401 | 20113 | 3674 | 4.87 | 69.20 | ![]() |
9 | Ophthalmologica | journal | 1.245 Q1 | 63 | 69 | 173 | 2742 | 607 | 168 | 3.47 | 39.74 | ![]() |
10 | Frontiers in Systems Neuroscience![]() | journal | 1.223 Q2 | 81 | 166 | 253 | 12825 | 946 | 244 | 3.60 | 77.26 | ![]() |
11 | Frontiers in Neuroinformatics![]() | journal | 1.111 Q2 | 66 | 75 | 239 | 3919 | 1176 | 234 | 3.87 | 52.25 | ![]() |
12 | Frontiers in Behavioral Neuroscience![]() | journal | 1.057 Q1 | 82 | 363 | 879 | 27392 | 3423 | 852 | 3.43 | 75.46 | ![]() |
13 | Frontiers in Neurology![]() | journal | 1.027 Q2 | 80 | 2574 | 4314 | 126550 | 17498 | 4218 | 3.77 | 49.16 | ![]() |
14 | Neuroendocrinology | journal | 0.993 Q2 | 105 | 90 | 252 | 5360 | 1140 | 238 | 4.70 | 59.56 | ![]() |
15 | Frontiers in Integrative Neuroscience![]() | journal | 0.908 Q2 | 65 | 56 | 199 | 3959 | 656 | 195 | 2.94 | 70.70 | ![]() |
16 | Journal of Intelligence![]() | journal | 0.877 Q2 | 18 | 58 | 120 | 4185 | 321 | 97 | 2.01 | 72.16 | ![]() |
17 | Frontiers in Human Neuroscience![]() | journal | 0.859 Q2 | 128 | 830 | 1571 | 57045 | 5665 | 1521 | 3.32 | 68.73 | ![]() |
18 | Ophthalmic Research | journal | 0.857 Q2 | 57 | 121 | 185 | 4800 | 531 | 182 | 2.71 | 39.67 | ![]() |
19 | Dementia and Geriatric Cognitive Disorders | journal | 0.855 Q2 | 116 | 83 | 183 | 3483 | 650 | 181 | 3.28 | 41.96 | ![]() |
20 | Developmental Neuroscience | journal | 0.853 Q2 | 84 | 49 | 88 | 3425 | 284 | 86 | 3.11 | 69.90 | ![]() |
21 | Neuropsychobiology | journal | 0.838 Q3 | 86 | 53 | 141 | 3319 | 479 | 129 | 3.86 | 62.62 | ![]() |
22 | Cerebrovascular Diseases | journal | 0.834 Q2 | 108 | 123 | 250 | 3432 | 738 | 227 | 2.73 | 27.90 | ![]() |
23 | Audiology and Neuro-Otology | journal | 0.820 Q2 | 81 | 73 | 137 | 2486 | 328 | 135 | 2.15 | 34.05 | ![]() |
24 | Frontiers in Computational Neuroscience![]() | journal | 0.797 Q2 | 60 | 129 | 317 | 6518 | 1094 | 308 | 3.41 | 50.53 | ![]() |
25 | Brain, Behavior and Evolution | journal | 0.747 Q2 | 79 | 29 | 77 | 2293 | 150 | 72 | 1.38 | 79.07 | ![]() |
26 | Neurodegenerative Diseases | journal | 0.729 Q2 | 59 | 29 | 69 | 1331 | 218 | 65 | 3.00 | 45.90 | ![]() |
27 | Brain Sciences![]() | journal | 0.727 Q3 | 44 | 1649 | 1624 | 109171 | 5540 | 1564 | 3.17 | 66.20 | ![]() |
28 | Cerebrovascular Diseases Extra![]() | journal | 0.715 Q2 | 17 | 29 | 50 | 621 | 139 | 50 | 2.05 | 21.41 | ![]() |
29 | Vision (Switzerland)![]() | journal | 0.583 Q3 | 10 | 58 | 157 | 3087 | 257 | 154 | 1.85 | 53.22 | ![]() |
30 | Behavioral Sciences![]() | journal | 0.571 Q3 | 31 | 181 | 464 | 11850 | 1281 | 463 | 2.19 | 65.47 | ![]() |
31 | European Neurology | journal | 0.571 Q3 | 82 | 91 | 260 | 2711 | 519 | 225 | 1.96 | 29.79 | ![]() |
32 | NeuroImmunoModulation | journal | 0.548 Q3 | 68 | 62 | 95 | 3045 | 245 | 94 | 3.02 | 49.11 | ![]() |
33 | Current Developmental Disorders Reports | journal | 0.527 Q3 | 26 | 23 | 90 | 1360 | 201 | 90 | 1.81 | 59.13 | ![]() |
34 | Multimodal Technologies and Interaction![]() | journal | 0.506 Q3 | 20 | 82 | 243 | 5019 | 703 | 239 | 2.32 | 61.21 | ![]() |
35 | Dementia and Geriatric Cognitive Disorders Extra![]() | journal | 0.502 Q3 | 22 | 43 | 99 | 1428 | 244 | 93 | 2.14 | 33.21 | ![]() |
36 | NeuroSignals![]() | journal | 0.487 Q3 | 68 | 30 | 29 | 1653 | 74 | 29 | 2.58 | 55.10 | ![]() |
37 | Adaptive Human Behavior and Physiology | journal | 0.461 Q3 | 20 | 25 | 74 | 1551 | 115 | 70 | 1.46 | 62.04 | ![]() |
38 | Current Sleep Medicine Reports | journal | 0.430 Q3 | 21 | 22 | 98 | 1557 | 167 | 98 | 1.17 | 70.77 | ![]() |
39 | Journal of Eye Movement Research![]() | journal | 0.426 Q4 | 24 | 17 | 134 | 818 | 200 | 134 | 1.28 | 48.12 | ![]() |
40 | Frontiers of Neurology and Neuroscience | journal | 0.199 Q4 | 30 | 14 | 38 | 914 | 25 | 36 | 1.05 | 65.29 | ![]() |
41 | Endocrine Development | journal | 0.182 Q4 | 40 | 0 | 13 | 0 | 10 | 12 | 0.00 | 0.00 | ![]() |
42 | Zeitschrift fur Neuropsychologie | journal | 0.173 Q4 | 12 | 24 | 70 | 948 | 32 | 58 | 0.40 | 39.50 | ![]() |
43 | Devenir | journal | 0.134 Q4 | 12 | 7 | 52 | 303 | 12 | 46 | 0.34 | 43.29 | ![]() |
44 | Activitas Nervosa Superior | journal | 0.124 Q4 | 12 | 0 | 66 | 0 | 24 | 64 | 0.37 | 0.00 | ![]() |
45 | Modern trends in psychiatry | journal | 17 | 12 | 0 | 1176 | 0 | 0 | 0.00 | 98.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®