Title | Type | ![]() |
H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annals of Neurology | journal | 3.977 Q1 | 321 | 238 | 748 | 7920 | 6124 | 560 | 7.82 | 33.28 | ![]() |
2 | Autism in Adulthood | journal | 3.057 Q1 | 7 | 39 | 19 | 1985 | 248 | 16 | 13.05 | 50.90 | ![]() |
3 | Sleep Medicine Reviews | journal | 3.053 Q1 | 168 | 105 | 321 | 8288 | 3061 | 250 | 8.73 | 78.93 | ![]() |
4 | Ageing Research Reviews | journal | 3.007 Q1 | 145 | 201 | 438 | 30777 | 6018 | 435 | 13.28 | 153.12 | ![]() |
5 | Alzheimer's Research and Therapy![]() | journal | 2.650 Q1 | 88 | 197 | 471 | 10300 | 4100 | 467 | 8.18 | 52.28 | ![]() |
6 | Movement Disorders | journal | 2.602 Q1 | 219 | 382 | 1169 | 11753 | 6842 | 733 | 5.67 | 30.77 | ![]() |
7 | NeuroImage![]() | journal | 2.512 Q1 | 399 | 815 | 3136 | 66316 | 20241 | 3103 | 5.68 | 81.37 | ![]() |
8 | Pain | journal | 2.445 Q1 | 282 | 367 | 921 | 19784 | 6759 | 820 | 6.50 | 53.91 | ![]() |
9 | Journal of Neuroinflammation![]() | journal | 2.439 Q1 | 142 | 315 | 949 | 23479 | 9399 | 949 | 9.00 | 74.54 | ![]() |
10 | GLIA | journal | 2.376 Q1 | 179 | 135 | 503 | 11866 | 3641 | 501 | 6.48 | 87.90 | ![]() |
11 | Neurology: Neuroimmunology and NeuroInflammation![]() | journal | 2.288 Q1 | 64 | 116 | 479 | 42 | 3106 | 443 | 6.82 | 0.36 | ![]() |
12 | npj Parkinson's Disease![]() | journal | 2.138 Q1 | 40 | 170 | 185 | 10941 | 1577 | 182 | 8.52 | 64.36 | ![]() |
13 | Epilepsia | journal | 1.966 Q1 | 211 | 301 | 932 | 13592 | 5084 | 843 | 5.30 | 45.16 | ![]() |
14 | International Journal of Stroke | journal | 1.952 Q1 | 92 | 168 | 386 | 4497 | 2152 | 329 | 5.81 | 26.77 | ![]() |
15 | Journal of Cerebral Blood Flow and Metabolism | journal | 1.925 Q1 | 208 | 188 | 667 | 11556 | 3936 | 642 | 6.01 | 61.47 | ![]() |
16 | Neurobiology of Disease![]() | journal | 1.893 Q1 | 183 | 260 | 953 | 24851 | 5912 | 937 | 6.13 | 95.58 | ![]() |
17 | Neuropathology and Applied Neurobiology | journal | 1.785 Q1 | 103 | 91 | 209 | 4767 | 954 | 174 | 4.33 | 52.38 | ![]() |
18 | Therapeutic Advances in Neurological Disorders![]() | journal | 1.728 Q1 | 62 | 80 | 245 | 3644 | 1364 | 230 | 5.44 | 45.55 | ![]() |
19 | Current Opinion in Neurology | journal | 1.701 Q1 | 130 | 112 | 343 | 6759 | 1859 | 317 | 4.54 | 60.35 | ![]() |
20 | Human Brain Mapping![]() | journal | 1.688 Q1 | 209 | 374 | 1158 | 28108 | 6057 | 1150 | 4.69 | 75.16 | ![]() |
21 | Fluids and Barriers of the CNS![]() | journal | 1.657 Q1 | 60 | 101 | 172 | 8778 | 1287 | 165 | 7.10 | 86.91 | ![]() |
22 | Brain Communications | journal | 1.570 Q1 | 23 | 307 | 554 | 18558 | 2427 | 524 | 4.37 | 60.45 | ![]() |
23 | Journal of Neurology | journal | 1.556 Q1 | 152 | 703 | 1472 | 27425 | 7587 | 1255 | 5.32 | 39.01 | ![]() |
24 | European Journal of Neurology | journal | 1.554 Q1 | 138 | 450 | 1206 | 14544 | 5639 | 997 | 4.63 | 32.32 | ![]() |
25 | Multiple Sclerosis Journal | journal | 1.534 Q1 | 147 | 296 | 840 | 8162 | 3543 | 684 | 4.39 | 27.57 | ![]() |
26 | General Psychiatry![]() | journal | 1.495 Q1 | 36 | 53 | 182 | 1985 | 875 | 157 | 4.69 | 37.45 | ![]() |
27 | European Neuropsychopharmacology | journal | 1.442 Q1 | 124 | 146 | 436 | 6018 | 2015 | 390 | 4.62 | 41.22 | ![]() |
28 | NeuroImage: Clinical![]() | journal | 1.395 Q1 | 87 | 379 | 1286 | 26247 | 6365 | 1283 | 4.31 | 69.25 | ![]() |
29 | Psychiatry and Clinical Neurosciences | journal | 1.389 Q1 | 86 | 132 | 376 | 4593 | 1788 | 178 | 4.86 | 34.80 | ![]() |
30 | Experimental Neurology | journal | 1.380 Q1 | 202 | 247 | 755 | 19842 | 4056 | 738 | 5.48 | 80.33 | ![]() |
31 | Journal of Pain | journal | 1.363 Q1 | 146 | 167 | 363 | 11893 | 1820 | 355 | 3.93 | 71.22 | ![]() |
32 | Psychophysiology | journal | 1.345 Q1 | 171 | 226 | 586 | 17227 | 2442 | 580 | 3.88 | 76.23 | ![]() |
33 | Molecular Neurobiology | journal | 1.325 Q1 | 130 | 465 | 1443 | 36609 | 7909 | 1441 | 5.12 | 78.73 | ![]() |
34 | Neurorehabilitation and Neural Repair | journal | 1.306 Q1 | 121 | 74 | 285 | 3779 | 1361 | 283 | 4.69 | 51.07 | ![]() |
35 | Cortex | journal | 1.303 Q1 | 131 | 233 | 969 | 16115 | 3471 | 880 | 3.44 | 69.16 | ![]() |
36 | Headache | journal | 1.283 Q1 | 133 | 168 | 726 | 5453 | 2645 | 560 | 3.79 | 32.46 | ![]() |
37 | Clinical Neurophysiology | journal | 1.212 Q1 | 200 | 274 | 1063 | 13548 | 3820 | 787 | 3.60 | 49.45 | ![]() |
38 | Journal of Neurosurgery: Spine | journal | 1.192 Q1 | 113 | 245 | 712 | 7370 | 2157 | 660 | 2.21 | 30.08 | ![]() |
39 | Journal of Neuro-Oncology | journal | 1.178 Q1 | 129 | 301 | 837 | 11965 | 3384 | 810 | 3.68 | 39.75 | ![]() |
40 | Current Neuropharmacology | journal | 1.168 Q1 | 93 | 156 | 307 | 20941 | 1937 | 293 | 5.01 | 134.24 | ![]() |
41 | Brain Topography | journal | 1.149 Q1 | 80 | 54 | 206 | 3575 | 735 | 201 | 2.66 | 66.20 | ![]() |
42 | Neurobiology of Language![]() | journal | 1.132 Q1 | 9 | 28 | 51 | 2464 | 185 | 50 | 3.63 | 88.00 | ![]() |
43 | Amyotrophic Lateral Sclerosis and Frontotemporal Degeneration | journal | 1.116 Q1 | 83 | 115 | 307 | 3785 | 878 | 288 | 2.81 | 32.91 | ![]() |
44 | CNS oncology![]() | journal | 1.088 Q1 | 28 | 13 | 50 | 507 | 184 | 47 | 2.00 | 39.00 | ![]() |
45 | NeuroMolecular Medicine | journal | 1.069 Q1 | 79 | 55 | 147 | 2816 | 701 | 146 | 4.03 | 51.20 | ![]() |
46 | Epilepsia Open![]() | journal | 1.051 Q2 | 26 | 109 | 221 | 5304 | 655 | 195 | 2.67 | 48.66 | ![]() |
47 | Journal of Neuropathology and Experimental Neurology | journal | 1.050 Q2 | 173 | 116 | 392 | 3354 | 1049 | 332 | 2.43 | 28.91 | ![]() |
48 | Parkinsonism and Related Disorders | journal | 1.050 Q2 | 113 | 293 | 1169 | 6850 | 3850 | 854 | 2.96 | 23.38 | ![]() |
49 | International Journal of Alzheimer's Disease![]() | journal | 1.029 Q2 | 58 | 3 | 15 | 138 | 88 | 15 | 5.42 | 46.00 | ![]() |
50 | Brain Imaging and Behavior | journal | 1.002 Q2 | 62 | 254 | 636 | 14816 | 2378 | 634 | 3.56 | 58.33 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®