Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Memorias do Instituto Oswaldo Cruz![]() | journal | 0.759 Q1 | 99 | 151 | 605 | 4790 | 1013 | 595 | 1.53 | 31.72 | ![]() |
2 | Journal of Carcinogenesis![]() | journal | 0.733 Q2 | 42 | 8 | 69 | 369 | 136 | 66 | 2.17 | 46.13 | ![]() |
3 | Asian Journal of Andrology![]() | journal | 0.705 Q1 | 85 | 117 | 271 | 4412 | 608 | 260 | 2.30 | 37.71 | ![]() |
4 | Revista de Saude Publica![]() | journal | 0.670 Q2 | 85 | 187 | 545 | 3257 | 691 | 478 | 0.97 | 17.42 | ![]() |
5 | Journal of Biosciences![]() | journal | 0.665 Q2 | 80 | 85 | 305 | 3737 | 504 | 284 | 1.67 | 43.96 | ![]() |
6 | Indian Journal of Medical Research![]() | journal | 0.637 Q2 | 96 | 234 | 635 | 7232 | 993 | 432 | 1.44 | 30.91 | ![]() |
7 | Cadernos de Saude Publica![]() | journal | 0.598 Q2 | 84 | 385 | 905 | 10849 | 1006 | 831 | 0.89 | 28.18 | ![]() |
8 | Revista Brasileira de Psiquiatria![]() | journal | 0.541 Q2 | 63 | 105 | 325 | 2881 | 334 | 193 | 0.97 | 27.44 | ![]() |
9 | Onderstepoort Journal of Veterinary Research![]() | journal | 0.518 Q2 | 38 | 41 | 116 | 1108 | 81 | 116 | 0.76 | 27.02 | ![]() |
10 | CytoJournal![]() | journal | 0.510 Q2 | 29 | 14 | 66 | 475 | 176 | 64 | 2.40 | 33.93 | ![]() |
11 | Jornal de Pediatria![]() | journal | 0.498 Q2 | 59 | 113 | 396 | 3014 | 418 | 297 | 1.13 | 26.67 | ![]() |
12 | Journal of Integrative Neuroscience![]() | journal | 0.498 Q2 | 37 | 29 | 98 | 1429 | 148 | 91 | 1.36 | 49.28 | ![]() |
13 | Brazilian Journal of Medical and Biological Research![]() | journal | 0.487 Q2 | 96 | 174 | 621 | 5272 | 999 | 618 | 1.43 | 30.30 | ![]() |
14 | Indian Journal of Ophthalmology![]() | journal | 0.479 Q2 | 67 | 164 | 355 | 2301 | 245 | 226 | 0.68 | 14.03 | ![]() |
15 | Revista do Instituto de Medicina Tropical de Sao Paulo![]() | journal | 0.479 Q2 | 54 | 76 | 225 | 1898 | 260 | 220 | 1.00 | 24.97 | ![]() |
16 | South African Medical Journal![]() | journal | 0.433 Q2 | 62 | 284 | 1139 | 2397 | 470 | 472 | 0.45 | 8.44 | ![]() |
17 | Ciencia e Saude Coletiva![]() | journal | 0.427 Q2 | 55 | 253 | 323 | 6484 | 187 | 274 | 0.58 | 25.63 | ![]() |
18 | Revista da Sociedade Brasileira de Medicina Tropical![]() | journal | 0.415 Q3 | 59 | 163 | 444 | 3377 | 402 | 431 | 0.86 | 20.72 | ![]() |
19 | Indian Journal of Dermatology, Venereology and Leprology![]() | journal | 0.400 Q2 | 52 | 283 | 473 | 3351 | 372 | 316 | 0.69 | 11.84 | ![]() |
20 | Clinics![]() | journal | 0.394 Q2 | 73 | 148 | 312 | 4083 | 332 | 224 | 0.90 | 27.59 | ![]() |
21 | Journal of Vector Borne Diseases![]() | journal | 0.383 Q2 | 44 | 49 | 111 | 1220 | 107 | 111 | 0.89 | 24.90 | ![]() |
22 | Chinese Medical Journal![]() | journal | 0.356 Q2 | 73 | 530 | 1287 | 11918 | 1355 | 1229 | 1.10 | 22.49 | ![]() |
23 | Revista Brasileira de Otorrinolaringologia![]() | journal | 0.356 Q2 | 32 | 0 | 215 | 0 | 158 | 207 | 0.66 | 0.00 | ![]() |
24 | Pesquisa odontologica brasileira = Brazilian oral research![]() | journal | 0.348 Q2 | 55 | 70 | 182 | 1552 | 137 | 173 | 0.58 | 22.17 | ![]() |
25 | Journal of Postgraduate Medicine![]() | journal | 0.340 Q2 | 59 | 119 | 352 | 1790 | 345 | 217 | 0.85 | 15.04 | ![]() |
26 | Genomics, Proteomics and Bioinformatics![]() | journal | 0.332 Q2 | 64 | 20 | 96 | 636 | 82 | 90 | 1.02 | 31.80 | ![]() |
27 | Journal of Environmental Sciences | journal | 0.327 Q2 | 120 | 234 | 689 | 6733 | 511 | 684 | 0.79 | 28.77 | ![]() |
28 | Neurology India![]() | journal | 0.327 Q3 | 53 | 125 | 453 | 2577 | 315 | 268 | 0.57 | 20.62 | ![]() |
29 | Noise and Health![]() | journal | 0.326 Q2 | 56 | 14 | 50 | 429 | 43 | 49 | 0.77 | 30.64 | ![]() |
30 | Indian Journal of Medical Sciences (discontinued)![]() | journal | 0.316 Q2 | 43 | 112 | 331 | 1486 | 247 | 225 | 0.73 | 13.27 | ![]() |
31 | Brazilian Journal of Infectious Diseases![]() | journal | 0.312 Q3 | 53 | 125 | 321 | 3104 | 250 | 315 | 0.56 | 24.83 | ![]() |
32 | Indian Journal of Pediatrics | journal | 0.307 Q3 | 58 | 224 | 704 | 3620 | 544 | 572 | 0.69 | 16.16 | ![]() |
33 | Indian Pediatrics![]() | journal | 0.303 Q3 | 58 | 272 | 751 | 2607 | 417 | 434 | 0.56 | 9.58 | ![]() |
34 | Revista de Nutricao![]() | journal | 0.302 Q2 | 40 | 82 | 204 | 2660 | 117 | 203 | 0.38 | 32.44 | ![]() |
35 | Indian Journal of Leprosy | journal | 0.295 Q3 | 22 | 26 | 94 | 430 | 40 | 75 | 0.45 | 16.54 | ![]() |
36 | Journal of the South African Veterinary Association![]() | journal | 0.292 Q2 | 35 | 42 | 135 | 940 | 83 | 130 | 0.45 | 22.38 | ![]() |
37 | International braz j urol : official journal of the Brazilian Society of Urology![]() | journal | 0.291 Q2 | 45 | 310 | 796 | 1961 | 231 | 385 | 0.26 | 6.33 | ![]() |
38 | Journal of the Formosan Medical Association![]() | journal | 0.285 Q3 | 66 | 158 | 509 | 3746 | 407 | 501 | 0.79 | 23.71 | ![]() |
39 | Indian Journal of Gastroenterology | journal | 0.282 Q3 | 45 | 105 | 486 | 1121 | 291 | 310 | 0.52 | 10.68 | ![]() |
40 | Chinese Journal of Applied Ecology | journal | 0.273 Q3 | 48 | 436 | 1454 | 12680 | 1008 | 1453 | 0.65 | 29.08 | ![]() |
41 | Genetics and Molecular Research![]() | journal | 0.273 Q3 | 56 | 149 | 287 | 3683 | 253 | 281 | 0.79 | 24.72 | ![]() |
42 | Indian Journal of Pharmacology![]() | journal | 0.264 Q3 | 65 | 79 | 300 | 1588 | 204 | 235 | 0.55 | 20.10 | ![]() |
43 | Journal of Communicable Diseases | journal | 0.264 Q3 | 28 | 51 | 161 | 681 | 80 | 157 | 0.42 | 13.35 | ![]() |
44 | Arquivos de Gastroenterologia![]() | journal | 0.262 Q3 | 35 | 64 | 183 | 1795 | 120 | 170 | 0.40 | 28.05 | ![]() |
45 | Journal of the Association of Physicians of India, The![]() | journal | 0.261 Q3 | 63 | 214 | 691 | 2460 | 372 | 523 | 0.45 | 11.50 | ![]() |
46 | Revista Brasileira de Epidemiologia![]() | journal | 0.259 Q4 | 41 | 90 | 123 | 2296 | 44 | 110 | 0.36 | 25.51 | ![]() |
47 | Acta Physiologica Sinica | journal | 0.255 Q3 | 28 | 109 | 294 | 0 | 155 | 291 | 0.55 | 0.00 | ![]() |
48 | Hong Kong Medical Journal![]() | journal | 0.250 Q3 | 54 | 167 | 451 | 2092 | 297 | 341 | 0.61 | 12.53 | ![]() |
49 | Chinese Journal of Natural Medicines | journal | 0.248 Q2 | 46 | 102 | 292 | 1705 | 134 | 290 | 0.45 | 16.72 | ![]() |
50 | Indian Heart Journal![]() | journal | 0.247 Q3 | 48 | 152 | 359 | 3283 | 126 | 295 | 0.18 | 21.60 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®