Title | Type | SJR | H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2011) | %Female (2011) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solid State Sciences | journal | 0.797 Q1 | 107 | 353 | 965 | 11026 | 1979 | 957 | 2.02 | 31.24 | 29.92 | |
2 | Journal of Cultural Heritage | journal | 0.595 Q2 | 84 | 62 | 220 | 1965 | 356 | 218 | 1.51 | 31.69 | 43.35 | |
3 | Comptes Rendus - Mecanique | journal | 0.533 Q2 | 64 | 87 | 298 | 1956 | 324 | 292 | 1.14 | 22.48 | 11.76 | |
4 | EPJ Applied Physics | journal | 0.375 Q3 | 57 | 235 | 576 | 6264 | 502 | 565 | 0.85 | 26.66 | 21.29 | |
5 | International Journal of Material Forming | journal | 0.358 Q2 | 49 | 39 | 966 | 955 | 548 | 964 | 0.57 | 24.49 | 13.08 | |
6 | Mecanique et Industries | journal | 0.218 Q3 | 20 | 56 | 181 | 885 | 43 | 173 | 0.31 | 15.80 | 10.56 | |
7 | Annales de Chimie: Science des Materiaux | journal | 0.208 Q3 | 31 | 19 | 100 | 506 | 25 | 99 | 0.30 | 26.63 | 25.00 | |
8 | Metallurgical Research and Technology | journal | 0.173 Q3 | 27 | 48 | 250 | 757 | 41 | 242 | 0.19 | 15.77 | 23.86 | |
9 | E-Polymers | journal | 0.156 Q3 | 35 | 91 | 469 | 2530 | 138 | 469 | 0.28 | 27.80 | 36.84 | |
10 | Proceedings of the 5th European Conference on Constitutive Models for Rubber, ECCMR 2007 | conference and proceedings | 0.141 | 6 | 0 | 72 | 0 | 26 | 70 | 0.00 | 0.00 | 0.00 | |
11 | Materiaux et Techniques | journal | 0.128 Q3 | 13 | 86 | 81 | 1550 | 12 | 76 | 0.15 | 18.02 | 25.76 | |
12 | JEC Composites Magazine | trade journal | 0.125 Q4 | 10 | 94 | 213 | 154 | 18 | 209 | 0.09 | 1.64 | 13.01 | |
13 | JEEP 2009 - 35th Conference on Phase Equilibria | conference and proceedings | 0.101 | 3 | 0 | 25 | 0 | 4 | 23 | 0.16 | 0.00 | 0.00 | |
14 | PlastOx 2007 - Mecanismes et Mecanique des Interactions Plasticite - Environnement | conference and proceedings | 0.101 | 2 | 0 | 20 | 0 | 2 | 19 | 0.10 | 0.00 | 0.00 | |
15 | Bulletin - OIDFA | trade journal | 0.100 Q4 | 0 | 8 | 43 | 33 | 0 | 39 | 0.00 | 4.13 | 100.00 | |
16 | Cartonnages Emballages Modernes | trade journal | 0.100 Q4 | 1 | 4 | 55 | 0 | 0 | 54 | 0.00 | 0.00 | 100.00 | |
17 | Emballage Digest | trade journal | 0.100 Q4 | 1 | 62 | 178 | 9 | 0 | 161 | 0.00 | 0.15 | 50.00 | |
18 | Industrie Ceramique and Verriere | trade journal | 0.100 Q4 | 3 | 0 | 63 | 0 | 0 | 59 | 0.00 | 0.00 | 0.00 | |
19 | Industrie Textile | trade journal | 0.100 Q4 | 5 | 0 | 76 | 0 | 1 | 75 | 0.04 | 0.00 | 0.00 | |
20 | M et T2 | journal | 0.100 Q4 | 0 | 78 | 289 | 0 | 0 | 217 | 0.00 | 0.00 | 66.67 | |
21 | TUT Textiles a Usages Techniques | trade journal | 0.100 Q4 | 4 | 10 | 55 | 0 | 0 | 51 | 0.00 | 0.00 | 40.00 | |
22 | EPJ Photovoltaics | journal | 16 | 8 | 1 | 228 | 1 | 1 | 1.00 | 28.50 | 27.59 | ||
23 | ICV Industrie Ceramique | trade journal | 0 | 46 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®