Title | Type | SJR | H index | Total Docs. (2005) | Total Docs. (3years) | Total Refs. (2005) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2005) | %Female (2005) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Applied Ecology | journal | 3.173 Q1 | 208 | 121 | 277 | 6301 | 1355 | 276 | 4.94 | 52.07 | 26.90 | |
2 | Journal of Ecology | journal | 3.146 Q1 | 212 | 111 | 287 | 6606 | 1348 | 285 | 4.46 | 59.51 | 27.57 | |
3 | Quaternary Science Reviews | journal | 3.047 Q1 | 212 | 158 | 485 | 10210 | 1830 | 454 | 3.14 | 64.62 | 22.08 | |
4 | Conservation Biology | journal | 3.027 Q1 | 249 | 247 | 620 | 9721 | 2505 | 545 | 3.45 | 39.36 | 30.86 | |
5 | Proceedings of the Royal Society B: Biological Sciences | journal | 2.767 Q1 | 289 | 349 | 1283 | 15021 | 5522 | 1281 | 4.06 | 43.04 | 24.40 | |
6 | Global Change Biology | journal | 2.579 Q1 | 313 | 178 | 419 | 9979 | 2148 | 419 | 4.52 | 56.06 | 25.41 | |
7 | Fish and Fisheries | journal | 2.432 Q1 | 131 | 18 | 62 | 1626 | 265 | 62 | 5.00 | 90.33 | 25.64 | |
8 | Global Ecology and Biogeography | journal | 2.390 Q1 | 184 | 65 | 147 | 2960 | 586 | 147 | 3.73 | 45.54 | 19.88 | |
9 | Critical Reviews in Environmental Science and Technology | journal | 2.118 Q1 | 144 | 15 | 30 | 2051 | 116 | 30 | 3.20 | 136.73 | 24.24 | |
10 | Water Research | journal | 2.113 Q1 | 376 | 538 | 1581 | 15662 | 5416 | 1552 | 3.21 | 29.11 | 28.73 | |
11 | Holocene | journal | 1.938 Q1 | 132 | 115 | 243 | 6158 | 760 | 243 | 2.64 | 53.55 | 26.44 | |
12 | Economic Policy | journal | 1.908 Q1 | 88 | 20 | 41 | 1095 | 119 | 41 | 2.69 | 54.75 | 15.15 | |
13 | Atmospheric Environment | journal | 1.872 Q1 | 279 | 697 | 1759 | 21695 | 5493 | 1714 | 2.97 | 31.13 | 27.16 | |
14 | Applied Geochemistry | journal | 1.858 Q1 | 155 | 157 | 374 | 6459 | 1121 | 361 | 2.57 | 41.14 | 22.83 | |
15 | Regional Studies | journal | 1.850 Q1 | 141 | 85 | 230 | 4318 | 523 | 228 | 1.80 | 50.80 | 25.97 | |
16 | Journal of Agrarian Change | journal | 1.814 Q1 | 71 | 15 | 57 | 1075 | 103 | 57 | 1.63 | 71.67 | 27.78 | |
17 | Environment and Planning D: Society and Space | journal | 1.792 Q1 | 124 | 49 | 122 | 3183 | 266 | 120 | 2.07 | 64.96 | 25.00 | |
18 | Environment international | journal | 1.772 Q1 | 252 | 132 | 347 | 4832 | 1147 | 336 | 3.31 | 36.61 | 38.18 | |
19 | Journal of Biogeography | journal | 1.704 Q1 | 177 | 177 | 423 | 10471 | 1231 | 403 | 2.80 | 59.16 | 27.11 | |
20 | Advances in Water Resources | journal | 1.632 Q1 | 160 | 107 | 275 | 3476 | 689 | 270 | 1.89 | 32.49 | 14.29 | |
21 | FEMS Microbiology Ecology | journal | 1.578 Q1 | 183 | 149 | 441 | 6533 | 1478 | 439 | 3.13 | 43.85 | 39.27 | |
22 | Science and Technology for the Built Environment | journal | 1.553 Q1 | 71 | 39 | 93 | 972 | 95 | 83 | 0.89 | 24.92 | 10.39 | |
23 | Paleobiology | journal | 1.547 Q1 | 102 | 57 | 117 | 4164 | 284 | 117 | 2.25 | 73.05 | 16.04 | |
24 | Environmental Pollution | journal | 1.510 Q1 | 301 | 326 | 870 | 13322 | 2505 | 863 | 2.78 | 40.87 | 30.10 | |
25 | Environmental Conservation | journal | 1.496 Q1 | 99 | 39 | 112 | 1597 | 294 | 98 | 1.41 | 40.95 | 27.00 | |
26 | Chemosphere | journal | 1.479 Q1 | 311 | 749 | 1820 | 22139 | 5343 | 1817 | 2.58 | 29.56 | 31.00 | |
27 | Cultural Geographies | journal | 1.443 Q1 | 68 | 27 | 75 | 1199 | 111 | 70 | 1.78 | 44.41 | 38.24 | |
28 | Environment and Planning A | journal | 1.435 Q1 | 154 | 120 | 326 | 6214 | 693 | 322 | 1.76 | 51.78 | 27.13 | |
29 | Green Chemistry | journal | 1.407 Q1 | 272 | 137 | 473 | 4541 | 1560 | 447 | 2.89 | 33.15 | 29.13 | |
30 | Urban Studies | journal | 1.375 Q1 | 174 | 127 | 406 | 7198 | 812 | 403 | 1.54 | 56.68 | 29.47 | |
31 | Ecological Entomology | journal | 1.365 Q1 | 95 | 86 | 276 | 3997 | 613 | 273 | 1.97 | 46.48 | 24.90 | |
32 | Analyst, The | journal | 1.298 Q1 | 180 | 232 | 772 | 7063 | 2378 | 764 | 2.90 | 30.44 | 28.65 | |
33 | Hydrological Processes | journal | 1.283 Q1 | 182 | 256 | 654 | 8970 | 1169 | 650 | 1.48 | 35.04 | 15.85 | |
34 | Global Environmental Change | journal | 1.282 Q1 | 225 | 37 | 112 | 1968 | 274 | 102 | 2.15 | 53.19 | 32.31 | |
35 | Bioresource Technology | journal | 1.278 Q1 | 364 | 266 | 680 | 6779 | 1684 | 674 | 2.32 | 25.48 | 30.47 | |
36 | Leisure Sciences | journal | 1.270 Q1 | 81 | 31 | 68 | 1462 | 160 | 68 | 1.84 | 47.16 | 34.62 | |
37 | Restoration Ecology | journal | 1.266 Q1 | 117 | 86 | 195 | 3618 | 436 | 194 | 1.58 | 42.07 | 33.96 | |
38 | Compost Science and Utilization | journal | 1.251 Q1 | 57 | 35 | 118 | 1020 | 186 | 117 | 1.13 | 29.14 | 22.99 | |
39 | Development Policy Review | journal | 1.242 Q1 | 72 | 29 | 101 | 1105 | 198 | 101 | 2.00 | 38.10 | 30.00 | |
40 | Austral Ecology | journal | 1.226 Q1 | 97 | 87 | 198 | 4365 | 422 | 196 | 1.91 | 50.17 | 29.19 | |
41 | Aerosol Science and Technology | journal | 1.218 Q1 | 123 | 111 | 334 | 3351 | 636 | 331 | 2.01 | 30.19 | 17.26 | |
42 | Biomass and Bioenergy | journal | 1.214 Q1 | 207 | 95 | 306 | 2618 | 546 | 305 | 1.65 | 27.56 | 22.37 | |
43 | Geomicrobiology Journal | journal | 1.192 Q1 | 88 | 34 | 120 | 1843 | 301 | 115 | 2.33 | 54.21 | 37.60 | |
44 | Hydrological Sciences Journal | journal | 1.190 Q1 | 118 | 75 | 220 | 2084 | 373 | 214 | 1.98 | 27.79 | 20.00 | |
45 | Polar Research | journal | 1.189 Q1 | 59 | 10 | 77 | 341 | 163 | 76 | 1.52 | 34.10 | 22.73 | |
46 | Journal of Exposure Science and Environmental Epidemiology | journal | 1.185 Q1 | 106 | 58 | 167 | 1793 | 383 | 165 | 2.03 | 30.91 | 35.59 | |
47 | Reviews in Fisheries Science and Aquaculture | journal | 1.180 Q1 | 82 | 11 | 33 | 1317 | 118 | 33 | 3.56 | 119.73 | 26.09 | |
48 | Journal of Social Policy | journal | 1.178 Q1 | 81 | 31 | 78 | 1453 | 189 | 78 | 2.04 | 46.87 | 50.00 | |
49 | Earth and Environmental Science Transactions of the Royal Society of Edinburgh | journal | 1.145 Q1 | 67 | 4 | 93 | 228 | 87 | 91 | 0.76 | 57.00 | 0.00 | |
50 | Ibis | journal | 1.125 Q1 | 90 | 86 | 268 | 3288 | 459 | 266 | 1.47 | 38.23 | 19.21 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®