|
Title |
Type |
SJR |
H index |
Total Docs. (2014) |
Total Docs. (3years) |
Total Refs. (2014) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2014) |
|
1 | International Journal of Innovative Computing, Information and Control | journal | 0.693 Q2 | 49 | 161 | 1407 | 4152 | 2058 | 1403 | 1.55 | 25.79 |  |
2 | IPSJ Transactions on Computer Vision and Applications | journal | 0.341 Q2 | 14 | 22 | 53 | 387 | 54 | 52 | 1.24 | 17.59 |  |
3 | Journal of Robotics and Mechatronics | journal | 0.274 Q2 | 17 | 110 | 351 | 1496 | 230 | 348 | 0.66 | 13.60 |  |
4 | Artificial Life and Robotics | journal | 0.263 Q3 | 18 | 61 | 244 | 726 | 107 | 238 | 0.48 | 11.90 |  |
5 | Fujitsu Scientific and Technical Journal | journal | 0.238 Q3 | 21 | 66 | 209 | 391 | 77 | 197 | 0.47 | 5.92 |  |
6 | Information (discontinued) | journal | 0.232 Q3 | 20 | 746 | 1773 | 9746 | 499 | 1756 | 0.26 | 13.06 |  |
7 | ICIC Express Letters, Part B: Applications | journal | 0.230 Q3 | 12 | 265 | 746 | 3213 | 199 | 746 | 0.27 | 12.12 |  |
8 | ICIC Express Letters | journal | 0.208 Q3 | 20 | 491 | 1678 | 5938 | 362 | 1677 | 0.25 | 12.09 |  |
9 | IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | journal | 0.201 Q4 | 51 | 383 | 1092 | 6070 | 482 | 1056 | 0.48 | 15.85 |  |
10 | NTT Technical Review | journal | 0.199 Q3 | 14 | 123 | 362 | 503 | 58 | 344 | 0.15 | 4.09 |  |
11 | Hitachi Review (discontinued) | trade journal | 0.197 Q4 | 14 | 96 | 185 | 301 | 42 | 185 | 0.15 | 3.14 |  |
12 | Progress in Informatics | journal | 0.190 Q3 | 12 | 7 | 31 | 132 | 17 | 27 | 0.47 | 18.86 |  |
13 | IEICE Transactions on Information and Systems | journal | 0.184 Q3 | 48 | 434 | 1071 | 8016 | 469 | 1039 | 0.44 | 18.47 |  |
14 | Journal of Advanced Computational Intelligence and Intelligent Informatics | journal | 0.182 Q3 | 18 | 123 | 371 | 2404 | 201 | 358 | 0.51 | 19.54 |  |
15 | Proceedings of the 12th IAPR Conference on Machine Vision Applications, MVA 2011 | conference and proceedings | 0.175 | 10 | 0 | 138 | 0 | 67 | 136 | 0.00 | 0.00 |  |
16 | IEICE Transactions on Communications | journal | 0.170 Q4 | 53 | 314 | 1480 | 6515 | 664 | 1441 | 0.48 | 20.75 |  |
17 | IPSJ Transactions on System LSI Design Methodology | journal | 0.166 Q4 | 12 | 13 | 41 | 327 | 19 | 38 | 0.52 | 25.15 |  |
18 | Proceedings of the SICE Annual Conference | conference and proceedings | 0.164 | 26 | 144 | 1570 | 1985 | 377 | 1558 | 0.20 | 13.78 |  |
19 | ITE Transactions on Media Technology and Applications | journal | 0.149 Q4 | 11 | 48 | 44 | 792 | 21 | 40 | 0.53 | 16.50 |  |
20 | Journal of Information Processing | journal | 0.147 Q4 | 15 | 81 | 221 | 1656 | 72 | 208 | 0.37 | 20.44 |  |
21 | PACLIC 25 - Proceedings of the 25th Pacific Asia Conference on Language, Information and Computation | conference and proceedings | 0.133 | 7 | 0 | 72 | 0 | 25 | 70 | 0.00 | 0.00 |  |
22 | NEC Technical Journal | journal | 0.129 Q4 | 11 | 39 | 180 | 44 | 18 | 170 | 0.15 | 1.13 |  |
23 | Proceedings of the International Display Workshops | conference and proceedings | 0.118 | 10 | 0 | 1573 | 0 | 204 | 1564 | 0.14 | 0.00 |  |
24 | Mitsubishi Electric Advance (discontinued) | journal | 0.115 Q4 | 6 | 22 | 72 | 38 | 5 | 64 | 0.02 | 1.73 |  |
25 | International Journal of Intelligent Engineering and Systems | journal | 0.114 Q4 | 11 | 8 | 44 | 139 | 10 | 44 | 0.12 | 17.38 |  |
26 | IWACIII 2011 - International Workshop on Advanced Computational Intelligence and Intelligent Informatics, Proceedings | conference and proceedings | 0.114 | 3 | 0 | 53 | 0 | 7 | 49 | 0.00 | 0.00 |  |
27 | Transactions of the Japan Society for Computational Engineering and Science | journal | 0.114 Q4 | 5 | 8 | 49 | 94 | 8 | 49 | 0.18 | 11.75 |  |
28 | Kyokai Joho Imeji Zasshi/Journal of the Institute of Image Information and Television Engineers | journal | 0.112 Q4 | 12 | 96 | 493 | 727 | 26 | 482 | 0.06 | 7.57 |  |
29 | Journal of the Institute of Image Electronics Engineers of Japan | journal | 0.111 Q4 | 7 | 15 | 208 | 151 | 10 | 208 | 0.04 | 10.07 |  |
30 | Transactions of the Japanese Society for Artificial Intelligence | journal | 0.108 Q4 | 16 | 46 | 154 | 714 | 10 | 154 | 0.07 | 15.52 |  |
31 | Polymer Preprints, Japan | conference and proceedings | 0.106 | 1 | 0 | 4 | 0 | 0 | 4 | 0.00 | 0.00 |  |
32 | IPSJ Online Transactions | journal | 0.103 Q4 | 4 | 18 | 38 | 376 | 8 | 37 | 0.22 | 20.89 |  |
33 | 30th Asian Conference on Remote Sensing 2009, ACRS 2009 | conference and proceedings | 0.102 | 6 | 0 | 778 | 0 | 24 | 772 | 0.03 | 0.00 |  |
34 | Computer Software | journal | 0.102 Q4 | 6 | 45 | 205 | 609 | 15 | 196 | 0.05 | 13.53 |  |
35 | IPSJ Transactions on Bioinformatics | journal | 0.102 Q4 | 3 | 5 | 16 | 88 | 1 | 13 | 0.00 | 17.60 |  |
36 | NII Technical Reports | journal | 0.102 Q4 | 5 | 3 | 11 | 85 | 0 | 11 | 0.00 | 28.33 |  |
37 | Proceedings of the 18th EGS Users' Meeting in Japan | conference and proceedings | 0.102 | 1 | 0 | 13 | 0 | 0 | 11 | 0.00 | 0.00 |  |
38 | 34th Asian Conference on Remote Sensing 2013, ACRS 2013 | conference and proceedings | 0.101 | 4 | 0 | 403 | 0 | 19 | 398 | 0.05 | 0.00 |  |
39 | Proceedings of the 19th EGS Users' Meeting in Japan | conference and proceedings | 0.101 | 1 | 0 | 17 | 0 | 0 | 15 | 0.00 | 0.00 |  |
40 | Research Reports on Information Science and Electrical Engineering of Kyushu University | journal | 0.101 Q4 | 6 | 3 | 15 | 31 | 0 | 15 | 0.00 | 10.33 |  |
41 | 32nd Asian Conference on Remote Sensing 2011, ACRS 2011 | conference and proceedings | 0.100 | 3 | 0 | 265 | 0 | 3 | 263 | 0.00 | 0.00 |  |
42 | Proceedings of the 16th International Symposium on Artificial Life and Robotics, AROB 16th'11 | conference and proceedings | 0.100 | 4 | 0 | 264 | 0 | 10 | 254 | 0.00 | 0.00 |  |
43 | 35th Asian Conference on Remote Sensing 2014, ACRS 2014: Sensing for Reintegration of Societies | conference and proceedings | | 5 | 205 | 0 | 2169 | 0 | 0 | 0.00 | 10.58 |  |
Metrics based on Scopus® data as of April 2020