Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell - Journal of the Bertrand Russell Studies | journal | 0.332 Q1 | 6 | 6 | 19 | 97 | 1 | 19 | 0.07 | 16.17 | 42.86 | |
2 | ISMIR 2006 - 7th International Conference on Music Information Retrieval | conference and proceedings | 0.242 | 27 | 0 | 99 | 0 | 181 | 97 | 1.83 | 0.00 | 0.00 | |
3 | Canadian Literature | journal | 0.225 Q1 | 11 | 30 | 71 | 838 | 10 | 64 | 0.11 | 27.93 | 53.85 | |
4 | Modern Drama | journal | 0.176 Q1 | 13 | 25 | 89 | 978 | 12 | 89 | 0.09 | 39.12 | 52.00 | |
5 | Anthropologica | journal | 0.169 Q3 | 22 | 31 | 60 | 1059 | 24 | 56 | 0.21 | 34.16 | 39.29 | |
6 | Studies in Canadian Literature - Etudes en Litterature Canadienne | journal | 0.168 Q1 | 11 | 28 | 74 | 838 | 6 | 73 | 0.09 | 29.93 | 51.85 | |
7 | Revue d'Histoire de l'Amerique Francaise | journal | 0.160 Q2 | 8 | 14 | 45 | 933 | 9 | 37 | 0.21 | 66.64 | 7.14 | |
8 | Labour/Le Travail | journal | 0.149 Q2 | 18 | 16 | 44 | 1422 | 9 | 43 | 0.11 | 88.88 | 37.50 | |
9 | Urban History Review | journal | 0.146 Q2 | 13 | 9 | 29 | 1127 | 13 | 28 | 0.53 | 125.22 | 41.67 | |
10 | Journal of Canadian Studies | journal | 0.143 Q2 | 19 | 23 | 76 | 1439 | 17 | 75 | 0.21 | 62.57 | 57.69 | |
11 | Canadian Historical Review | journal | 0.142 Q2 | 23 | 12 | 49 | 1432 | 27 | 48 | 0.48 | 119.33 | 30.77 | |
12 | Diaspora | journal | 0.139 Q2 | 15 | 20 | 49 | 804 | 3 | 48 | 0.08 | 40.20 | 56.52 | |
13 | Meta (Canada) | journal | 0.130 Q3 | 40 | 74 | 294 | 1617 | 54 | 277 | 0.08 | 21.85 | 44.00 | |
14 | Phoenix | journal | 0.129 Q2 | 18 | 0 | 50 | 0 | 11 | 47 | 0.16 | 0.00 | 0.00 | |
15 | ICHIM07 - International Cultural Heritage Informatics Meeting, Proceedings | conference and proceedings | 0.125 | 5 | 0 | 59 | 0 | 6 | 58 | 0.10 | 0.00 | 0.00 | |
16 | Ultimate Reality and Meaning | journal | 0.123 Q3 | 4 | 15 | 57 | 286 | 2 | 52 | 0.05 | 19.07 | 25.00 | |
17 | Germano-Slavica | journal | 0.122 Q2 | 2 | 0 | 16 | 0 | 0 | 16 | 0.00 | 0.00 | 0.00 | |
18 | University of Toronto Quarterly | journal | 0.121 Q3 | 16 | 29 | 76 | 1163 | 8 | 55 | 0.16 | 40.10 | 42.86 | |
19 | Laval Theologique et Philosophique | journal | 0.111 Q3 | 7 | 35 | 79 | 978 | 5 | 74 | 0.07 | 27.94 | 13.33 | |
20 | ICHIM05 - International Cultural Heritage Informatics Meeting, Proceedings | conference and proceedings | 0.110 | 4 | 0 | 29 | 0 | 3 | 28 | 0.00 | 0.00 | 0.00 | |
21 | Histoire Sociale | journal | 0.105 Q3 | 14 | 16 | 48 | 2807 | 9 | 47 | 0.11 | 175.44 | 47.37 | |
22 | Queens Quarterly | journal | 0.103 Q4 | 4 | 41 | 136 | 27 | 5 | 105 | 0.05 | 0.66 | 22.22 | |
23 | Canadian Journal of Film Studies | journal | 0.101 Q3 | 9 | 8 | 32 | 152 | 2 | 30 | 0.10 | 19.00 | 50.00 | |
24 | Canadian Journal of History | journal | 0.101 Q4 | 10 | 10 | 26 | 712 | 3 | 23 | 0.07 | 71.20 | 50.00 | |
25 | Dalhousie Review | journal | 0.101 Q3 | 6 | 30 | 83 | 128 | 2 | 30 | 0.00 | 4.27 | 31.82 | |
26 | International Fiction Review | journal | 0.101 Q3 | 4 | 0 | 29 | 0 | 4 | 29 | 0.14 | 0.00 | 0.00 | |
27 | Journal of Pre-Raphaelite Studies-New Series | journal | 0.101 Q3 | 2 | 11 | 29 | 253 | 0 | 27 | 0.00 | 23.00 | 33.33 | |
28 | Mosaic | journal | 0.101 Q3 | 17 | 43 | 139 | 818 | 17 | 138 | 0.12 | 19.02 | 57.14 | |
29 | Quaderni d'Italianistica | journal | 0.101 Q3 | 4 | 12 | 33 | 340 | 0 | 33 | 0.00 | 28.33 | 41.67 | |
30 | Texte | journal | 0.101 Q3 | 1 | 10 | 35 | 197 | 0 | 34 | 0.00 | 19.70 | 30.00 | |
31 | Theatre Research in Canada-Recherches Theatrales au Canada | journal | 0.101 Q3 | 7 | 14 | 39 | 341 | 1 | 32 | 0.04 | 24.36 | 41.67 | |
32 | Canadian Review of Comparative Literature | journal | 0.100 Q4 | 7 | 25 | 64 | 347 | 1 | 57 | 0.00 | 13.88 | 60.00 | |
33 | Descant | journal | 0.100 Q4 | 2 | 28 | 137 | 0 | 0 | 134 | 0.00 | 0.00 | 38.46 | |
34 | Eighteenth-Century Fiction | journal | 0.100 Q4 | 13 | 18 | 68 | 786 | 10 | 67 | 0.16 | 43.67 | 68.75 | |
35 | English Studies in Canada | journal | 0.100 Q4 | 13 | 37 | 93 | 631 | 5 | 91 | 0.06 | 17.05 | 52.94 | |
36 | Etudes Francaises | journal | 0.100 Q4 | 6 | 34 | 90 | 698 | 0 | 88 | 0.00 | 20.53 | 42.31 | |
37 | Liberte | journal | 0.100 Q4 | 2 | 29 | 75 | 82 | 1 | 71 | 0.02 | 2.83 | 11.76 | |
38 | Renaissance and Reformation | journal | 0.100 Q3 | 8 | 17 | 50 | 501 | 1 | 46 | 0.00 | 29.47 | 30.00 | |
39 | Revista Canadiense de Estudios Hispanicos | journal | 0.100 Q4 | 7 | 30 | 84 | 1090 | 3 | 83 | 0.00 | 36.33 | 31.03 | |
40 | Seminar - A Journal of Germanic Studies | journal | 0.100 Q4 | 8 | 26 | 85 | 906 | 3 | 85 | 0.03 | 34.85 | 52.00 | |
41 | Voix et Images | journal | 0.100 Q4 | 5 | 29 | 121 | 321 | 0 | 119 | 0.00 | 11.07 | 32.00 | |
42 | Canadian Ethnic Studies/Etudes Ethniques au Canada | journal | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 78.57 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®