Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 774548 | 752244 | 8081359 | 4961017 | 10.43 | 1231 |
2 | ![]() | United States | 718834 | 622464 | 7393054 | 2785021 | 10.28 | 2898 |
3 | ![]() | United Kingdom | 231342 | 194998 | 2780836 | 580281 | 12.02 | 1840 |
4 | ![]() | India | 216807 | 193602 | 1451514 | 540990 | 6.69 | 812 |
5 | ![]() | Germany | 198368 | 175999 | 2047377 | 475884 | 10.32 | 1602 |
6 | ![]() | Italy | 148659 | 129100 | 1700948 | 438974 | 11.44 | 1275 |
7 | ![]() | Japan | 139746 | 129054 | 1073159 | 240842 | 7.68 | 1251 |
8 | ![]() | Russian Federation | 130515 | 125215 | 535876 | 202568 | 4.11 | 728 |
9 | ![]() | France | 127240 | 113908 | 1346958 | 235784 | 10.59 | 1442 |
10 | ![]() | Canada | 123359 | 108579 | 1426858 | 230061 | 11.57 | 1481 |
11 | ![]() | Australia | 118355 | 103048 | 1520613 | 265620 | 12.85 | 1293 |
12 | ![]() | Spain | 115684 | 104612 | 1188591 | 240523 | 10.27 | 1154 |
13 | ![]() | Brazil | 96570 | 89798 | 671019 | 175722 | 6.95 | 751 |
14 | ![]() | South Korea | 96170 | 91823 | 926084 | 175975 | 9.63 | 879 |
15 | ![]() | Iran | 72296 | 68817 | 688161 | 199155 | 9.52 | 463 |
16 | ![]() | Netherlands | 69515 | 61352 | 943747 | 131850 | 13.58 | 1305 |
17 | ![]() | Poland | 58688 | 54584 | 461447 | 102941 | 7.86 | 707 |
18 | ![]() | Turkey | 57916 | 52482 | 444075 | 92104 | 7.67 | 577 |
19 | ![]() | Switzerland | 54262 | 47850 | 762100 | 99819 | 14.04 | 1233 |
20 | ![]() | Indonesia | 51811 | 50655 | 159632 | 59827 | 3.08 | 309 |
21 | ![]() | Sweden | 47379 | 42656 | 605110 | 79217 | 12.77 | 1109 |
22 | ![]() | Taiwan | 41610 | 39146 | 399208 | 62806 | 9.59 | 663 |
23 | ![]() | Malaysia | 39413 | 36996 | 312718 | 69170 | 7.93 | 466 |
24 | ![]() | Belgium | 38543 | 34264 | 509189 | 59983 | 13.21 | 1015 |
25 | ![]() | Saudi Arabia | 37857 | 35920 | 475716 | 108324 | 12.57 | 533 |
26 | ![]() | Denmark | 33305 | 29769 | 463028 | 56667 | 13.90 | 969 |
27 | ![]() | Portugal | 33254 | 29320 | 338394 | 50002 | 10.18 | 653 |
28 | ![]() | Egypt | 32040 | 30509 | 334015 | 90821 | 10.42 | 388 |
29 | ![]() | South Africa | 31822 | 28248 | 295046 | 53715 | 9.27 | 614 |
30 | ![]() | Mexico | 31822 | 29123 | 237088 | 37489 | 7.45 | 577 |
31 | ![]() | Austria | 30983 | 27454 | 375720 | 44763 | 12.13 | 841 |
32 | ![]() | Pakistan | 30174 | 28421 | 335396 | 91429 | 11.12 | 394 |
33 | ![]() | Norway | 27852 | 25041 | 343295 | 42068 | 12.33 | 809 |
34 | ![]() | Czech Republic | 27216 | 25456 | 240925 | 35906 | 8.85 | 594 |
35 | ![]() | Singapore | 25891 | 23118 | 455892 | 43737 | 17.61 | 761 |
36 | ![]() | Hong Kong | 25710 | 23612 | 483004 | 47137 | 18.79 | 751 |
37 | ![]() | Israel | 25077 | 22263 | 288119 | 33156 | 11.49 | 883 |
38 | ![]() | Finland | 24022 | 21540 | 318736 | 38069 | 13.27 | 815 |
39 | ![]() | Greece | 23602 | 20384 | 271014 | 36763 | 11.48 | 659 |
40 | ![]() | Thailand | 22081 | 20863 | 166019 | 30087 | 7.52 | 423 |
41 | ![]() | Ukraine | 20544 | 19552 | 94109 | 36014 | 4.58 | 349 |
42 | ![]() | Iraq | 19044 | 18693 | 95854 | 29145 | 5.03 | 182 |
43 | ![]() | Ireland | 18732 | 16185 | 237695 | 24262 | 12.69 | 681 |
44 | ![]() | Chile | 18694 | 17453 | 164149 | 28172 | 8.78 | 492 |
45 | ![]() | New Zealand | 18574 | 16421 | 208055 | 25809 | 11.20 | 686 |
46 | ![]() | Viet Nam | 18294 | 17303 | 215676 | 35249 | 11.79 | 299 |
47 | ![]() | Romania | 17849 | 16539 | 144769 | 22843 | 8.11 | 398 |
48 | ![]() | Argentina | 17438 | 15939 | 144688 | 20034 | 8.30 | 546 |
49 | ![]() | Colombia | 16769 | 15539 | 115767 | 17741 | 6.90 | 389 |
50 | ![]() | Nigeria | 14625 | 13486 | 108094 | 23310 | 7.39 | 291 |
51 | ![]() | Hungary | 13559 | 12493 | 140969 | 17861 | 10.40 | 577 |
52 | ![]() | United Arab Emirates | 11028 | 9995 | 126299 | 15432 | 11.45 | 308 |
53 | ![]() | Morocco | 10147 | 9480 | 75389 | 17780 | 7.43 | 252 |
54 | ![]() | Slovakia | 9897 | 9347 | 70274 | 11270 | 7.10 | 353 |
55 | ![]() | Bangladesh | 9263 | 8574 | 106693 | 22111 | 11.52 | 285 |
56 | ![]() | Croatia | 8893 | 8184 | 80146 | 9608 | 9.01 | 367 |
57 | ![]() | Serbia | 8732 | 8006 | 84608 | 10026 | 9.69 | 344 |
58 | ![]() | Tunisia | 8607 | 8122 | 70867 | 9831 | 8.23 | 257 |
59 | ![]() | Algeria | 8441 | 8073 | 63166 | 11661 | 7.48 | 235 |
60 | ![]() | Slovenia | 7697 | 7060 | 91646 | 8887 | 11.91 | 393 |
61 | ![]() | Bulgaria | 7214 | 6763 | 55599 | 6386 | 7.71 | 334 |
62 | ![]() | Jordan | 6645 | 6380 | 62147 | 10011 | 9.35 | 242 |
63 | ![]() | Ethiopia | 6615 | 6336 | 58069 | 13477 | 8.78 | 217 |
64 | ![]() | Peru | 6235 | 5669 | 46185 | 6690 | 7.41 | 312 |
65 | ![]() | Ecuador | 6068 | 5730 | 35779 | 6682 | 5.90 | 213 |
66 | ![]() | Philippines | 6056 | 5659 | 46698 | 5941 | 7.71 | 318 |
67 | ![]() | Kazakhstan | 5691 | 5474 | 39760 | 6129 | 6.99 | 154 |
68 | ![]() | Qatar | 5480 | 5059 | 84975 | 8842 | 15.51 | 272 |
69 | ![]() | Lithuania | 5278 | 4908 | 54040 | 5996 | 10.24 | 287 |
70 | ![]() | Lebanon | 4598 | 4171 | 58539 | 4767 | 12.73 | 290 |
71 | ![]() | Kenya | 4590 | 4156 | 50471 | 6282 | 11.00 | 334 |
72 | ![]() | Ghana | 4426 | 4097 | 42023 | 6187 | 9.49 | 215 |
73 | ![]() | Estonia | 4182 | 3839 | 81382 | 5797 | 19.46 | 375 |
74 | ![]() | Cyprus | 4041 | 3586 | 57978 | 4497 | 14.35 | 283 |
75 | ![]() | Uzbekistan | 3502 | 3456 | 13209 | 7865 | 3.77 | 117 |
76 | ![]() | Sri Lanka | 3235 | 2916 | 28456 | 3219 | 8.80 | 245 |
77 | ![]() | Nepal | 2936 | 2656 | 33494 | 3661 | 11.41 | 193 |
78 | ![]() | Belarus | 2860 | 2736 | 22564 | 2803 | 7.89 | 226 |
79 | ![]() | Latvia | 2845 | 2641 | 29415 | 2944 | 10.34 | 219 |
80 | ![]() | Oman | 2767 | 2485 | 36937 | 2927 | 13.35 | 200 |
81 | ![]() | Macao | 2717 | 2575 | 46100 | 2714 | 16.97 | 203 |
82 | ![]() | Luxembourg | 2540 | 2284 | 38279 | 2553 | 15.07 | 272 |
83 | ![]() | Kuwait | 2524 | 2331 | 32137 | 2453 | 12.73 | 212 |
84 | ![]() | Uganda | 2470 | 2234 | 22485 | 3419 | 9.10 | 228 |
85 | ![]() | Cuba | 2470 | 2221 | 9312 | 1465 | 3.77 | 211 |
86 | ![]() | Tanzania | 2326 | 2173 | 19965 | 2716 | 8.58 | 221 |
87 | ![]() | Cameroon | 2256 | 2080 | 25927 | 3392 | 11.49 | 184 |
88 | ![]() | Georgia | 2198 | 1944 | 33666 | 2356 | 15.32 | 237 |
89 | ![]() | Uruguay | 2080 | 1905 | 13586 | 1761 | 6.53 | 235 |
90 | ![]() | Iceland | 1957 | 1709 | 37057 | 2656 | 18.94 | 394 |
91 | ![]() | Bosnia and Herzegovina | 1951 | 1682 | 17896 | 1210 | 9.17 | 141 |
92 | ![]() | Azerbaijan | 1928 | 1830 | 21579 | 2605 | 11.19 | 149 |
93 | ![]() | Venezuela | 1582 | 1448 | 11375 | 961 | 7.19 | 269 |
94 | ![]() | Costa Rica | 1576 | 1474 | 15215 | 1412 | 9.65 | 232 |
95 | ![]() | Sudan | 1284 | 1182 | 10633 | 880 | 8.28 | 131 |
96 | ![]() | Armenia | 1281 | 1207 | 17444 | 1566 | 13.62 | 228 |
97 | ![]() | Zimbabwe | 1276 | 1114 | 10430 | 1363 | 8.17 | 177 |
98 | ![]() | Palestine | 1272 | 1202 | 19267 | 1890 | 15.15 | 142 |
99 | ![]() | Bahrain | 1217 | 1108 | 14849 | 1055 | 12.20 | 132 |
100 | ![]() | Malta | 1155 | 986 | 18399 | 818 | 15.93 | 179 |
101 | ![]() | Yemen | 1135 | 1065 | 17503 | 2529 | 15.42 | 110 |
102 | ![]() | Macedonia | 1134 | 1036 | 20084 | 724 | 17.71 | 164 |
103 | ![]() | Myanmar | 1068 | 993 | 6814 | 592 | 6.38 | 105 |
104 | ![]() | Senegal | 1062 | 948 | 9737 | 674 | 9.17 | 154 |
105 | ![]() | Malawi | 1054 | 947 | 8260 | 1214 | 7.84 | 180 |
106 | ![]() | Puerto Rico | 985 | 886 | 8081 | 470 | 8.20 | 267 |
107 | ![]() | Zambia | 897 | 794 | 7872 | 982 | 8.78 | 165 |
108 | ![]() | Botswana | 892 | 782 | 13807 | 842 | 15.48 | 137 |
109 | ![]() | Panama | 854 | 782 | 19772 | 962 | 23.15 | 259 |
110 | ![]() | Syrian Arab Republic | 815 | 770 | 5543 | 786 | 6.80 | 138 |
111 | ![]() | Brunei Darussalam | 800 | 697 | 9668 | 1019 | 12.09 | 121 |
112 | ![]() | Rwanda | 773 | 709 | 12004 | 678 | 15.53 | 118 |
113 | ![]() | Libya | 717 | 663 | 11002 | 503 | 15.34 | 105 |
114 | ![]() | Burkina Faso | 705 | 664 | 4560 | 617 | 6.47 | 135 |
115 | ![]() | Mongolia | 704 | 664 | 5197 | 781 | 7.38 | 126 |
116 | ![]() | Mozambique | 703 | 617 | 14708 | 593 | 20.92 | 143 |
117 | ![]() | Albania | 700 | 627 | 5183 | 711 | 7.40 | 95 |
118 | ![]() | Montenegro | 689 | 642 | 11641 | 682 | 16.90 | 88 |
119 | ![]() | Benin | 684 | 655 | 4799 | 619 | 7.02 | 125 |
120 | ![]() | Côte d’Ivoire | 676 | 633 | 5663 | 435 | 8.38 | 141 |
121 | ![]() | Moldova | 665 | 590 | 12124 | 429 | 18.23 | 143 |
122 | ![]() | Namibia | 609 | 527 | 4423 | 543 | 7.26 | 127 |
123 | ![]() | Kyrgyzstan | 608 | 536 | 19047 | 360 | 31.33 | 116 |
124 | ![]() | Cambodia | 577 | 528 | 5295 | 512 | 9.18 | 135 |
125 | ![]() | Fiji | 555 | 465 | 4603 | 703 | 8.29 | 118 |
126 | ![]() | Bolivia | 543 | 488 | 7636 | 406 | 14.06 | 161 |
127 | ![]() | Trinidad and Tobago | 533 | 446 | 4591 | 293 | 8.61 | 125 |
128 | ![]() | Jamaica | 520 | 403 | 3543 | 167 | 6.81 | 129 |
129 | ![]() | Democratic Republic Congo | 504 | 440 | 6696 | 408 | 13.29 | 88 |
130 | ![]() | Mauritius | 494 | 435 | 5926 | 418 | 12.00 | 118 |
131 | ![]() | Paraguay | 471 | 430 | 6524 | 279 | 13.85 | 111 |
132 | ![]() | Madagascar | 457 | 426 | 3041 | 521 | 6.65 | 120 |
133 | ![]() | Congo | 443 | 395 | 6379 | 289 | 14.40 | 139 |
134 | ![]() | Guatemala | 435 | 387 | 5850 | 326 | 13.45 | 119 |
135 | ![]() | Honduras | 417 | 372 | 4988 | 227 | 11.96 | 84 |
136 | ![]() | Dominican Republic | 371 | 339 | 3115 | 159 | 8.40 | 87 |
137 | ![]() | Mali | 358 | 326 | 3422 | 276 | 9.56 | 131 |
138 | ![]() | Afghanistan | 348 | 326 | 1825 | 210 | 5.24 | 75 |
139 | ![]() | Laos | 348 | 304 | 3213 | 291 | 9.23 | 113 |
140 | ![]() | Tajikistan | 346 | 333 | 2238 | 331 | 6.47 | 67 |
141 | ![]() | Grenada | 291 | 238 | 1359 | 93 | 4.67 | 71 |
142 | ![]() | Papua New Guinea | 261 | 221 | 4221 | 221 | 16.17 | 120 |
143 | ![]() | Monaco | 260 | 229 | 7146 | 313 | 27.48 | 137 |
144 | ![]() | Gambia | 257 | 236 | 2380 | 174 | 9.26 | 153 |
145 | ![]() | Togo | 239 | 223 | 1279 | 166 | 5.35 | 70 |
146 | ![]() | North Korea | 233 | 230 | 1321 | 215 | 5.67 | 49 |
147 | ![]() | Bhutan | 228 | 204 | 1489 | 202 | 6.53 | 65 |
148 | ![]() | Niger | 224 | 210 | 1865 | 142 | 8.33 | 104 |
149 | ![]() | Sierra Leone | 224 | 205 | 2411 | 231 | 10.76 | 84 |
150 | ![]() | New Caledonia | 218 | 189 | 2709 | 394 | 12.43 | 127 |
151 | ![]() | Gabon | 211 | 187 | 2250 | 195 | 10.66 | 125 |
152 | ![]() | French Polynesia | 183 | 169 | 1464 | 187 | 8.00 | 105 |
153 | ![]() | Barbados | 174 | 147 | 4765 | 88 | 27.39 | 107 |
154 | ![]() | Angola | 169 | 156 | 792 | 94 | 4.69 | 61 |
155 | ![]() | Swaziland | 168 | 155 | 1366 | 111 | 8.13 | 82 |
156 | ![]() | French Guiana | 163 | 132 | 2202 | 150 | 13.51 | 98 |
157 | ![]() | Nicaragua | 156 | 139 | 1514 | 75 | 9.71 | 105 |
158 | ![]() | Guinea | 155 | 138 | 1074 | 75 | 6.93 | 83 |
159 | ![]() | Haïti | 151 | 129 | 955 | 101 | 6.32 | 83 |
160 | ![]() | Liechtenstein | 142 | 128 | 1849 | 118 | 13.02 | 112 |
161 | ![]() | Saint Kitts and Nevis | 140 | 126 | 723 | 74 | 5.16 | 52 |
162 | ![]() | Greenland | 139 | 117 | 1257 | 203 | 9.04 | 94 |
163 | ![]() | Burundi | 129 | 120 | 822 | 44 | 6.37 | 61 |
164 | ![]() | El Salvador | 123 | 107 | 1930 | 70 | 15.69 | 82 |
165 | ![]() | Seychelles | 105 | 102 | 985 | 58 | 9.38 | 79 |
166 | ![]() | Lesotho | 104 | 99 | 611 | 40 | 5.88 | 50 |
167 | ![]() | Maldives | 99 | 94 | 1140 | 99 | 11.52 | 44 |
168 | ![]() | Bahamas | 94 | 85 | 876 | 80 | 9.32 | 65 |
169 | ![]() | Somalia | 92 | 87 | 445 | 48 | 4.84 | 35 |
170 | ![]() | Liberia | 88 | 76 | 1175 | 43 | 13.35 | 69 |
171 | ![]() | Faroe Islands | 88 | 68 | 970 | 73 | 11.02 | 78 |
172 | ![]() | Mauritania | 88 | 84 | 518 | 41 | 5.89 | 54 |
173 | ![]() | Guam | 84 | 74 | 462 | 37 | 5.50 | 80 |
174 | ![]() | Guyana | 84 | 76 | 922 | 35 | 10.98 | 61 |
175 | ![]() | Central African Republic | 80 | 77 | 886 | 25 | 11.08 | 67 |
176 | ![]() | Eritrea | 75 | 66 | 499 | 18 | 6.65 | 57 |
177 | ![]() | Samoa | 74 | 69 | 659 | 60 | 8.91 | 45 |
178 | ![]() | Cape Verde | 73 | 71 | 640 | 88 | 8.77 | 43 |
179 | ![]() | Belize | 71 | 55 | 467 | 23 | 6.58 | 60 |
180 | ![]() | Reunion | 71 | 59 | 472 | 3 | 6.65 | 66 |
181 | ![]() | Martinique | 69 | 56 | 473 | 14 | 6.86 | 62 |
182 | ![]() | Bermuda | 68 | 58 | 1283 | 45 | 18.87 | 109 |
183 | ![]() | Chad | 68 | 62 | 447 | 54 | 6.57 | 54 |
184 | ![]() | Guadeloupe | 67 | 63 | 575 | 17 | 8.58 | 84 |
185 | ![]() | Suriname | 66 | 60 | 685 | 64 | 10.38 | 56 |
186 | ![]() | Solomon Islands | 66 | 63 | 540 | 53 | 8.18 | 56 |
187 | ![]() | Guinea-Bissau | 64 | 59 | 793 | 114 | 12.39 | 71 |
188 | ![]() | San Marino | 58 | 48 | 9786 | 35 | 168.72 | 54 |
189 | ![]() | Vanuatu | 49 | 48 | 426 | 30 | 8.69 | 50 |
190 | ![]() | Republic of South Sudan | 49 | 45 | 306 | 26 | 6.24 | 23 |
191 | ![]() | Timor-Leste | 46 | 42 | 309 | 31 | 6.72 | 33 |
192 | ![]() | Djibouti | 38 | 35 | 310 | 23 | 8.16 | 35 |
193 | ![]() | Curaçao | 37 | 29 | 186 | 14 | 5.03 | 13 |
194 | ![]() | Federated States of Micronesia | 35 | 31 | 6061 | 42 | 173.17 | 63 |
195 | ![]() | Andorra | 35 | 33 | 869 | 10 | 24.83 | 40 |
196 | ![]() | Tonga | 34 | 31 | 161 | 22 | 4.74 | 35 |
197 | ![]() | Palau | 30 | 24 | 314 | 23 | 10.47 | 46 |
198 | ![]() | Cayman Islands | 28 | 28 | 120 | 26 | 4.29 | 43 |
199 | ![]() | Aruba | 26 | 19 | 185 | 7 | 7.12 | 25 |
200 | ![]() | Saint Vincent and the Grenadines | 24 | 21 | 215 | 0 | 8.96 | 26 |
201 | ![]() | Dominica | 24 | 20 | 80 | 2 | 3.33 | 46 |
202 | ![]() | Falkland Islands (Malvinas) | 22 | 19 | 246 | 16 | 11.18 | 51 |
203 | ![]() | Comoros | 21 | 21 | 120 | 3 | 5.71 | 26 |
204 | ![]() | Antigua and Barbuda | 21 | 18 | 86 | 3 | 4.10 | 26 |
205 | ![]() | Gibraltar | 20 | 13 | 170 | 4 | 8.50 | 39 |
206 | ![]() | Anguilla | 17 | 15 | 5572 | 18 | 327.76 | 39 |
207 | ![]() | Kiribati | 17 | 16 | 212 | 4 | 12.47 | 19 |
208 | ![]() | American Samoa | 16 | 14 | 63 | 4 | 3.94 | 33 |
209 | ![]() | Equatorial Guinea | 15 | 15 | 74 | 16 | 4.93 | 36 |
210 | ![]() | Turkmenistan | 15 | 15 | 48 | 8 | 3.20 | 34 |
211 | ![]() | Mayotte | 13 | 13 | 48 | 1 | 3.69 | 16 |
212 | ![]() | Saint Lucia | 13 | 13 | 245 | 7 | 18.85 | 31 |
213 | ![]() | Sao Tome and Principe | 12 | 11 | 101 | 9 | 8.42 | 25 |
214 | ![]() | Virgin Islands (U.S.) | 12 | 12 | 95 | 6 | 7.92 | 43 |
215 | ![]() | Northern Mariana Islands | 11 | 10 | 29 | 1 | 2.64 | 22 |
216 | ![]() | Turks and Caicos Islands | 11 | 11 | 153 | 3 | 13.91 | 25 |
217 | ![]() | Vatican City State | 11 | 4 | 22 | 0 | 2.00 | 17 |
218 | ![]() | Cook Islands | 8 | 7 | 119 | 0 | 14.88 | 30 |
219 | ![]() | Marshall Islands | 8 | 7 | 66 | 2 | 8.25 | 29 |
220 | ![]() | Virgin Islands (British) | 7 | 7 | 24 | 5 | 3.43 | 36 |
221 | ![]() | Montserrat | 5 | 5 | 28 | 1 | 5.60 | 36 |
222 | ![]() | Saint Helena | 5 | 4 | 23 | 2 | 4.60 | 14 |
223 | ![]() | Nauru | 4 | 3 | 55 | 0 | 13.75 | 12 |
224 | ![]() | British Indian Ocean Territory | 4 | 3 | 41 | 0 | 10.25 | 13 |
225 | ![]() | Svalbard and Jan Mayen | 4 | 3 | 14 | 0 | 3.50 | 15 |
226 | ![]() | Wallis and Futuna | 3 | 3 | 9 | 0 | 3.00 | 8 |
227 | ![]() | Tuvalu | 3 | 2 | 11 | 0 | 3.67 | 15 |
228 | ![]() | Saint Martin (Dutch) | 1 | 1 | 5 | 0 | 5.00 | 3 |
229 | ![]() | Tokelau | 1 | 1 | 3 | 0 | 3.00 | 4 |
230 | ![]() | Saint Pierre and Miquelon | 1 | 1 | 16 | 0 | 16.00 | 3 |
231 | ![]() | Norfolk Island | 1 | 0 | 0 | 0 | 0.00 | 10 |
232 | ![]() | South Georgia and the South Sandwich Islands | 1 | 1 | 2 | 0 | 2.00 | 6 |
233 | ![]() | French Southern Territories | 1 | 1 | 0 | 0 | 0.00 | 5 |
234 | ![]() | Niue | 1 | 0 | 0 | 0 | 0.00 | 10 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®