Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
232 | ![]() | Wallis and Futuna | 1 | 1 | 0 | 0 | 0.00 | 8 |
231 | ![]() | British Indian Ocean Territory | 1 | 1 | 5 | 0 | 5.00 | 14 |
230 | ![]() | United States Minor Outlying Islands | 1 | 1 | 0 | 0 | 0.00 | 12 |
229 | ![]() | Christmas Island | 1 | 1 | 13 | 0 | 13.00 | 4 |
228 | ![]() | Tokelau | 1 | 1 | 31 | 0 | 31.00 | 5 |
227 | ![]() | South Georgia and the South Sandwich Islands | 2 | 2 | 9 | 0 | 4.50 | 7 |
226 | ![]() | Niue | 2 | 2 | 50 | 3 | 25.00 | 11 |
225 | ![]() | Norfolk Island | 3 | 1 | 38 | 0 | 12.67 | 11 |
224 | ![]() | Svalbard and Jan Mayen | 4 | 3 | 50 | 0 | 12.50 | 17 |
223 | ![]() | Tuvalu | 4 | 3 | 70 | 0 | 17.50 | 16 |
222 | ![]() | Vatican City State | 4 | 4 | 154 | 0 | 38.50 | 17 |
221 | ![]() | Northern Mariana Islands | 5 | 5 | 45 | 2 | 9.00 | 23 |
220 | ![]() | Mayotte | 5 | 5 | 58 | 0 | 11.60 | 18 |
219 | ![]() | Marshall Islands | 6 | 4 | 270 | 3 | 45.00 | 30 |
218 | ![]() | Turks and Caicos Islands | 6 | 5 | 118 | 1 | 19.67 | 28 |
217 | ![]() | Montserrat | 6 | 6 | 76 | 4 | 12.67 | 39 |
216 | ![]() | Kiribati | 6 | 6 | 154 | 6 | 25.67 | 21 |
215 | ![]() | Netherlands Antilles | 7 | 7 | 250 | 1 | 35.71 | 64 |
214 | ![]() | Sao Tome and Principe | 8 | 8 | 101 | 1 | 12.63 | 25 |
213 | ![]() | Anguilla | 9 | 8 | 2166 | 1 | 240.67 | 26 |
212 | ![]() | Cook Islands | 10 | 9 | 240 | 1 | 24.00 | 31 |
211 | ![]() | Saint Lucia | 11 | 9 | 188 | 5 | 17.09 | 33 |
210 | ![]() | Virgin Islands (U.S.) | 11 | 10 | 2915 | 4 | 265.00 | 48 |
209 | ![]() | American Samoa | 11 | 11 | 187 | 14 | 17.00 | 36 |
208 | ![]() | Gibraltar | 12 | 7 | 145 | 3 | 12.08 | 43 |
207 | ![]() | Comoros | 13 | 13 | 179 | 13 | 13.77 | 27 |
206 | ![]() | Saint Helena | 13 | 13 | 82 | 1 | 6.31 | 16 |
205 | ![]() | Virgin Islands (British) | 14 | 6 | 405 | 1 | 28.93 | 38 |
204 | ![]() | Saint Vincent and the Grenadines | 15 | 12 | 111 | 2 | 7.40 | 28 |
203 | ![]() | Equatorial Guinea | 16 | 15 | 148 | 12 | 9.25 | 38 |
202 | ![]() | Aruba | 16 | 13 | 230 | 5 | 14.38 | 29 |
201 | ![]() | Andorra | 17 | 14 | 405 | 12 | 23.82 | 42 |
200 | ![]() | Turkmenistan | 18 | 17 | 273 | 27 | 15.17 | 37 |
199 | ![]() | Antigua and Barbuda | 18 | 17 | 157 | 2 | 8.72 | 30 |
198 | ![]() | Cayman Islands | 18 | 18 | 406 | 21 | 22.56 | 46 |
197 | ![]() | Tonga | 22 | 20 | 4899 | 29 | 222.68 | 40 |
196 | ![]() | Palau | 22 | 22 | 276 | 11 | 12.55 | 48 |
195 | ![]() | Falkland Islands (Malvinas) | 23 | 21 | 393 | 29 | 17.09 | 54 |
194 | ![]() | Republic of South Sudan | 24 | 18 | 274 | 11 | 11.42 | 27 |
193 | ![]() | Djibouti | 25 | 23 | 625 | 36 | 25.00 | 39 |
192 | ![]() | Federated States of Micronesia | 25 | 23 | 866 | 13 | 34.64 | 50 |
191 | ![]() | Maldives | 35 | 31 | 615 | 86 | 17.57 | 47 |
190 | ![]() | San Marino | 38 | 34 | 738 | 37 | 19.42 | 50 |
189 | ![]() | Timor-Leste | 39 | 39 | 553 | 47 | 14.18 | 36 |
188 | ![]() | Samoa | 40 | 32 | 598 | 71 | 14.95 | 48 |
187 | ![]() | Vanuatu | 41 | 34 | 550 | 39 | 13.41 | 53 |
186 | ![]() | Dominica | 44 | 42 | 935 | 10 | 21.25 | 52 |
185 | ![]() | Guyana | 46 | 35 | 377 | 26 | 8.20 | 66 |
184 | ![]() | Belize | 46 | 39 | 5407 | 52 | 117.54 | 65 |
183 | ![]() | Suriname | 46 | 43 | 5410 | 69 | 117.61 | 57 |
182 | ![]() | Eritrea | 47 | 37 | 923 | 20 | 19.64 | 60 |
181 | ![]() | Cape Verde | 47 | 47 | 688 | 63 | 14.64 | 48 |
180 | ![]() | Somalia | 47 | 35 | 557 | 61 | 11.85 | 38 |
179 | ![]() | Mauritania | 51 | 47 | 647 | 94 | 12.69 | 58 |
178 | ![]() | Solomon Islands | 52 | 47 | 5791 | 76 | 111.37 | 61 |
177 | ![]() | Guam | 54 | 42 | 811 | 44 | 15.02 | 82 |
176 | ![]() | Central African Republic | 55 | 51 | 853 | 52 | 15.51 | 70 |
175 | ![]() | Burundi | 58 | 56 | 1277 | 70 | 22.02 | 64 |
174 | ![]() | Reunion | 60 | 56 | 696 | 5 | 11.60 | 67 |
173 | ![]() | Martinique | 60 | 49 | 619 | 25 | 10.32 | 64 |
172 | ![]() | Bermuda | 60 | 51 | 1037 | 77 | 17.28 | 113 |
171 | ![]() | Guinea-Bissau | 61 | 57 | 1622 | 268 | 26.59 | 75 |
170 | ![]() | Seychelles | 61 | 58 | 6301 | 133 | 103.30 | 81 |
169 | ![]() | Chad | 62 | 61 | 867 | 85 | 13.98 | 57 |
168 | ![]() | Guadeloupe | 64 | 53 | 1191 | 25 | 18.61 | 86 |
167 | ![]() | Lesotho | 68 | 53 | 763 | 35 | 11.22 | 55 |
166 | ![]() | French Guiana | 80 | 73 | 1916 | 169 | 23.95 | 104 |
165 | ![]() | Saint Kitts and Nevis | 84 | 76 | 1420 | 116 | 16.90 | 55 |
164 | ![]() | Bahamas | 85 | 68 | 1577 | 136 | 18.55 | 71 |
163 | ![]() | Faroe Islands | 89 | 81 | 2212 | 169 | 24.85 | 85 |
162 | ![]() | Liberia | 100 | 82 | 2660 | 170 | 26.60 | 68 |
161 | ![]() | Greenland | 114 | 107 | 7663 | 341 | 67.22 | 100 |
160 | ![]() | Bhutan | 116 | 105 | 1766 | 155 | 15.22 | 68 |
159 | ![]() | North Korea | 122 | 119 | 1785 | 223 | 14.63 | 54 |
158 | ![]() | French Polynesia | 129 | 114 | 3228 | 295 | 25.02 | 111 |
157 | ![]() | Haïti | 133 | 123 | 2024 | 293 | 15.22 | 86 |
156 | ![]() | Liechtenstein | 134 | 123 | 3146 | 174 | 23.48 | 120 |
155 | ![]() | El Salvador | 135 | 122 | 2846 | 89 | 21.08 | 85 |
154 | ![]() | Barbados | 138 | 114 | 7170 | 133 | 51.96 | 112 |
153 | ![]() | Guinea | 138 | 131 | 3990 | 251 | 28.91 | 88 |
152 | ![]() | Tajikistan | 146 | 142 | 1714 | 238 | 11.74 | 72 |
151 | ![]() | Honduras | 150 | 138 | 2156 | 104 | 14.37 | 89 |
150 | ![]() | Eswatini | 154 | 135 | 2814 | 134 | 18.27 | 89 |
149 | ![]() | Angola | 162 | 149 | 2507 | 169 | 15.48 | 64 |
148 | ![]() | Togo | 164 | 152 | 2944 | 161 | 17.95 | 72 |
147 | ![]() | Sierra Leone | 170 | 145 | 4591 | 406 | 27.01 | 90 |
146 | ![]() | Niger | 171 | 155 | 2970 | 241 | 17.37 | 107 |
145 | ![]() | Nicaragua | 173 | 157 | 5036 | 227 | 29.11 | 109 |
144 | ![]() | New Caledonia | 177 | 167 | 3917 | 439 | 22.13 | 126 |
143 | ![]() | Democratic Republic Congo | 178 | 157 | 3312 | 268 | 18.61 | 92 |
142 | ![]() | Dominican Republic | 178 | 167 | 2431 | 189 | 13.66 | 93 |
141 | ![]() | Afghanistan | 187 | 177 | 4446 | 124 | 23.78 | 72 |
140 | ![]() | Monaco | 189 | 168 | 19760 | 539 | 104.55 | 145 |
139 | ![]() | Papua New Guinea | 194 | 176 | 4521 | 424 | 23.30 | 124 |
138 | ![]() | Gabon | 198 | 187 | 4181 | 387 | 21.12 | 129 |
137 | ![]() | Gambia | 200 | 185 | 7022 | 458 | 35.11 | 158 |
136 | ![]() | Grenada | 217 | 198 | 3215 | 237 | 14.82 | 78 |
135 | ![]() | Laos | 253 | 228 | 4955 | 540 | 19.58 | 117 |
134 | ![]() | Kyrgyzstan | 276 | 261 | 15188 | 420 | 55.03 | 105 |
133 | ![]() | Mali | 311 | 299 | 8367 | 561 | 26.90 | 138 |
132 | ![]() | Bolivia | 315 | 287 | 9580 | 506 | 30.41 | 169 |
131 | ![]() | Paraguay | 335 | 299 | 8568 | 453 | 25.58 | 115 |
130 | ![]() | Guatemala | 338 | 303 | 6402 | 429 | 18.94 | 123 |
129 | ![]() | Madagascar | 368 | 344 | 6846 | 935 | 18.60 | 126 |
128 | ![]() | Mauritius | 383 | 325 | 12389 | 931 | 32.35 | 133 |
127 | ![]() | Fiji | 405 | 340 | 11654 | 773 | 28.78 | 127 |
126 | ![]() | Rwanda | 416 | 371 | 7784 | 737 | 18.71 | 112 |
125 | ![]() | Albania | 425 | 383 | 11693 | 415 | 27.51 | 104 |
124 | ![]() | Namibia | 438 | 323 | 9744 | 569 | 22.25 | 128 |
123 | ![]() | Congo | 439 | 414 | 9367 | 550 | 21.34 | 137 |
122 | ![]() | Cambodia | 446 | 403 | 11822 | 970 | 26.51 | 142 |
121 | ![]() | Jamaica | 447 | 326 | 11738 | 351 | 26.26 | 136 |
120 | ![]() | Mozambique | 459 | 421 | 17695 | 914 | 38.55 | 141 |
119 | ![]() | Yemen | 462 | 452 | 12751 | 842 | 27.60 | 119 |
118 | ![]() | Trinidad and Tobago | 465 | 374 | 5020 | 382 | 10.80 | 131 |
117 | ![]() | Syrian Arab Republic | 467 | 443 | 5310 | 558 | 11.37 | 146 |
116 | ![]() | Mongolia | 468 | 436 | 11807 | 846 | 25.23 | 136 |
115 | ![]() | Côte d’Ivoire | 472 | 426 | 12290 | 706 | 26.04 | 142 |
114 | ![]() | Libya | 482 | 455 | 6738 | 420 | 13.98 | 112 |
113 | ![]() | Myanmar | 486 | 384 | 12416 | 1010 | 25.55 | 104 |
112 | ![]() | Benin | 534 | 508 | 17367 | 996 | 32.52 | 125 |
111 | ![]() | Montenegro | 544 | 495 | 10408 | 896 | 19.13 | 95 |
110 | ![]() | Moldova | 548 | 509 | 15815 | 836 | 28.86 | 144 |
109 | ![]() | Brunei Darussalam | 561 | 481 | 14679 | 1132 | 26.17 | 129 |
108 | ![]() | Burkina Faso | 569 | 553 | 9709 | 1247 | 17.06 | 142 |
107 | ![]() | Bahrain | 594 | 544 | 10843 | 516 | 18.25 | 127 |
106 | ![]() | Uzbekistan | 598 | 576 | 9092 | 1611 | 15.20 | 126 |
105 | ![]() | Panama | 614 | 567 | 23647 | 1606 | 38.51 | 260 |
104 | ![]() | Botswana | 643 | 569 | 11696 | 1230 | 18.19 | 144 |
103 | ![]() | Zambia | 690 | 597 | 15298 | 1321 | 22.17 | 161 |
102 | ![]() | Malawi | 772 | 707 | 22975 | 2266 | 29.76 | 186 |
101 | ![]() | Palestine | 819 | 774 | 24348 | 2162 | 29.73 | 147 |
100 | ![]() | Senegal | 846 | 798 | 13539 | 1216 | 16.00 | 159 |
99 | ![]() | Sudan | 866 | 807 | 14455 | 959 | 16.69 | 140 |
98 | ![]() | Puerto Rico | 880 | 779 | 20437 | 784 | 23.22 | 281 |
97 | ![]() | Malta | 977 | 785 | 20689 | 1397 | 21.18 | 185 |
96 | ![]() | Macedonia | 1018 | 923 | 20692 | 1121 | 20.33 | 170 |
95 | ![]() | Zimbabwe | 1027 | 807 | 17782 | 2116 | 17.31 | 187 |
94 | ![]() | Costa Rica | 1160 | 1041 | 30238 | 2156 | 26.07 | 235 |
93 | ![]() | Armenia | 1182 | 1113 | 23713 | 4940 | 20.06 | 235 |
92 | ![]() | Azerbaijan | 1182 | 1140 | 14261 | 4012 | 12.07 | 153 |
91 | ![]() | Bosnia and Herzegovina | 1408 | 1262 | 21869 | 1643 | 15.53 | 144 |
90 | ![]() | Nepal | 1548 | 1361 | 38920 | 4352 | 25.14 | 202 |
89 | ![]() | Uruguay | 1613 | 1449 | 32914 | 3148 | 20.41 | 243 |
88 | ![]() | Cameroon | 1664 | 1517 | 39348 | 5136 | 23.65 | 186 |
87 | ![]() | Tanzania | 1679 | 1514 | 41861 | 5252 | 24.93 | 228 |
86 | ![]() | Georgia | 1727 | 1525 | 45154 | 5470 | 26.15 | 248 |
85 | ![]() | Kuwait | 1782 | 1660 | 33062 | 2305 | 18.55 | 220 |
84 | ![]() | Iceland | 1817 | 1559 | 64455 | 4363 | 35.47 | 393 |
83 | ![]() | Venezuela | 1832 | 1635 | 26474 | 1507 | 14.45 | 279 |
82 | ![]() | Oman | 1854 | 1652 | 37122 | 3449 | 20.02 | 217 |
81 | ![]() | Uganda | 1861 | 1663 | 43747 | 6192 | 23.51 | 236 |
80 | ![]() | Cuba | 2047 | 1870 | 23474 | 2826 | 11.47 | 223 |
79 | ![]() | Belarus | 2168 | 2085 | 32293 | 6742 | 14.90 | 232 |
78 | ![]() | Luxembourg | 2215 | 1948 | 65570 | 4145 | 29.60 | 274 |
77 | ![]() | Sri Lanka | 2229 | 2056 | 49603 | 4390 | 22.25 | 251 |
76 | ![]() | Ghana | 2529 | 2325 | 62207 | 8311 | 24.60 | 222 |
75 | ![]() | Latvia | 2531 | 2412 | 44373 | 5116 | 17.53 | 225 |
74 | ![]() | Macao | 2568 | 2434 | 75015 | 5554 | 29.21 | 224 |
73 | ![]() | Cyprus | 3001 | 2572 | 69351 | 7152 | 23.11 | 303 |
72 | ![]() | Peru | 3045 | 2708 | 61635 | 7366 | 20.24 | 315 |
71 | ![]() | Ethiopia | 3066 | 2851 | 88296 | 18015 | 28.80 | 226 |
70 | ![]() | Kenya | 3242 | 2857 | 89944 | 10446 | 27.74 | 346 |
69 | ![]() | Lebanon | 3269 | 2890 | 78462 | 5807 | 24.00 | 295 |
68 | ![]() | Estonia | 3458 | 3128 | 89571 | 9651 | 25.90 | 383 |
67 | ![]() | Jordan | 3606 | 3456 | 81977 | 9224 | 22.73 | 251 |
66 | ![]() | Kazakhstan | 3696 | 3580 | 37811 | 7481 | 10.23 | 163 |
65 | ![]() | Philippines | 3727 | 3424 | 66947 | 7012 | 17.96 | 325 |
64 | ![]() | Ecuador | 3730 | 3537 | 57951 | 8859 | 15.54 | 223 |
63 | ![]() | Qatar | 4005 | 3569 | 119441 | 9751 | 29.82 | 295 |
62 | ![]() | Lithuania | 4007 | 3708 | 72902 | 9331 | 18.19 | 298 |
61 | ![]() | Iraq | 4507 | 4350 | 77622 | 16426 | 17.22 | 199 |
60 | ![]() | Bulgaria | 5252 | 4883 | 76534 | 10893 | 14.57 | 347 |
59 | ![]() | Bangladesh | 5852 | 5497 | 112294 | 19442 | 19.19 | 304 |
58 | ![]() | United Arab Emirates | 6708 | 6107 | 124590 | 12698 | 18.57 | 329 |
57 | ![]() | Viet Nam | 6739 | 6372 | 136585 | 22182 | 20.27 | 316 |
56 | ![]() | Slovenia | 6748 | 6139 | 135746 | 15271 | 20.12 | 409 |
55 | ![]() | Morocco | 6844 | 6475 | 89676 | 20372 | 13.10 | 261 |
54 | ![]() | Algeria | 7518 | 7317 | 107061 | 19634 | 14.24 | 239 |
53 | ![]() | Croatia | 7552 | 6975 | 117235 | 16361 | 15.52 | 380 |
52 | ![]() | Serbia | 8234 | 7624 | 138535 | 19451 | 16.82 | 350 |
51 | ![]() | Nigeria | 8344 | 7540 | 138587 | 24003 | 16.61 | 303 |
50 | ![]() | Tunisia | 9091 | 8553 | 125219 | 18745 | 13.77 | 271 |
49 | ![]() | Slovakia | 9238 | 8815 | 116339 | 22332 | 12.59 | 355 |
48 | ![]() | Hungary | 12006 | 10878 | 269028 | 32222 | 22.41 | 599 |
47 | ![]() | Colombia | 12192 | 11393 | 183096 | 27494 | 15.02 | 405 |
46 | ![]() | Ukraine | 12995 | 12506 | 121252 | 45785 | 9.33 | 358 |
45 | ![]() | Chile | 13986 | 12984 | 281522 | 49949 | 20.13 | 515 |
44 | ![]() | Argentina | 14657 | 13375 | 268829 | 41309 | 18.34 | 568 |
43 | ![]() | Ireland | 15901 | 13115 | 421951 | 39840 | 26.54 | 711 |
42 | ![]() | Romania | 16957 | 15719 | 216902 | 37697 | 12.79 | 419 |
41 | ![]() | Thailand | 17216 | 16068 | 256955 | 41228 | 14.93 | 452 |
40 | ![]() | New Zealand | 17498 | 14544 | 422489 | 48625 | 24.14 | 716 |
39 | ![]() | Pakistan | 18238 | 17357 | 380108 | 83718 | 20.84 | 428 |
38 | ![]() | Egypt | 19746 | 18743 | 387712 | 81746 | 19.63 | 409 |
37 | ![]() | Greece | 20587 | 17705 | 451823 | 58829 | 21.95 | 685 |
36 | ![]() | Finland | 22094 | 19500 | 586890 | 70569 | 26.56 | 847 |
35 | ![]() | Saudi Arabia | 22145 | 21090 | 629728 | 90962 | 28.44 | 568 |
34 | ![]() | Hong Kong | 22567 | 20144 | 752284 | 71598 | 33.34 | 800 |
33 | ![]() | Israel | 22632 | 19733 | 564818 | 64377 | 24.96 | 914 |
32 | ![]() | Indonesia | 22638 | 22037 | 204145 | 69719 | 9.02 | 318 |
31 | ![]() | Singapore | 23578 | 20989 | 762866 | 67340 | 32.35 | 806 |
30 | ![]() | Norway | 24890 | 21239 | 640295 | 79227 | 25.72 | 843 |
29 | ![]() | Mexico | 25214 | 23022 | 403759 | 69881 | 16.01 | 598 |
28 | ![]() | South Africa | 25688 | 22457 | 518169 | 92033 | 20.17 | 652 |
27 | ![]() | Czech Republic | 26297 | 24877 | 428233 | 70014 | 16.28 | 625 |
26 | ![]() | Portugal | 26640 | 23525 | 601955 | 82787 | 22.60 | 685 |
25 | ![]() | Austria | 27849 | 24259 | 717144 | 81423 | 25.75 | 877 |
24 | ![]() | Denmark | 30053 | 26081 | 935422 | 110200 | 31.13 | 1014 |
23 | ![]() | Malaysia | 34088 | 32366 | 542701 | 105404 | 15.92 | 504 |
22 | ![]() | Belgium | 35746 | 31471 | 1042644 | 110035 | 29.17 | 1067 |
21 | ![]() | Taiwan | 37898 | 35799 | 677568 | 92360 | 17.88 | 688 |
20 | ![]() | Sweden | 44479 | 39144 | 1270562 | 159978 | 28.57 | 1159 |
19 | ![]() | Turkey | 45822 | 42060 | 640186 | 119165 | 13.97 | 601 |
18 | ![]() | Poland | 50130 | 46312 | 775858 | 162331 | 15.48 | 738 |
17 | ![]() | Switzerland | 50647 | 44245 | 1601317 | 190039 | 31.62 | 1291 |
16 | ![]() | Iran | 57091 | 55025 | 1035283 | 304445 | 18.13 | 490 |
15 | ![]() | Netherlands | 64487 | 55455 | 2028839 | 265624 | 31.46 | 1373 |
14 | ![]() | Brazil | 80820 | 75338 | 1281395 | 345306 | 15.85 | 789 |
13 | ![]() | South Korea | 84957 | 81516 | 1751410 | 292723 | 20.62 | 934 |
12 | ![]() | Russian Federation | 92509 | 89735 | 824998 | 328482 | 8.92 | 753 |
11 | ![]() | Spain | 97092 | 87146 | 2192611 | 406455 | 22.58 | 1215 |
10 | ![]() | Australia | 107792 | 90412 | 2927108 | 502854 | 27.16 | 1377 |
9 | ![]() | Canada | 114689 | 97499 | 2981130 | 451415 | 25.99 | 1562 |
8 | ![]() | Italy | 122830 | 106616 | 2811739 | 658822 | 22.89 | 1333 |
7 | ![]() | France | 128184 | 114553 | 2815440 | 489774 | 21.96 | 1514 |
6 | ![]() | Japan | 136483 | 125641 | 2246278 | 494522 | 16.46 | 1301 |
5 | ![]() | India | 164420 | 149337 | 2298748 | 807024 | 13.98 | 858 |
4 | ![]() | Germany | 190679 | 168890 | 4343016 | 962197 | 22.78 | 1690 |
3 | ![]() | United Kingdom | 229321 | 178630 | 5620889 | 1129940 | 24.51 | 1928 |
2 | ![]() | China | 547249 | 535058 | 11242655 | 6940660 | 20.54 | 1333 |
1 | ![]() | United States | 725464 | 597220 | 17196287 | 6475696 | 23.70 | 3051 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®