Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Brazil | 1335056 | 1255994 | 19775746 | 6020735 | 14.81 | 751 |
2 | ![]() | Mexico | 450846 | 419131 | 6962680 | 1259825 | 15.44 | 577 |
3 | ![]() | Argentina | 279462 | 259333 | 5362441 | 949535 | 19.19 | 546 |
4 | ![]() | Chile | 224319 | 210686 | 4185422 | 729793 | 18.66 | 492 |
5 | ![]() | Colombia | 169123 | 158142 | 2179168 | 321152 | 12.89 | 389 |
6 | ![]() | Peru | 53024 | 48170 | 849126 | 93023 | 16.01 | 312 |
7 | ![]() | Cuba | 49700 | 46753 | 512509 | 79695 | 10.31 | 211 |
8 | ![]() | Venezuela | 47146 | 44514 | 749618 | 68518 | 15.90 | 269 |
9 | ![]() | Ecuador | 43780 | 41295 | 527496 | 71450 | 12.05 | 213 |
10 | ![]() | Uruguay | 28416 | 26203 | 596822 | 62872 | 21.00 | 235 |
11 | ![]() | Puerto Rico | 21486 | 20040 | 601806 | 27356 | 28.01 | 267 |
12 | ![]() | Costa Rica | 19530 | 17987 | 471251 | 39022 | 24.13 | 232 |
13 | ![]() | Panama | 10928 | 10069 | 477623 | 33269 | 43.71 | 259 |
14 | ![]() | Trinidad and Tobago | 8997 | 7857 | 136766 | 8246 | 15.20 | 125 |
15 | ![]() | Jamaica | 8798 | 7330 | 168949 | 10492 | 19.20 | 129 |
16 | ![]() | Bolivia | 7044 | 6439 | 196647 | 11405 | 27.92 | 161 |
17 | ![]() | Guatemala | 5085 | 4576 | 105231 | 6212 | 20.69 | 119 |
18 | ![]() | Paraguay | 4354 | 3967 | 81308 | 4364 | 18.67 | 111 |
19 | ![]() | Dominican Republic | 3177 | 2953 | 46528 | 2376 | 14.65 | 87 |
20 | ![]() | Barbados | 3066 | 2527 | 99750 | 2720 | 32.53 | 107 |
21 | ![]() | Honduras | 2883 | 2641 | 47348 | 2019 | 16.42 | 84 |
22 | ![]() | Grenada | 2771 | 2365 | 34333 | 1708 | 12.39 | 71 |
23 | ![]() | Nicaragua | 2441 | 2238 | 56662 | 3156 | 23.21 | 105 |
24 | ![]() | El Salvador | 2254 | 2057 | 40392 | 1791 | 17.92 | 82 |
25 | ![]() | Guadeloupe | 1983 | 1835 | 39704 | 1760 | 20.02 | 84 |
26 | ![]() | French Guiana | 1811 | 1652 | 51919 | 2964 | 28.67 | 98 |
27 | ![]() | Haïti | 1771 | 1570 | 37240 | 3134 | 21.03 | 83 |
28 | ![]() | Saint Kitts and Nevis | 1219 | 1012 | 14075 | 793 | 11.55 | 52 |
29 | ![]() | Bermuda | 1105 | 995 | 53583 | 2562 | 48.49 | 109 |
30 | ![]() | Martinique | 1096 | 981 | 35853 | 436 | 32.71 | 62 |
31 | ![]() | Bahamas | 1043 | 933 | 18726 | 1409 | 17.95 | 65 |
32 | ![]() | Guyana | 1020 | 908 | 16412 | 507 | 16.09 | 61 |
33 | ![]() | Suriname | 759 | 678 | 17149 | 770 | 22.59 | 56 |
34 | ![]() | Belize | 739 | 632 | 33834 | 560 | 45.78 | 60 |
35 | ![]() | Falkland Islands (Malvinas) | 558 | 520 | 12140 | 1290 | 21.76 | 51 |
36 | ![]() | Dominica | 513 | 451 | 8805 | 198 | 17.16 | 46 |
37 | ![]() | Netherlands Antilles | 446 | 402 | 20545 | 218 | 46.07 | 62 |
38 | ![]() | Cayman Islands | 445 | 401 | 6869 | 207 | 15.44 | 43 |
39 | ![]() | Virgin Islands (U.S.) | 309 | 291 | 8985 | 125 | 29.08 | 43 |
40 | ![]() | Antigua and Barbuda | 305 | 272 | 2784 | 79 | 9.13 | 26 |
41 | ![]() | Aruba | 272 | 203 | 3392 | 50 | 12.47 | 25 |
42 | ![]() | Saint Lucia | 221 | 184 | 8940 | 44 | 40.45 | 31 |
43 | ![]() | Saint Vincent and the Grenadines | 203 | 184 | 2665 | 24 | 13.13 | 26 |
44 | ![]() | Virgin Islands (British) | 184 | 163 | 5564 | 86 | 30.24 | 36 |
45 | ![]() | Curaçao | 155 | 138 | 498 | 45 | 3.21 | 13 |
46 | ![]() | Anguilla | 150 | 117 | 38472 | 165 | 256.48 | 39 |
47 | ![]() | Montserrat | 147 | 141 | 4697 | 327 | 31.95 | 36 |
48 | ![]() | Turks and Caicos Islands | 97 | 91 | 1799 | 63 | 18.55 | 25 |
49 | ![]() | South Georgia and the South Sandwich Islands | 24 | 19 | 109 | 0 | 4.54 | 6 |
50 | ![]() | Saint Martin (Dutch) | 22 | 21 | 26 | 0 | 1.18 | 3 |
51 | ![]() | Saint Martin (French) | 7 | 6 | 9 | 0 | 1.29 | 2 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®