menu| Country | Documents | Citable documents |
Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Israel | 111 | 110 | 2593 | 431 | 23.36 | 95 |
| 2 | ![]() | Saudi Arabia | 15 | 15 | 160 | 19 | 10.67 | 86 |
| 3 | ![]() | Turkey | 14 | 14 | 266 | 42 | 19.00 | 102 |
| 4 | ![]() | Egypt | 11 | 11 | 86 | 32 | 7.82 | 70 |
| 5 | ![]() | Kuwait | 7 | 7 | 106 | 24 | 15.14 | 39 |
| 6 | ![]() | Iran | 4 | 4 | 27 | 12 | 6.75 | 123 |
| 7 | ![]() | Lebanon | 3 | 3 | 251 | 4 | 83.67 | 31 |
| 8 | ![]() | United Arab Emirates | 2 | 2 | 10 | 0 | 5.00 | 53 |
| 9 | ![]() | Oman | 1 | 1 | 79 | 0 | 79.00 | 28 |
| 10 | ![]() | Iraq | 1 | 1 | 11 | 3 | 11.00 | 38 |
| 11 | ![]() | Bahrain | 1 | 1 | 7 | 1 | 7.00 | 10 |
Powered by:
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®
Download data
Citable documents









