Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 201504 | 189656 | 4472165 | 2384858 | 22.19 | 533 |
2 | ![]() | United Kingdom | 74971 | 70046 | 1219834 | 436906 | 16.27 | 276 |
3 | ![]() | Australia | 28547 | 26286 | 359230 | 99824 | 12.58 | 178 |
4 | ![]() | Canada | 27981 | 26636 | 476609 | 99460 | 17.03 | 225 |
5 | ![]() | Germany | 23586 | 22417 | 321646 | 76847 | 13.64 | 194 |
6 | ![]() | France | 18860 | 18011 | 121091 | 26473 | 6.42 | 120 |
7 | ![]() | Netherlands | 14871 | 14141 | 322484 | 61428 | 21.69 | 200 |
8 | ![]() | India | 13003 | 11369 | 53590 | 20577 | 4.12 | 69 |
9 | ![]() | Spain | 12972 | 12485 | 94221 | 24728 | 7.26 | 106 |
10 | ![]() | Italy | 12036 | 11344 | 112484 | 22860 | 9.35 | 123 |
11 | ![]() | Russian Federation | 9224 | 9040 | 21505 | 7534 | 2.33 | 50 |
12 | ![]() | China | 8577 | 8235 | 76889 | 28230 | 8.96 | 93 |
13 | ![]() | Sweden | 8256 | 7904 | 124974 | 23579 | 15.14 | 124 |
14 | ![]() | Brazil | 8218 | 7869 | 35990 | 12207 | 4.38 | 66 |
15 | ![]() | South Africa | 7533 | 7216 | 52258 | 17446 | 6.94 | 81 |
16 | ![]() | Israel | 7277 | 6972 | 109470 | 23698 | 15.04 | 129 |
17 | ![]() | Norway | 6578 | 6284 | 100020 | 15890 | 15.21 | 117 |
18 | ![]() | Belgium | 5961 | 5661 | 83604 | 11837 | 14.03 | 110 |
19 | ![]() | Switzerland | 5615 | 5329 | 92618 | 11510 | 16.49 | 120 |
20 | ![]() | Denmark | 5305 | 4970 | 84256 | 12442 | 15.88 | 110 |
21 | ![]() | Japan | 4892 | 4647 | 43985 | 6993 | 8.99 | 76 |
22 | ![]() | South Korea | 4674 | 4551 | 44981 | 6792 | 9.62 | 83 |
23 | ![]() | Hong Kong | 4585 | 4392 | 80864 | 14460 | 17.64 | 106 |
24 | ![]() | New Zealand | 4260 | 4057 | 66206 | 9637 | 15.54 | 98 |
25 | ![]() | Finland | 4147 | 3926 | 51046 | 9682 | 12.31 | 81 |
26 | ![]() | Ireland | 3974 | 3702 | 43405 | 7186 | 10.92 | 76 |
27 | ![]() | Turkey | 3776 | 3628 | 36627 | 9389 | 9.70 | 70 |
28 | ![]() | Portugal | 3528 | 3391 | 26599 | 5748 | 7.54 | 61 |
29 | ![]() | Poland | 3506 | 3408 | 19170 | 3961 | 5.47 | 49 |
30 | ![]() | Czech Republic | 3430 | 3348 | 17265 | 6250 | 5.03 | 42 |
31 | ![]() | Singapore | 3408 | 3185 | 54181 | 6642 | 15.90 | 97 |
32 | ![]() | Austria | 3129 | 2946 | 38468 | 4436 | 12.29 | 76 |
33 | ![]() | Mexico | 3127 | 3015 | 26124 | 3288 | 8.35 | 70 |
34 | ![]() | Taiwan | 2981 | 2895 | 38708 | 7643 | 12.98 | 78 |
35 | ![]() | Chile | 2201 | 2112 | 14070 | 2895 | 6.39 | 52 |
36 | ![]() | Argentina | 2196 | 2110 | 15562 | 1293 | 7.09 | 42 |
37 | ![]() | Colombia | 2147 | 2019 | 8539 | 1431 | 3.98 | 38 |
38 | ![]() | Ukraine | 2067 | 2040 | 4822 | 1877 | 2.33 | 25 |
39 | ![]() | Hungary | 2036 | 1962 | 13844 | 1626 | 6.80 | 49 |
40 | ![]() | Croatia | 2028 | 1972 | 7231 | 3325 | 3.57 | 25 |
41 | ![]() | Malaysia | 1969 | 1905 | 13351 | 2869 | 6.78 | 42 |
42 | ![]() | Greece | 1722 | 1599 | 18880 | 3263 | 10.96 | 59 |
43 | ![]() | Romania | 1713 | 1651 | 5751 | 1949 | 3.36 | 28 |
44 | ![]() | Lithuania | 1480 | 1457 | 3641 | 1296 | 2.46 | 20 |
45 | ![]() | Slovakia | 1273 | 1255 | 5949 | 1478 | 4.67 | 28 |
46 | ![]() | Indonesia | 1213 | 1178 | 12138 | 2271 | 10.01 | 50 |
47 | ![]() | Nigeria | 1035 | 1004 | 6219 | 1038 | 6.01 | 32 |
48 | ![]() | Slovenia | 1021 | 990 | 8133 | 1480 | 7.97 | 38 |
49 | ![]() | Jordan | 939 | 933 | 1667 | 212 | 1.78 | 22 |
50 | ![]() | Thailand | 877 | 838 | 8544 | 1059 | 9.74 | 42 |
51 | ![]() | Iran | 853 | 824 | 6314 | 1320 | 7.40 | 32 |
52 | ![]() | Philippines | 821 | 755 | 6555 | 630 | 7.98 | 32 |
53 | ![]() | Pakistan | 776 | 749 | 3629 | 697 | 4.68 | 24 |
54 | ![]() | Estonia | 735 | 690 | 8232 | 1319 | 11.20 | 36 |
55 | ![]() | Egypt | 622 | 599 | 5761 | 741 | 9.26 | 34 |
56 | ![]() | Kenya | 610 | 588 | 8869 | 1361 | 14.54 | 47 |
57 | ![]() | United Arab Emirates | 608 | 580 | 4151 | 409 | 6.83 | 31 |
58 | ![]() | Cyprus | 581 | 552 | 4320 | 697 | 7.44 | 31 |
59 | ![]() | Ghana | 560 | 545 | 5133 | 983 | 9.17 | 37 |
60 | ![]() | Bangladesh | 508 | 498 | 5557 | 998 | 10.94 | 35 |
61 | ![]() | Serbia | 506 | 494 | 3463 | 305 | 6.84 | 25 |
62 | ![]() | Saudi Arabia | 488 | 473 | 4585 | 368 | 9.40 | 25 |
63 | ![]() | Ecuador | 439 | 429 | 1952 | 289 | 4.45 | 20 |
64 | ![]() | Kazakhstan | 432 | 424 | 2346 | 281 | 5.43 | 18 |
65 | ![]() | Venezuela | 394 | 368 | 2382 | 147 | 6.05 | 21 |
66 | ![]() | Lebanon | 387 | 374 | 4181 | 332 | 10.80 | 28 |
67 | ![]() | Viet Nam | 379 | 365 | 3024 | 496 | 7.98 | 27 |
68 | ![]() | Ethiopia | 377 | 364 | 5628 | 761 | 14.93 | 39 |
69 | ![]() | Peru | 336 | 326 | 4664 | 311 | 13.88 | 31 |
70 | ![]() | Luxembourg | 316 | 287 | 2508 | 301 | 7.94 | 26 |
71 | ![]() | Uganda | 312 | 302 | 4306 | 382 | 13.80 | 29 |
72 | ![]() | Bulgaria | 311 | 301 | 2473 | 260 | 7.95 | 22 |
73 | ![]() | Zimbabwe | 289 | 282 | 3801 | 328 | 13.15 | 30 |
74 | ![]() | Macao | 270 | 263 | 2664 | 365 | 9.87 | 27 |
75 | ![]() | Qatar | 269 | 241 | 1805 | 144 | 6.71 | 15 |
76 | ![]() | Iceland | 266 | 249 | 4527 | 499 | 17.02 | 32 |
77 | ![]() | Tanzania | 236 | 230 | 2970 | 251 | 12.58 | 27 |
78 | ![]() | Uruguay | 228 | 225 | 938 | 70 | 4.11 | 14 |
79 | ![]() | Cameroon | 226 | 216 | 2238 | 293 | 9.90 | 25 |
80 | ![]() | Latvia | 214 | 202 | 1334 | 152 | 6.23 | 16 |
81 | ![]() | Botswana | 213 | 209 | 3259 | 266 | 15.30 | 25 |
82 | ![]() | Tunisia | 203 | 191 | 887 | 85 | 4.37 | 15 |
83 | ![]() | Nepal | 194 | 189 | 1817 | 246 | 9.37 | 20 |
84 | ![]() | Sri Lanka | 189 | 182 | 1754 | 124 | 9.28 | 24 |
85 | ![]() | Morocco | 188 | 180 | 2885 | 69 | 15.35 | 16 |
86 | ![]() | Georgia | 179 | 169 | 2347 | 80 | 13.11 | 22 |
87 | ![]() | Costa Rica | 165 | 153 | 2492 | 126 | 15.10 | 25 |
88 | ![]() | Palestine | 158 | 154 | 793 | 81 | 5.02 | 15 |
89 | ![]() | Malta | 151 | 142 | 2255 | 153 | 14.93 | 17 |
90 | ![]() | Cuba | 144 | 135 | 6033 | 39 | 41.90 | 11 |
91 | ![]() | Iraq | 143 | 136 | 422 | 61 | 2.95 | 9 |
92 | ![]() | Belarus | 137 | 134 | 512 | 108 | 3.74 | 13 |
93 | ![]() | Malawi | 134 | 130 | 2035 | 202 | 15.19 | 27 |
94 | ![]() | Kuwait | 134 | 128 | 2501 | 67 | 18.66 | 17 |
95 | ![]() | Fiji | 131 | 128 | 1871 | 125 | 14.28 | 21 |
96 | ![]() | Bosnia and Herzegovina | 126 | 123 | 659 | 55 | 5.23 | 13 |
97 | ![]() | Senegal | 126 | 121 | 973 | 59 | 7.72 | 17 |
98 | ![]() | Macedonia | 111 | 110 | 240 | 17 | 2.16 | 8 |
99 | ![]() | Algeria | 108 | 107 | 440 | 43 | 4.07 | 10 |
100 | ![]() | Trinidad and Tobago | 106 | 103 | 714 | 63 | 6.74 | 14 |
101 | ![]() | Jamaica | 102 | 99 | 768 | 67 | 7.53 | 16 |
102 | ![]() | Zambia | 98 | 95 | 1478 | 105 | 15.08 | 19 |
103 | ![]() | Bolivia | 94 | 91 | 2591 | 103 | 27.56 | 24 |
104 | ![]() | Puerto Rico | 92 | 91 | 2047 | 76 | 22.25 | 17 |
105 | ![]() | Moldova | 89 | 89 | 358 | 18 | 4.02 | 5 |
106 | ![]() | Oman | 86 | 83 | 668 | 73 | 7.77 | 14 |
107 | ![]() | Azerbaijan | 86 | 85 | 305 | 48 | 3.55 | 9 |
108 | ![]() | Brunei Darussalam | 82 | 79 | 425 | 47 | 5.18 | 10 |
109 | ![]() | Cambodia | 71 | 65 | 720 | 56 | 10.14 | 12 |
110 | ![]() | Mozambique | 70 | 70 | 648 | 43 | 9.26 | 15 |
111 | ![]() | Armenia | 70 | 70 | 167 | 28 | 2.39 | 7 |
112 | ![]() | Mauritius | 67 | 66 | 335 | 55 | 5.00 | 11 |
113 | ![]() | Rwanda | 66 | 61 | 554 | 41 | 8.39 | 13 |
114 | ![]() | Burkina Faso | 64 | 63 | 1524 | 67 | 23.81 | 13 |
115 | ![]() | Albania | 60 | 54 | 716 | 17 | 11.93 | 8 |
116 | ![]() | Uzbekistan | 58 | 57 | 217 | 36 | 3.74 | 10 |
117 | ![]() | Sudan | 55 | 55 | 315 | 28 | 5.73 | 10 |
118 | ![]() | Montenegro | 55 | 55 | 133 | 29 | 2.42 | 7 |
119 | ![]() | Afghanistan | 51 | 48 | 262 | 4 | 5.14 | 10 |
120 | ![]() | Kyrgyzstan | 51 | 49 | 217 | 12 | 4.25 | 9 |
121 | ![]() | Congo | 49 | 47 | 351 | 7 | 7.16 | 9 |
122 | ![]() | Côte d’Ivoire | 48 | 43 | 120 | 9 | 2.50 | 6 |
123 | ![]() | El Salvador | 47 | 46 | 320 | 8 | 6.81 | 6 |
124 | ![]() | Namibia | 46 | 45 | 288 | 36 | 6.26 | 8 |
125 | ![]() | Benin | 44 | 43 | 534 | 117 | 12.14 | 12 |
126 | ![]() | Laos | 44 | 43 | 492 | 72 | 11.18 | 12 |
127 | ![]() | Bahrain | 42 | 41 | 119 | 11 | 2.83 | 6 |
128 | ![]() | Barbados | 40 | 40 | 214 | 23 | 5.35 | 9 |
129 | ![]() | Guatemala | 38 | 38 | 417 | 14 | 10.97 | 10 |
130 | ![]() | Dominican Republic | 36 | 34 | 402 | 7 | 11.17 | 5 |
131 | ![]() | Syrian Arab Republic | 36 | 34 | 179 | 7 | 4.97 | 6 |
132 | ![]() | Niger | 35 | 34 | 499 | 25 | 14.26 | 11 |
133 | ![]() | Papua New Guinea | 35 | 35 | 192 | 9 | 5.49 | 6 |
134 | ![]() | Mongolia | 34 | 32 | 179 | 45 | 5.26 | 6 |
135 | ![]() | Mali | 34 | 32 | 337 | 23 | 9.91 | 10 |
136 | ![]() | Nicaragua | 33 | 33 | 995 | 19 | 30.15 | 9 |
137 | ![]() | Panama | 31 | 30 | 284 | 18 | 9.16 | 8 |
138 | ![]() | Myanmar | 30 | 30 | 100 | 7 | 3.33 | 7 |
139 | ![]() | Madagascar | 30 | 29 | 419 | 58 | 13.97 | 8 |
140 | ![]() | Lesotho | 28 | 27 | 110 | 11 | 3.93 | 6 |
141 | ![]() | Haïti | 27 | 24 | 58 | 5 | 2.15 | 5 |
142 | ![]() | Bahamas | 25 | 24 | 168 | 35 | 6.72 | 8 |
143 | ![]() | Democratic Republic Congo | 25 | 25 | 422 | 10 | 16.88 | 5 |
144 | ![]() | Guam | 23 | 23 | 141 | 17 | 6.13 | 6 |
145 | ![]() | Paraguay | 22 | 22 | 287 | 8 | 13.05 | 6 |
146 | ![]() | Swaziland | 22 | 22 | 72 | 2 | 3.27 | 6 |
147 | ![]() | Bhutan | 20 | 20 | 73 | 15 | 3.65 | 5 |
148 | ![]() | Sierra Leone | 18 | 15 | 156 | 16 | 8.67 | 8 |
149 | ![]() | Liberia | 18 | 18 | 91 | 7 | 5.06 | 6 |
150 | ![]() | Honduras | 17 | 17 | 241 | 9 | 14.18 | 7 |
151 | ![]() | Burundi | 17 | 17 | 81 | 5 | 4.76 | 6 |
152 | ![]() | Angola | 15 | 14 | 117 | 4 | 7.80 | 4 |
153 | ![]() | Eritrea | 12 | 12 | 85 | 0 | 7.08 | 4 |
154 | ![]() | Gambia | 12 | 11 | 49 | 5 | 4.08 | 4 |
155 | ![]() | Tajikistan | 12 | 12 | 77 | 3 | 6.42 | 5 |
156 | ![]() | Somalia | 11 | 10 | 153 | 1 | 13.91 | 4 |
157 | ![]() | Togo | 11 | 10 | 21 | 4 | 1.91 | 2 |
158 | ![]() | Greenland | 11 | 8 | 102 | 18 | 9.27 | 6 |
159 | ![]() | Guyana | 11 | 11 | 177 | 1 | 16.09 | 5 |
160 | ![]() | Gabon | 10 | 10 | 141 | 8 | 14.10 | 4 |
161 | ![]() | Vanuatu | 10 | 9 | 24 | 4 | 2.40 | 3 |
162 | ![]() | French Guiana | 10 | 9 | 46 | 0 | 4.60 | 4 |
163 | ![]() | Samoa | 10 | 10 | 95 | 7 | 9.50 | 5 |
164 | ![]() | French Polynesia | 9 | 8 | 166 | 5 | 18.44 | 3 |
165 | ![]() | Faroe Islands | 9 | 9 | 136 | 19 | 15.11 | 5 |
166 | ![]() | Grenada | 9 | 8 | 13 | 0 | 1.44 | 2 |
167 | ![]() | New Caledonia | 8 | 8 | 34 | 4 | 4.25 | 3 |
168 | ![]() | San Marino | 8 | 7 | 62 | 15 | 7.75 | 5 |
169 | ![]() | Timor-Leste | 8 | 8 | 97 | 5 | 12.13 | 4 |
170 | ![]() | Libya | 8 | 7 | 32 | 1 | 4.00 | 3 |
171 | ![]() | Guadeloupe | 7 | 7 | 13 | 1 | 1.86 | 3 |
172 | ![]() | Dominica | 7 | 7 | 91 | 15 | 13.00 | 4 |
173 | ![]() | Yemen | 7 | 7 | 56 | 3 | 8.00 | 4 |
174 | ![]() | Solomon Islands | 6 | 6 | 12 | 2 | 2.00 | 2 |
175 | ![]() | Liechtenstein | 6 | 5 | 249 | 0 | 41.50 | 4 |
176 | ![]() | Central African Republic | 5 | 5 | 24 | 0 | 4.80 | 2 |
177 | ![]() | Belize | 5 | 5 | 58 | 1 | 11.60 | 2 |
178 | ![]() | Martinique | 5 | 5 | 8 | 0 | 1.60 | 2 |
179 | ![]() | Guinea-Bissau | 5 | 5 | 28 | 1 | 5.60 | 3 |
180 | ![]() | Maldives | 5 | 5 | 9 | 1 | 1.80 | 2 |
181 | ![]() | Monaco | 5 | 5 | 17 | 0 | 3.40 | 2 |
182 | ![]() | Reunion | 4 | 3 | 4 | 0 | 1.00 | 1 |
183 | ![]() | Seychelles | 4 | 4 | 69 | 0 | 17.25 | 3 |
184 | ![]() | Suriname | 4 | 3 | 32 | 1 | 8.00 | 2 |
185 | ![]() | Chad | 4 | 4 | 8 | 1 | 2.00 | 2 |
186 | ![]() | Cape Verde | 4 | 4 | 31 | 0 | 7.75 | 3 |
187 | ![]() | Mauritania | 4 | 3 | 8 | 0 | 2.00 | 2 |
188 | ![]() | Tonga | 3 | 3 | 49 | 2 | 16.33 | 2 |
189 | ![]() | Bermuda | 3 | 3 | 10 | 0 | 3.33 | 2 |
190 | ![]() | Turkmenistan | 3 | 3 | 56 | 0 | 18.67 | 2 |
191 | ![]() | Saint Kitts and Nevis | 3 | 3 | 10 | 1 | 3.33 | 1 |
192 | ![]() | Guinea | 3 | 2 | 1 | 0 | 0.33 | 1 |
193 | ![]() | Palau | 2 | 2 | 2 | 0 | 1.00 | 1 |
194 | ![]() | Saint Lucia | 2 | 2 | 3 | 0 | 1.50 | 1 |
195 | ![]() | Antigua and Barbuda | 2 | 2 | 6 | 1 | 3.00 | 2 |
196 | ![]() | Aruba | 2 | 2 | 2 | 0 | 1.00 | 1 |
197 | ![]() | American Samoa | 2 | 2 | 11 | 1 | 5.50 | 1 |
198 | ![]() | Netherlands Antilles | 2 | 2 | 4 | 0 | 2.00 | 1 |
199 | ![]() | Marshall Islands | 2 | 2 | 0 | 0 | 0.00 | 0 |
200 | ![]() | Virgin Islands (British) | 2 | 2 | 16 | 0 | 8.00 | 2 |
201 | ![]() | Virgin Islands (U.S.) | 2 | 2 | 6 | 0 | 3.00 | 1 |
202 | ![]() | Anguilla | 2 | 2 | 3 | 0 | 1.50 | 1 |
203 | ![]() | Western Sahara | 2 | 2 | 2 | 0 | 1.00 | 1 |
204 | ![]() | Falkland Islands (Malvinas) | 1 | 1 | 48 | 0 | 48.00 | 1 |
205 | ![]() | Mayotte | 1 | 1 | 0 | 0 | 0.00 | 0 |
206 | ![]() | Cayman Islands | 1 | 1 | 10 | 0 | 10.00 | 1 |
207 | ![]() | Bouvet Island | 1 | 1 | 2 | 0 | 2.00 | 1 |
208 | ![]() | Djibouti | 1 | 0 | 4 | 0 | 4.00 | 1 |
209 | ![]() | Northern Mariana Islands | 1 | 1 | 106 | 0 | 106.00 | 1 |
210 | ![]() | Nauru | 1 | 1 | 0 | 0 | 0.00 | 0 |
211 | ![]() | Tuvalu | 1 | 1 | 0 | 0 | 0.00 | 0 |
212 | ![]() | Gibraltar | 1 | 1 | 1 | 0 | 1.00 | 1 |
213 | ![]() | Republic of South Sudan | 1 | 1 | 2 | 0 | 2.00 | 1 |
214 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 8 | 0 | 8.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®