Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 508243 | 481600 | 24882776 | 10302180 | 48.96 | 988 |
2 | ![]() | China | 226520 | 222030 | 3718076 | 1732880 | 16.41 | 372 |
3 | ![]() | United Kingdom | 147491 | 138379 | 7001123 | 1252076 | 47.47 | 628 |
4 | ![]() | Germany | 127804 | 122436 | 6013830 | 1139042 | 47.06 | 601 |
5 | ![]() | Japan | 109682 | 106814 | 3698734 | 694852 | 33.72 | 470 |
6 | ![]() | France | 100177 | 94476 | 4355016 | 700984 | 43.47 | 517 |
7 | ![]() | Italy | 78888 | 72817 | 3015376 | 562448 | 38.22 | 466 |
8 | ![]() | Spain | 68644 | 64085 | 2342320 | 411334 | 34.12 | 402 |
9 | ![]() | Canada | 67623 | 64294 | 3003564 | 396960 | 44.42 | 471 |
10 | ![]() | India | 65836 | 63363 | 1289094 | 387049 | 19.58 | 285 |
11 | ![]() | Brazil | 59667 | 57780 | 1297518 | 388536 | 21.75 | 257 |
12 | ![]() | Australia | 57726 | 54858 | 2439513 | 362656 | 42.26 | 435 |
13 | ![]() | South Korea | 56417 | 55247 | 1232522 | 226557 | 21.85 | 276 |
14 | ![]() | Netherlands | 53894 | 50924 | 2779951 | 337181 | 51.58 | 478 |
15 | ![]() | Switzerland | 40383 | 38185 | 2140389 | 213273 | 53.00 | 447 |
16 | ![]() | Sweden | 36312 | 34737 | 1685254 | 183517 | 46.41 | 389 |
17 | ![]() | Russian Federation | 31798 | 31410 | 411901 | 81557 | 12.95 | 199 |
18 | ![]() | Belgium | 29426 | 28099 | 1334588 | 140041 | 45.35 | 369 |
19 | ![]() | Iran | 27008 | 26275 | 372966 | 120603 | 13.81 | 150 |
20 | ![]() | Denmark | 25040 | 24038 | 1142722 | 120327 | 45.64 | 335 |
21 | ![]() | Poland | 21124 | 20587 | 478194 | 71226 | 22.64 | 220 |
22 | ![]() | Austria | 19721 | 18711 | 962615 | 97826 | 48.81 | 331 |
23 | ![]() | Taiwan | 18966 | 18310 | 469071 | 64699 | 24.73 | 189 |
24 | ![]() | Mexico | 18842 | 18297 | 488791 | 73712 | 25.94 | 213 |
25 | ![]() | Turkey | 18557 | 17534 | 395195 | 61920 | 21.30 | 201 |
26 | ![]() | South Africa | 17471 | 16730 | 504747 | 87177 | 28.89 | 225 |
27 | ![]() | Israel | 16512 | 15516 | 733194 | 68009 | 44.40 | 294 |
28 | ![]() | Argentina | 16202 | 15792 | 412997 | 66046 | 25.49 | 194 |
29 | ![]() | Thailand | 15689 | 15265 | 370190 | 61762 | 23.60 | 179 |
30 | ![]() | Portugal | 14723 | 14093 | 481963 | 56037 | 32.74 | 230 |
31 | ![]() | Czech Republic | 13913 | 13521 | 375078 | 51129 | 26.96 | 207 |
32 | ![]() | Finland | 13735 | 13211 | 620023 | 66114 | 45.14 | 270 |
33 | ![]() | Norway | 13361 | 12867 | 592635 | 61090 | 44.36 | 258 |
34 | ![]() | Egypt | 12890 | 12705 | 221628 | 38247 | 17.19 | 140 |
35 | ![]() | Ireland | 11054 | 10486 | 551222 | 48988 | 49.87 | 276 |
36 | ![]() | Greece | 10821 | 10066 | 384187 | 39383 | 35.50 | 217 |
37 | ![]() | Malaysia | 10110 | 9790 | 193155 | 36053 | 19.11 | 144 |
38 | ![]() | New Zealand | 9705 | 9316 | 409048 | 38405 | 42.15 | 222 |
39 | ![]() | Saudi Arabia | 9654 | 9451 | 168460 | 22356 | 17.45 | 141 |
40 | ![]() | Singapore | 9165 | 8758 | 391576 | 28468 | 42.73 | 224 |
41 | ![]() | Hungary | 7864 | 7609 | 272876 | 25019 | 34.70 | 198 |
42 | ![]() | Pakistan | 7735 | 7445 | 150181 | 28396 | 19.42 | 132 |
43 | ![]() | Nigeria | 7253 | 7116 | 106825 | 21604 | 14.73 | 102 |
44 | ![]() | Hong Kong | 6853 | 6561 | 264209 | 20411 | 38.55 | 194 |
45 | ![]() | Chile | 6398 | 6223 | 161110 | 21174 | 25.18 | 136 |
46 | ![]() | Colombia | 6008 | 5676 | 130537 | 17410 | 21.73 | 127 |
47 | ![]() | Kenya | 5809 | 5661 | 175441 | 27608 | 30.20 | 148 |
48 | ![]() | Slovakia | 4866 | 4759 | 94087 | 12761 | 19.34 | 111 |
49 | ![]() | Indonesia | 4498 | 4428 | 77972 | 11598 | 17.33 | 106 |
50 | ![]() | Romania | 4487 | 4357 | 89579 | 8977 | 19.96 | 119 |
51 | ![]() | Cuba | 4393 | 4191 | 54264 | 10072 | 12.35 | 88 |
52 | ![]() | Tunisia | 4365 | 4281 | 91685 | 13632 | 21.00 | 96 |
53 | ![]() | Viet Nam | 3864 | 3792 | 93929 | 9224 | 24.31 | 111 |
54 | ![]() | Bangladesh | 3654 | 3554 | 72477 | 11077 | 19.83 | 101 |
55 | ![]() | Ethiopia | 3415 | 3376 | 57446 | 13454 | 16.82 | 84 |
56 | ![]() | Bulgaria | 3210 | 3122 | 64351 | 5260 | 20.05 | 104 |
57 | ![]() | Uganda | 3198 | 3080 | 83859 | 14217 | 26.22 | 110 |
58 | ![]() | Tanzania | 3133 | 3060 | 85601 | 14916 | 27.32 | 109 |
59 | ![]() | Slovenia | 3026 | 2895 | 110075 | 8848 | 36.38 | 125 |
60 | ![]() | Ukraine | 2800 | 2776 | 37889 | 4704 | 13.53 | 81 |
61 | ![]() | Serbia | 2768 | 2675 | 63860 | 6293 | 23.07 | 101 |
62 | ![]() | Croatia | 2700 | 2596 | 74317 | 6977 | 27.52 | 111 |
63 | ![]() | Peru | 2654 | 2525 | 58569 | 6471 | 22.07 | 100 |
64 | ![]() | Ghana | 2599 | 2536 | 57074 | 8042 | 21.96 | 91 |
65 | ![]() | Cameroon | 2327 | 2274 | 52110 | 8236 | 22.39 | 90 |
66 | ![]() | Venezuela | 2276 | 2204 | 63182 | 5322 | 27.76 | 101 |
67 | ![]() | Morocco | 2247 | 2183 | 44813 | 5351 | 19.94 | 85 |
68 | ![]() | Iraq | 2033 | 2008 | 14245 | 2349 | 7.01 | 46 |
69 | ![]() | Philippines | 1968 | 1901 | 47054 | 3721 | 23.91 | 93 |
70 | ![]() | Senegal | 1905 | 1842 | 46381 | 5367 | 24.35 | 90 |
71 | ![]() | Uruguay | 1903 | 1853 | 48658 | 4549 | 25.57 | 84 |
72 | ![]() | United Arab Emirates | 1896 | 1833 | 39182 | 2623 | 20.67 | 87 |
73 | ![]() | Algeria | 1811 | 1777 | 32835 | 4355 | 18.13 | 64 |
74 | ![]() | Ecuador | 1715 | 1648 | 24657 | 2851 | 14.38 | 69 |
75 | ![]() | Lithuania | 1704 | 1667 | 50826 | 5322 | 29.83 | 93 |
76 | ![]() | Estonia | 1665 | 1620 | 63396 | 4844 | 38.08 | 112 |
77 | ![]() | Lebanon | 1597 | 1498 | 35034 | 2841 | 21.94 | 79 |
78 | ![]() | Burkina Faso | 1574 | 1539 | 43454 | 5439 | 27.61 | 83 |
79 | ![]() | Sri Lanka | 1428 | 1407 | 29923 | 3605 | 20.95 | 75 |
80 | ![]() | Malawi | 1406 | 1349 | 40837 | 4860 | 29.04 | 89 |
81 | ![]() | Zambia | 1396 | 1337 | 34657 | 4347 | 24.83 | 82 |
82 | ![]() | Sudan | 1384 | 1357 | 26366 | 3640 | 19.05 | 68 |
83 | ![]() | Jordan | 1281 | 1255 | 24588 | 2042 | 19.19 | 66 |
84 | ![]() | Zimbabwe | 1183 | 1150 | 28504 | 2968 | 24.09 | 79 |
85 | ![]() | Iceland | 1161 | 1134 | 55648 | 2875 | 47.93 | 98 |
86 | ![]() | Qatar | 1155 | 1066 | 24967 | 2036 | 21.62 | 69 |
87 | ![]() | Luxembourg | 1116 | 1058 | 39458 | 2282 | 35.36 | 92 |
88 | ![]() | Côte d’Ivoire | 1114 | 1072 | 27433 | 2781 | 24.63 | 77 |
89 | ![]() | Nepal | 1052 | 996 | 19483 | 2216 | 18.52 | 61 |
90 | ![]() | Belarus | 1030 | 1021 | 10133 | 626 | 9.84 | 45 |
91 | ![]() | Kuwait | 1005 | 980 | 27785 | 2382 | 27.65 | 72 |
92 | ![]() | Puerto Rico | 964 | 940 | 38767 | 1779 | 40.21 | 95 |
93 | ![]() | Costa Rica | 958 | 932 | 26287 | 2499 | 27.44 | 75 |
94 | ![]() | Gambia | 956 | 930 | 32787 | 2472 | 34.30 | 86 |
95 | ![]() | Mali | 880 | 859 | 22705 | 2247 | 25.80 | 70 |
96 | ![]() | Gabon | 877 | 846 | 22508 | 2337 | 25.66 | 72 |
97 | ![]() | Latvia | 862 | 844 | 24715 | 1662 | 28.67 | 71 |
98 | ![]() | Cambodia | 854 | 814 | 22351 | 2597 | 26.17 | 68 |
99 | ![]() | Mozambique | 814 | 787 | 20433 | 1936 | 25.10 | 60 |
100 | ![]() | Cyprus | 812 | 752 | 24092 | 990 | 29.67 | 62 |
101 | ![]() | Kazakhstan | 798 | 775 | 8695 | 892 | 10.90 | 42 |
102 | ![]() | Congo | 785 | 762 | 16896 | 1379 | 21.52 | 60 |
103 | ![]() | Benin | 777 | 762 | 19981 | 2600 | 25.72 | 66 |
104 | ![]() | Oman | 732 | 707 | 17941 | 1414 | 24.51 | 64 |
105 | ![]() | Panama | 697 | 673 | 25573 | 2082 | 36.69 | 74 |
106 | ![]() | Madagascar | 695 | 675 | 15965 | 1756 | 22.97 | 57 |
107 | ![]() | Georgia | 692 | 648 | 14870 | 490 | 21.49 | 56 |
108 | ![]() | Macao | 594 | 574 | 16984 | 654 | 28.59 | 59 |
109 | ![]() | Laos | 544 | 521 | 12508 | 1784 | 22.99 | 50 |
110 | ![]() | Bolivia | 534 | 524 | 15232 | 1395 | 28.52 | 60 |
111 | ![]() | Myanmar | 529 | 513 | 8721 | 950 | 16.49 | 44 |
112 | ![]() | Armenia | 500 | 489 | 6763 | 787 | 13.53 | 38 |
113 | ![]() | Botswana | 494 | 473 | 10394 | 849 | 21.04 | 44 |
114 | ![]() | Rwanda | 466 | 432 | 10629 | 1029 | 22.81 | 54 |
115 | ![]() | Papua New Guinea | 451 | 445 | 13269 | 1674 | 29.42 | 55 |
116 | ![]() | Mongolia | 405 | 396 | 6557 | 688 | 16.19 | 41 |
117 | ![]() | Trinidad and Tobago | 403 | 399 | 9450 | 589 | 23.45 | 47 |
118 | ![]() | French Guiana | 334 | 319 | 9023 | 689 | 27.01 | 47 |
119 | ![]() | Yemen | 314 | 309 | 4793 | 412 | 15.26 | 33 |
120 | ![]() | Democratic Republic Congo | 310 | 302 | 4299 | 283 | 13.87 | 29 |
121 | ![]() | Bosnia and Herzegovina | 310 | 304 | 5764 | 268 | 18.59 | 36 |
122 | ![]() | Syrian Arab Republic | 310 | 302 | 9709 | 280 | 31.32 | 36 |
123 | ![]() | Uzbekistan | 308 | 305 | 5088 | 366 | 16.52 | 38 |
124 | ![]() | Guatemala | 304 | 299 | 7951 | 582 | 26.15 | 49 |
125 | ![]() | Palestine | 299 | 295 | 6589 | 403 | 22.04 | 41 |
126 | ![]() | Macedonia | 299 | 290 | 8644 | 266 | 28.91 | 40 |
127 | ![]() | Albania | 298 | 281 | 6643 | 388 | 22.29 | 37 |
128 | ![]() | Guinea | 296 | 283 | 6362 | 397 | 21.49 | 41 |
129 | ![]() | Niger | 293 | 290 | 10026 | 411 | 34.22 | 46 |
130 | ![]() | Saint Kitts and Nevis | 288 | 274 | 3702 | 348 | 12.85 | 31 |
131 | ![]() | New Caledonia | 280 | 275 | 7912 | 605 | 28.26 | 44 |
132 | ![]() | Guinea-Bissau | 270 | 247 | 6903 | 1456 | 25.57 | 41 |
133 | ![]() | Libya | 268 | 261 | 6592 | 251 | 24.60 | 39 |
134 | ![]() | Malta | 263 | 251 | 12598 | 258 | 47.90 | 51 |
135 | ![]() | Namibia | 262 | 253 | 3822 | 369 | 14.59 | 33 |
136 | ![]() | Paraguay | 254 | 245 | 5890 | 217 | 23.19 | 38 |
137 | ![]() | Bahrain | 252 | 248 | 3874 | 244 | 15.37 | 32 |
138 | ![]() | Haïti | 234 | 228 | 3786 | 659 | 16.18 | 31 |
139 | ![]() | Togo | 232 | 230 | 4050 | 279 | 17.46 | 30 |
140 | ![]() | Jamaica | 224 | 219 | 4201 | 228 | 18.75 | 34 |
141 | ![]() | French Polynesia | 219 | 210 | 10504 | 529 | 47.96 | 43 |
142 | ![]() | Honduras | 214 | 208 | 3962 | 262 | 18.51 | 30 |
143 | ![]() | Central African Republic | 213 | 211 | 4722 | 277 | 22.17 | 38 |
144 | ![]() | Nicaragua | 211 | 207 | 6401 | 403 | 30.34 | 40 |
145 | ![]() | Sierra Leone | 210 | 201 | 3648 | 454 | 17.37 | 31 |
146 | ![]() | Angola | 180 | 177 | 3010 | 317 | 16.72 | 29 |
147 | ![]() | Mauritius | 180 | 169 | 2631 | 148 | 14.62 | 27 |
148 | ![]() | Guadeloupe | 176 | 165 | 5329 | 215 | 30.28 | 38 |
149 | ![]() | Dominican Republic | 173 | 167 | 2621 | 118 | 15.15 | 25 |
150 | ![]() | Moldova | 162 | 158 | 4310 | 91 | 26.60 | 33 |
151 | ![]() | Afghanistan | 160 | 139 | 2181 | 268 | 13.63 | 24 |
152 | ![]() | Azerbaijan | 153 | 152 | 2161 | 106 | 14.12 | 26 |
153 | ![]() | Kyrgyzstan | 148 | 148 | 2936 | 78 | 19.84 | 25 |
154 | ![]() | Fiji | 147 | 143 | 4245 | 275 | 28.88 | 32 |
155 | ![]() | Grenada | 132 | 127 | 3692 | 168 | 27.97 | 30 |
156 | ![]() | Brunei Darussalam | 125 | 117 | 1688 | 171 | 13.50 | 24 |
157 | ![]() | Swaziland | 124 | 118 | 2527 | 112 | 20.38 | 27 |
158 | ![]() | Bhutan | 123 | 119 | 5041 | 264 | 40.98 | 26 |
159 | ![]() | Chad | 122 | 117 | 2517 | 217 | 20.63 | 29 |
160 | ![]() | Barbados | 121 | 113 | 3704 | 129 | 30.61 | 28 |
161 | ![]() | Monaco | 112 | 107 | 4421 | 220 | 39.47 | 35 |
162 | ![]() | Martinique | 108 | 105 | 2785 | 79 | 25.79 | 30 |
163 | ![]() | Equatorial Guinea | 102 | 101 | 2437 | 353 | 23.89 | 28 |
164 | ![]() | Burundi | 100 | 94 | 2357 | 112 | 23.57 | 27 |
165 | ![]() | Liberia | 99 | 94 | 1420 | 81 | 14.34 | 22 |
166 | ![]() | Mauritania | 93 | 91 | 2011 | 267 | 21.62 | 25 |
167 | ![]() | Reunion | 85 | 83 | 3229 | 32 | 37.99 | 28 |
168 | ![]() | Solomon Islands | 83 | 82 | 1884 | 169 | 22.70 | 27 |
169 | ![]() | El Salvador | 82 | 80 | 3236 | 61 | 39.46 | 24 |
170 | ![]() | Montenegro | 74 | 73 | 1637 | 28 | 22.12 | 19 |
171 | ![]() | Guyana | 69 | 66 | 1476 | 29 | 21.39 | 21 |
172 | ![]() | Tajikistan | 66 | 66 | 1095 | 35 | 16.59 | 18 |
173 | ![]() | Eritrea | 65 | 64 | 1637 | 63 | 25.18 | 24 |
174 | ![]() | Suriname | 60 | 59 | 1006 | 124 | 16.77 | 17 |
175 | ![]() | Lesotho | 53 | 51 | 648 | 39 | 12.23 | 14 |
176 | ![]() | Vanuatu | 51 | 51 | 1306 | 50 | 25.61 | 20 |
177 | ![]() | Greenland | 49 | 49 | 1186 | 102 | 24.20 | 19 |
178 | ![]() | Somalia | 49 | 48 | 474 | 36 | 9.67 | 13 |
179 | ![]() | Djibouti | 46 | 43 | 638 | 39 | 13.87 | 13 |
180 | ![]() | Cape Verde | 41 | 41 | 483 | 52 | 11.78 | 12 |
181 | ![]() | Faroe Islands | 39 | 37 | 730 | 39 | 18.72 | 14 |
182 | ![]() | Liechtenstein | 39 | 38 | 827 | 25 | 21.21 | 17 |
183 | ![]() | Comoros | 36 | 35 | 1061 | 52 | 29.47 | 12 |
184 | ![]() | Sao Tome and Principe | 35 | 35 | 763 | 68 | 21.80 | 16 |
185 | ![]() | Timor-Leste | 34 | 34 | 288 | 48 | 8.47 | 12 |
186 | ![]() | Belize | 33 | 33 | 504 | 28 | 15.27 | 12 |
187 | ![]() | Seychelles | 32 | 31 | 623 | 27 | 19.47 | 12 |
188 | ![]() | North Korea | 31 | 29 | 203 | 6 | 6.55 | 8 |
189 | ![]() | Samoa | 28 | 27 | 886 | 25 | 31.64 | 11 |
190 | ![]() | Bermuda | 28 | 28 | 1858 | 47 | 66.36 | 17 |
191 | ![]() | Guam | 24 | 23 | 1055 | 10 | 43.96 | 11 |
192 | ![]() | Maldives | 21 | 20 | 191 | 26 | 9.10 | 7 |
193 | ![]() | Republic of South Sudan | 20 | 20 | 186 | 9 | 9.30 | 7 |
194 | ![]() | Andorra | 19 | 17 | 402 | 3 | 21.16 | 10 |
195 | ![]() | Bahamas | 19 | 19 | 467 | 21 | 24.58 | 10 |
196 | ![]() | Mayotte | 19 | 19 | 221 | 5 | 11.63 | 7 |
197 | ![]() | San Marino | 18 | 18 | 243 | 3 | 13.50 | 9 |
198 | ![]() | Dominica | 17 | 15 | 447 | 2 | 26.29 | 10 |
199 | ![]() | Falkland Islands (Malvinas) | 16 | 16 | 174 | 11 | 10.88 | 8 |
200 | ![]() | Curaçao | 15 | 15 | 71 | 10 | 4.73 | 4 |
201 | ![]() | Federated States of Micronesia | 14 | 14 | 472 | 15 | 33.71 | 8 |
202 | ![]() | Netherlands Antilles | 13 | 12 | 412 | 15 | 31.69 | 8 |
203 | ![]() | Cayman Islands | 13 | 12 | 513 | 1 | 39.46 | 7 |
204 | ![]() | American Samoa | 13 | 13 | 238 | 31 | 18.31 | 8 |
205 | ![]() | Antigua and Barbuda | 12 | 12 | 196 | 0 | 16.33 | 8 |
206 | ![]() | Saint Lucia | 12 | 12 | 168 | 2 | 14.00 | 8 |
207 | ![]() | Tonga | 12 | 12 | 969 | 10 | 80.75 | 12 |
208 | ![]() | Kiribati | 11 | 11 | 80 | 3 | 7.27 | 6 |
209 | ![]() | Palau | 10 | 10 | 218 | 14 | 21.80 | 7 |
210 | ![]() | Virgin Islands (U.S.) | 10 | 10 | 126 | 1 | 12.60 | 5 |
211 | ![]() | Anguilla | 9 | 9 | 645 | 4 | 71.67 | 7 |
212 | ![]() | Turkmenistan | 9 | 9 | 307 | 0 | 34.11 | 6 |
213 | ![]() | Saint Vincent and the Grenadines | 9 | 9 | 33 | 0 | 3.67 | 2 |
214 | ![]() | Aruba | 8 | 8 | 45 | 1 | 5.63 | 4 |
215 | ![]() | Wallis and Futuna | 5 | 5 | 49 | 2 | 9.80 | 3 |
216 | ![]() | Cook Islands | 5 | 4 | 651 | 2 | 130.20 | 3 |
217 | ![]() | Marshall Islands | 5 | 5 | 46 | 2 | 9.20 | 3 |
218 | ![]() | Vatican City State | 5 | 1 | 7 | 2 | 1.40 | 2 |
219 | ![]() | Tokelau | 4 | 4 | 634 | 0 | 158.50 | 3 |
220 | ![]() | Niue | 4 | 4 | 657 | 0 | 164.25 | 3 |
221 | ![]() | Tuvalu | 4 | 4 | 58 | 1 | 14.50 | 3 |
222 | ![]() | Virgin Islands (British) | 2 | 2 | 18 | 0 | 9.00 | 1 |
223 | ![]() | Saint Pierre and Miquelon | 2 | 2 | 126 | 0 | 63.00 | 2 |
224 | ![]() | Northern Mariana Islands | 2 | 2 | 90 | 0 | 45.00 | 2 |
225 | ![]() | South Georgia and the South Sandwich Islands | 2 | 2 | 19 | 0 | 9.50 | 2 |
226 | ![]() | United States Minor Outlying Islands | 1 | 1 | 31 | 0 | 31.00 | 1 |
227 | ![]() | Norfolk Island | 1 | 1 | 10 | 0 | 10.00 | 1 |
228 | ![]() | Saint Helena | 1 | 1 | 7 | 0 | 7.00 | 1 |
229 | ![]() | Gibraltar | 1 | 1 | 4 | 0 | 4.00 | 1 |
230 | ![]() | Saint Martin (Dutch) | 1 | 1 | 0 | 0 | 0.00 | 0 |
231 | ![]() | Turks and Caicos Islands | 1 | 1 | 7 | 0 | 7.00 | 1 |
232 | ![]() | Montserrat | 1 | 1 | 4 | 0 | 4.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®