Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 755966 | 724584 | 24179537 | 9416386 | 31.98 | 907 | |
2 | China | 750047 | 743161 | 15102570 | 9771882 | 20.14 | 574 | |
3 | United Kingdom | 237978 | 226048 | 8552743 | 1811357 | 35.94 | 646 | |
4 | India | 196792 | 189690 | 3605387 | 1258478 | 18.32 | 410 | |
5 | Germany | 193050 | 183847 | 5569924 | 1132192 | 28.85 | 549 | |
6 | Canada | 159042 | 153182 | 5054056 | 1025258 | 31.78 | 507 | |
7 | Australia | 147826 | 141644 | 4939343 | 1107635 | 33.41 | 528 | |
8 | Spain | 133044 | 129022 | 4015912 | 889605 | 30.18 | 435 | |
9 | Italy | 129370 | 124055 | 3517552 | 801670 | 27.19 | 417 | |
10 | France | 128775 | 124493 | 4017459 | 754384 | 31.20 | 475 | |
11 | Japan | 122052 | 118987 | 2624181 | 491391 | 21.50 | 364 | |
12 | Russian Federation | 101317 | 97880 | 716842 | 251218 | 7.08 | 220 | |
13 | Brazil | 99699 | 97059 | 1859812 | 630681 | 18.65 | 309 | |
14 | South Korea | 85446 | 84472 | 1961280 | 310993 | 22.95 | 332 | |
15 | Netherlands | 79361 | 76177 | 3281048 | 428612 | 41.34 | 501 | |
16 | Poland | 68400 | 67186 | 1025774 | 254798 | 15.00 | 248 | |
17 | Indonesia | 68312 | 67600 | 368544 | 120006 | 5.40 | 166 | |
18 | Iran | 65948 | 65002 | 1309642 | 372907 | 19.86 | 259 | |
19 | Sweden | 62415 | 60288 | 2420574 | 329264 | 38.78 | 424 | |
20 | Switzerland | 53984 | 51309 | 2157247 | 269476 | 39.96 | 428 | |
21 | Turkey | 53443 | 52451 | 1183474 | 242444 | 22.14 | 285 | |
22 | Malaysia | 48053 | 47038 | 964303 | 194812 | 20.07 | 287 | |
23 | Taiwan | 44280 | 43605 | 1096824 | 147305 | 24.77 | 278 | |
24 | Portugal | 41459 | 39916 | 1111345 | 197070 | 26.81 | 288 | |
25 | Belgium | 41206 | 39915 | 1441757 | 158186 | 34.99 | 338 | |
26 | Norway | 40196 | 38745 | 1358234 | 208191 | 33.79 | 332 | |
27 | Denmark | 39895 | 38632 | 1608444 | 195884 | 40.32 | 368 | |
28 | Mexico | 38787 | 37749 | 744583 | 157889 | 19.20 | 241 | |
29 | South Africa | 38334 | 36735 | 896188 | 192760 | 23.38 | 266 | |
30 | Finland | 36411 | 35273 | 1179937 | 189826 | 32.41 | 313 | |
31 | Austria | 31785 | 30360 | 1039759 | 111993 | 32.71 | 316 | |
32 | Egypt | 31510 | 30500 | 558776 | 123350 | 17.73 | 202 | |
33 | Greece | 30474 | 29456 | 875276 | 129483 | 28.72 | 272 | |
34 | Saudi Arabia | 30359 | 29757 | 669952 | 104837 | 22.07 | 241 | |
35 | Czech Republic | 30023 | 29366 | 641606 | 119254 | 21.37 | 235 | |
36 | New Zealand | 29534 | 28450 | 965331 | 149298 | 32.69 | 289 | |
37 | Hong Kong | 28291 | 27593 | 1079358 | 114477 | 38.15 | 310 | |
38 | Pakistan | 25352 | 24949 | 584323 | 125896 | 23.05 | 220 | |
39 | Thailand | 22383 | 21892 | 450316 | 67944 | 20.12 | 210 | |
40 | Argentina | 21419 | 20899 | 515050 | 127771 | 24.05 | 214 | |
41 | Nigeria | 18744 | 18304 | 257136 | 56565 | 13.72 | 151 | |
42 | Singapore | 18555 | 17903 | 709487 | 57592 | 38.24 | 285 | |
43 | Romania | 18290 | 17774 | 244364 | 47942 | 13.36 | 162 | |
44 | Ukraine | 17775 | 17558 | 125291 | 45098 | 7.05 | 108 | |
45 | Chile | 17725 | 17268 | 392363 | 79612 | 22.14 | 187 | |
46 | Israel | 16923 | 16333 | 506702 | 66248 | 29.94 | 222 | |
47 | Ireland | 16131 | 15590 | 493000 | 54649 | 30.56 | 228 | |
48 | Iraq | 14859 | 14740 | 99795 | 26401 | 6.72 | 110 | |
49 | Viet Nam | 14418 | 14147 | 276234 | 41753 | 19.16 | 169 | |
50 | Colombia | 13037 | 12693 | 245006 | 35297 | 18.79 | 172 | |
51 | Hungary | 12999 | 12575 | 295395 | 40171 | 22.72 | 181 | |
52 | Bangladesh | 11997 | 11590 | 258969 | 51819 | 21.59 | 175 | |
53 | Slovakia | 11744 | 11449 | 180675 | 31286 | 15.38 | 137 | |
54 | Morocco | 11023 | 10609 | 150923 | 37260 | 13.69 | 125 | |
55 | Tunisia | 10167 | 9597 | 204280 | 32984 | 20.09 | 144 | |
56 | Algeria | 9812 | 9324 | 138376 | 25403 | 14.10 | 132 | |
57 | Croatia | 9616 | 9331 | 154279 | 27102 | 16.04 | 131 | |
58 | United Arab Emirates | 9001 | 8626 | 172779 | 20209 | 19.20 | 146 | |
59 | Serbia | 8878 | 8590 | 141002 | 22565 | 15.88 | 129 | |
60 | Slovenia | 8735 | 8494 | 229757 | 25071 | 26.30 | 162 | |
61 | Ethiopia | 8332 | 8152 | 145160 | 40208 | 17.42 | 129 | |
62 | Kenya | 8135 | 7672 | 220857 | 27427 | 27.15 | 171 | |
63 | Philippines | 7804 | 7577 | 147687 | 19008 | 18.92 | 145 | |
64 | Lithuania | 7313 | 7161 | 108181 | 16493 | 14.79 | 118 | |
65 | Ghana | 6281 | 6137 | 108476 | 19380 | 17.27 | 120 | |
66 | Estonia | 6154 | 5973 | 167827 | 22326 | 27.27 | 151 | |
67 | Bulgaria | 5986 | 5825 | 90452 | 10084 | 15.11 | 117 | |
68 | Jordan | 5585 | 5501 | 99666 | 13140 | 17.85 | 116 | |
69 | Ecuador | 5511 | 5384 | 96983 | 15760 | 17.60 | 115 | |
70 | Uzbekistan | 5412 | 5361 | 27668 | 12575 | 5.11 | 60 | |
71 | Kazakhstan | 5369 | 5254 | 38759 | 8027 | 7.22 | 67 | |
72 | Peru | 5160 | 5014 | 90272 | 13054 | 17.49 | 116 | |
73 | Sri Lanka | 4740 | 4591 | 110837 | 10199 | 23.38 | 136 | |
74 | Nepal | 4068 | 3896 | 86565 | 13872 | 21.28 | 113 | |
75 | Tanzania | 3913 | 3780 | 81959 | 10969 | 20.95 | 108 | |
76 | Latvia | 3520 | 3449 | 44346 | 5528 | 12.60 | 77 | |
77 | Cyprus | 3513 | 3385 | 93078 | 7683 | 26.50 | 124 | |
78 | Qatar | 3460 | 3365 | 83642 | 8742 | 24.17 | 114 | |
79 | Lebanon | 3407 | 3304 | 65338 | 6554 | 19.18 | 102 | |
80 | Oman | 3363 | 3242 | 70527 | 6353 | 20.97 | 109 | |
81 | Kuwait | 3008 | 2950 | 53446 | 6930 | 17.77 | 89 | |
82 | Cameroon | 2951 | 2890 | 51876 | 9614 | 17.58 | 91 | |
83 | Uganda | 2834 | 2716 | 57843 | 7229 | 20.41 | 95 | |
84 | Costa Rica | 2730 | 2658 | 75110 | 7072 | 27.51 | 118 | |
85 | Iceland | 2642 | 2548 | 77285 | 9748 | 29.25 | 106 | |
86 | Venezuela | 2581 | 2530 | 52727 | 4241 | 20.43 | 94 | |
87 | Uruguay | 2263 | 2165 | 50540 | 6305 | 22.33 | 85 | |
88 | Zimbabwe | 2197 | 2107 | 49673 | 6370 | 22.61 | 94 | |
89 | Luxembourg | 2175 | 2074 | 59545 | 4351 | 27.38 | 104 | |
90 | Panama | 2128 | 2058 | 83871 | 7867 | 39.41 | 137 | |
91 | Cuba | 2039 | 1993 | 39442 | 3604 | 19.34 | 88 | |
92 | Belarus | 1646 | 1612 | 19504 | 1868 | 11.85 | 59 | |
93 | Macao | 1590 | 1578 | 31630 | 2643 | 19.89 | 82 | |
94 | Puerto Rico | 1547 | 1506 | 60519 | 2831 | 39.12 | 116 | |
95 | Senegal | 1477 | 1445 | 28920 | 2806 | 19.58 | 74 | |
96 | Benin | 1429 | 1407 | 20566 | 3377 | 14.39 | 59 | |
97 | Georgia | 1416 | 1328 | 29001 | 2266 | 20.48 | 77 | |
98 | Botswana | 1413 | 1358 | 28376 | 3774 | 20.08 | 74 | |
99 | Mongolia | 1340 | 1316 | 21955 | 3757 | 16.38 | 65 | |
100 | Bolivia | 1339 | 1278 | 45382 | 3357 | 33.89 | 98 | |
101 | Bosnia and Herzegovina | 1337 | 1270 | 15131 | 1404 | 11.32 | 61 | |
102 | Palestine | 1323 | 1307 | 22873 | 2362 | 17.29 | 68 | |
103 | Syrian Arab Republic | 1291 | 1268 | 23165 | 1722 | 17.94 | 64 | |
104 | Azerbaijan | 1273 | 1248 | 9054 | 1085 | 7.11 | 43 | |
105 | Burkina Faso | 1268 | 1248 | 25345 | 3567 | 19.99 | 72 | |
106 | Côte d’Ivoire | 1171 | 1145 | 18229 | 1767 | 15.57 | 64 | |
107 | Sudan | 1156 | 1127 | 18656 | 1112 | 16.14 | 60 | |
108 | Namibia | 1140 | 1099 | 20001 | 2304 | 17.54 | 63 | |
109 | Zambia | 1098 | 1059 | 25129 | 2088 | 22.89 | 70 | |
110 | Albania | 1079 | 1038 | 11222 | 1143 | 10.40 | 49 | |
111 | Fiji | 1061 | 967 | 24196 | 2234 | 22.80 | 70 | |
112 | Malawi | 1017 | 986 | 20839 | 1959 | 20.49 | 66 | |
113 | Cambodia | 989 | 948 | 21857 | 2180 | 22.10 | 65 | |
114 | Macedonia | 988 | 946 | 17383 | 1859 | 17.59 | 58 | |
115 | Mozambique | 987 | 942 | 17624 | 1510 | 17.86 | 57 | |
116 | Brunei Darussalam | 985 | 938 | 17355 | 2103 | 17.62 | 59 | |
117 | Madagascar | 985 | 966 | 25569 | 4187 | 25.96 | 70 | |
118 | Bahrain | 966 | 944 | 12800 | 874 | 13.25 | 54 | |
119 | Malta | 929 | 831 | 19166 | 1245 | 20.63 | 64 | |
120 | Libya | 904 | 885 | 11688 | 664 | 12.93 | 48 | |
121 | Trinidad and Tobago | 838 | 795 | 16926 | 958 | 20.20 | 56 | |
122 | Yemen | 833 | 821 | 11652 | 1126 | 13.99 | 49 | |
123 | New Caledonia | 829 | 807 | 23452 | 2900 | 28.29 | 70 | |
124 | Kyrgyzstan | 828 | 714 | 7607 | 844 | 9.19 | 41 | |
125 | Rwanda | 802 | 771 | 10332 | 978 | 12.88 | 48 | |
126 | Myanmar | 759 | 728 | 9022 | 1054 | 11.89 | 44 | |
127 | Laos | 755 | 743 | 17725 | 1550 | 23.48 | 67 | |
128 | Monaco | 721 | 699 | 26536 | 2274 | 36.80 | 73 | |
129 | Armenia | 718 | 686 | 8110 | 897 | 11.30 | 41 | |
130 | Mauritius | 712 | 667 | 22294 | 1960 | 31.31 | 69 | |
131 | Montenegro | 699 | 582 | 7178 | 1105 | 10.27 | 40 | |
132 | Congo | 664 | 647 | 16506 | 1281 | 24.86 | 61 | |
133 | Greenland | 648 | 630 | 21007 | 2356 | 32.42 | 71 | |
134 | Mali | 568 | 553 | 12663 | 1072 | 22.29 | 59 | |
135 | Jamaica | 562 | 543 | 12903 | 804 | 22.96 | 49 | |
136 | Niger | 557 | 545 | 13192 | 1152 | 23.68 | 58 | |
137 | Papua New Guinea | 526 | 508 | 9491 | 776 | 18.04 | 47 | |
138 | French Polynesia | 524 | 509 | 13192 | 1542 | 25.18 | 60 | |
139 | Democratic Republic Congo | 520 | 479 | 5909 | 672 | 11.36 | 35 | |
140 | Moldova | 456 | 424 | 4351 | 399 | 9.54 | 28 | |
141 | Guatemala | 428 | 417 | 11412 | 570 | 26.66 | 49 | |
142 | Bhutan | 399 | 378 | 6136 | 763 | 15.38 | 36 | |
143 | Tajikistan | 366 | 349 | 5051 | 329 | 13.80 | 32 | |
144 | Afghanistan | 363 | 347 | 3960 | 390 | 10.91 | 31 | |
145 | Togo | 351 | 346 | 4051 | 455 | 11.54 | 30 | |
146 | Barbados | 338 | 323 | 8959 | 457 | 26.51 | 45 | |
147 | Nicaragua | 336 | 325 | 12398 | 418 | 36.90 | 55 | |
148 | Faroe Islands | 336 | 324 | 11090 | 809 | 33.01 | 56 | |
149 | Paraguay | 330 | 320 | 5370 | 334 | 16.27 | 37 | |
150 | Gabon | 318 | 306 | 10468 | 797 | 32.92 | 45 | |
151 | Seychelles | 306 | 295 | 6886 | 543 | 22.50 | 43 | |
152 | Honduras | 299 | 293 | 6023 | 197 | 20.14 | 40 | |
153 | Bermuda | 282 | 273 | 11468 | 649 | 40.67 | 59 | |
154 | French Guiana | 266 | 259 | 10502 | 488 | 39.48 | 53 | |
155 | Bahamas | 263 | 248 | 5640 | 505 | 21.44 | 42 | |
156 | Dominican Republic | 256 | 249 | 4153 | 172 | 16.22 | 30 | |
157 | Sierra Leone | 241 | 227 | 3098 | 263 | 12.85 | 30 | |
158 | Eswatini | 217 | 208 | 3582 | 231 | 16.51 | 31 | |
159 | Guam | 205 | 197 | 4015 | 207 | 19.59 | 33 | |
160 | Guyana | 197 | 189 | 4649 | 202 | 23.60 | 34 | |
161 | Solomon Islands | 197 | 193 | 4939 | 287 | 25.07 | 40 | |
162 | North Korea | 196 | 194 | 2015 | 137 | 10.28 | 21 | |
163 | El Salvador | 192 | 184 | 3557 | 164 | 18.53 | 29 | |
164 | Angola | 190 | 179 | 2880 | 204 | 15.16 | 21 | |
165 | Belize | 188 | 185 | 8006 | 266 | 42.59 | 40 | |
166 | Mauritania | 181 | 177 | 3262 | 164 | 18.02 | 31 | |
167 | Falkland Islands (Malvinas) | 174 | 168 | 4317 | 399 | 24.81 | 36 | |
168 | Cape Verde | 173 | 170 | 2748 | 270 | 15.88 | 28 | |
169 | Maldives | 165 | 157 | 3165 | 303 | 19.18 | 30 | |
170 | Guadeloupe | 162 | 160 | 4115 | 156 | 25.40 | 34 | |
171 | Burundi | 161 | 158 | 2808 | 115 | 17.44 | 28 | |
172 | Haïti | 146 | 140 | 2180 | 133 | 14.93 | 22 | |
173 | Lesotho | 140 | 136 | 2282 | 94 | 16.30 | 19 | |
174 | Vanuatu | 127 | 122 | 2753 | 158 | 21.68 | 31 | |
175 | Samoa | 124 | 119 | 2303 | 48 | 18.57 | 27 | |
176 | Suriname | 119 | 116 | 2330 | 128 | 19.58 | 26 | |
177 | Gambia | 116 | 111 | 2236 | 122 | 19.28 | 25 | |
178 | Guinea | 112 | 109 | 2775 | 95 | 24.78 | 28 | |
179 | Liberia | 106 | 97 | 1307 | 159 | 12.33 | 22 | |
180 | Chad | 103 | 103 | 1679 | 126 | 16.30 | 18 | |
181 | Eritrea | 99 | 97 | 2701 | 66 | 27.28 | 25 | |
182 | Reunion | 93 | 91 | 2739 | 37 | 29.45 | 28 | |
183 | Palau | 90 | 88 | 2040 | 127 | 22.67 | 26 | |
184 | Central African Republic | 88 | 87 | 1950 | 114 | 22.16 | 24 | |
185 | Somalia | 82 | 78 | 618 | 96 | 7.54 | 13 | |
186 | Grenada | 78 | 77 | 2863 | 47 | 36.71 | 19 | |
187 | Federated States of Micronesia | 77 | 68 | 1939 | 55 | 25.18 | 24 | |
188 | Cayman Islands | 75 | 72 | 2130 | 87 | 28.40 | 25 | |
189 | Turkmenistan | 74 | 74 | 1144 | 24 | 15.46 | 17 | |
190 | Virgin Islands (U.S.) | 67 | 64 | 1443 | 38 | 21.54 | 22 | |
191 | Martinique | 67 | 67 | 1599 | 41 | 23.87 | 19 | |
192 | Andorra | 66 | 63 | 1470 | 45 | 22.27 | 20 | |
193 | Timor-Leste | 62 | 61 | 1047 | 46 | 16.89 | 19 | |
194 | Saint Kitts and Nevis | 58 | 58 | 980 | 43 | 16.90 | 15 | |
195 | Tonga | 57 | 52 | 826 | 55 | 14.49 | 16 | |
196 | Gibraltar | 53 | 48 | 1729 | 84 | 32.62 | 18 | |
197 | Djibouti | 53 | 52 | 635 | 82 | 11.98 | 15 | |
198 | Guinea-Bissau | 51 | 50 | 815 | 75 | 15.98 | 15 | |
199 | American Samoa | 46 | 44 | 1047 | 15 | 22.76 | 19 | |
200 | Cook Islands | 44 | 41 | 1467 | 38 | 33.34 | 17 | |
201 | Marshall Islands | 43 | 34 | 1057 | 27 | 24.58 | 15 | |
202 | Comoros | 43 | 42 | 744 | 34 | 17.30 | 14 | |
203 | Netherlands Antilles | 40 | 40 | 2638 | 41 | 65.95 | 25 | |
204 | Liechtenstein | 36 | 32 | 871 | 14 | 24.19 | 14 | |
205 | Republic of South Sudan | 36 | 34 | 162 | 5 | 4.50 | 6 | |
206 | San Marino | 35 | 34 | 554 | 42 | 15.83 | 12 | |
207 | Turks and Caicos Islands | 35 | 33 | 892 | 32 | 25.49 | 16 | |
208 | Virgin Islands (British) | 32 | 31 | 571 | 15 | 17.84 | 13 | |
209 | Sao Tome and Principe | 31 | 29 | 527 | 40 | 17.00 | 10 | |
210 | Saint Lucia | 30 | 28 | 916 | 7 | 30.53 | 9 | |
211 | Equatorial Guinea | 29 | 29 | 526 | 23 | 18.14 | 13 | |
212 | Antigua and Barbuda | 27 | 27 | 445 | 16 | 16.48 | 10 | |
213 | Dominica | 25 | 24 | 312 | 3 | 12.48 | 10 | |
214 | Kiribati | 24 | 23 | 504 | 8 | 21.00 | 10 | |
215 | Montserrat | 24 | 23 | 409 | 24 | 17.04 | 11 | |
216 | Northern Mariana Islands | 23 | 23 | 503 | 8 | 21.87 | 12 | |
217 | Curaçao | 17 | 17 | 69 | 13 | 4.06 | 6 | |
218 | Aruba | 17 | 15 | 225 | 7 | 13.24 | 7 | |
219 | Saint Helena | 16 | 15 | 254 | 6 | 15.88 | 7 | |
220 | Mayotte | 15 | 15 | 163 | 2 | 10.87 | 8 | |
221 | Saint Vincent and the Grenadines | 13 | 12 | 490 | 4 | 37.69 | 9 | |
222 | Tuvalu | 12 | 12 | 416 | 1 | 34.67 | 9 | |
223 | Svalbard and Jan Mayen | 11 | 10 | 323 | 0 | 29.36 | 7 | |
224 | Anguilla | 9 | 9 | 134 | 3 | 14.89 | 5 | |
225 | British Indian Ocean Territory | 6 | 5 | 299 | 0 | 49.83 | 5 | |
226 | Wallis and Futuna | 4 | 4 | 36 | 0 | 9.00 | 3 | |
227 | Norfolk Island | 4 | 4 | 23 | 0 | 5.75 | 2 | |
228 | Niue | 4 | 3 | 39 | 1 | 9.75 | 3 | |
229 | Tokelau | 3 | 3 | 9 | 0 | 3.00 | 2 | |
230 | Vatican City State | 3 | 2 | 8 | 0 | 2.67 | 2 | |
231 | Christmas Island | 2 | 2 | 44 | 0 | 22.00 | 2 | |
232 | Nauru | 2 | 2 | 4 | 0 | 2.00 | 1 | |
233 | Saint Martin (Dutch) | 1 | 1 | 2 | 0 | 2.00 | 1 | |
234 | South Georgia and the South Sandwich Islands | 1 | 1 | 7 | 0 | 7.00 | 1 | |
235 | United States Minor Outlying Islands | 1 | 1 | 0 | 0 | 0.00 | 0 | |
236 | Cocos (Keeling) Islands | 1 | 1 | 25 | 0 | 25.00 | 1 | |
237 | French Southern Territories | 1 | 1 | 29 | 0 | 29.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®