menu| Country | United Kingdom | 18 H Index |
| Subject Area and Category | Arts and Humanities Archeology (arts and humanities) Social Sciences Archeology | |
| Publisher | ||
| Publication type | Conferences and Proceedings | |
| ISSN | 0079497X | |
| Coverage | 2002-2008 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
| Year | SJR |
|---|---|
| 2003 | 0.187 |
| 2004 | 0.319 |
| 2005 | 0.899 |
| 2006 | 0.546 |
| 2007 | 0.652 |
| 2008 | 0.903 |
| 2009 | 0.624 |
| 2010 | 0.326 |
| 2011 | 0.243 |
| 2012 | 0.194 |
| 2013 | 0.217 |
| 2014 | 0.172 |
| 2015 | 0.301 |
| 2016 | 0.680 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
| Cites per document | Year | Value |
|---|---|---|
| Cites / Doc. (4 years) | 2003 | 0.385 |
| Cites / Doc. (4 years) | 2004 | 0.423 |
| Cites / Doc. (4 years) | 2005 | 0.917 |
| Cites / Doc. (4 years) | 2006 | 0.878 |
| Cites / Doc. (4 years) | 2007 | 1.176 |
| Cites / Doc. (4 years) | 2008 | 0.706 |
| Cites / Doc. (4 years) | 2009 | 0.698 |
| Cites / Doc. (4 years) | 2010 | 0.846 |
| Cites / Doc. (4 years) | 2011 | 1.027 |
| Cites / Doc. (4 years) | 2012 | 0.459 |
| Cites / Doc. (4 years) | 2013 | 0.600 |
| Cites / Doc. (4 years) | 2014 | 0.214 |
| Cites / Doc. (4 years) | 2015 | 0.548 |
| Cites / Doc. (4 years) | 2016 | 0.778 |
| Cites / Doc. (3 years) | 2003 | 0.385 |
| Cites / Doc. (3 years) | 2004 | 0.423 |
| Cites / Doc. (3 years) | 2005 | 0.917 |
| Cites / Doc. (3 years) | 2006 | 0.889 |
| Cites / Doc. (3 years) | 2007 | 1.158 |
| Cites / Doc. (3 years) | 2008 | 0.683 |
| Cites / Doc. (3 years) | 2009 | 0.600 |
| Cites / Doc. (3 years) | 2010 | 0.730 |
| Cites / Doc. (3 years) | 2011 | 0.708 |
| Cites / Doc. (3 years) | 2012 | 0.480 |
| Cites / Doc. (3 years) | 2013 | 0.462 |
| Cites / Doc. (3 years) | 2014 | 0.214 |
| Cites / Doc. (3 years) | 2015 | 0.586 |
| Cites / Doc. (3 years) | 2016 | 0.778 |
| Cites / Doc. (2 years) | 2003 | 0.385 |
| Cites / Doc. (2 years) | 2004 | 0.423 |
| Cites / Doc. (2 years) | 2005 | 0.522 |
| Cites / Doc. (2 years) | 2006 | 0.696 |
| Cites / Doc. (2 years) | 2007 | 1.286 |
| Cites / Doc. (2 years) | 2008 | 0.643 |
| Cites / Doc. (2 years) | 2009 | 0.600 |
| Cites / Doc. (2 years) | 2010 | 0.375 |
| Cites / Doc. (2 years) | 2011 | 0.750 |
| Cites / Doc. (2 years) | 2012 | 0.385 |
| Cites / Doc. (2 years) | 2013 | 0.462 |
| Cites / Doc. (2 years) | 2014 | 0.067 |
| Cites / Doc. (2 years) | 2015 | 0.586 |
| Cites / Doc. (2 years) | 2016 | 0.800 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
| Cites | Year | Value |
|---|---|---|
| Self Cites | 2003 | 0 |
| Self Cites | 2004 | 1 |
| Self Cites | 2005 | 5 |
| Self Cites | 2006 | 3 |
| Self Cites | 2007 | 13 |
| Self Cites | 2008 | 4 |
| Self Cites | 2009 | 6 |
| Self Cites | 2010 | 0 |
| Self Cites | 2011 | 4 |
| Self Cites | 2012 | 0 |
| Self Cites | 2013 | 2 |
| Self Cites | 2014 | 1 |
| Self Cites | 2015 | 5 |
| Self Cites | 2016 | 7 |
| Total Cites | 2003 | 5 |
| Total Cites | 2004 | 11 |
| Total Cites | 2005 | 33 |
| Total Cites | 2006 | 32 |
| Total Cites | 2007 | 44 |
| Total Cites | 2008 | 28 |
| Total Cites | 2009 | 24 |
| Total Cites | 2010 | 27 |
| Total Cites | 2011 | 17 |
| Total Cites | 2012 | 12 |
| Total Cites | 2013 | 6 |
| Total Cites | 2014 | 6 |
| Total Cites | 2015 | 17 |
| Total Cites | 2016 | 35 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per document | 2003 | 0.385 |
| External Cites per document | 2004 | 0.385 |
| External Cites per document | 2005 | 0.778 |
| External Cites per document | 2006 | 0.806 |
| External Cites per document | 2007 | 0.816 |
| External Cites per document | 2008 | 0.585 |
| External Cites per document | 2009 | 0.450 |
| External Cites per document | 2010 | 0.730 |
| External Cites per document | 2011 | 0.542 |
| External Cites per document | 2012 | 0.480 |
| External Cites per document | 2013 | 0.308 |
| External Cites per document | 2014 | 0.179 |
| External Cites per document | 2015 | 0.414 |
| External Cites per document | 2016 | 0.622 |
| Cites per document | 2003 | 0.385 |
| Cites per document | 2004 | 0.423 |
| Cites per document | 2005 | 0.917 |
| Cites per document | 2006 | 0.889 |
| Cites per document | 2007 | 1.158 |
| Cites per document | 2008 | 0.683 |
| Cites per document | 2009 | 0.600 |
| Cites per document | 2010 | 0.730 |
| Cites per document | 2011 | 0.708 |
| Cites per document | 2012 | 0.480 |
| Cites per document | 2013 | 0.462 |
| Cites per document | 2014 | 0.214 |
| Cites per document | 2015 | 0.586 |
| Cites per document | 2016 | 0.778 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
| Year | International Collaboration |
|---|---|
| 2003 | 23.08 |
| 2004 | 10.00 |
| 2005 | 15.38 |
| 2006 | 13.33 |
| 2007 | 15.38 |
| 2008 | 0.00 |
| 2009 | 16.67 |
| 2010 | 0 |
| 2011 | 7.69 |
| 2012 | 0 |
| 2013 | 33.33 |
| 2014 | 14.29 |
| 2015 | 25.00 |
| 2016 | 23.08 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
| Documents | Year | Value |
|---|---|---|
| Non-citable documents | 2003 | 0 |
| Non-citable documents | 2004 | 0 |
| Non-citable documents | 2005 | 0 |
| Non-citable documents | 2006 | 0 |
| Non-citable documents | 2007 | 0 |
| Non-citable documents | 2008 | 0 |
| Non-citable documents | 2009 | 0 |
| Non-citable documents | 2010 | 0 |
| Non-citable documents | 2011 | 0 |
| Non-citable documents | 2012 | 0 |
| Non-citable documents | 2013 | 0 |
| Non-citable documents | 2014 | 0 |
| Non-citable documents | 2015 | 0 |
| Non-citable documents | 2016 | 0 |
| Citable documents | 2003 | 13 |
| Citable documents | 2004 | 26 |
| Citable documents | 2005 | 36 |
| Citable documents | 2006 | 36 |
| Citable documents | 2007 | 38 |
| Citable documents | 2008 | 41 |
| Citable documents | 2009 | 40 |
| Citable documents | 2010 | 37 |
| Citable documents | 2011 | 24 |
| Citable documents | 2012 | 25 |
| Citable documents | 2013 | 13 |
| Citable documents | 2014 | 28 |
| Citable documents | 2015 | 29 |
| Citable documents | 2016 | 45 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 2003 | 11 |
| Uncited documents | 2004 | 18 |
| Uncited documents | 2005 | 19 |
| Uncited documents | 2006 | 19 |
| Uncited documents | 2007 | 14 |
| Uncited documents | 2008 | 24 |
| Uncited documents | 2009 | 24 |
| Uncited documents | 2010 | 23 |
| Uncited documents | 2011 | 13 |
| Uncited documents | 2012 | 15 |
| Uncited documents | 2013 | 9 |
| Uncited documents | 2014 | 23 |
| Uncited documents | 2015 | 20 |
| Uncited documents | 2016 | 26 |
| Cited documents | 2003 | 2 |
| Cited documents | 2004 | 8 |
| Cited documents | 2005 | 17 |
| Cited documents | 2006 | 17 |
| Cited documents | 2007 | 24 |
| Cited documents | 2008 | 17 |
| Cited documents | 2009 | 16 |
| Cited documents | 2010 | 14 |
| Cited documents | 2011 | 11 |
| Cited documents | 2012 | 10 |
| Cited documents | 2013 | 4 |
| Cited documents | 2014 | 5 |
| Cited documents | 2015 | 9 |
| Cited documents | 2016 | 19 |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®