menu| Country | United States | 60 H Index |
| Subject Area and Category | Computer Science Information Systems Mathematics Applied Mathematics Modeling and Simulation Theoretical Computer Science | |
| Publisher | ||
| Publication type | Conferences and Proceedings | |
| ISSN | 21578095 | |
| Coverage | 1972, 1994-1995, 1997, 2000-ongoing |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
| Year | SJR |
|---|---|
| 1999 | 0.140 |
| 2000 | 0.245 |
| 2001 | 0.525 |
| 2002 | 0.796 |
| 2003 | 0.550 |
| 2004 | 0.953 |
| 2005 | 0.850 |
| 2006 | 0.755 |
| 2007 | 0.959 |
| 2008 | 1.201 |
| 2009 | 1.103 |
| 2010 | 0.657 |
| 2011 | 0.592 |
| 2012 | 0.600 |
| 2013 | 0.839 |
| 2014 | 0.782 |
| 2015 | 0.662 |
| 2016 | 0.738 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
| Cites per document | Year | Value |
|---|---|---|
| Cites / Doc. (4 years) | 1999 | 0.068 |
| Cites / Doc. (4 years) | 2000 | 0.089 |
| Cites / Doc. (4 years) | 2001 | 0.167 |
| Cites / Doc. (4 years) | 2002 | 0.261 |
| Cites / Doc. (4 years) | 2003 | 0.339 |
| Cites / Doc. (4 years) | 2004 | 0.413 |
| Cites / Doc. (4 years) | 2005 | 0.609 |
| Cites / Doc. (4 years) | 2006 | 0.616 |
| Cites / Doc. (4 years) | 2007 | 0.760 |
| Cites / Doc. (4 years) | 2008 | 0.841 |
| Cites / Doc. (4 years) | 2009 | 0.908 |
| Cites / Doc. (4 years) | 2010 | 0.787 |
| Cites / Doc. (4 years) | 2011 | 0.727 |
| Cites / Doc. (4 years) | 2012 | 0.704 |
| Cites / Doc. (4 years) | 2013 | 0.881 |
| Cites / Doc. (4 years) | 2014 | 1.094 |
| Cites / Doc. (4 years) | 2015 | 0.938 |
| Cites / Doc. (4 years) | 2016 | 1.099 |
| Cites / Doc. (3 years) | 1999 | 0.068 |
| Cites / Doc. (3 years) | 2000 | 0.089 |
| Cites / Doc. (3 years) | 2001 | 0.210 |
| Cites / Doc. (3 years) | 2002 | 0.300 |
| Cites / Doc. (3 years) | 2003 | 0.339 |
| Cites / Doc. (3 years) | 2004 | 0.502 |
| Cites / Doc. (3 years) | 2005 | 0.615 |
| Cites / Doc. (3 years) | 2006 | 0.611 |
| Cites / Doc. (3 years) | 2007 | 0.839 |
| Cites / Doc. (3 years) | 2008 | 0.936 |
| Cites / Doc. (3 years) | 2009 | 0.928 |
| Cites / Doc. (3 years) | 2010 | 0.697 |
| Cites / Doc. (3 years) | 2011 | 0.717 |
| Cites / Doc. (3 years) | 2012 | 0.711 |
| Cites / Doc. (3 years) | 2013 | 0.915 |
| Cites / Doc. (3 years) | 2014 | 1.145 |
| Cites / Doc. (3 years) | 2015 | 0.945 |
| Cites / Doc. (3 years) | 2016 | 1.166 |
| Cites / Doc. (2 years) | 1999 | 0.068 |
| Cites / Doc. (2 years) | 2000 | 0.136 |
| Cites / Doc. (2 years) | 2001 | 0.205 |
| Cites / Doc. (2 years) | 2002 | 0.300 |
| Cites / Doc. (2 years) | 2003 | 0.434 |
| Cites / Doc. (2 years) | 2004 | 0.512 |
| Cites / Doc. (2 years) | 2005 | 0.568 |
| Cites / Doc. (2 years) | 2006 | 0.637 |
| Cites / Doc. (2 years) | 2007 | 0.983 |
| Cites / Doc. (2 years) | 2008 | 0.980 |
| Cites / Doc. (2 years) | 2009 | 0.754 |
| Cites / Doc. (2 years) | 2010 | 0.702 |
| Cites / Doc. (2 years) | 2011 | 0.665 |
| Cites / Doc. (2 years) | 2012 | 0.735 |
| Cites / Doc. (2 years) | 2013 | 0.909 |
| Cites / Doc. (2 years) | 2014 | 1.125 |
| Cites / Doc. (2 years) | 2015 | 0.988 |
| Cites / Doc. (2 years) | 2016 | 1.091 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
| Cites | Year | Value |
|---|---|---|
| Self Cites | 1999 | 0 |
| Self Cites | 2000 | 16 |
| Self Cites | 2001 | 18 |
| Self Cites | 2002 | 56 |
| Self Cites | 2003 | 35 |
| Self Cites | 2004 | 60 |
| Self Cites | 2005 | 133 |
| Self Cites | 2006 | 136 |
| Self Cites | 2007 | 240 |
| Self Cites | 2008 | 188 |
| Self Cites | 2009 | 227 |
| Self Cites | 2010 | 239 |
| Self Cites | 2011 | 200 |
| Self Cites | 2012 | 116 |
| Self Cites | 2013 | 272 |
| Self Cites | 2014 | 394 |
| Self Cites | 2015 | 352 |
| Self Cites | 2016 | 404 |
| Total Cites | 1999 | 68 |
| Total Cites | 2000 | 89 |
| Total Cites | 2001 | 200 |
| Total Cites | 2002 | 249 |
| Total Cites | 2003 | 451 |
| Total Cites | 2004 | 661 |
| Total Cites | 2005 | 952 |
| Total Cites | 2006 | 843 |
| Total Cites | 2007 | 1254 |
| Total Cites | 2008 | 1426 |
| Total Cites | 2009 | 1628 |
| Total Cites | 2010 | 1216 |
| Total Cites | 2011 | 1219 |
| Total Cites | 2012 | 1242 |
| Total Cites | 2013 | 1637 |
| Total Cites | 2014 | 2148 |
| Total Cites | 2015 | 1805 |
| Total Cites | 2016 | 2192 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per document | 1999 | 0.068 |
| External Cites per document | 2000 | 0.073 |
| External Cites per document | 2001 | 0.191 |
| External Cites per document | 2002 | 0.233 |
| External Cites per document | 2003 | 0.313 |
| External Cites per document | 2004 | 0.457 |
| External Cites per document | 2005 | 0.529 |
| External Cites per document | 2006 | 0.512 |
| External Cites per document | 2007 | 0.678 |
| External Cites per document | 2008 | 0.812 |
| External Cites per document | 2009 | 0.798 |
| External Cites per document | 2010 | 0.560 |
| External Cites per document | 2011 | 0.600 |
| External Cites per document | 2012 | 0.645 |
| External Cites per document | 2013 | 0.763 |
| External Cites per document | 2014 | 0.935 |
| External Cites per document | 2015 | 0.761 |
| External Cites per document | 2016 | 0.951 |
| Cites per document | 1999 | 0.068 |
| Cites per document | 2000 | 0.089 |
| Cites per document | 2001 | 0.210 |
| Cites per document | 2002 | 0.300 |
| Cites per document | 2003 | 0.339 |
| Cites per document | 2004 | 0.502 |
| Cites per document | 2005 | 0.615 |
| Cites per document | 2006 | 0.611 |
| Cites per document | 2007 | 0.839 |
| Cites per document | 2008 | 0.936 |
| Cites per document | 2009 | 0.928 |
| Cites per document | 2010 | 0.697 |
| Cites per document | 2011 | 0.717 |
| Cites per document | 2012 | 0.711 |
| Cites per document | 2013 | 0.915 |
| Cites per document | 2014 | 1.145 |
| Cites per document | 2015 | 0.945 |
| Cites per document | 2016 | 1.166 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
| Year | International Collaboration |
|---|---|
| 1999 | 0 |
| 2000 | 12.05 |
| 2001 | 9.55 |
| 2002 | 13.40 |
| 2003 | 21.86 |
| 2004 | 21.55 |
| 2005 | 20.42 |
| 2006 | 20.83 |
| 2007 | 25.34 |
| 2008 | 27.18 |
| 2009 | 27.63 |
| 2010 | 27.14 |
| 2011 | 27.70 |
| 2012 | 29.34 |
| 2013 | 30.35 |
| 2014 | 25.27 |
| 2015 | 30.46 |
| 2016 | 31.50 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
| Documents | Year | Value |
|---|---|---|
| Non-citable documents | 1999 | 3 |
| Non-citable documents | 2000 | 3 |
| Non-citable documents | 2001 | 2 |
| Non-citable documents | 2002 | 3 |
| Non-citable documents | 2003 | 4 |
| Non-citable documents | 2004 | 4 |
| Non-citable documents | 2005 | 3 |
| Non-citable documents | 2006 | 4 |
| Non-citable documents | 2007 | 4 |
| Non-citable documents | 2008 | 5 |
| Non-citable documents | 2009 | 4 |
| Non-citable documents | 2010 | 4 |
| Non-citable documents | 2011 | 3 |
| Non-citable documents | 2012 | 3 |
| Non-citable documents | 2013 | 3 |
| Non-citable documents | 2014 | 4 |
| Non-citable documents | 2015 | 5 |
| Non-citable documents | 2016 | 5 |
| Citable documents | 1999 | 1004 |
| Citable documents | 2000 | 1004 |
| Citable documents | 2001 | 954 |
| Citable documents | 2002 | 830 |
| Citable documents | 2003 | 1329 |
| Citable documents | 2004 | 1316 |
| Citable documents | 2005 | 1548 |
| Citable documents | 2006 | 1380 |
| Citable documents | 2007 | 1495 |
| Citable documents | 2008 | 1524 |
| Citable documents | 2009 | 1755 |
| Citable documents | 2010 | 1745 |
| Citable documents | 2011 | 1699 |
| Citable documents | 2012 | 1746 |
| Citable documents | 2013 | 1790 |
| Citable documents | 2014 | 1876 |
| Citable documents | 2015 | 1910 |
| Citable documents | 2016 | 1880 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 1999 | 948 |
| Uncited documents | 2000 | 936 |
| Uncited documents | 2001 | 827 |
| Uncited documents | 2002 | 678 |
| Uncited documents | 2003 | 1057 |
| Uncited documents | 2004 | 982 |
| Uncited documents | 2005 | 1093 |
| Uncited documents | 2006 | 961 |
| Uncited documents | 2007 | 947 |
| Uncited documents | 2008 | 942 |
| Uncited documents | 2009 | 1028 |
| Uncited documents | 2010 | 1105 |
| Uncited documents | 2011 | 1061 |
| Uncited documents | 2012 | 1090 |
| Uncited documents | 2013 | 1034 |
| Uncited documents | 2014 | 946 |
| Uncited documents | 2015 | 1056 |
| Uncited documents | 2016 | 949 |
| Cited documents | 1999 | 59 |
| Cited documents | 2000 | 71 |
| Cited documents | 2001 | 129 |
| Cited documents | 2002 | 155 |
| Cited documents | 2003 | 276 |
| Cited documents | 2004 | 338 |
| Cited documents | 2005 | 458 |
| Cited documents | 2006 | 423 |
| Cited documents | 2007 | 552 |
| Cited documents | 2008 | 587 |
| Cited documents | 2009 | 731 |
| Cited documents | 2010 | 644 |
| Cited documents | 2011 | 641 |
| Cited documents | 2012 | 659 |
| Cited documents | 2013 | 759 |
| Cited documents | 2014 | 934 |
| Cited documents | 2015 | 859 |
| Cited documents | 2016 | 936 |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®