| Title | Type | SJR |
H index | Total Docs. (2004) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Child Development | journal | 3.512 Q1 | 207 | 122 | 367 | 7409 | 1627 | 366 | 3.57 | 60.73 | ![]() |
| 2 | Journal of Marriage and Family | journal | 1.688 Q1 | 128 | 95 | 249 | 4368 | 495 | 241 | 1.54 | 45.98 | ![]() |
| 3 | Child Abuse and Neglect | journal | 1.027 Q1 | 114 | 92 | 317 | 3300 | 460 | 256 | 1.51 | 35.87 | ![]() |
| 4 | Children and Youth Services Review | journal | 0.855 Q1 | 64 | 69 | 131 | 3001 | 111 | 130 | 0.88 | 43.49 | ![]() |
| 5 | Social Service Review | journal | 0.811 Q1 | 44 | 24 | 66 | 1324 | 79 | 66 | 1.08 | 55.17 | ![]() |
| 6 | Journal of Social Policy | journal | 0.797 Q1 | 50 | 27 | 75 | 1431 | 100 | 75 | 1.35 | 53.00 | ![]() |
| 7 | American Journal of Community Psychology | journal | 0.775 Q1 | 91 | 38 | 152 | 1842 | 212 | 150 | 1.14 | 48.47 | ![]() |
| 8 | Social Work | journal | 0.694 Q1 | 57 | 75 | 149 | 2190 | 139 | 115 | 0.88 | 29.20 | ![]() |
| 9 | Child Maltreatment | journal | 0.692 Q1 | 65 | 36 | 113 | 1602 | 132 | 107 | 0.96 | 44.50 | ![]() |
| 10 | Family Relations | journal | 0.672 Q1 | 69 | 62 | 127 | 2952 | 157 | 123 | 0.85 | 47.61 | ![]() |
| 11 | Social Policy and Administration | journal | 0.621 Q1 | 47 | 42 | 135 | 1588 | 116 | 135 | 0.74 | 37.81 | ![]() |
| 12 | Journal of Community Psychology | journal | 0.585 Q2 | 70 | 44 | 127 | 2119 | 116 | 125 | 0.84 | 48.16 | ![]() |
| 13 | Child Welfare | journal | 0.563 Q2 | 44 | 31 | 117 | 903 | 79 | 115 | 0.43 | 29.13 | ![]() |
| 14 | Health and Social Work | journal | 0.512 Q2 | 44 | 40 | 123 | 1366 | 80 | 102 | 0.59 | 34.15 | ![]() |
| 15 | Social Work Research | journal | 0.473 Q2 | 41 | 22 | 53 | 760 | 51 | 49 | 0.73 | 34.55 | ![]() |
| 16 | Health and Social Care in the Community | journal | 0.462 Q2 | 53 | 53 | 168 | 1931 | 189 | 161 | 1.04 | 36.43 | ![]() |
| 17 | British Journal of Social Work | journal | 0.356 Q2 | 59 | 66 | 180 | 2479 | 140 | 178 | 0.53 | 37.56 | ![]() |
| 18 | Research on Social Work Practice | journal | 0.353 Q2 | 47 | 44 | 132 | 1639 | 89 | 127 | 0.71 | 37.25 | ![]() |
| 19 | Journal of Social Work Education | journal | 0.314 Q2 | 41 | 28 | 103 | 1108 | 48 | 83 | 0.55 | 39.57 | ![]() |
| 20 | Families in Society | journal | 0.296 Q2 | 39 | 66 | 199 | 2552 | 76 | 184 | 0.29 | 38.67 | ![]() |
| 21 | International Journal of Social Welfare | journal | 0.286 Q2 | 34 | 31 | 101 | 1368 | 48 | 101 | 0.33 | 44.13 | ![]() |
| 22 | Journal of Social Service Research | journal | 0.265 Q2 | 26 | 16 | 43 | 577 | 15 | 41 | 0.12 | 36.06 | ![]() |
| 23 | Social Work in Health Care | journal | 0.251 Q3 | 34 | 55 | 135 | 1809 | 60 | 133 | 0.29 | 32.89 | ![]() |
| 24 | Child and Family Social Work | journal | 0.224 Q3 | 40 | 0 | 61 | 0 | 28 | 53 | 0.53 | 0.00 | ![]() |
| 25 | Clinical Social Work Journal | journal | 0.219 Q3 | 25 | 27 | 80 | 834 | 19 | 73 | 0.18 | 30.89 | ![]() |
| 26 | Children and Society | journal | 0.215 Q3 | 34 | 33 | 36 | 1045 | 18 | 31 | 0.58 | 31.67 | ![]() |
| 27 | Social Work in Public Health | journal | 0.214 Q3 | 21 | 29 | 117 | 957 | 34 | 114 | 0.24 | 33.00 | ![]() |
| 28 | Child and Adolescent Social Work Journal | journal | 0.211 Q3 | 32 | 39 | 81 | 1559 | 20 | 76 | 0.21 | 39.97 | ![]() |
| 29 | Administration in Social Work | journal | 0.200 Q3 | 26 | 23 | 61 | 935 | 31 | 61 | 0.46 | 40.65 | ![]() |
| 30 | International Social Work | journal | 0.192 Q3 | 31 | 38 | 96 | 1126 | 27 | 85 | 0.28 | 29.63 | ![]() |
| 31 | Social Work/Maatskaplike Werk ![]() | journal | 0.188 Q3 | 13 | 44 | 96 | 1318 | 19 | 93 | 0.24 | 29.95 | ![]() |
| 32 | Affilia - Journal of Women and Social Work | journal | 0.178 Q3 | 26 | 37 | 91 | 757 | 18 | 74 | 0.22 | 20.46 | ![]() |
| 33 | Asia Pacific Journal of Social Work and Development | journal | 0.132 Q4 | 6 | 13 | 29 | 426 | 1 | 26 | 0.04 | 32.77 | ![]() |
| 34 | Journal of Social Work Practice | journal | 0.125 Q4 | 21 | 30 | 53 | 751 | 7 | 49 | 0.14 | 25.03 | ![]() |
| 35 | Smith College Studies in Social Work | journal | 0.120 Q4 | 16 | 25 | 72 | 688 | 5 | 67 | 0.09 | 27.52 | ![]() |
| 36 | Journal of Social Work | journal | 0.112 Q4 | 17 | 3 | 45 | 3 | 2 | 36 | 0.00 | 1.00 | ![]() |
| 37 | Trauma, Violence and Abuse | journal | 0.111 Q4 | 52 | 17 | 40 | 1969 | 5 | 40 | 0.09 | 115.82 | ![]() |
| 38 | Qualitative Social Work | journal | 0.105 Q4 | 19 | 4 | 63 | 4 | 4 | 54 | 0.07 | 1.00 | ![]() |
| 39 | Indian Journal of Social Work | journal | 0.105 Q4 | 5 | 20 | 93 | 371 | 4 | 92 | 0.00 | 18.55 | ![]() |
| 40 | Australian Journal of Guidance and Counselling | journal | 0.102 Q4 | 13 | 0 | 10 | 0 | 0 | 10 | 0.00 | 0.00 | ![]() |
| 41 | Psychoanalytic Social Work | journal | 0.101 Q4 | 5 | 0 | 21 | 0 | 0 | 21 | 0.00 | 0.00 | ![]() |
| 42 | Journal of Teaching in Social Work | journal | 0.100 Q4 | 13 | 0 | 39 | 0 | 0 | 39 | 0.00 | 0.00 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®