| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Topics in Organometallic Chemistry | book serie | 1.541 Q1 | 40 | 38 | 126 | 3785 | 350 | 112 | 2.14 | 99.61 | ![]() |
| 52 | Advances in the Study of Behavior | book serie | 1.515 Q1 | 60 | 9 | 24 | 2164 | 65 | 22 | 2.20 | 240.44 | ![]() |
| 53 | Advances in Microbial Physiology | book serie | 1.444 Q1 | 53 | 24 | 41 | 1311 | 103 | 32 | 3.75 | 54.63 | ![]() |
| 54 | Interaction of Mechanics and Mathematics | book serie | 1.440 Q1 | 1 | 8 | 2 | 142 | 5 | 2 | 0.00 | 17.75 | ![]() |
| 55 | Asian Journal of Mathematics | book serie | 1.433 Q1 | 13 | 39 | 107 | 950 | 87 | 107 | 0.78 | 24.36 | ![]() |
| 56 | Handbook of Experimental Pharmacology | book serie | 1.431 Q1 | 69 | 54 | 402 | 5252 | 1209 | 369 | 3.24 | 97.26 | ![]() |
| 57 | Advances in Pharmacology | book serie | 1.415 Q1 | 62 | 48 | 131 | 5476 | 426 | 106 | 3.93 | 114.08 | ![]() |
| 58 | Topics in Current Chemistry | book serie | 1.300 Q1 | 73 | 83 | 382 | 10693 | 1092 | 334 | 3.22 | 128.83 | ![]() |
| 59 | Organic Reactions | book serie | 1.274 Q1 | 9 | 0 | 5 | 0 | 16 | 5 | 0.00 | 0.00 | ![]() |
| 60 | Alkaloids: Chemistry and Biology | book serie | 1.227 Q2 | 26 | 8 | 15 | 1537 | 33 | 11 | 1.78 | 192.13 | ![]() |
| 61 | Advances in Clinical Chemistry | book serie | 1.165 Q1 | 36 | 51 | 111 | 4406 | 311 | 74 | 5.29 | 86.39 | ![]() |
| 62 | Methods in Cell Biology | book serie | 1.075 Q3 | 63 | 144 | 405 | 7440 | 520 | 330 | 1.72 | 51.67 | ![]() |
| 63 | Reviews of Environmental Contamination and Toxicology | book serie | 1.057 Q1 | 58 | 16 | 101 | 2531 | 283 | 83 | 3.25 | 158.19 | ![]() |
| 64 | Advances in Marine Biology | book serie | 1.010 Q1 | 53 | 34 | 50 | 3869 | 95 | 41 | 2.42 | 113.79 | ![]() |
| 65 | Developments in Clay Science | book serie | 1.001 Q1 | 22 | 26 | 31 | 1954 | 91 | 25 | 0.00 | 75.15 | ![]() |
| 66 | Handbook of the Economics of Risk and Uncertainty | book serie | 0.967 Q1 | 3 | 0 | 18 | 0 | 17 | 15 | 1.13 | 0.00 | ![]() |
| 67 | Advances in Group Processes | book serie | 0.951 Q1 | 19 | 9 | 31 | 646 | 25 | 28 | 1.06 | 71.78 | ![]() |
| 68 | Advances in Inorganic Chemistry | book serie | 0.944 Q1 | 45 | 10 | 28 | 1201 | 62 | 25 | 2.26 | 120.10 | ![]() |
| 69 | SEPM Special Publications | book serie | 0.931 Q1 | 12 | 0 | 16 | 0 | 34 | 16 | 0.00 | 0.00 | ![]() |
| 70 | Research in Social Stratification and Mobility | book serie | 0.929 Q1 | 21 | 40 | 91 | 2390 | 135 | 89 | 1.25 | 59.75 | ![]() |
| 71 | Advances in Econometrics | book serie | 0.927 Q2 | 15 | 49 | 57 | 1622 | 32 | 54 | 0.16 | 33.10 | ![]() |
| 72 | Herpetological Monographs | book serie | 0.921 Q1 | 31 | 7 | 14 | 600 | 33 | 14 | 2.40 | 85.71 | ![]() |
| 73 | Handbook of Computable General Equilibrium Modeling | book serie | 0.915 Q1 | 7 | 0 | 30 | 0 | 51 | 27 | 0.00 | 0.00 | ![]() |
| 74 | Handbook of Clinical Neurology | book serie | 0.915 Q2 | 29 | 231 | 967 | 19870 | 1931 | 886 | 2.24 | 86.02 | ![]() |
| 75 | Innovation Policy and the Economy | book serie | 0.900 Q1 | 8 | 6 | 18 | 221 | 23 | 16 | 1.91 | 36.83 | ![]() |
| 76 | Results and Problems in Cell Differentiation | book serie | 0.865 Q3 | 36 | 14 | 24 | 2302 | 36 | 10 | 3.60 | 164.43 | ![]() |
| 77 | Studia Geological Polonica | book serie | 0.851 Q2 | 12 | 0 | 1 | 0 | 2 | 1 | 0.00 | 0.00 | ![]() |
| 78 | Vitamins and Hormones | book serie | 0.832 Q3 | 62 | 43 | 145 | 4283 | 270 | 120 | 2.28 | 99.60 | ![]() |
| 79 | Handbook on the Physics and Chemistry of Rare Earths | book serie | 0.826 Q1 | 28 | 17 | 30 | 2794 | 68 | 15 | 3.90 | 164.35 | ![]() |
| 80 | Progress in Drug Research | book serie | 0.807 Q1 | 36 | 33 | 30 | 189 | 99 | 26 | 3.81 | 5.73 | ![]() |
| 81 | Tax Policy and the Economy | book serie | 0.786 Q2 | 8 | 8 | 18 | 241 | 16 | 17 | 0.50 | 30.13 | ![]() |
| 82 | Advances in Experimental Medicine and Biology | book serie | 0.766 Q1 | 97 | 1334 | 2941 | 79436 | 4364 | 2576 | 1.75 | 59.55 | ![]() |
| 83 | Research in Personnel and Human Resources Management | book serie | 0.749 Q2 | 30 | 6 | 12 | 1020 | 12 | 12 | 1.00 | 170.00 | ![]() |
| 84 | Advances in Applied Mechanics | book serie | 0.737 Q1 | 26 | 2 | 11 | 474 | 16 | 6 | 3.75 | 237.00 | ![]() |
| 85 | Contemporary Concepts of Condensed Matter Science | book serie | 0.730 Q1 | 4 | 0 | 12 | 0 | 6 | 11 | 0.00 | 0.00 | ![]() |
| 86 | Advances in Surgery | book serie | 0.707 Q2 | 30 | 18 | 54 | 654 | 88 | 54 | 1.69 | 36.33 | ![]() |
| 87 | Asterisque | book serie | 0.705 Q2 | 32 | 17 | 69 | 729 | 33 | 69 | 0.35 | 42.88 | ![]() |
| 88 | American Museum Novitates | book serie | 0.688 Q1 | 29 | 22 | 82 | 1217 | 112 | 82 | 1.07 | 55.32 | ![]() |
| 89 | Geological Society Memoir | book serie | 0.683 Q2 | 40 | 183 | 151 | 2428 | 238 | 128 | 1.19 | 13.27 | ![]() |
| 90 | Advances in Chemical Physics | book serie | 0.678 Q2 | 70 | 0 | 83 | 0 | 136 | 63 | 4.00 | 0.00 | ![]() |
| 91 | Memoir of the Geological Society of America | book serie | 0.667 Q2 | 32 | 0 | 50 | 0 | 47 | 49 | 0.91 | 0.00 | ![]() |
| 92 | Issues in Ecology | book serie | 0.652 Q2 | 4 | 1 | 3 | 20 | 4 | 3 | 3.00 | 20.00 | ![]() |
| 93 | Quartar | book serie | 0.648 Q1 | 7 | 0 | 7 | 0 | 8 | 7 | 0.00 | 0.00 | ![]() |
| 94 | Research in the Sociology of Organizations | book serie | 0.647 Q1 | 23 | 65 | 80 | 4530 | 70 | 65 | 0.82 | 69.69 | ![]() |
| 95 | Contributions to Nephrology | book serie | 0.637 Q2 | 40 | 68 | 139 | 1389 | 181 | 127 | 0.39 | 20.43 | ![]() |
| 96 | Annual Reports on NMR Spectroscopy | book serie | 0.619 Q2 | 32 | 16 | 54 | 2755 | 67 | 41 | 1.96 | 172.19 | ![]() |
| 97 | Advances in child development and behavior | book serie | 0.617 Q2 | 32 | 25 | 94 | 1654 | 84 | 60 | 1.91 | 66.16 | ![]() |
| 98 | Advances in Protein Chemistry and Structural Biology | book serie | 0.600 Q3 | 64 | 47 | 114 | 5238 | 137 | 84 | 1.61 | 111.45 | ![]() |
| 99 | Handbook of Magnetic Materials | book serie | 0.594 Q2 | 21 | 3 | 19 | 410 | 32 | 16 | 1.25 | 136.67 | ![]() |
| 100 | Lecture Notes in Physics | book serie | 0.591 Q2 | 39 | 222 | 469 | 9747 | 256 | 375 | 0.27 | 43.91 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®