menu| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | International Review of Research in Open and Distance Learning | journal | 1.034 Q1 | 46 | 98 | 262 | 4093 | 644 | 246 | 2.36 | 41.77 | ![]() |
| 2 | Journal of Continuing Education in the Health Professions | journal | 0.689 Q1 | 43 | 37 | 139 | 1041 | 193 | 123 | 1.33 | 28.14 | ![]() |
| 3 | Proceedings of the IASTED International Conference on Computers and Advanced Technology in Education, CATE 2014 | conference and proceeding | 0.108 | 1 | 0 | 4 | 0 | 0 | 3 | 0.00 | 0.00 | ![]() |
| 4 | IASTED Multiconferences - Proceedings of the IASTED International Conference on Web-Based Education, WBE 2013 | conference and proceeding | 0.101 | 2 | 0 | 21 | 0 | 4 | 20 | 0.00 | 0.00 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®
Download data
SJR
