menu| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Projections | journal | 0.242 Q2 | 4 | 22 | 17 | 797 | 10 | 14 | 0.71 | 36.23 | ![]() |
| 2 | Sapiens | journal | 0.200 Q3 | 13 | 0 | 21 | 0 | 9 | 21 | 0.50 | 0.00 | ![]() |
| 3 | Urban Morphology | journal | 0.191 Q3 | 17 | 29 | 85 | 387 | 29 | 42 | 0.50 | 13.34 | ![]() |
| 4 | Mediterranee | journal | 0.145 Q3 | 3 | 11 | 63 | 370 | 16 | 59 | 0.33 | 33.64 | ![]() |
| 5 | Articulo - Journal of Urban Research | journal | 0.139 Q3 | 2 | 9 | 53 | 493 | 6 | 52 | 0.12 | 54.78 | ![]() |
| 6 | Sud-Ouest Europeen | book serie | 0.108 Q4 | 3 | 0 | 65 | 0 | 6 | 62 | 0.05 | 0.00 | ![]() |
| 7 | Territoire en Mouvement | journal | 0.103 Q4 | 4 | 29 | 86 | 639 | 4 | 81 | 0.03 | 22.03 | ![]() |
| 8 | Histoire Urbaine | journal | 0.100 Q4 | 5 | 39 | 71 | 1720 | 4 | 70 | 0.02 | 44.10 | ![]() |
| 9 | Cahiers des Ameriques Latines | book serie | 0.100 Q4 | 2 | 0 | 75 | 0 | 1 | 74 | 0.00 | 0.00 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®
Download data
SJR