| Title | Type | SJR |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Transactions of the Institute of British Geographers | journal | 3.438 Q1 | 84 | 40 | 121 | 2716 | 513 | 96 | 4.42 | 67.90 | ![]() |
| 2 | Progress in Human Geography | journal | 2.904 Q1 | 114 | 52 | 174 | 4208 | 685 | 154 | 3.74 | 80.92 | ![]() |
| 3 | Journal of Economic Geography | journal | 2.747 Q1 | 77 | 35 | 91 | 2112 | 387 | 86 | 4.25 | 60.34 | ![]() |
| 4 | Global Environmental Change | journal | 2.620 Q1 | 120 | 73 | 117 | 4261 | 572 | 97 | 5.12 | 58.37 | ![]() |
| 5 | Environment and Planning D: Society and Space | journal | 2.496 Q1 | 82 | 73 | 156 | 3809 | 448 | 136 | 2.86 | 52.18 | ![]() |
| 6 | Antipode | journal | 2.472 Q1 | 77 | 68 | 188 | 2083 | 511 | 172 | 3.00 | 30.63 | ![]() |
| 7 | Geographical Analysis | journal | 2.258 Q1 | 48 | 25 | 64 | 921 | 194 | 61 | 3.48 | 36.84 | ![]() |
| 8 | Annals of the American Association of Geographers | journal | 2.164 Q1 | 92 | 39 | 127 | 3820 | 511 | 124 | 3.96 | 97.95 | ![]() |
| 9 | Journal of the American Planning Association | journal | 1.989 Q1 | 73 | 33 | 107 | 1438 | 270 | 84 | 3.07 | 43.58 | ![]() |
| 10 | Cultural Geographies | journal | 1.952 Q1 | 40 | 22 | 87 | 1851 | 173 | 85 | 2.40 | 84.14 | ![]() |
| 11 | Economic Geography | journal | 1.807 Q1 | 67 | 16 | 51 | 1413 | 145 | 47 | 2.78 | 88.31 | ![]() |
| 12 | Political Geography | journal | 1.807 Q1 | 73 | 56 | 159 | 3164 | 399 | 140 | 3.00 | 56.50 | ![]() |
| 13 | Landscape Ecology | journal | 1.776 Q1 | 101 | 108 | 309 | 5628 | 975 | 298 | 2.92 | 52.11 | ![]() |
| 14 | Journal of Travel Research | journal | 1.706 Q1 | 94 | 44 | 138 | 2661 | 340 | 129 | 1.95 | 60.48 | ![]() |
| 15 | World Development | journal | 1.698 Q1 | 133 | 164 | 362 | 8011 | 1051 | 355 | 2.22 | 48.85 | ![]() |
| 16 | Environment and Planning A | journal | 1.681 Q1 | 98 | 182 | 437 | 9494 | 1169 | 379 | 2.88 | 52.16 | ![]() |
| 17 | Development Policy Review | journal | 1.594 Q1 | 47 | 30 | 102 | 1306 | 189 | 98 | 2.00 | 43.53 | ![]() |
| 18 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 1.484 Q1 | 92 | 48 | 122 | 1682 | 422 | 115 | 3.39 | 35.04 | ![]() |
| 19 | International Journal of Geographical Information Science | journal | 1.454 Q1 | 85 | 63 | 174 | 2238 | 535 | 167 | 2.45 | 35.52 | ![]() |
| 20 | Health and Place | journal | 1.417 Q1 | 79 | 80 | 174 | 4068 | 572 | 171 | 3.28 | 50.85 | ![]() |
| 21 | Journal of Rural Studies | journal | 1.403 Q1 | 78 | 37 | 103 | 2364 | 300 | 100 | 2.49 | 63.89 | ![]() |
| 22 | Geografiska Annaler, Series A: Physical Geography | journal | 1.338 Q1 | 42 | 25 | 89 | 1098 | 167 | 84 | 1.04 | 43.92 | ![]() |
| 23 | African Affairs | journal | 1.285 Q1 | 52 | 24 | 90 | 2198 | 155 | 86 | 1.48 | 91.58 | ![]() |
| 24 | Social and Cultural Geography | journal | 1.270 Q1 | 54 | 44 | 150 | 2167 | 260 | 141 | 1.87 | 49.25 | ![]() |
| 25 | Progress in Physical Geography | journal | 1.269 Q1 | 80 | 40 | 115 | 4056 | 387 | 115 | 3.21 | 101.40 | ![]() |
| 26 | Transport Policy | journal | 1.259 Q1 | 65 | 41 | 150 | 1349 | 262 | 144 | 1.73 | 32.90 | ![]() |
| 27 | Children's Geographies | journal | 1.232 Q1 | 41 | 35 | 83 | 1693 | 171 | 78 | 1.66 | 48.37 | ![]() |
| 28 | Longe Range Planning | journal | 1.209 Q1 | 76 | 37 | 100 | 1666 | 187 | 81 | 1.89 | 45.03 | ![]() |
| 29 | European Journal of Housing Policy | journal | 1.193 Q1 | 22 | 22 | 53 | 674 | 59 | 51 | 1.09 | 30.64 | ![]() |
| 30 | Journal of Sustainable Tourism | journal | 1.192 Q1 | 68 | 41 | 116 | 2126 | 261 | 107 | 2.42 | 51.85 | ![]() |
| 31 | Journal of Ecotourism | journal | 1.176 Q1 | 27 | 16 | 41 | 781 | 56 | 39 | 1.40 | 48.81 | ![]() |
| 32 | Environmental Impact Assessment Review | journal | 1.168 Q1 | 68 | 45 | 131 | 2151 | 299 | 128 | 1.72 | 47.80 | ![]() |
| 33 | Population, Space and Place | journal | 1.148 Q1 | 51 | 32 | 93 | 1669 | 141 | 84 | 1.74 | 52.16 | ![]() |
| 34 | Journal of Water Resources Planning and Management - ASCE | journal | 1.133 Q1 | 78 | 67 | 192 | 1570 | 350 | 157 | 1.83 | 23.43 | ![]() |
| 35 | Journal of Transport Geography | journal | 1.097 Q1 | 68 | 46 | 127 | 1420 | 199 | 119 | 1.44 | 30.87 | ![]() |
| 36 | Area | journal | 1.096 Q1 | 62 | 52 | 159 | 2146 | 318 | 131 | 2.47 | 41.27 | ![]() |
| 37 | GeoInformatica | journal | 1.074 Q1 | 43 | 20 | 61 | 688 | 133 | 57 | 1.85 | 34.40 | ![]() |
| 38 | Capitalism, Nature, Socialism | journal | 1.039 Q1 | 21 | 36 | 110 | 1896 | 78 | 94 | 0.40 | 52.67 | ![]() |
| 39 | Papers in Regional Science | journal | 1.028 Q1 | 49 | 31 | 93 | 1275 | 131 | 89 | 1.44 | 41.13 | ![]() |
| 40 | Journal of Geographical Systems | journal | 1.020 Q1 | 44 | 18 | 63 | 703 | 133 | 62 | 1.60 | 39.06 | ![]() |
| 41 | Earth Surface Processes and Landforms | journal | 1.010 Q1 | 94 | 154 | 402 | 7689 | 913 | 380 | 2.17 | 49.93 | ![]() |
| 42 | Geographical Journal | journal | 1.009 Q1 | 49 | 32 | 81 | 1499 | 169 | 72 | 2.30 | 46.84 | ![]() |
| 43 | Journal of Planning Literature | journal | 0.995 Q1 | 42 | 17 | 30 | 828 | 62 | 29 | 1.35 | 48.71 | ![]() |
| 44 | Environmental Science and Policy | journal | 0.991 Q1 | 79 | 64 | 187 | 3253 | 418 | 184 | 2.55 | 50.83 | ![]() |
| 45 | Citizenship Studies | journal | 0.976 Q1 | 48 | 40 | 92 | 1774 | 163 | 89 | 1.71 | 44.35 | ![]() |
| 46 | Geopolitics | journal | 0.974 Q1 | 34 | 41 | 108 | 3167 | 142 | 95 | 1.39 | 77.24 | ![]() |
| 47 | Tourism Economics | journal | 0.965 Q1 | 44 | 57 | 113 | 1707 | 111 | 109 | 0.76 | 29.95 | ![]() |
| 48 | Geografiska Annaler, Series B: Human Geography | journal | 0.960 Q1 | 44 | 27 | 82 | 1706 | 155 | 74 | 2.26 | 63.19 | ![]() |
| 49 | Journal of Modern African Studies | journal | 0.957 Q1 | 41 | 25 | 73 | 1431 | 90 | 73 | 1.22 | 57.24 | ![]() |
| 50 | Planning Theory | journal | 0.928 Q1 | 37 | 18 | 50 | 767 | 71 | 44 | 1.27 | 42.61 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®