| Title | Type | SJR |
H index | Total Docs. (2003) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Progress in Human Geography | journal | 2.626 Q1 | 114 | 45 | 122 | 3698 | 509 | 120 | 3.62 | 82.18 | ![]() |
| 2 | Environment and Planning D: Society and Space | journal | 2.412 Q1 | 82 | 32 | 100 | 2245 | 291 | 100 | 2.41 | 70.16 | ![]() |
| 3 | Annals of the American Association of Geographers | journal | 2.013 Q1 | 92 | 48 | 92 | 4353 | 318 | 92 | 2.53 | 90.69 | ![]() |
| 4 | Economic Geography | journal | 1.965 Q1 | 67 | 19 | 50 | 1593 | 153 | 50 | 2.62 | 83.84 | ![]() |
| 5 | Transactions of the Institute of British Geographers | journal | 1.694 Q1 | 84 | 27 | 78 | 2213 | 175 | 78 | 2.46 | 81.96 | ![]() |
| 6 | Journal of Economic Geography | journal | 1.668 Q1 | 77 | 20 | 34 | 1397 | 94 | 34 | 2.76 | 69.85 | ![]() |
| 7 | Journal of the American Planning Association | journal | 1.658 Q1 | 73 | 21 | 71 | 963 | 142 | 71 | 1.51 | 45.86 | ![]() |
| 8 | Antipode | journal | 1.541 Q1 | 77 | 68 | 137 | 2548 | 241 | 134 | 1.69 | 37.47 | ![]() |
| 9 | Transport Policy | journal | 1.428 Q1 | 65 | 30 | 85 | 841 | 93 | 85 | 0.87 | 28.03 | ![]() |
| 10 | Landscape Ecology | journal | 1.367 Q1 | 101 | 57 | 179 | 2870 | 394 | 172 | 1.42 | 50.35 | ![]() |
| 11 | Tourism Economics | journal | 1.311 Q1 | 44 | 25 | 73 | 560 | 44 | 73 | 0.51 | 22.40 | ![]() |
| 12 | Political Geography | journal | 1.303 Q1 | 73 | 44 | 141 | 2257 | 306 | 141 | 2.23 | 51.30 | ![]() |
| 13 | Remote Sensing Reviews | journal | 1.280 Q1 | 25 | 0 | 48 | 0 | 63 | 48 | 0.91 | 0.00 | ![]() |
| 14 | Earth Surface Processes and Landforms | journal | 1.263 Q1 | 94 | 95 | 284 | 3738 | 459 | 283 | 1.47 | 39.35 | ![]() |
| 15 | Journal of Travel Research | journal | 1.235 Q1 | 94 | 47 | 144 | 1463 | 120 | 138 | 0.51 | 31.13 | ![]() |
| 16 | World Development | journal | 1.234 Q1 | 133 | 121 | 380 | 5764 | 759 | 380 | 1.75 | 47.64 | ![]() |
| 17 | Area | journal | 1.225 Q1 | 62 | 42 | 124 | 1760 | 212 | 124 | 1.42 | 41.90 | ![]() |
| 18 | Journal of Rural Studies | journal | 1.216 Q1 | 78 | 34 | 101 | 1992 | 226 | 101 | 1.23 | 58.59 | ![]() |
| 19 | African Affairs | journal | 1.191 Q1 | 52 | 25 | 75 | 993 | 101 | 75 | 1.39 | 39.72 | ![]() |
| 20 | Environment and Planning A | journal | 1.171 Q1 | 98 | 112 | 322 | 5757 | 592 | 322 | 1.91 | 51.40 | ![]() |
| 21 | Professional Geographer | journal | 1.035 Q1 | 58 | 38 | 135 | 1471 | 219 | 135 | 1.81 | 38.71 | ![]() |
| 22 | Global Environmental Change | journal | 0.984 Q1 | 120 | 33 | 101 | 1201 | 186 | 97 | 1.92 | 36.39 | ![]() |
| 23 | Building and Environment | journal | 0.948 Q1 | 102 | 143 | 310 | 2888 | 201 | 309 | 0.60 | 20.20 | ![]() |
| 24 | Development Policy Review | journal | 0.927 Q1 | 47 | 34 | 83 | 1000 | 100 | 83 | 1.38 | 29.41 | ![]() |
| 25 | International Journal of Geographical Information Science | journal | 0.906 Q1 | 85 | 36 | 125 | 1300 | 217 | 125 | 1.30 | 36.11 | ![]() |
| 26 | Review of International Economics | journal | 0.876 Q1 | 46 | 60 | 149 | 1288 | 108 | 149 | 0.62 | 21.47 | ![]() |
| 27 | Geographical Analysis | journal | 0.858 Q1 | 48 | 20 | 60 | 698 | 79 | 60 | 1.15 | 34.90 | ![]() |
| 28 | Journal of Transport Geography | journal | 0.853 Q1 | 68 | 25 | 72 | 863 | 69 | 72 | 1.00 | 34.52 | ![]() |
| 29 | International Studies Review | journal | 0.851 Q1 | 41 | 20 | 48 | 1367 | 62 | 48 | 1.16 | 68.35 | ![]() |
| 30 | Pacific Review | journal | 0.846 Q1 | 36 | 27 | 71 | 1035 | 83 | 71 | 0.86 | 38.33 | ![]() |
| 31 | Latin American Research Review | journal | 0.845 Q1 | 36 | 20 | 51 | 1227 | 59 | 51 | 0.97 | 61.35 | ![]() |
| 32 | Journal of Sustainable Tourism | journal | 0.843 Q1 | 68 | 26 | 91 | 1341 | 70 | 91 | 0.68 | 51.58 | ![]() |
| 33 | Social and Cultural Geography | journal | 0.838 Q1 | 54 | 35 | 61 | 1677 | 96 | 61 | 1.11 | 47.91 | ![]() |
| 34 | Ambio | journal | 0.833 Q1 | 96 | 106 | 289 | 3682 | 453 | 272 | 1.41 | 34.74 | ![]() |
| 35 | Health and Place | journal | 0.824 Q1 | 79 | 35 | 87 | 1619 | 167 | 82 | 2.08 | 46.26 | ![]() |
| 36 | Europe-Asia Studies | journal | 0.822 Q1 | 42 | 48 | 150 | 2379 | 159 | 150 | 1.01 | 49.56 | ![]() |
| 37 | Journal of Water Resources Planning and Management - ASCE | journal | 0.816 Q1 | 78 | 59 | 171 | 1225 | 154 | 163 | 0.84 | 20.76 | ![]() |
| 38 | International Finance | journal | 0.812 Q1 | 32 | 16 | 52 | 550 | 39 | 52 | 0.55 | 34.38 | ![]() |
| 39 | Planning Theory | journal | 0.806 Q1 | 37 | 13 | 14 | 578 | 21 | 12 | 1.75 | 44.46 | ![]() |
| 40 | Business Strategy and the Environment | journal | 0.787 Q1 | 70 | 28 | 77 | 876 | 88 | 77 | 1.21 | 31.29 | ![]() |
| 41 | Progress in Physical Geography | journal | 0.748 Q1 | 80 | 30 | 98 | 3110 | 137 | 97 | 1.33 | 103.67 | ![]() |
| 42 | International perspectives on sexual and reproductive health | journal | 0.719 Q1 | 48 | 34 | 118 | 522 | 104 | 111 | 1.33 | 15.35 | ![]() |
| 43 | Urban Geography | journal | 0.711 Q1 | 49 | 42 | 139 | 1968 | 147 | 139 | 0.95 | 46.86 | ![]() |
| 44 | China Quarterly | journal | 0.708 Q1 | 57 | 38 | 109 | 1817 | 174 | 109 | 1.21 | 47.82 | ![]() |
| 45 | Impact Assessment and Project Appraisal | journal | 0.700 Q1 | 39 | 33 | 85 | 827 | 107 | 85 | 1.27 | 25.06 | ![]() |
| 46 | Journal of Property Research | journal | 0.690 Q1 | 23 | 18 | 49 | 616 | 34 | 49 | 0.55 | 34.22 | ![]() |
| 47 | Current Issues in Tourism | journal | 0.679 Q1 | 45 | 22 | 76 | 1345 | 31 | 76 | 0.28 | 61.14 | ![]() |
| 48 | International Planning Studies | journal | 0.677 Q1 | 31 | 15 | 52 | 658 | 43 | 52 | 0.76 | 43.87 | ![]() |
| 49 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 0.676 Q1 | 92 | 26 | 79 | 508 | 90 | 74 | 1.02 | 19.54 | ![]() |
| 50 | Canadian Geographer / Geographie Canadien | journal | 0.673 Q1 | 38 | 34 | 93 | 1951 | 98 | 93 | 0.95 | 57.38 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®