| Title | Type | SJR |
H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Review of Economics and Statistics | journal | 6.841 Q1 | 127 | 117 | 257 | 4924 | 984 | 254 | 3.34 | 42.09 | ![]() |
| 2 | Nature Climate Change | journal | 5.848 Q1 | 94 | 282 | 458 | 6661 | 2929 | 242 | 12.10 | 23.62 | ![]() |
| 3 | Journal of Business and Economic Statistics | journal | 5.492 Q1 | 77 | 44 | 145 | 1413 | 423 | 137 | 3.05 | 32.11 | ![]() |
| 4 | Econometric Theory | journal | 4.539 Q1 | 56 | 44 | 165 | 1437 | 258 | 152 | 1.35 | 32.66 | ![]() |
| 5 | Journal of Applied Econometrics | journal | 3.566 Q1 | 76 | 64 | 162 | 2228 | 390 | 155 | 1.81 | 34.81 | ![]() |
| 6 | Journal of Marriage and Family | journal | 3.234 Q1 | 128 | 89 | 252 | 4891 | 1029 | 244 | 2.38 | 54.96 | ![]() |
| 7 | Public Opinion Quarterly | journal | 2.967 Q1 | 81 | 42 | 141 | 1418 | 404 | 135 | 2.65 | 33.76 | ![]() |
| 8 | Global Networks | journal | 2.420 Q1 | 49 | 31 | 82 | 1559 | 309 | 82 | 2.24 | 50.29 | ![]() |
| 9 | Social Networks | journal | 2.403 Q1 | 75 | 61 | 128 | 3260 | 611 | 125 | 3.10 | 53.44 | ![]() |
| 10 | Theory, Culture and Society | journal | 2.029 Q1 | 83 | 61 | 193 | 3016 | 542 | 186 | 1.49 | 49.44 | ![]() |
| 11 | Journal of Research on Adolescence | journal | 1.900 Q1 | 73 | 71 | 190 | 3250 | 688 | 186 | 3.18 | 45.77 | ![]() |
| 12 | Mathematical Finance | journal | 1.875 Q1 | 61 | 30 | 96 | 895 | 164 | 94 | 1.65 | 29.83 | ![]() |
| 13 | Journal of European Social Policy | journal | 1.861 Q1 | 54 | 32 | 101 | 1685 | 298 | 98 | 2.42 | 52.66 | ![]() |
| 14 | Human Relations | journal | 1.846 Q1 | 100 | 72 | 227 | 4866 | 722 | 221 | 2.73 | 67.58 | ![]() |
| 15 | Social Studies of Science | journal | 1.799 Q1 | 67 | 43 | 140 | 2727 | 393 | 129 | 2.52 | 63.42 | ![]() |
| 16 | Philosophy and Public Affairs | journal | 1.771 Q1 | 50 | 13 | 35 | 690 | 128 | 34 | 2.50 | 53.08 | ![]() |
| 17 | Applied Psychological Measurement | journal | 1.717 Q1 | 51 | 40 | 129 | 1102 | 141 | 121 | 0.93 | 27.55 | ![]() |
| 18 | Sociological Methodology | journal | 1.686 Q1 | 40 | 20 | 45 | 638 | 126 | 38 | 1.03 | 31.90 | ![]() |
| 19 | Economy and Society | journal | 1.633 Q1 | 73 | 31 | 82 | 1535 | 208 | 82 | 2.09 | 49.52 | ![]() |
| 20 | Current Opinion in Environmental Sustainability | journal | 1.623 Q1 | 52 | 88 | 239 | 5222 | 1020 | 222 | 3.50 | 59.34 | ![]() |
| 21 | Journal of the Royal Statistical Society. Series A, (Statistics in Society) | journal | 1.609 Q1 | 63 | 48 | 135 | 2014 | 287 | 125 | 1.80 | 41.96 | ![]() |
| 22 | Environmental Innovation and Societal Transitions | journal | 1.593 Q1 | 21 | 30 | 48 | 1100 | 191 | 46 | 4.15 | 36.67 | ![]() |
| 23 | Punishment and Society | journal | 1.589 Q1 | 35 | 23 | 78 | 1443 | 170 | 74 | 2.13 | 62.74 | ![]() |
| 24 | Sociological Methods and Research | journal | 1.586 Q1 | 54 | 21 | 63 | 947 | 161 | 61 | 2.92 | 45.10 | ![]() |
| 25 | Review of Economics of the Household | journal | 1.549 Q1 | 22 | 34 | 82 | 1348 | 117 | 79 | 1.46 | 39.65 | ![]() |
| 26 | Social Development | journal | 1.532 Q1 | 73 | 48 | 133 | 2319 | 328 | 132 | 1.56 | 48.31 | ![]() |
| 27 | Journal of Social Policy | journal | 1.475 Q1 | 50 | 42 | 114 | 1957 | 250 | 106 | 2.46 | 46.60 | ![]() |
| 28 | Language Testing | journal | 1.464 Q1 | 36 | 27 | 92 | 1143 | 155 | 86 | 1.20 | 42.33 | ![]() |
| 29 | Science Technology and Human Values | journal | 1.420 Q1 | 56 | 34 | 108 | 1643 | 319 | 104 | 2.07 | 48.32 | ![]() |
| 30 | Journal of Youth and Adolescence | journal | 1.398 Q1 | 85 | 158 | 362 | 9819 | 1140 | 342 | 2.67 | 62.15 | ![]() |
| 31 | Scientometrics | journal | 1.377 Q1 | 86 | 265 | 730 | 9800 | 2153 | 697 | 2.91 | 36.98 | ![]() |
| 32 | Social Science Computer Review | journal | 1.374 Q1 | 54 | 51 | 106 | 1997 | 314 | 105 | 2.30 | 39.16 | ![]() |
| 33 | Design Studies | journal | 1.360 Q1 | 71 | 33 | 89 | 1609 | 279 | 85 | 3.40 | 48.76 | ![]() |
| 34 | Regional Studies | journal | 1.319 Q1 | 91 | 117 | 249 | 6682 | 628 | 247 | 2.38 | 57.11 | ![]() |
| 35 | Studies in Familiy Planning | journal | 1.302 Q1 | 55 | 28 | 95 | 961 | 183 | 77 | 1.88 | 34.32 | ![]() |
| 36 | Sociology of Religion | journal | 1.287 Q1 | 35 | 24 | 57 | 1116 | 114 | 55 | 1.97 | 46.50 | ![]() |
| 37 | Politics and Society | journal | 1.259 Q1 | 56 | 27 | 68 | 2280 | 165 | 67 | 1.81 | 84.44 | ![]() |
| 38 | International Review for the Sociology of Sport | journal | 1.243 Q1 | 37 | 44 | 105 | 2521 | 207 | 100 | 1.41 | 57.30 | ![]() |
| 39 | Research in the Sociology of Organizations | book serie | 1.241 Q1 | 23 | 15 | 79 | 651 | 89 | 79 | 0.92 | 43.40 | ![]() |
| 40 | Oxford Bulletin of Economics and Statistics | journal | 1.229 Q1 | 57 | 60 | 118 | 2021 | 170 | 116 | 1.28 | 33.68 | ![]() |
| 41 | Journal of Educational and Behavioral Statistics | journal | 1.204 Q1 | 46 | 24 | 99 | 959 | 128 | 96 | 1.16 | 39.96 | ![]() |
| 42 | Journal of Industrial Ecology | journal | 1.171 Q1 | 74 | 89 | 286 | 3297 | 745 | 219 | 3.11 | 37.04 | ![]() |
| 43 | Human Nature | journal | 1.161 Q1 | 54 | 24 | 74 | 1843 | 159 | 72 | 1.61 | 76.79 | ![]() |
| 44 | Business and Society | journal | 1.138 Q1 | 45 | 34 | 99 | 2006 | 208 | 73 | 2.38 | 59.00 | ![]() |
| 45 | Journal of Marital and Family Therapy | journal | 1.106 Q1 | 53 | 46 | 153 | 1649 | 361 | 142 | 2.72 | 35.85 | ![]() |
| 46 | Minerva | journal | 1.099 Q1 | 28 | 21 | 80 | 1426 | 135 | 76 | 1.55 | 67.90 | ![]() |
| 47 | Merrill-Palmer Quarterly | journal | 1.089 Q1 | 58 | 19 | 59 | 986 | 133 | 58 | 1.42 | 51.89 | ![]() |
| 48 | Qualitative Research | journal | 1.082 Q1 | 45 | 41 | 123 | 1624 | 297 | 116 | 2.05 | 39.61 | ![]() |
| 49 | Family Process | journal | 1.081 Q1 | 59 | 50 | 118 | 2620 | 284 | 103 | 2.79 | 52.40 | ![]() |
| 50 | Social Issues and Policy Review | journal | 1.064 Q1 | 18 | 7 | 24 | 758 | 60 | 24 | 1.71 | 108.29 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®