| Title | Type | SJR |
H index | Total Docs. (2005) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Review of Economics and Statistics | journal | 4.431 Q1 | 127 | 68 | 228 | 1937 | 607 | 226 | 2.17 | 28.49 | ![]() |
| 2 | Journal of Business and Economic Statistics | journal | 3.815 Q1 | 77 | 46 | 145 | 1244 | 241 | 120 | 1.30 | 27.04 | ![]() |
| 3 | Econometric Theory | journal | 2.492 Q1 | 56 | 55 | 153 | 1464 | 191 | 149 | 1.04 | 26.62 | ![]() |
| 4 | Mathematical Finance | journal | 2.386 Q1 | 61 | 29 | 81 | 740 | 166 | 81 | 1.61 | 25.52 | ![]() |
| 5 | Journal of Applied Econometrics | journal | 2.218 Q1 | 76 | 48 | 122 | 1424 | 165 | 119 | 1.11 | 29.67 | ![]() |
| 6 | Regional Studies | journal | 1.881 Q1 | 91 | 85 | 230 | 4318 | 478 | 228 | 1.69 | 50.80 | ![]() |
| 7 | Journal of Research on Adolescence | journal | 1.797 Q1 | 73 | 32 | 57 | 1509 | 158 | 54 | 2.61 | 47.16 | ![]() |
| 8 | Oxford Bulletin of Economics and Statistics | journal | 1.736 Q1 | 57 | 43 | 114 | 1395 | 151 | 112 | 1.34 | 32.44 | ![]() |
| 9 | Quarterly Journal of Experimental Psychology Section A: Human Experimental Psychology | journal | 1.529 Q1 | 79 | 72 | 193 | 3207 | 424 | 191 | 1.97 | 44.54 | ![]() |
| 10 | Journal of Marriage and Family | journal | 1.525 Q1 | 128 | 96 | 260 | 4003 | 527 | 252 | 1.58 | 41.70 | ![]() |
| 11 | International Regional Science Review | journal | 1.466 Q1 | 44 | 16 | 59 | 865 | 91 | 56 | 1.32 | 54.06 | ![]() |
| 12 | Applied Psychological Measurement | journal | 1.392 Q1 | 51 | 25 | 86 | 766 | 63 | 83 | 0.62 | 30.64 | ![]() |
| 13 | Journal of Marital and Family Therapy | journal | 1.358 Q1 | 53 | 35 | 123 | 1462 | 234 | 114 | 2.44 | 41.77 | ![]() |
| 14 | Journal of Family Violence | journal | 1.210 Q1 | 61 | 41 | 93 | 1717 | 129 | 92 | 1.29 | 41.88 | ![]() |
| 15 | Politics and Society | journal | 1.203 Q1 | 56 | 20 | 61 | 2701 | 104 | 60 | 1.58 | 135.05 | ![]() |
| 16 | Economy and Society | journal | 1.200 Q1 | 73 | 31 | 84 | 1730 | 169 | 84 | 1.35 | 55.81 | ![]() |
| 17 | Public Opinion Quarterly | journal | 1.172 Q1 | 81 | 41 | 88 | 1168 | 144 | 82 | 1.56 | 28.49 | ![]() |
| 18 | Asian Journal of Social Psychology | journal | 1.152 Q1 | 39 | 20 | 54 | 766 | 62 | 51 | 0.92 | 38.30 | ![]() |
| 19 | Journal of Social Policy | journal | 1.145 Q1 | 50 | 31 | 78 | 1453 | 144 | 78 | 1.46 | 46.87 | ![]() |
| 20 | Social Development | journal | 1.105 Q1 | 73 | 37 | 95 | 1870 | 157 | 91 | 1.52 | 50.54 | ![]() |
| 21 | Social Choice and Welfare | journal | 1.005 Q1 | 39 | 65 | 172 | 1763 | 73 | 171 | 0.38 | 27.12 | ![]() |
| 22 | Journal of Productivity Analysis | journal | 0.945 Q1 | 59 | 33 | 91 | 815 | 90 | 90 | 0.63 | 24.70 | ![]() |
| 23 | Empirical Economics | journal | 0.941 Q1 | 42 | 43 | 134 | 1254 | 103 | 134 | 0.51 | 29.16 | ![]() |
| 24 | Scientometrics | journal | 0.935 Q1 | 86 | 121 | 273 | 3015 | 609 | 264 | 2.32 | 24.92 | ![]() |
| 25 | Mathematical Social Science | journal | 0.903 Q1 | 30 | 45 | 143 | 795 | 68 | 138 | 0.38 | 17.67 | ![]() |
| 26 | Journal of Family Issues | journal | 0.888 Q1 | 65 | 45 | 136 | 2444 | 187 | 134 | 1.01 | 54.31 | ![]() |
| 27 | Journal of Social Issues | journal | 0.886 Q1 | 99 | 44 | 140 | 2902 | 328 | 139 | 1.62 | 65.95 | ![]() |
| 28 | Journal of Youth and Adolescence | journal | 0.858 Q1 | 85 | 56 | 132 | 2696 | 234 | 131 | 1.38 | 48.14 | ![]() |
| 29 | International Journal of Game Theory | journal | 0.855 Q1 | 36 | 29 | 107 | 471 | 35 | 105 | 0.26 | 16.24 | ![]() |
| 30 | Journal of Genocide Research | journal | 0.845 Q1 | 6 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
| 31 | Human Nature | journal | 0.823 Q1 | 54 | 18 | 62 | 1165 | 95 | 59 | 1.13 | 64.72 | ![]() |
| 32 | Merrill-Palmer Quarterly | journal | 0.817 Q1 | 58 | 23 | 81 | 1121 | 88 | 72 | 1.25 | 48.74 | ![]() |
| 33 | Journal of Educational and Behavioral Statistics | journal | 0.770 Q1 | 46 | 18 | 76 | 555 | 49 | 66 | 0.72 | 30.83 | ![]() |
| 34 | Human Relations | journal | 0.756 Q1 | 100 | 66 | 175 | 3704 | 318 | 171 | 1.44 | 56.12 | ![]() |
| 35 | Theory, Culture and Society | journal | 0.750 Q1 | 83 | 59 | 137 | 2308 | 288 | 135 | 1.43 | 39.12 | ![]() |
| 36 | Social Studies of Science | journal | 0.746 Q1 | 67 | 33 | 109 | 1725 | 126 | 95 | 1.06 | 52.27 | ![]() |
| 37 | Family Process | journal | 0.728 Q1 | 59 | 34 | 125 | 1187 | 193 | 122 | 1.44 | 34.91 | ![]() |
| 38 | Sociological Methods and Research | journal | 0.716 Q1 | 54 | 20 | 55 | 694 | 55 | 50 | 1.19 | 34.70 | ![]() |
| 39 | Science Technology and Human Values | journal | 0.713 Q1 | 56 | 20 | 61 | 1246 | 87 | 60 | 1.41 | 62.30 | ![]() |
| 40 | Studies in Familiy Planning | journal | 0.713 Q1 | 55 | 37 | 87 | 990 | 107 | 87 | 1.11 | 26.76 | ![]() |
| 41 | Social Networks | journal | 0.702 Q1 | 75 | 22 | 61 | 679 | 81 | 55 | 1.82 | 30.86 | ![]() |
| 42 | Family Relations | journal | 0.645 Q1 | 69 | 52 | 147 | 2413 | 164 | 140 | 1.12 | 46.40 | ![]() |
| 43 | Youth and Society | journal | 0.640 Q1 | 48 | 17 | 59 | 1025 | 73 | 59 | 1.03 | 60.29 | ![]() |
| 44 | Global Networks | journal | 0.619 Q1 | 49 | 21 | 23 | 1055 | 39 | 23 | 1.70 | 50.24 | ![]() |
| 45 | Journal of Industrial Ecology | journal | 0.614 Q1 | 74 | 57 | 120 | 1887 | 149 | 110 | 1.26 | 33.11 | ![]() |
| 46 | Policy Sciences | journal | 0.613 Q1 | 42 | 14 | 47 | 681 | 55 | 46 | 0.89 | 48.64 | ![]() |
| 47 | Criminal Justice | journal | 0.607 Q1 | 17 | 16 | 15 | 791 | 18 | 14 | 1.29 | 49.44 | ![]() |
| 48 | Defence and Peace Economics | journal | 0.604 Q1 | 29 | 34 | 112 | 720 | 65 | 109 | 0.44 | 21.18 | ![]() |
| 49 | Acoustic Research Letters Online | journal | 0.600 Q1 | 21 | 50 | 62 | 584 | 60 | 62 | 0.96 | 11.68 | ![]() |
| 50 | Sociological Methodology | journal | 0.597 Q1 | 40 | 9 | 45 | 407 | 44 | 39 | 0.76 | 45.22 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®