| Title | Type | SJR | H index | Total Docs. (2016) |
Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Social Sciences | journal | 0.153 Q3 | 10 | 744 | 522 | 11270 | 109 | 522 | 0.22 | 15.15 | ![]() |
| 2 | Social Indicators Research | journal | 0.914 Q1 | 76 | 570 | 922 | 18180 | 1542 | 870 | 1.41 | 31.89 | ![]() |
| 3 | Synthese | journal | 0.841 Q1 | 45 | 441 | 718 | 8123 | 477 | 598 | 0.62 | 18.42 | ![]() |
| 4 | Opcion | journal | 0.189 Q3 | 2 | 435 | 452 | 9519 | 15 | 441 | 0.03 | 21.88 | ![]() |
| 5 | Scientometrics | journal | 1.154 Q1 | 86 | 381 | 1005 | 14928 | 2251 | 938 | 2.33 | 39.18 | ![]() |
| 6 | SAGE Open | journal | 0.200 Q3 | 9 | 370 | 842 | 18176 | 365 | 842 | 0.36 | 49.12 | ![]() |
| 7 | Nature Climate Change | journal | 8.256 Q1 | 94 | 283 | 921 | 8944 | 9212 | 583 | 14.15 | 31.60 | ![]() |
| 8 | Asian Social Science | journal | 0.273 Q2 | 15 | 269 | 2186 | 8406 | 953 | 2186 | 0.44 | 31.25 | ![]() |
| 9 | Quality and Quantity | journal | 0.382 Q2 | 39 | 257 | 613 | 6653 | 625 | 599 | 0.91 | 25.89 | ![]() |
| 10 | Patient Preference and Adherence | journal | 0.775 Q1 | 27 | 257 | 481 | 9901 | 1013 | 464 | 1.95 | 38.53 | ![]() |
| 11 | Pertanika Journal of Social Science and Humanities | journal | 0.333 Q2 | 6 | 240 | 519 | 6895 | 62 | 513 | 0.13 | 28.73 | ![]() |
| 12 | Empirical Economics | journal | 0.609 Q1 | 42 | 223 | 404 | 5292 | 335 | 392 | 0.61 | 23.73 | ![]() |
| 13 | Journal of Happiness Studies | journal | 0.885 Q1 | 47 | 219 | 264 | 7993 | 566 | 260 | 1.43 | 36.50 | ![]() |
| 14 | Energy Research and Social Science | journal | 1.796 Q1 | 23 | 213 | 191 | 13850 | 931 | 183 | 5.09 | 65.02 | ![]() |
| 15 | Regional Studies | journal | 2.038 Q1 | 91 | 206 | 388 | 8185 | 1039 | 349 | 2.74 | 39.73 | ![]() |
| 16 | IEEE Global Engineering Education Conference, EDUCON | conference and proceeding | 0.250 | 11 | 193 | 535 | 3474 | 349 | 532 | 0.73 | 18.00 | ![]() |
| 17 | Journal of Youth and Adolescence | journal | 2.019 Q1 | 85 | 188 | 481 | 10491 | 1606 | 412 | 3.04 | 55.80 | ![]() |
| 18 | Journal of Risk Research | journal | 0.443 Q2 | 38 | 155 | 272 | 3381 | 256 | 234 | 1.04 | 21.81 | ![]() |
| 19 | Journal of Industrial Ecology | journal | 1.244 Q1 | 74 | 150 | 282 | 4956 | 848 | 259 | 3.15 | 33.04 | ![]() |
| 20 | British Journal of Social Work | journal | 0.800 Q1 | 59 | 128 | 391 | 5690 | 478 | 366 | 1.05 | 44.45 | ![]() |
| 21 | Behaviour and Information Technology | journal | 0.733 Q1 | 56 | 112 | 331 | 4344 | 599 | 284 | 1.93 | 38.79 | ![]() |
| 22 | Discourse | journal | 1.013 Q1 | 28 | 112 | 187 | 2897 | 247 | 166 | 1.29 | 25.87 | ![]() |
| 23 | Health and Social Care in the Community | journal | 0.916 Q1 | 53 | 109 | 257 | 4273 | 447 | 194 | 1.95 | 39.20 | ![]() |
| 24 | Dementia | journal | 0.828 Q1 | 26 | 109 | 183 | 4690 | 303 | 163 | 1.38 | 43.03 | ![]() |
| 25 | Contemporary Engineering Sciences | journal | 0.311 Q2 | 8 | 106 | 405 | 1844 | 171 | 403 | 0.45 | 17.40 | ![]() |
| 26 | Journal of Family Violence | journal | 0.563 Q1 | 61 | 105 | 280 | 4308 | 303 | 254 | 0.94 | 41.03 | ![]() |
| 27 | Journal of Gender Studies | journal | 0.341 Q2 | 25 | 105 | 129 | 2359 | 89 | 91 | 0.73 | 22.47 | ![]() |
| 28 | Society | journal | 0.229 Q3 | 18 | 104 | 306 | 1389 | 61 | 240 | 0.22 | 13.36 | ![]() |
| 29 | Journal of Marriage and Family | journal | 2.046 Q1 | 128 | 102 | 242 | 4694 | 636 | 238 | 2.51 | 46.02 | ![]() |
| 30 | Social Science Quarterly | journal | 0.644 Q1 | 69 | 102 | 247 | 3953 | 221 | 241 | 0.89 | 38.75 | ![]() |
| 31 | European Journal of Social Work | journal | 0.507 Q2 | 14 | 98 | 160 | 2764 | 107 | 138 | 0.67 | 28.20 | ![]() |
| 32 | Journal of Youth Studies | journal | 0.790 Q1 | 39 | 97 | 237 | 4670 | 390 | 232 | 1.69 | 48.14 | ![]() |
| 33 | Family Process | journal | 1.010 Q1 | 59 | 96 | 177 | 2644 | 337 | 147 | 2.04 | 27.54 | ![]() |
| 34 | Ethical Theory and Moral Practice | journal | 0.442 Q2 | 16 | 96 | 229 | 2116 | 119 | 197 | 0.53 | 22.04 | ![]() |
| 35 | Journal of Research on Adolescence | journal | 1.449 Q1 | 73 | 95 | 198 | 4303 | 463 | 180 | 2.17 | 45.29 | ![]() |
| 36 | Sociology Compass | journal | 0.557 Q1 | 14 | 93 | 280 | 7108 | 306 | 279 | 1.03 | 76.43 | ![]() |
| 37 | The International journal of the history of sport | journal | 0.229 Q3 | 14 | 92 | 437 | 5977 | 228 | 384 | 0.59 | 64.97 | ![]() |
| 38 | Disability and Society | journal | 0.539 Q2 | 58 | 91 | 324 | 4138 | 402 | 308 | 1.13 | 45.47 | ![]() |
| 39 | Social Choice and Welfare | journal | 0.729 Q1 | 39 | 90 | 300 | 2565 | 213 | 279 | 0.67 | 28.50 | ![]() |
| 40 | International Journal of Social Economics | journal | 0.225 Q3 | 30 | 90 | 209 | 4252 | 116 | 208 | 0.45 | 47.24 | ![]() |
| 41 | International Journal of Sports Science and Coaching | journal | 0.415 Q2 | 14 | 89 | 282 | 3516 | 187 | 207 | 0.82 | 39.51 | ![]() |
| 42 | Law and Social Inquiry | journal | 0.579 Q1 | 36 | 88 | 128 | 2977 | 101 | 124 | 0.70 | 33.83 | ![]() |
| 43 | American Behavioral Scientist | journal | 1.129 Q1 | 78 | 87 | 324 | 4065 | 953 | 292 | 1.55 | 46.72 | ![]() |
| 44 | Journal of Applied Econometrics | journal | 2.832 Q1 | 76 | 87 | 182 | 2391 | 442 | 164 | 2.18 | 27.48 | ![]() |
| 45 | Annals of the American Academy of Political and Social Science | journal | 1.430 Q1 | 72 | 86 | 252 | 3423 | 559 | 242 | 2.17 | 39.80 | ![]() |
| 46 | Current Opinion in Environmental Sustainability | journal | 2.324 Q1 | 52 | 85 | 280 | 4245 | 1347 | 259 | 4.12 | 49.94 | ![]() |
| 47 | Human Relations | journal | 1.824 Q1 | 100 | 84 | 235 | 6160 | 722 | 225 | 2.68 | 73.33 | ![]() |
| 48 | International Journal of Game Theory | journal | 1.115 Q1 | 36 | 82 | 158 | 1088 | 118 | 145 | 0.71 | 13.27 | ![]() |
| 49 | Mathematical Social Science | journal | 0.399 Q2 | 30 | 82 | 204 | 1697 | 99 | 203 | 0.51 | 20.70 | ![]() |
| 50 | Social Work Education | journal | 0.609 Q1 | 19 | 81 | 232 | 3017 | 222 | 207 | 0.75 | 37.25 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®