| Title | Type | SJR |
H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trends in Cognitive Sciences | journal | 8.750 Q1 | 247 | 87 | 277 | 5721 | 3118 | 202 | 15.42 | 65.76 | ![]() |
| 2 | Research in Organizational Behavior | book serie | 4.805 Q1 | 45 | 13 | 32 | 1454 | 149 | 29 | 2.76 | 111.85 | ![]() |
| 3 | Journal of Memory and Language | journal | 4.230 Q1 | 118 | 57 | 206 | 3382 | 1049 | 204 | 3.43 | 59.33 | ![]() |
| 4 | Journal of Experimental Psychology: General | journal | 4.132 Q1 | 131 | 40 | 112 | 2824 | 662 | 110 | 4.81 | 70.60 | ![]() |
| 5 | Cognitive Psychology | journal | 3.847 Q1 | 100 | 18 | 76 | 1429 | 402 | 76 | 5.16 | 79.39 | ![]() |
| 6 | Social Cognitive and Affective Neuroscience | journal | 3.351 Q1 | 71 | 72 | 135 | 3952 | 882 | 129 | 6.26 | 54.89 | ![]() |
| 7 | Cognition | journal | 3.268 Q1 | 152 | 167 | 565 | 7559 | 2786 | 557 | 4.17 | 45.26 | ![]() |
| 8 | Developmental Review | journal | 3.240 Q1 | 70 | 11 | 53 | 1723 | 447 | 51 | 3.94 | 156.64 | ![]() |
| 9 | Journal of Experimental Psychology: Human Perception and Performance | journal | 2.691 Q1 | 127 | 152 | 369 | 7891 | 1391 | 368 | 3.45 | 51.91 | ![]() |
| 10 | Journal of Experimental Psychology: Learning Memory and Cognition | journal | 2.644 Q1 | 130 | 128 | 369 | 5880 | 1384 | 367 | 3.36 | 45.94 | ![]() |
| 11 | Neuropsychologia | journal | 2.567 Q1 | 175 | 439 | 1181 | 26321 | 5530 | 1159 | 4.21 | 59.96 | ![]() |
| 12 | Psychonomic Bulletin and Review | journal | 2.336 Q1 | 121 | 158 | 465 | 4386 | 1493 | 443 | 3.15 | 27.76 | ![]() |
| 13 | Behaviour Research and Therapy | journal | 2.326 Q1 | 150 | 121 | 447 | 5602 | 1964 | 443 | 4.01 | 46.30 | ![]() |
| 14 | Cognitive Science | journal | 2.203 Q1 | 89 | 58 | 178 | 3294 | 581 | 168 | 2.96 | 56.79 | ![]() |
| 15 | Evolution and Human Behavior | journal | 2.183 Q1 | 91 | 43 | 155 | 2359 | 618 | 150 | 3.58 | 54.86 | ![]() |
| 16 | Neurobiology of Learning and Memory | journal | 2.143 Q1 | 98 | 134 | 410 | 9771 | 1690 | 404 | 3.81 | 72.92 | ![]() |
| 17 | Psychophysiology | journal | 2.136 Q1 | 133 | 193 | 383 | 9881 | 1584 | 382 | 3.48 | 51.20 | ![]() |
| 18 | Behavior Research Methods & Instrumentation | journal | 2.111 Q1 | 103 | 106 | 394 | 3525 | 1526 | 383 | 2.68 | 33.25 | ![]() |
| 19 | Journal of Experimental Child Psychology | journal | 2.071 Q1 | 94 | 141 | 240 | 6611 | 823 | 235 | 3.51 | 46.89 | ![]() |
| 20 | Cognition and Instruction | journal | 2.029 Q1 | 63 | 15 | 41 | 892 | 111 | 40 | 1.43 | 59.47 | ![]() |
| 21 | Brain and Language | journal | 1.921 Q1 | 100 | 75 | 232 | 4299 | 881 | 223 | 3.96 | 57.32 | ![]() |
| 22 | Memory and Cognition | journal | 1.913 Q1 | 104 | 124 | 333 | 5412 | 832 | 328 | 2.25 | 43.65 | ![]() |
| 23 | Brain and Cognition | journal | 1.893 Q1 | 103 | 152 | 402 | 8835 | 1651 | 397 | 3.85 | 58.13 | ![]() |
| 24 | Psycho-Oncology | journal | 1.880 Q1 | 113 | 171 | 462 | 5851 | 1809 | 451 | 3.58 | 34.22 | ![]() |
| 25 | Political Psychology | journal | 1.853 Q1 | 68 | 53 | 118 | 2659 | 373 | 116 | 2.51 | 50.17 | ![]() |
| 26 | Language, Cognition and Neuroscience | journal | 1.812 Q1 | 65 | 64 | 151 | 3676 | 401 | 144 | 1.93 | 57.44 | ![]() |
| 27 | Intelligence | journal | 1.795 Q1 | 72 | 53 | 199 | 2685 | 651 | 187 | 3.31 | 50.66 | ![]() |
| 28 | Topics in Cognitive Science | journal | 1.794 Q1 | 39 | 53 | 101 | 2184 | 355 | 81 | 4.38 | 41.21 | ![]() |
| 29 | Animal Cognition | journal | 1.711 Q2 | 60 | 96 | 245 | 4197 | 835 | 241 | 3.34 | 43.72 | ![]() |
| 30 | Quarterly Journal of Experimental Psychology | journal | 1.638 Q2 | 53 | 156 | 460 | 6387 | 1123 | 454 | 2.14 | 40.94 | ![]() |
| 31 | Psychological Research | journal | 1.625 Q2 | 61 | 49 | 193 | 2230 | 477 | 188 | 2.81 | 45.51 | ![]() |
| 32 | Attention, Perception & Psychophysics | journal | 1.585 Q2 | 96 | 203 | 555 | 9094 | 1195 | 497 | 2.34 | 44.80 | ![]() |
| 33 | Consciousness and Cognition | journal | 1.509 Q2 | 84 | 210 | 376 | 10437 | 1253 | 355 | 3.01 | 49.70 | ![]() |
| 34 | Multivariate Behavioral Research | journal | 1.499 Q2 | 61 | 48 | 96 | 1869 | 180 | 94 | 1.60 | 38.94 | ![]() |
| 35 | Cognition and Emotion | journal | 1.496 Q2 | 103 | 127 | 261 | 4902 | 768 | 254 | 3.01 | 38.60 | ![]() |
| 36 | Acta Psychologica | journal | 1.496 Q2 | 80 | 147 | 369 | 7126 | 1057 | 353 | 2.55 | 48.48 | ![]() |
| 37 | Journal of Child Language | journal | 1.482 Q2 | 59 | 67 | 139 | 1692 | 278 | 133 | 1.78 | 25.25 | ![]() |
| 38 | Journal of Fluency Disorders | journal | 1.440 Q2 | 42 | 43 | 67 | 1600 | 223 | 58 | 4.08 | 37.21 | ![]() |
| 39 | Cognitive Development | journal | 1.412 Q2 | 63 | 33 | 107 | 1368 | 223 | 101 | 1.94 | 41.45 | ![]() |
| 40 | Experimental Psychology | journal | 1.386 Q2 | 48 | 56 | 157 | 2075 | 355 | 155 | 2.37 | 37.05 | ![]() |
| 41 | Visual Cognition | journal | 1.383 Q2 | 70 | 66 | 216 | 2537 | 495 | 213 | 2.48 | 38.44 | ![]() |
| 42 | Journal of Experimental Psychology: Applied | journal | 1.297 Q2 | 68 | 31 | 90 | 1792 | 258 | 89 | 2.16 | 57.81 | ![]() |
| 43 | Cognitive Neuropsychology | journal | 1.289 Q2 | 79 | 30 | 127 | 1671 | 240 | 117 | 1.47 | 55.70 | ![]() |
| 44 | Physiology and Behavior | journal | 1.227 Q2 | 132 | 343 | 899 | 18742 | 3119 | 881 | 3.29 | 54.64 | ![]() |
| 45 | Journal of Behavior Therapy and Experimental Psychiatry | journal | 1.188 Q2 | 59 | 72 | 168 | 3138 | 444 | 167 | 2.34 | 43.58 | ![]() |
| 46 | Cognitive Therapy and Research | journal | 1.181 Q2 | 81 | 64 | 184 | 2811 | 405 | 173 | 1.49 | 43.92 | ![]() |
| 47 | Journal of Neurolinguistics | journal | 1.089 Q2 | 46 | 52 | 117 | 2493 | 269 | 112 | 2.35 | 47.94 | ![]() |
| 48 | Learning and Behavior | journal | 1.075 Q2 | 48 | 38 | 115 | 1216 | 189 | 105 | 1.92 | 32.00 | ![]() |
| 49 | Journal of Cognition and Culture | journal | 1.008 Q2 | 30 | 18 | 59 | 1004 | 97 | 59 | 1.42 | 55.78 | ![]() |
| 50 | Motivation and Emotion | journal | 1.001 Q2 | 62 | 48 | 110 | 2526 | 199 | 109 | 1.38 | 52.63 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®