| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLIA | journal | 3.438 Q1 | 142 | 151 | 486 | 11195 | 2979 | 464 | 6.02 | 74.14 | ![]() |
| 2 | PLoS Computational Biology | journal | 3.144 Q1 | 125 | 582 | 1812 | 36031 | 7955 | 1738 | 4.36 | 61.91 | ![]() |
| 3 | Molecular and Cellular Neurosciences | journal | 2.031 Q1 | 120 | 105 | 292 | 6166 | 1098 | 285 | 3.23 | 58.72 | ![]() |
| 4 | Learning and Memory | journal | 2.008 Q1 | 113 | 88 | 268 | 5456 | 833 | 257 | 2.76 | 62.00 | ![]() |
| 5 | Cell Adhesion and Migration | journal | 1.875 Q2 | 40 | 74 | 196 | 4323 | 677 | 161 | 3.88 | 58.42 | ![]() |
| 6 | Investigative Ophthalmology and Visual Science | journal | 1.836 Q2 | 183 | 934 | 3181 | 37140 | 10177 | 2948 | 3.15 | 39.76 | ![]() |
| 7 | American Journal of Medical Genetics, Part B, Neuropsychiatric Genetics | journal | 1.775 Q2 | 112 | 115 | 247 | 7398 | 815 | 232 | 3.30 | 64.33 | ![]() |
| 8 | Journal of Neuropathology and Experimental Neurology | journal | 1.755 Q2 | 144 | 95 | 328 | 5208 | 1029 | 292 | 3.35 | 54.82 | ![]() |
| 9 | Molecular Neurobiology | journal | 1.706 Q2 | 88 | 1061 | 722 | 38809 | 2859 | 666 | 3.89 | 36.58 | ![]() |
| 10 | Developmental Neurobiology | journal | 1.701 Q2 | 116 | 103 | 263 | 5695 | 657 | 250 | 2.79 | 55.29 | ![]() |
| 11 | International Review of Neurobiology | book serie | 1.571 Q2 | 66 | 72 | 205 | 8686 | 611 | 135 | 5.41 | 120.64 | ![]() |
| 12 | Brain Imaging and Behavior | journal | 1.524 Q2 | 32 | 287 | 190 | 6886 | 596 | 181 | 3.05 | 23.99 | ![]() |
| 13 | NeuroMolecular Medicine | journal | 1.421 Q2 | 58 | 48 | 176 | 3924 | 568 | 168 | 3.31 | 81.75 | ![]() |
| 14 | Experimental Eye Research | journal | 1.288 Q3 | 103 | 293 | 727 | 13608 | 2279 | 689 | 3.25 | 46.44 | ![]() |
| 15 | Prion | journal | 1.221 Q3 | 31 | 49 | 184 | 2339 | 374 | 177 | 2.16 | 47.73 | ![]() |
| 16 | Journal of Neuroscience Research | journal | 1.126 Q3 | 140 | 173 | 516 | 9909 | 1359 | 508 | 2.59 | 57.28 | ![]() |
| 17 | Muscle and Nerve | journal | 1.107 Q3 | 125 | 378 | 1085 | 8990 | 2190 | 836 | 2.45 | 23.78 | ![]() |
| 18 | Synapse | journal | 1.008 Q3 | 94 | 52 | 222 | 2921 | 472 | 219 | 2.22 | 56.17 | ![]() |
| 19 | Neuropeptides | journal | 0.996 Q3 | 59 | 120 | 175 | 5247 | 431 | 167 | 2.19 | 43.73 | ![]() |
| 20 | Neurochemical Research | journal | 0.978 Q3 | 100 | 343 | 826 | 16800 | 2147 | 792 | 2.70 | 48.98 | ![]() |
| 21 | Cellular and Molecular Neurobiology | journal | 0.970 Q3 | 74 | 173 | 358 | 7295 | 922 | 346 | 2.70 | 42.17 | ![]() |
| 22 | Journal of Molecular Neuroscience | journal | 0.943 Q3 | 73 | 190 | 832 | 9242 | 1753 | 788 | 2.16 | 48.64 | ![]() |
| 23 | Metabolic Brain Disease | journal | 0.791 Q4 | 55 | 159 | 451 | 7615 | 861 | 371 | 2.18 | 47.89 | ![]() |
| 24 | Chemosensory Perception | journal | 0.561 Q4 | 20 | 21 | 63 | 844 | 105 | 60 | 1.61 | 40.19 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®