| Title | Type | SJR | H index | Total Docs. (2016) | Total Docs. (3years) |
Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pediatrics | journal | 3.393 Q1 | 282 | 860 | 2543 | 31295 | 13025 | 2184 | 5.56 | 36.39 | ![]() |
| 2 | Journal of Pediatrics | journal | 1.747 Q1 | 173 | 970 | 2422 | 19620 | 5764 | 1584 | 3.26 | 20.23 | ![]() |
| 3 | Acta Paediatrica, International Journal of Paediatrics | journal | 0.744 Q2 | 94 | 669 | 1632 | 8387 | 1934 | 1376 | 1.18 | 12.54 | ![]() |
| 4 | Journal of Pediatric Surgery | journal | 1.026 Q1 | 108 | 567 | 1461 | 9539 | 2676 | 1320 | 1.92 | 16.82 | ![]() |
| 5 | International Journal of Pediatric Otorhinolaryngology | journal | 0.687 Q2 | 63 | 440 | 1447 | 11211 | 1863 | 1346 | 1.25 | 25.48 | ![]() |
| 6 | Pediatric Blood and Cancer | journal | 1.426 Q1 | 85 | 462 | 1440 | 10062 | 3198 | 1250 | 2.30 | 21.78 | ![]() |
| 7 | Pediatric Infectious Disease Journal | journal | 1.486 Q1 | 127 | 463 | 1402 | 9683 | 2791 | 1073 | 2.46 | 20.91 | ![]() |
| 8 | Archives de Pediatrie | journal | 0.209 Q3 | 33 | 240 | 1254 | 4149 | 363 | 1132 | 0.31 | 17.29 | ![]() |
| 9 | Journal of Maternal-Fetal and Neonatal Medicine | journal | 0.729 Q2 | 59 | 1051 | 1239 | 20578 | 1837 | 1183 | 1.32 | 19.58 | ![]() |
| 10 | Journal of Pediatric Gastroenterology and Nutrition | journal | 1.240 Q1 | 108 | 448 | 1180 | 10239 | 2507 | 856 | 2.84 | 22.85 | ![]() |
| 11 | Indian Journal of Pediatrics | journal | 0.311 Q3 | 40 | 369 | 1172 | 5484 | 577 | 726 | 0.69 | 14.86 | ![]() |
| 12 | Indian Pediatrics | journal | 0.369 Q3 | 41 | 246 | 1059 | 3294 | 539 | 669 | 0.68 | 13.39 | ![]() |
| 13 | Archives of Disease in Childhood | journal | 1.418 Q1 | 125 | 560 | 1038 | 6353 | 1889 | 683 | 2.63 | 11.34 | ![]() |
| 14 | Journal of Pediatric Urology | journal | 0.606 Q2 | 32 | 373 | 1022 | 4681 | 1026 | 799 | 1.22 | 12.55 | ![]() |
| 15 | Child's Nervous System | journal | 0.529 Q2 | 69 | 368 | 971 | 9118 | 1116 | 856 | 1.14 | 24.78 | ![]() |
| 16 | Journal of Paediatrics and Child Health | journal | 0.696 Q2 | 65 | 317 | 970 | 5166 | 966 | 630 | 1.43 | 16.30 | ![]() |
| 17 | Anales de Pediatria | journal | 0.225 Q3 | 28 | 257 | 950 | 2731 | 294 | 517 | 0.52 | 10.63 | ![]() |
| 18 | Pediatric Nephrology | journal | 0.909 Q1 | 88 | 307 | 948 | 9826 | 1812 | 762 | 2.21 | 32.01 | ![]() |
| 19 | JAMA Pediatrics | journal | 3.973 Q1 | 149 | 340 | 943 | 6516 | 3903 | 501 | 7.82 | 19.16 | ![]() |
| 20 | Journal of Child Neurology | journal | 0.721 Q2 | 88 | 168 | 922 | 6194 | 1310 | 878 | 1.38 | 36.87 | ![]() |
| 21 | Pediatric Cardiology | journal | 0.787 Q2 | 62 | 226 | 900 | 5278 | 1360 | 798 | 1.73 | 23.35 | ![]() |
| 22 | Journal of Adolescent Health | journal | 2.295 Q1 | 127 | 295 | 898 | 8213 | 3367 | 765 | 3.96 | 27.84 | ![]() |
| 23 | Pediatric Radiology | journal | 0.701 Q2 | 71 | 225 | 879 | 6037 | 1209 | 733 | 1.50 | 26.83 | ![]() |
| 24 | Pediatric Dermatology | journal | 0.527 Q2 | 62 | 279 | 857 | 3806 | 928 | 792 | 1.03 | 13.64 | ![]() |
| 25 | Journal of Pediatric Hematology/Oncology | journal | 0.518 Q2 | 67 | 237 | 854 | 4884 | 806 | 692 | 1.06 | 20.61 | ![]() |
| 26 | Chinese Journal of Contemporary Pediatrics | journal | 0.151 Q3 | 12 | 241 | 851 | 3387 | 164 | 848 | 0.17 | 14.05 | ![]() |
| 27 | Maternal and Child Health Journal | journal | 1.208 Q1 | 65 | 310 | 850 | 10506 | 1685 | 790 | 1.88 | 33.89 | ![]() |
| 28 | European Journal of Pediatrics | journal | 0.887 Q1 | 81 | 193 | 844 | 5760 | 1440 | 719 | 1.96 | 29.84 | ![]() |
| 29 | Pediatric Neurology | journal | 0.845 Q2 | 78 | 257 | 844 | 5508 | 1413 | 672 | 1.94 | 21.43 | ![]() |
| 30 | Archivos Argentinos de Pediatria ![]() | journal | 0.183 Q3 | 15 | 256 | 832 | 3811 | 197 | 606 | 0.26 | 14.89 | ![]() |
| 31 | Pediatric Critical Care Medicine | journal | 1.359 Q1 | 68 | 420 | 820 | 11020 | 1553 | 451 | 3.37 | 26.24 | ![]() |
| 32 | Developmental Medicine and Child Neurology | journal | 1.535 Q1 | 120 | 323 | 802 | 6305 | 1739 | 516 | 2.58 | 19.52 | ![]() |
| 33 | Pediatric Emergency Care | journal | 0.518 Q2 | 54 | 408 | 799 | 4156 | 758 | 656 | 1.01 | 10.19 | ![]() |
| 34 | Cardiology in the Young | journal | 0.373 Q3 | 44 | 281 | 791 | 3419 | 515 | 712 | 0.63 | 12.17 | ![]() |
| 35 | BMC Pediatrics | journal | 1.160 Q1 | 55 | 213 | 784 | 7346 | 1830 | 773 | 2.02 | 34.49 | ![]() |
| 36 | Journal of Neurosurgery: Pediatrics | journal | 1.009 Q1 | 43 | 264 | 784 | 5295 | 1281 | 618 | 2.11 | 20.06 | ![]() |
| 37 | Pediatrics International | journal | 0.397 Q3 | 52 | 318 | 759 | 5566 | 667 | 713 | 0.87 | 17.50 | ![]() |
| 38 | Paediatric Anaesthesia | journal | 0.955 Q1 | 67 | 217 | 745 | 3849 | 1200 | 520 | 2.36 | 17.74 | ![]() |
| 39 | Journal of Perinatology | journal | 1.206 Q1 | 73 | 252 | 741 | 7442 | 1532 | 620 | 2.29 | 29.53 | ![]() |
| 40 | Clinical Pediatrics | journal | 0.596 Q2 | 54 | 196 | 721 | 4128 | 765 | 646 | 1.04 | 21.06 | ![]() |
| 41 | Journal of Pediatric Orthopaedics | journal | 0.973 Q1 | 76 | 343 | 711 | 4321 | 873 | 539 | 1.44 | 12.60 | ![]() |
| 42 | Journal of Pediatric Endocrinology and Metabolism | journal | 0.527 Q2 | 57 | 214 | 656 | 6203 | 715 | 608 | 1.28 | 28.99 | ![]() |
| 43 | Pediatric Research | journal | 1.398 Q1 | 125 | 261 | 655 | 10110 | 1883 | 626 | 2.79 | 38.74 | ![]() |
| 44 | Early Human Development | journal | 1.066 Q1 | 78 | 160 | 636 | 5464 | 1329 | 588 | 2.27 | 34.15 | ![]() |
| 45 | Pediatric Pulmonology | journal | 0.967 Q1 | 92 | 209 | 635 | 6657 | 1312 | 551 | 2.43 | 31.85 | ![]() |
| 46 | Pediatric Transplantation | journal | 0.503 Q2 | 59 | 195 | 605 | 4616 | 703 | 500 | 1.26 | 23.67 | ![]() |
| 47 | Pediatric Surgery International | journal | 0.597 Q2 | 51 | 191 | 603 | 4166 | 772 | 574 | 1.26 | 21.81 | ![]() |
| 48 | Medico e Bambino | journal | 0.122 Q4 | 6 | 178 | 599 | 1120 | 19 | 240 | 0.11 | 6.29 | ![]() |
| 49 | Journal of AAPOS : the official publication of the American Association for Pediatric Ophthalmology and Strabismus / American Association for Pediatric Ophthalmology and Strabismus | journal | 0.663 Q2 | 55 | 173 | 582 | 2435 | 548 | 480 | 1.05 | 14.08 | ![]() |
| 50 | Child Abuse and Neglect | journal | 1.410 Q1 | 114 | 187 | 582 | 8427 | 1430 | 510 | 2.33 | 45.06 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®