| Title | Type | SJR | H index |
Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pediatrics | journal | 3.393 Q1 | 282 | 860 | 2543 | 31295 | 13025 | 2184 | 5.56 | 36.39 | ![]() |
| 2 | Child Development | journal | 3.218 Q1 | 207 | 234 | 464 | 7924 | 2210 | 449 | 4.37 | 33.86 | ![]() |
| 3 | Journal of Child Psychology and Psychiatry and Allied Disciplines | journal | 3.391 Q1 | 174 | 163 | 481 | 7394 | 2562 | 387 | 5.47 | 45.36 | ![]() |
| 4 | Journal of Pediatrics | journal | 1.747 Q1 | 173 | 970 | 2422 | 19620 | 5764 | 1584 | 3.26 | 20.23 | ![]() |
| 5 | JAMA Pediatrics | journal | 3.973 Q1 | 149 | 340 | 943 | 6516 | 3903 | 501 | 7.82 | 19.16 | ![]() |
| 6 | Journal of Adolescent Health | journal | 2.295 Q1 | 127 | 295 | 898 | 8213 | 3367 | 765 | 3.96 | 27.84 | ![]() |
| 7 | Pediatric Infectious Disease Journal | journal | 1.486 Q1 | 127 | 463 | 1402 | 9683 | 2791 | 1073 | 2.46 | 20.91 | ![]() |
| 8 | Archives of Disease in Childhood | journal | 1.418 Q1 | 125 | 560 | 1038 | 6353 | 1889 | 683 | 2.63 | 11.34 | ![]() |
| 9 | Pediatric Research | journal | 1.398 Q1 | 125 | 261 | 655 | 10110 | 1883 | 626 | 2.79 | 38.74 | ![]() |
| 10 | Developmental Medicine and Child Neurology | journal | 1.535 Q1 | 120 | 323 | 802 | 6305 | 1739 | 516 | 2.58 | 19.52 | ![]() |
| 11 | Child Abuse and Neglect | journal | 1.410 Q1 | 114 | 187 | 582 | 8427 | 1430 | 510 | 2.33 | 45.06 | ![]() |
| 12 | Journal of Pediatric Gastroenterology and Nutrition | journal | 1.240 Q1 | 108 | 448 | 1180 | 10239 | 2507 | 856 | 2.84 | 22.85 | ![]() |
| 13 | Journal of Pediatric Surgery | journal | 1.026 Q1 | 108 | 567 | 1461 | 9539 | 2676 | 1320 | 1.92 | 16.82 | ![]() |
| 14 | Archives of Disease in Childhood: Fetal and Neonatal Edition | journal | 1.602 Q1 | 99 | 141 | 479 | 3160 | 1128 | 332 | 3.62 | 22.41 | ![]() |
| 15 | Journal of Pediatric Psychology | journal | 1.209 Q1 | 98 | 92 | 331 | 4109 | 775 | 318 | 2.09 | 44.66 | ![]() |
| 16 | Acta Paediatrica, International Journal of Paediatrics | journal | 0.744 Q2 | 94 | 669 | 1632 | 8387 | 1934 | 1376 | 1.18 | 12.54 | ![]() |
| 17 | Pediatric Pulmonology | journal | 0.967 Q1 | 92 | 209 | 635 | 6657 | 1312 | 551 | 2.43 | 31.85 | ![]() |
| 18 | Journal of Adolescence | journal | 1.103 Q1 | 90 | 155 | 434 | 7980 | 1031 | 431 | 1.92 | 51.48 | ![]() |
| 19 | Journal of Child Neurology | journal | 0.721 Q2 | 88 | 168 | 922 | 6194 | 1310 | 878 | 1.38 | 36.87 | ![]() |
| 20 | Pediatric Nephrology | journal | 0.909 Q1 | 88 | 307 | 948 | 9826 | 1812 | 762 | 2.21 | 32.01 | ![]() |
| 21 | Journal of Developmental and Behavioral Pediatrics | journal | 1.098 Q1 | 86 | 108 | 311 | 3478 | 614 | 233 | 2.37 | 32.20 | ![]() |
| 22 | Pediatric Blood and Cancer | journal | 1.426 Q1 | 85 | 462 | 1440 | 10062 | 3198 | 1250 | 2.30 | 21.78 | ![]() |
| 23 | Birth Defects Research Part A - Clinical and Molecular Teratology | journal | 0.991 Q1 | 82 | 118 | 307 | 3074 | 531 | 278 | 1.68 | 26.05 | ![]() |
| 24 | European Journal of Pediatrics | journal | 0.887 Q1 | 81 | 193 | 844 | 5760 | 1440 | 719 | 1.96 | 29.84 | ![]() |
| 25 | Neuromuscular Disorders | journal | 1.299 Q1 | 81 | 153 | 455 | 4017 | 1042 | 410 | 2.64 | 26.25 | ![]() |
| 26 | Early Human Development | journal | 1.066 Q1 | 78 | 160 | 636 | 5464 | 1329 | 588 | 2.27 | 34.15 | ![]() |
| 27 | Clinical Child and Family Psychology Review | journal | 1.654 Q1 | 78 | 26 | 70 | 2518 | 275 | 67 | 4.22 | 96.85 | ![]() |
| 28 | Pediatric Neurology | journal | 0.845 Q2 | 78 | 257 | 844 | 5508 | 1413 | 672 | 1.94 | 21.43 | ![]() |
| 29 | Hormone Research in Paediatrics | journal | 0.858 Q1 | 78 | 108 | 386 | 3434 | 669 | 355 | 1.85 | 31.80 | ![]() |
| 30 | Journal of Pediatric Orthopaedics | journal | 0.973 Q1 | 76 | 343 | 711 | 4321 | 873 | 539 | 1.44 | 12.60 | ![]() |
| 31 | European Child and Adolescent Psychiatry | journal | 1.430 Q1 | 75 | 151 | 409 | 6128 | 1069 | 337 | 3.13 | 40.58 | ![]() |
| 32 | Pediatric Allergy and Immunology | journal | 1.217 Q1 | 75 | 154 | 443 | 4854 | 1160 | 306 | 3.69 | 31.52 | ![]() |
| 33 | Seminars in Perinatology | journal | 1.380 Q1 | 74 | 78 | 242 | 4004 | 697 | 209 | 3.57 | 51.33 | ![]() |
| 34 | Journal of Child and Adolescent Psychopharmacology | journal | 0.879 Q1 | 74 | 165 | 367 | 5133 | 601 | 246 | 2.35 | 31.11 | ![]() |
| 35 | Journal of Perinatology | journal | 1.206 Q1 | 73 | 252 | 741 | 7442 | 1532 | 620 | 2.29 | 29.53 | ![]() |
| 36 | American journal on intellectual and developmental disabilities | journal | 0.933 Q1 | 73 | 22 | 114 | 1160 | 218 | 108 | 1.95 | 52.73 | ![]() |
| 37 | Brain and Development | journal | 0.704 Q2 | 72 | 175 | 465 | 3209 | 716 | 429 | 1.57 | 18.34 | ![]() |
| 38 | Paediatric and Perinatal Epidemiology | journal | 1.875 Q1 | 72 | 77 | 223 | 2167 | 559 | 181 | 2.57 | 28.14 | ![]() |
| 39 | Pediatric Clinics of North America | journal | 1.148 Q1 | 71 | 81 | 294 | 4395 | 807 | 258 | 2.52 | 54.26 | ![]() |
| 40 | Pediatric Radiology | journal | 0.701 Q2 | 71 | 225 | 879 | 6037 | 1209 | 733 | 1.50 | 26.83 | ![]() |
| 41 | Seminars in Fetal and Neonatal Medicine | journal | 1.458 Q1 | 71 | 61 | 199 | 3098 | 632 | 171 | 3.60 | 50.79 | ![]() |
| 42 | Developmental Review | journal | 2.525 Q1 | 70 | 14 | 68 | 2158 | 331 | 63 | 4.70 | 154.14 | ![]() |
| 43 | Current Opinion in Pediatrics | journal | 1.145 Q1 | 70 | 119 | 359 | 5900 | 892 | 326 | 2.54 | 49.58 | ![]() |
| 44 | Twin Research and Human Genetics | journal | 1.269 Q1 | 70 | 81 | 323 | 2868 | 580 | 301 | 1.21 | 35.41 | ![]() |
| 45 | Child's Nervous System | journal | 0.529 Q2 | 69 | 368 | 971 | 9118 | 1116 | 856 | 1.14 | 24.78 | ![]() |
| 46 | Pediatric Critical Care Medicine | journal | 1.359 Q1 | 68 | 420 | 820 | 11020 | 1553 | 451 | 3.37 | 26.24 | ![]() |
| 47 | Neonatology | journal | 1.314 Q1 | 68 | 117 | 337 | 3080 | 821 | 301 | 2.20 | 26.32 | ![]() |
| 48 | Paediatric Anaesthesia | journal | 0.955 Q1 | 67 | 217 | 745 | 3849 | 1200 | 520 | 2.36 | 17.74 | ![]() |
| 49 | Journal of Pediatric Hematology/Oncology | journal | 0.518 Q2 | 67 | 237 | 854 | 4884 | 806 | 692 | 1.06 | 20.61 | ![]() |
| 50 | Child: Care, Health and Development | journal | 0.745 Q2 | 65 | 126 | 361 | 3633 | 607 | 331 | 1.69 | 28.83 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®