| Title | Type | SJR | H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Immunity | journal | 16.467 Q1 | 329 | 284 | 740 | 12791 | 12626 | 709 | 16.03 | 45.04 | ![]() |
| 2 | Journal of Allergy and Clinical Immunology | journal | 5.330 Q1 | 240 | 733 | 1809 | 20866 | 11603 | 956 | 12.02 | 28.47 | ![]() |
| 3 | Annals of the Rheumatic Diseases | journal | 7.014 Q1 | 189 | 482 | 1552 | 11666 | 10558 | 948 | 11.54 | 24.20 | ![]() |
| 4 | Frontiers in Immunology | journal | 2.963 Q1 | 57 | 674 | 1786 | 54009 | 9527 | 1588 | 6.25 | 80.13 | ![]() |
| 5 | Journal of Infectious Diseases | journal | 3.850 Q1 | 220 | 694 | 1880 | 20799 | 9087 | 1529 | 6.02 | 29.97 | ![]() |
| 6 | Arthritis and Rheumatology | journal | 4.154 Q1 | 271 | 424 | 1372 | 12609 | 7731 | 1063 | 6.57 | 29.74 | ![]() |
| 7 | Journal of Experimental Medicine | journal | 10.000 Q1 | 386 | 188 | 674 | 9569 | 6828 | 568 | 11.44 | 50.90 | ![]() |
| 8 | American Journal of Transplantation | journal | 2.777 Q1 | 153 | 492 | 1453 | 13265 | 5999 | 1098 | 5.25 | 26.96 | ![]() |
| 9 | AIDS | journal | 2.817 Q1 | 196 | 397 | 1293 | 12802 | 4647 | 995 | 4.66 | 32.25 | ![]() |
| 10 | Inflammatory Bowel Diseases | journal | 1.916 Q1 | 115 | 349 | 1165 | 15829 | 4431 | 974 | 4.44 | 45.36 | ![]() |
| 11 | Allergy: European Journal of Allergy and Clinical Immunology | journal | 2.724 Q1 | 140 | 227 | 670 | 8800 | 4128 | 592 | 7.38 | 38.77 | ![]() |
| 12 | Arthritis Research and Therapy | journal | 1.911 Q1 | 120 | 303 | 1101 | 11725 | 3961 | 997 | 3.58 | 38.70 | ![]() |
| 13 | International Immunopharmacology | journal | 1.054 Q2 | 89 | 419 | 1259 | 18432 | 3856 | 1228 | 3.06 | 43.99 | ![]() |
| 14 | European Journal of Immunology | journal | 2.470 Q1 | 180 | 292 | 1055 | 12609 | 3789 | 954 | 3.91 | 43.18 | ![]() |
| 15 | Autoimmunity Reviews | journal | 2.655 Q1 | 88 | 165 | 476 | 12778 | 3761 | 427 | 9.65 | 77.44 | ![]() |
| 16 | Transfusion | journal | 1.470 Q1 | 115 | 513 | 1471 | 13777 | 3598 | 1202 | 3.18 | 26.86 | ![]() |
| 17 | Journal of Rheumatology | journal | 1.860 Q1 | 154 | 382 | 1287 | 9663 | 3116 | 944 | 3.15 | 25.30 | ![]() |
| 18 | Immunological Reviews | journal | 6.400 Q1 | 190 | 112 | 339 | 15328 | 3053 | 328 | 9.33 | 136.86 | ![]() |
| 19 | Journal of Immunology Research | journal | 1.384 Q1 | 50 | 230 | 883 | 14624 | 2852 | 841 | 3.36 | 63.58 | ![]() |
| 20 | Trends in Immunology | journal | 7.452 Q1 | 196 | 95 | 269 | 6889 | 2832 | 245 | 11.06 | 72.52 | ![]() |
| 21 | OncoImmunology | journal | 1.386 Q1 | 42 | 480 | 886 | 20412 | 2727 | 842 | 3.45 | 42.53 | ![]() |
| 22 | Human Vaccines and Immunotherapeutics | journal | 0.920 Q2 | 30 | 461 | 1390 | 18596 | 2593 | 1137 | 2.12 | 40.34 | ![]() |
| 23 | Cytokine | journal | 1.360 Q1 | 96 | 279 | 828 | 11366 | 2535 | 796 | 3.44 | 40.74 | ![]() |
| 24 | Annual Review of Immunology | journal | 27.631 Q1 | 267 | 23 | 72 | 4155 | 2513 | 72 | 28.83 | 180.65 | ![]() |
| 25 | Current Opinion in Immunology | journal | 5.484 Q1 | 170 | 106 | 338 | 6510 | 2502 | 299 | 9.12 | 61.42 | ![]() |
| 26 | Journal of Autoimmunity | journal | 2.362 Q1 | 91 | 139 | 324 | 9216 | 2373 | 313 | 8.13 | 66.30 | ![]() |
| 27 | Clinical and Experimental Immunology | journal | 1.435 Q1 | 117 | 166 | 701 | 7737 | 2351 | 689 | 3.41 | 46.61 | ![]() |
| 28 | Mucosal Immunology | journal | 4.368 Q1 | 68 | 135 | 368 | 7116 | 2330 | 350 | 6.63 | 52.71 | ![]() |
| 29 | Clinical and Experimental Allergy | journal | 2.117 Q1 | 131 | 171 | 547 | 7623 | 2313 | 436 | 5.19 | 44.58 | ![]() |
| 30 | Cancer Immunology, Immunotherapy | journal | 2.008 Q1 | 97 | 141 | 452 | 6123 | 2114 | 432 | 4.77 | 43.43 | ![]() |
| 31 | Clinical and Experimental Rheumatology | journal | 1.010 Q2 | 81 | 293 | 983 | 8541 | 1988 | 823 | 2.42 | 29.15 | ![]() |
| 32 | Inflammation | journal | 0.925 Q2 | 45 | 228 | 692 | 8364 | 1894 | 675 | 2.87 | 36.68 | ![]() |
| 33 | Journal of Neuroimmunology | journal | 1.190 Q2 | 125 | 223 | 654 | 8219 | 1828 | 629 | 2.87 | 36.86 | ![]() |
| 34 | Immunology | journal | 1.888 Q1 | 110 | 122 | 490 | 7003 | 1828 | 484 | 3.57 | 57.40 | ![]() |
| 35 | Cytotherapy | journal | 1.160 Q2 | 67 | 153 | 530 | 6488 | 1783 | 482 | 3.17 | 42.41 | ![]() |
| 36 | Clinical Immunology | journal | 1.739 Q1 | 105 | 197 | 511 | 7330 | 1746 | 433 | 3.96 | 37.21 | ![]() |
| 37 | Rheumatology International | journal | 0.714 Q3 | 58 | 225 | 1122 | 7556 | 1702 | 944 | 1.94 | 33.58 | ![]() |
| 38 | mAbs | journal | 1.616 Q1 | 53 | 145 | 359 | 6669 | 1664 | 352 | 4.95 | 45.99 | ![]() |
| 39 | Annals of Allergy, Asthma and Immunology | journal | 1.011 Q2 | 94 | 348 | 870 | 6881 | 1614 | 488 | 3.44 | 19.77 | ![]() |
| 40 | Clinical and Vaccine Immunology | journal | 1.310 Q2 | 92 | 111 | 667 | 4901 | 1556 | 640 | 2.45 | 44.15 | ![]() |
| 41 | Seminars in Immunology | journal | 5.611 Q1 | 105 | 65 | 177 | 7170 | 1548 | 158 | 10.07 | 110.31 | ![]() |
| 42 | Journal of Allergy and Clinical Immunology: In Practice | journal | 1.151 Q2 | 25 | 334 | 573 | 5840 | 1505 | 444 | 3.12 | 17.49 | ![]() |
| 43 | Current Topics in Microbiology and Immunology | book serie | 1.985 Q1 | 99 | 84 | 451 | 8091 | 1459 | 391 | 3.78 | 96.32 | ![]() |
| 44 | Journal of Clinical Immunology | journal | 1.626 Q1 | 82 | 122 | 438 | 3337 | 1361 | 401 | 3.20 | 27.35 | ![]() |
| 45 | Human Immunology | journal | 0.924 Q2 | 84 | 213 | 640 | 7595 | 1333 | 617 | 2.14 | 35.66 | ![]() |
| 46 | Immunology Letters | journal | 1.208 Q2 | 79 | 159 | 513 | 7459 | 1326 | 469 | 2.96 | 46.91 | ![]() |
| 47 | Cytokine and Growth Factor Reviews | journal | 3.300 Q1 | 141 | 71 | 202 | 7548 | 1274 | 182 | 6.67 | 106.31 | ![]() |
| 48 | International Forum of Allergy and Rhinology | journal | 1.272 Q2 | 26 | 192 | 577 | 6905 | 1238 | 510 | 2.16 | 35.96 | ![]() |
| 49 | Immunobiology | journal | 1.180 Q2 | 74 | 184 | 523 | 8172 | 1230 | 489 | 1.99 | 44.41 | ![]() |
| 50 | Contact Dermatitis | journal | 0.829 Q2 | 81 | 183 | 485 | 3355 | 1195 | 416 | 2.89 | 18.33 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®