menu| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frontiers in Immunology | journal | 2.963 Q1 | 57 | 674 | 1786 | 54009 | 9527 | 1588 | 6.25 | 80.13 | ![]() |
| 2 | Journal of Innate Immunity | journal | 1.949 Q1 | 46 | 55 | 205 | 2509 | 714 | 185 | 3.78 | 45.62 | ![]() |
| 3 | International Archives of Allergy and Immunology | journal | 0.985 Q2 | 89 | 103 | 406 | 4366 | 1023 | 362 | 2.86 | 42.39 | ![]() |
| 4 | Transfusion Medicine and Hemotherapy | journal | 0.695 Q3 | 26 | 65 | 169 | 3062 | 325 | 149 | 1.84 | 47.11 | ![]() |
| 5 | Chemical Immunology and Allergy | journal | 0.494 Q3 | 49 | 0 | 98 | 0 | 153 | 91 | 1.68 | 0.00 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®
Download data
SJR
