| Title | Type | SJR |
H index | Total Docs. (2006) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Environmental Quality | journal | 1.897 Q1 | 137 | 261 | 771 | 10441 | 2214 | 762 | 2.67 | 40.00 | ![]() |
| 2 | Critical Reviews in Environmental Science and Technology | journal | 1.650 Q1 | 73 | 11 | 40 | 1823 | 137 | 40 | 3.27 | 165.73 | ![]() |
| 3 | Science of the Total Environment | journal | 1.515 Q1 | 182 | 720 | 1105 | 28327 | 3354 | 1089 | 2.84 | 39.34 | ![]() |
| 4 | AICHE Journal | journal | 1.483 Q1 | 133 | 426 | 886 | 12674 | 2260 | 869 | 2.41 | 29.75 | ![]() |
| 5 | Bioresource Technology | journal | 1.315 Q1 | 216 | 337 | 724 | 9413 | 2069 | 720 | 2.67 | 27.93 | ![]() |
| 6 | Coastal Engineering | journal | 1.249 Q1 | 83 | 79 | 183 | 2378 | 334 | 178 | 1.81 | 30.10 | ![]() |
| 7 | Indoor Air | journal | 1.066 Q1 | 79 | 59 | 182 | 1666 | 475 | 155 | 3.00 | 28.24 | ![]() |
| 8 | Journal of Hazardous Materials | journal | 1.055 Q1 | 198 | 767 | 823 | 22222 | 2176 | 812 | 2.36 | 28.97 | ![]() |
| 9 | Building and Environment | journal | 1.030 Q1 | 102 | 204 | 460 | 4033 | 628 | 458 | 1.13 | 19.77 | ![]() |
| 10 | Biodegradation | journal | 0.984 Q1 | 65 | 56 | 141 | 1764 | 295 | 140 | 2.03 | 31.50 | ![]() |
| 11 | Environmental Modelling and Software | journal | 0.962 Q1 | 98 | 166 | 344 | 4935 | 826 | 333 | 2.69 | 29.73 | ![]() |
| 12 | Ocean Engineering | journal | 0.887 Q1 | 68 | 133 | 358 | 2681 | 344 | 352 | 0.94 | 20.16 | ![]() |
| 13 | Science and Technology for the Built Environment | journal | 0.855 Q1 | 45 | 67 | 105 | 1446 | 78 | 95 | 0.82 | 21.58 | ![]() |
| 14 | Biochemical Engineering Journal | journal | 0.816 Q1 | 95 | 211 | 463 | 5501 | 1040 | 457 | 1.96 | 26.07 | ![]() |
| 15 | Ecological Engineering | journal | 0.816 Q1 | 96 | 112 | 208 | 4408 | 373 | 206 | 1.57 | 39.36 | ![]() |
| 16 | Journal of Environmental Management | journal | 0.813 Q1 | 123 | 171 | 375 | 5699 | 749 | 367 | 1.83 | 33.33 | ![]() |
| 17 | Water Science and Technology | book serie | 0.693 Q1 | 111 | 742 | 2400 | 10415 | 2530 | 2344 | 1.04 | 14.04 | ![]() |
| 18 | Journal of Environmental Engineering, ASCE | journal | 0.669 Q2 | 78 | 226 | 552 | 5286 | 661 | 512 | 1.16 | 23.39 | ![]() |
| 19 | Indoor Air, Supplement | journal | 0.637 Q2 | 31 | 0 | 61 | 0 | 161 | 60 | 2.68 | 0.00 | ![]() |
| 20 | Journal of Environmental and Engineering Geophysics | journal | 0.634 Q2 | 25 | 27 | 80 | 528 | 101 | 79 | 1.47 | 19.56 | ![]() |
| 21 | Reviews in Environmental Science and Biotechnology | journal | 0.588 Q2 | 52 | 26 | 64 | 2196 | 65 | 62 | 1.03 | 84.46 | ![]() |
| 22 | Water, Air, and Soil Pollution | journal | 0.566 Q2 | 90 | 211 | 655 | 7337 | 757 | 628 | 1.04 | 34.77 | ![]() |
| 23 | Stochastic Environmental Research and Risk Assessment | journal | 0.560 Q2 | 49 | 55 | 115 | 1462 | 92 | 112 | 0.64 | 26.58 | ![]() |
| 24 | Applied Biochemistry and Biotechnology | journal | 0.542 Q2 | 87 | 171 | 536 | 4121 | 604 | 531 | 1.14 | 24.10 | ![]() |
| 25 | Journal of Environmental Engineering and Science | journal | 0.536 Q2 | 31 | 62 | 129 | 1738 | 119 | 125 | 1.03 | 28.03 | ![]() |
| 26 | Journal of Water Supply: Research and Technology - AQUA | journal | 0.519 Q2 | 39 | 52 | 144 | 1335 | 129 | 143 | 0.82 | 25.67 | ![]() |
| 27 | Journal of Polymers and the Environment | journal | 0.478 Q2 | 55 | 50 | 96 | 1352 | 131 | 96 | 1.34 | 27.04 | ![]() |
| 28 | Ozone: Science and Engineering | journal | 0.475 Q2 | 39 | 56 | 166 | 1173 | 152 | 154 | 1.11 | 20.95 | ![]() |
| 29 | Journal of Environmental Science and Health - Part A Toxic/Hazardous Substances and Environmental Engineering | journal | 0.467 Q2 | 57 | 210 | 610 | 5053 | 564 | 603 | 0.83 | 24.06 | ![]() |
| 30 | Agronomy for Sustainable Development | journal | 0.465 Q2 | 65 | 33 | 199 | 1078 | 177 | 196 | 0.68 | 32.67 | ![]() |
| 31 | Environment | journal | 0.463 Q2 | 38 | 52 | 171 | 1100 | 101 | 140 | 0.71 | 21.15 | ![]() |
| 32 | Environmental Geochemistry and Health | journal | 0.459 Q2 | 53 | 56 | 135 | 1739 | 146 | 135 | 0.95 | 31.05 | ![]() |
| 33 | Energy and Environment | journal | 0.431 Q2 | 22 | 73 | 188 | 1129 | 114 | 163 | 0.46 | 15.47 | ![]() |
| 34 | Process Safety and Environmental Protection: Transactions of the Institution of Chemical Engineers, Part B | journal | 0.411 Q2 | 48 | 60 | 176 | 1167 | 115 | 152 | 0.58 | 19.45 | ![]() |
| 35 | Environmental Progress and Sustainable Energy | journal | 0.407 Q3 | 49 | 46 | 133 | 966 | 123 | 124 | 0.95 | 21.00 | ![]() |
| 36 | Engineering in Life Sciences | journal | 0.406 Q3 | 40 | 70 | 144 | 1910 | 151 | 140 | 1.08 | 27.29 | ![]() |
| 37 | Chinese Journal of Chemical Engineering | journal | 0.305 Q3 | 38 | 130 | 364 | 2374 | 193 | 364 | 0.47 | 18.26 | ![]() |
| 38 | Waste Management and Research | journal | 0.295 Q3 | 55 | 68 | 220 | 1422 | 103 | 199 | 0.45 | 20.91 | ![]() |
| 39 | Environmental and Engineering Geoscience | journal | 0.276 Q3 | 25 | 29 | 92 | 810 | 46 | 87 | 0.53 | 27.93 | ![]() |
| 40 | Journal of Hazardous, Toxic, and Radioactive Waste | journal | 0.266 Q3 | 22 | 36 | 115 | 1222 | 46 | 109 | 0.33 | 33.94 | ![]() |
| 41 | Clean Technologies and Environmental Policy | journal | 0.253 Q3 | 33 | 35 | 51 | 480 | 27 | 40 | 0.68 | 13.71 | ![]() |
| 42 | Journal of Environmental Engineering and Landscape Management | journal | 0.243 Q3 | 20 | 27 | 64 | 415 | 23 | 64 | 0.36 | 15.37 | ![]() |
| 43 | Journal of Environmental Biology | journal | 0.241 Q3 | 35 | 136 | 282 | 3073 | 108 | 275 | 0.36 | 22.60 | ![]() |
| 44 | Bryozoan Studies 2004 - Proceedings of the 13th International Bryozoology Association Conference | conference and proceeding | 0.225 | 7 | 0 | 39 | 0 | 19 | 37 | 0.51 | 0.00 | ![]() |
| 45 | Journal of Environmental Sciences | journal | 0.224 Q3 | 67 | 217 | 583 | 4844 | 279 | 581 | 0.46 | 22.32 | ![]() |
| 46 | Mediterranean Marine Science | journal | 0.212 Q3 | 24 | 17 | 63 | 601 | 21 | 63 | 0.23 | 35.35 | ![]() |
| 47 | International Journal of Environmental Science and Technology | journal | 0.206 Q3 | 53 | 68 | 39 | 1484 | 18 | 39 | 0.46 | 21.82 | ![]() |
| 48 | IEEE International Symposium on Electronics and the Environment | conference and proceeding | 0.206 | 24 | 79 | 180 | 873 | 42 | 177 | 0.26 | 11.05 | ![]() |
| 49 | Journal of Marine Environmental Engineering | journal | 0.184 Q3 | 12 | 9 | 35 | 241 | 12 | 35 | 0.11 | 26.78 | ![]() |
| 50 | Proceedings of the 11th ECMWF Workshop on the Use of High Performance Computing in Meteorology | conference and proceeding | 0.169 | 3 | 0 | 22 | 0 | 15 | 20 | 0.75 | 0.00 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®