| Title | Type | SJR | H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geological Society Special Publication | journal | 0.850 Q1 | 90 | 194 | 795 | 16397 | 1131 | 706 | 1.56 | 84.52 | ![]() |
| 2 | Frontiers in Marine Science | journal | 0.173 Q3 | 5 | 285 | 187 | 19999 | 96 | 175 | 0.55 | 70.17 | ![]() |
| 3 | WMU Journal of Maritime Affairs | journal | 0.322 Q3 | 13 | 18 | 50 | 867 | 36 | 47 | 0.84 | 48.17 | ![]() |
| 4 | Computational Mechanics | journal | 1.603 Q1 | 79 | 112 | 475 | 5196 | 1382 | 450 | 3.30 | 46.39 | ![]() |
| 5 | Journal of Waterway, Port, Coastal and Ocean Engineering | journal | 0.708 Q2 | 48 | 46 | 143 | 2043 | 208 | 137 | 1.57 | 44.41 | ![]() |
| 6 | International Shipbuilding Progress | journal | 0.533 Q2 | 21 | 3 | 34 | 133 | 31 | 32 | 0.79 | 44.33 | ![]() |
| 7 | Limnology and Oceanography: Methods | journal | 1.005 Q1 | 51 | 75 | 181 | 3275 | 367 | 179 | 1.89 | 43.67 | ![]() |
| 8 | Acta Meteorologica Sinica | journal | 0.564 Q2 | 17 | 71 | 220 | 3002 | 227 | 216 | 0.95 | 42.28 | ![]() |
| 9 | Coastal Engineering | journal | 1.980 Q1 | 83 | 131 | 379 | 5530 | 1242 | 352 | 3.46 | 42.21 | ![]() |
| 10 | Maritime Policy and Management | journal | 0.849 Q1 | 44 | 66 | 140 | 2768 | 282 | 128 | 2.02 | 41.94 | ![]() |
| 11 | International Journal of Engine Research | journal | 0.799 Q1 | 36 | 74 | 194 | 2896 | 334 | 188 | 1.57 | 39.14 | ![]() |
| 12 | Methods in Oceanography | journal | 0.770 Q1 | 9 | 33 | 49 | 1283 | 106 | 41 | 2.63 | 38.88 | ![]() |
| 13 | Journal of Ship Production and Design | journal | 0.423 Q2 | 17 | 22 | 79 | 811 | 34 | 79 | 0.38 | 36.86 | ![]() |
| 14 | Desalination and Water Treatment | journal | 0.343 Q2 | 34 | 2758 | 3369 | 96930 | 4376 | 3192 | 1.30 | 35.15 | ![]() |
| 15 | Journal of Atmospheric and Oceanic Technology | journal | 1.521 Q1 | 102 | 161 | 562 | 5633 | 1324 | 553 | 2.30 | 34.99 | ![]() |
| 16 | Coastal Engineering Journal | journal | 0.530 Q2 | 31 | 41 | 68 | 1428 | 65 | 64 | 0.94 | 34.83 | ![]() |
| 17 | Probabilistic Engineering Mechanics | journal | 0.834 Q1 | 58 | 51 | 165 | 1775 | 310 | 162 | 1.56 | 34.80 | ![]() |
| 18 | Nonlinear Dynamics | journal | 1.202 Q1 | 79 | 657 | 1760 | 22817 | 5557 | 1594 | 3.47 | 34.73 | ![]() |
| 19 | Journal of Ocean University of China | journal | 0.255 Q3 | 14 | 138 | 364 | 4778 | 283 | 362 | 0.64 | 34.62 | ![]() |
| 20 | Oceanologia | journal | 0.573 Q2 | 32 | 44 | 133 | 1510 | 187 | 129 | 1.57 | 34.32 | ![]() |
| 21 | Ocean and Polar Research | journal | 0.208 Q3 | 11 | 30 | 119 | 1029 | 20 | 105 | 0.16 | 34.30 | ![]() |
| 22 | Ocean Engineering | journal | 1.315 Q1 | 68 | 565 | 1214 | 19213 | 2917 | 1177 | 2.30 | 34.01 | ![]() |
| 23 | Maritime Affairs | journal | 0.117 Q4 | 1 | 21 | 22 | 712 | 4 | 21 | 0.19 | 33.90 | ![]() |
| 24 | Applied Ocean Research | journal | 1.202 Q1 | 49 | 154 | 284 | 5218 | 605 | 280 | 1.97 | 33.88 | ![]() |
| 25 | International Journal of Concrete Structures and Materials | journal | 1.222 Q1 | 13 | 50 | 95 | 1677 | 239 | 92 | 2.17 | 33.54 | ![]() |
| 26 | Marine Structures | journal | 1.655 Q1 | 47 | 52 | 145 | 1734 | 356 | 142 | 2.44 | 33.35 | ![]() |
| 27 | Naval Research Logistics | journal | 1.116 Q1 | 57 | 46 | 143 | 1425 | 151 | 140 | 0.84 | 30.98 | ![]() |
| 28 | International Journal of Marine Energy | journal | 0.958 Q1 | 10 | 61 | 68 | 1885 | 182 | 63 | 2.50 | 30.90 | ![]() |
| 29 | International Journal of Impact Engineering | journal | 1.509 Q1 | 90 | 202 | 449 | 6080 | 1424 | 427 | 3.21 | 30.10 | ![]() |
| 30 | Journal of Ship Research | journal | 1.196 Q1 | 35 | 16 | 53 | 481 | 85 | 52 | 1.71 | 30.06 | ![]() |
| 31 | Latin American Journal of Solids and Structures ![]() | journal | 0.459 Q2 | 20 | 159 | 336 | 4652 | 369 | 331 | 1.13 | 29.26 | ![]() |
| 32 | Structure and Infrastructure Engineering | journal | 0.765 Q1 | 29 | 146 | 339 | 4244 | 502 | 314 | 1.52 | 29.07 | ![]() |
| 33 | Promet - Traffic - Traffico | journal | 0.220 Q3 | 10 | 64 | 173 | 1824 | 108 | 163 | 0.56 | 28.50 | ![]() |
| 34 | Journal of Marine Science and Technology | journal | 0.182 Q3 | 22 | 131 | 324 | 3650 | 152 | 323 | 0.37 | 27.86 | ![]() |
| 35 | Proceedings of the Institution of Mechanical Engineers Part M: Journal of Engineering for the Maritime Environment | journal | 0.537 Q2 | 20 | 33 | 114 | 905 | 112 | 109 | 1.12 | 27.42 | ![]() |
| 36 | Journal of Navigation | journal | 0.525 Q2 | 35 | 84 | 233 | 2202 | 387 | 227 | 1.43 | 26.21 | ![]() |
| 37 | Journal of Marine Science and Application | journal | 0.376 Q2 | 14 | 50 | 172 | 1273 | 129 | 172 | 0.65 | 25.46 | ![]() |
| 38 | Water Science and Engineering | journal | 0.333 Q2 | 9 | 46 | 122 | 1161 | 142 | 122 | 1.24 | 25.24 | ![]() |
| 39 | Journal of Naval Architecture and Marine Engineering | journal | 0.291 Q3 | 5 | 15 | 41 | 370 | 41 | 41 | 1.12 | 24.67 | ![]() |
| 40 | Journal of Offshore Mechanics and Arctic Engineering | journal | 0.668 Q2 | 33 | 60 | 182 | 1466 | 159 | 178 | 0.96 | 24.43 | ![]() |
| 41 | China Ocean Engineering | journal | 0.547 Q2 | 20 | 74 | 208 | 1723 | 166 | 208 | 0.74 | 23.28 | ![]() |
| 42 | Ship Technology Research | journal | 0.396 Q2 | 11 | 16 | 39 | 372 | 18 | 36 | 0.62 | 23.25 | ![]() |
| 43 | Brodogradnja | journal | 0.364 Q2 | 8 | 30 | 77 | 695 | 52 | 75 | 0.81 | 23.17 | ![]() |
| 44 | International Journal of Oceans and Oceanography | journal | 0.102 Q4 | 8 | 8 | 27 | 185 | 2 | 27 | 0.09 | 23.13 | ![]() |
| 45 | Marine Georesources and Geotechnology | journal | 0.488 Q2 | 20 | 104 | 109 | 2327 | 108 | 107 | 0.96 | 22.38 | ![]() |
| 46 | Transactions of the Royal Institution of Naval Architects Part A: InternationalJournal of Maritime Engineering | journal | 0.560 Q2 | 9 | 31 | 84 | 690 | 44 | 69 | 0.67 | 22.26 | ![]() |
| 47 | Central Asia and the Caucasus | journal | 0.153 Q3 | 4 | 50 | 96 | 1092 | 14 | 96 | 0.17 | 21.84 | ![]() |
| 48 | Marine Technology Society Journal | journal | 0.363 Q2 | 32 | 81 | 224 | 1746 | 189 | 165 | 0.97 | 21.56 | ![]() |
| 49 | International Journal of Structural Stability and Dynamics | journal | 0.877 Q1 | 21 | 183 | 277 | 3940 | 416 | 261 | 1.57 | 21.53 | ![]() |
| 50 | IEEE Journal of Oceanic Engineering | journal | 0.747 Q1 | 78 | 133 | 268 | 2859 | 744 | 212 | 3.29 | 21.50 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®