menu| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | eb - Elektrische Bahnen | journal | 0.139 Q4 | 12 | 83 | 78 | 466 | 8 | 78 | 0.13 | 5.61 | ![]() |
| 2 | IHS Jane's Defence Weekly | journal | 0.102 Q4 | 0 | 0 | 14 | 0 | 0 | 14 | 0.00 | 0.00 | ![]() |
| 3 | Automotive Engineer (London) | journal | 0.101 Q4 | 4 | 0 | 37 | 0 | 0 | 37 | 0.00 | 0.00 | ![]() |
| 4 | Diesel Progress North American Edition | journal | 0.100 Q4 | 2 | 0 | 67 | 0 | 0 | 67 | 0.00 | 0.00 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®
Download data
SJR

