| Title | Type | SJR |
H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Nano | journal | 6.204 Q1 | 247 | 1187 | 1808 | 51082 | 20852 | 1744 | 11.67 | 43.03 | ![]() |
| 2 | Journal of Engineering Education | journal | 6.068 Q1 | 82 | 35 | 115 | 2030 | 557 | 93 | 4.63 | 58.00 | ![]() |
| 3 | Small | journal | 4.122 Q1 | 171 | 439 | 1108 | 21221 | 9552 | 1094 | 8.60 | 48.34 | ![]() |
| 4 | European Physical Journal C | journal | 2.964 Q1 | 131 | 379 | 1064 | 18742 | 3985 | 1039 | 4.12 | 49.45 | ![]() |
| 5 | Research Policy | journal | 2.614 Q1 | 178 | 116 | 383 | 7948 | 1953 | 371 | 4.27 | 68.52 | ![]() |
| 6 | Journal of Technology Transfer | journal | 2.305 Q1 | 57 | 33 | 118 | 1853 | 236 | 107 | 1.58 | 56.15 | ![]() |
| 7 | Journal of Product Innovation Management | journal | 2.287 Q1 | 112 | 92 | 169 | 4904 | 623 | 145 | 3.27 | 53.30 | ![]() |
| 8 | International Journal for Numerical Methods in Engineering | journal | 2.193 Q1 | 131 | 283 | 877 | 11214 | 2399 | 865 | 2.69 | 39.63 | ![]() |
| 9 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 1.960 Q1 | 92 | 96 | 177 | 3801 | 891 | 168 | 5.01 | 39.59 | ![]() |
| 10 | Composites Science and Technology | journal | 1.802 Q1 | 163 | 268 | 1111 | 8417 | 5116 | 1094 | 4.26 | 31.41 | ![]() |
| 11 | Applied Physics Express | journal | 1.796 Q1 | 59 | 428 | 1028 | 7629 | 2825 | 1025 | 3.36 | 17.82 | ![]() |
| 12 | Nonlinear Analysis: Real World Applications | journal | 1.792 Q1 | 64 | 312 | 908 | 7822 | 2315 | 902 | 2.58 | 25.07 | ![]() |
| 13 | Technovation | journal | 1.734 Q1 | 94 | 65 | 216 | 4429 | 965 | 200 | 4.91 | 68.14 | ![]() |
| 14 | Computers and Industrial Engineering | journal | 1.643 Q1 | 98 | 235 | 655 | 7266 | 2164 | 645 | 3.01 | 30.92 | ![]() |
| 15 | European Journal of Engineering Education | journal | 1.622 Q1 | 22 | 50 | 160 | 1306 | 251 | 153 | 1.52 | 26.12 | ![]() |
| 16 | Transportmetrica A: Transport Science | journal | 1.538 Q1 | 22 | 23 | 44 | 707 | 58 | 41 | 1.19 | 30.74 | ![]() |
| 17 | Engineering Studies | journal | 1.383 Q1 | 14 | 13 | 22 | 537 | 38 | 18 | 2.11 | 41.31 | ![]() |
| 18 | Proceedings - IEEE Computer Security Foundations Symposium | conference and proceeding | 1.376 | 24 | 23 | 73 | 669 | 186 | 67 | 2.58 | 29.09 | ![]() |
| 19 | Precision Engineering | journal | 1.374 Q1 | 65 | 79 | 202 | 1522 | 498 | 200 | 2.09 | 19.27 | ![]() |
| 20 | Journal of Scientific Computing | journal | 1.367 Q1 | 56 | 100 | 232 | 2809 | 445 | 225 | 1.87 | 28.09 | ![]() |
| 21 | Pacific Symposium on Biocomputing 2010, PSB 2010 | conference and proceeding | 1.339 | 15 | 0 | 53 | 0 | 123 | 50 | 2.46 | 0.00 | ![]() |
| 22 | Journal of Scheduling | journal | 1.330 Q1 | 51 | 49 | 125 | 1335 | 246 | 115 | 1.97 | 27.24 | ![]() |
| 23 | Journal of Biophotonics | journal | 1.292 Q1 | 47 | 91 | 222 | 3153 | 948 | 179 | 5.05 | 34.65 | ![]() |
| 24 | Educational Technology and Society | journal | 1.259 Q1 | 63 | 87 | 269 | 3383 | 685 | 263 | 2.28 | 38.89 | ![]() |
| 25 | Science Technology and Human Values | journal | 1.221 Q1 | 56 | 35 | 98 | 1983 | 259 | 93 | 2.08 | 56.66 | ![]() |
| 26 | International Journal of Thermal Sciences | journal | 1.211 Q1 | 85 | 251 | 661 | 7842 | 1894 | 658 | 2.79 | 31.24 | ![]() |
| 27 | Computers in Industry | journal | 1.184 Q1 | 80 | 78 | 225 | 3322 | 862 | 212 | 3.35 | 42.59 | ![]() |
| 28 | Digest of Papers - IEEE Radio Frequency Integrated Circuits Symposium | conference and proceeding | 1.169 | 36 | 128 | 442 | 966 | 649 | 433 | 1.72 | 7.55 | ![]() |
| 29 | Expert Systems with Applications | journal | 1.153 Q1 | 131 | 1731 | 2950 | 52011 | 11963 | 2908 | 3.94 | 30.05 | ![]() |
| 30 | Proceedings of the 25th International Symposium on Theoretical Aspects of Computer Science, STACS 2008 | conference and proceeding | 1.125 | 12 | 0 | 59 | 0 | 68 | 57 | 0.00 | 0.00 | ![]() |
| 31 | Advances in Engineering Education | journal | 1.118 Q1 | 13 | 11 | 46 | 324 | 43 | 40 | 1.08 | 29.45 | ![]() |
| 32 | Finite Fields and their Applications | journal | 1.091 Q1 | 33 | 43 | 179 | 762 | 184 | 178 | 0.92 | 17.72 | ![]() |
| 33 | Extremes | journal | 1.082 Q1 | 24 | 20 | 61 | 394 | 72 | 57 | 1.39 | 19.70 | ![]() |
| 34 | Annual ACM Symposium on Parallelism in Algorithms and Architectures | conference and proceeding | 1.064 | 35 | 52 | 149 | 1017 | 289 | 142 | 1.81 | 19.56 | ![]() |
| 35 | Metrologia | journal | 1.061 Q1 | 61 | 102 | 324 | 2588 | 572 | 317 | 1.74 | 25.37 | ![]() |
| 36 | Engineering Analysis with Boundary Elements | journal | 1.026 Q1 | 58 | 146 | 382 | 4333 | 700 | 363 | 1.87 | 29.68 | ![]() |
| 37 | Journal of Engineering and Technology Management - JET-M | journal | 1.017 Q1 | 52 | 18 | 52 | 1095 | 131 | 50 | 2.13 | 60.83 | ![]() |
| 38 | Design Studies | journal | 0.997 Q1 | 71 | 28 | 100 | 1211 | 294 | 94 | 2.50 | 43.25 | ![]() |
| 39 | Pacific Symposium on Biocomputing 2009, PSB 2009 | conference and proceeding | 0.975 | 15 | 0 | 54 | 0 | 91 | 52 | 1.75 | 0.00 | ![]() |
| 40 | European Journal of Control | journal | 0.964 Q1 | 47 | 53 | 191 | 1587 | 204 | 169 | 1.20 | 29.94 | ![]() |
| 41 | Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences | journal | 0.964 Q1 | 120 | 342 | 913 | 13837 | 2682 | 876 | 3.15 | 40.46 | ![]() |
| 42 | Computers and Fluids | journal | 0.964 Q1 | 80 | 330 | 449 | 8756 | 1088 | 442 | 2.30 | 26.53 | ![]() |
| 43 | Journal of Women and Minorities in Science and Engineering | journal | 0.953 Q1 | 14 | 21 | 59 | 946 | 63 | 58 | 1.18 | 45.05 | ![]() |
| 44 | International Journal of Engineering Science | journal | 0.943 Q1 | 74 | 115 | 374 | 3525 | 572 | 365 | 1.44 | 30.65 | ![]() |
| 45 | JOM | journal | 0.920 Q1 | 77 | 205 | 494 | 3963 | 668 | 358 | 1.95 | 19.33 | ![]() |
| 46 | Pacific Symposium on Biocomputing 2008, PSB 2008 | conference and proceeding | 0.913 | 16 | 0 | 64 | 0 | 119 | 62 | 0.00 | 0.00 | ![]() |
| 47 | International Journal of Human Computer Studies | journal | 0.902 Q1 | 99 | 64 | 201 | 3048 | 746 | 191 | 3.37 | 47.63 | ![]() |
| 48 | Mathematical Methods in the Applied Sciences | journal | 0.880 Q1 | 43 | 189 | 417 | 4229 | 382 | 414 | 0.88 | 22.38 | ![]() |
| 49 | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences | journal | 0.867 Q1 | 98 | 199 | 561 | 5873 | 1159 | 554 | 2.05 | 29.51 | ![]() |
| 50 | Journal of Science Education and Technology | journal | 0.858 Q1 | 42 | 71 | 156 | 2830 | 279 | 153 | 1.86 | 39.86 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®