| Title | Type | SJR |
H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Applied Energy | journal | 3.164 Q1 | 125 | 966 | 1735 | 36580 | 12186 | 1715 | 6.55 | 37.87 | ![]() |
| 2 | ChemSusChem | journal | 2.548 Q1 | 104 | 295 | 708 | 14871 | 5105 | 649 | 7.67 | 50.41 | ![]() |
| 3 | Energy | journal | 2.540 Q1 | 134 | 843 | 2170 | 31442 | 11697 | 2113 | 5.29 | 37.30 | ![]() |
| 4 | International Journal of Greenhouse Gas Control | journal | 2.331 Q1 | 81 | 352 | 524 | 14651 | 3180 | 508 | 5.30 | 41.62 | ![]() |
| 5 | Biotechnology for Biofuels | journal | 2.170 Q1 | 60 | 186 | 204 | 8626 | 1311 | 199 | 6.13 | 46.38 | ![]() |
| 6 | Journal of Physical Chemistry C | journal | 2.134 Q1 | 206 | 3160 | 9645 | 152126 | 50928 | 9516 | 5.06 | 48.14 | ![]() |
| 7 | Energy Economics | journal | 1.974 Q1 | 101 | 267 | 596 | 11039 | 2189 | 575 | 3.36 | 41.34 | ![]() |
| 8 | Energy Policy | journal | 1.949 Q1 | 146 | 1043 | 2488 | 45353 | 10310 | 2414 | 3.64 | 43.48 | ![]() |
| 9 | Geophysics | journal | 1.658 Q1 | 118 | 490 | 904 | 16328 | 2581 | 869 | 2.56 | 33.32 | ![]() |
| 10 | Energy Journal | journal | 1.605 Q1 | 57 | 36 | 123 | 1301 | 313 | 123 | 1.86 | 36.14 | ![]() |
| 11 | AAPG Bulletin | journal | 1.176 Q1 | 98 | 91 | 244 | 4838 | 786 | 241 | 3.09 | 53.16 | ![]() |
| 12 | Bioenergy Research | journal | 1.162 Q1 | 39 | 119 | 164 | 5238 | 639 | 156 | 3.59 | 44.02 | ![]() |
| 13 | SPE Journal | journal | 0.993 Q1 | 70 | 99 | 275 | 3532 | 663 | 274 | 2.50 | 35.68 | ![]() |
| 14 | Energy Systems | journal | 0.906 Q1 | 16 | 26 | 58 | 842 | 102 | 56 | 1.55 | 32.38 | ![]() |
| 15 | Current Opinion in Chemical Engineering | journal | 0.845 Q1 | 24 | 69 | 68 | 3615 | 204 | 58 | 3.52 | 52.39 | ![]() |
| 16 | SPE Reservoir Evaluation and Engineering | journal | 0.809 Q1 | 55 | 38 | 196 | 955 | 410 | 196 | 2.08 | 25.13 | ![]() |
| 17 | Green | journal | 0.705 Q1 | 11 | 22 | 51 | 777 | 88 | 46 | 1.91 | 35.32 | ![]() |
| 18 | Energy Efficiency | journal | 0.704 Q1 | 24 | 76 | 103 | 2163 | 150 | 99 | 1.45 | 28.46 | ![]() |
| 19 | Energy Strategy Reviews | journal | 0.662 Q1 | 15 | 54 | 17 | 1217 | 26 | 13 | 2.00 | 22.54 | ![]() |
| 20 | Journal of Energy Chemistry | journal | 0.580 Q1 | 36 | 126 | 324 | 4673 | 659 | 321 | 2.05 | 37.09 | ![]() |
| 21 | International Journal of Energy Economics and Policy | journal | 0.544 Q1 | 14 | 60 | 44 | 1745 | 50 | 44 | 1.14 | 29.08 | ![]() |
| 22 | SPE Economics and Management | journal | 0.542 Q1 | 9 | 15 | 61 | 315 | 52 | 61 | 0.79 | 21.00 | ![]() |
| 23 | Electricity Journal | journal | 0.490 Q2 | 34 | 107 | 298 | 1956 | 187 | 241 | 0.57 | 18.28 | ![]() |
| 24 | Journal of Offshore Mechanics and Arctic Engineering | journal | 0.462 Q2 | 33 | 54 | 143 | 1142 | 100 | 141 | 0.57 | 21.15 | ![]() |
| 25 | Building Simulation | journal | 0.450 Q2 | 15 | 38 | 94 | 985 | 76 | 84 | 1.00 | 25.92 | ![]() |
| 26 | Geofisica Internacional ![]() | journal | 0.432 Q2 | 22 | 28 | 83 | 897 | 47 | 83 | 0.54 | 32.04 | ![]() |
| 27 | Energy Procedia | conference and proceeding | 0.425 | 51 | 1890 | 3417 | 25628 | 3702 | 3384 | 1.09 | 13.56 | ![]() |
| 28 | International Journal of Exergy | journal | 0.418 Q2 | 23 | 55 | 163 | 1532 | 155 | 163 | 0.95 | 27.85 | ![]() |
| 29 | Journal of Spatial Science | journal | 0.396 Q2 | 17 | 23 | 59 | 748 | 48 | 52 | 0.46 | 32.52 | ![]() |
| 30 | Proceedings of Institution of Civil Engineers: Energy | journal | 0.390 Q2 | 13 | 25 | 71 | 470 | 42 | 59 | 0.41 | 18.80 | ![]() |
| 31 | Industrial Lubrication and Tribology | journal | 0.387 Q2 | 20 | 54 | 163 | 1219 | 78 | 162 | 0.47 | 22.57 | ![]() |
| 32 | Open Fuels and Energy Science Journal | journal | 0.362 Q2 | 8 | 9 | 12 | 198 | 13 | 12 | 0.44 | 22.00 | ![]() |
| 33 | International Journal of Energy and Environmental Engineering | journal | 0.360 Q2 | 14 | 45 | 69 | 1427 | 96 | 69 | 1.49 | 31.71 | ![]() |
| 34 | International Journal of Sustainable Energy | journal | 0.349 Q2 | 20 | 49 | 102 | 1295 | 93 | 98 | 0.88 | 26.43 | ![]() |
| 35 | International Journal of Critical Infrastructures | journal | 0.344 Q2 | 19 | 17 | 69 | 583 | 44 | 68 | 0.40 | 34.29 | ![]() |
| 36 | Journal of World Energy Law and Business | journal | 0.309 Q2 | 4 | 15 | 6 | 1497 | 3 | 6 | 0.50 | 99.80 | ![]() |
| 37 | Rynek Energii | journal | 0.262 Q2 | 13 | 99 | 435 | 1300 | 165 | 435 | 0.41 | 13.13 | ![]() |
| 38 | Energy Education Science and Technology Part A: Energy Science and Research | journal | 0.261 Q2 | 39 | 432 | 642 | 3872 | 300 | 639 | 0.45 | 8.96 | ![]() |
| 39 | Proceedings of the Universities Power Engineering Conference | conference and proceeding | 0.238 | 19 | 195 | 653 | 2776 | 322 | 650 | 0.37 | 14.24 | ![]() |
| 40 | Advanced Science Letters | journal | 0.233 Q2 | 21 | 819 | 2581 | 12043 | 948 | 2576 | 0.32 | 14.70 | ![]() |
| 41 | Nihon Enerugi Gakkaishi/Journal of the Japan Institute of Energy | journal | 0.229 Q2 | 15 | 43 | 212 | 761 | 71 | 207 | 0.46 | 17.70 | ![]() |
| 42 | Energy and Environment | journal | 0.228 Q2 | 22 | 61 | 199 | 1784 | 84 | 175 | 0.37 | 29.25 | ![]() |
| 43 | Osterreichische Wasser- Und Abfallwirtschaft | journal | 0.225 Q2 | 11 | 38 | 161 | 525 | 34 | 140 | 0.28 | 13.82 | ![]() |
| 44 | Petrophysics | journal | 0.224 Q2 | 26 | 0 | 106 | 0 | 54 | 68 | 0.44 | 0.00 | ![]() |
| 45 | Informacion Tecnologica ![]() | journal | 0.216 Q2 | 8 | 76 | 272 | 1961 | 73 | 255 | 0.33 | 25.80 | ![]() |
| 46 | Rasayan Journal of Chemistry | journal | 0.209 Q2 | 15 | 60 | 346 | 1042 | 148 | 345 | 0.32 | 17.37 | ![]() |
| 47 | Die Erde | journal | 0.201 Q3 | 18 | 20 | 54 | 905 | 26 | 49 | 0.34 | 45.25 | ![]() |
| 48 | Geographische Raudschau | journal | 0.199 Q3 | 11 | 74 | 252 | 1413 | 31 | 250 | 0.10 | 19.09 | ![]() |
| 49 | Rev Roumaine des Sciences Techniques-Series Electrotechnique et Energetique | journal | 0.197 Q3 | 8 | 43 | 63 | 596 | 31 | 63 | 0.49 | 13.86 | ![]() |
| 50 | International Journal of Oil, Gas and Coal Technology | journal | 0.195 Q3 | 11 | 39 | 66 | 1077 | 32 | 66 | 0.63 | 27.62 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®