menu| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Energy Economics | journal | 2.387 Q1 | 101 | 279 | 830 | 12445 | 3089 | 791 | 3.26 | 44.61 | ![]() |
| 2 | International Journal of Greenhouse Gas Control | journal | 1.345 Q1 | 81 | 399 | 959 | 19063 | 4171 | 912 | 4.02 | 47.78 | ![]() |
| 3 | Current Opinion in Chemical Engineering | journal | 1.123 Q1 | 24 | 76 | 206 | 4296 | 704 | 182 | 3.60 | 56.53 | ![]() |
| 4 | Energy Strategy Reviews | journal | 0.836 Q1 | 15 | 36 | 125 | 1726 | 232 | 109 | 1.97 | 47.94 | ![]() |
| 5 | Journal of Energy Chemistry | journal | 0.818 Q1 | 36 | 215 | 346 | 7051 | 1012 | 336 | 2.62 | 32.80 | ![]() |
| 6 | Electricity Journal | journal | 0.583 Q2 | 34 | 104 | 328 | 1881 | 191 | 277 | 0.72 | 18.09 | ![]() |
| 7 | Soil Mechanics and Foundation Engineering | journal | 0.231 Q3 | 6 | 100 | 147 | 833 | 39 | 125 | 0.28 | 8.33 | ![]() |
| 8 | Developments in Petroleum Science | book serie | 0.101 Q4 | 6 | 0 | 82 | 0 | 1 | 22 | 0.00 | 0.00 | ![]() |
| 9 | CONCAWE Reports | journal | 0.101 Q4 | 1 | 13 | 31 | 991 | 0 | 31 | 0.00 | 76.23 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®
Download data
SJR