| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundations and Trends in Finance | book serie | 6.390 Q1 | 12 | 0 | 8 | 0 | 22 | 8 | 2.29 | 0.00 | ![]() |
| 2 | Journal of Management | journal | 5.834 Q1 | 164 | 73 | 245 | 8092 | 1658 | 227 | 6.09 | 110.85 | ![]() |
| 3 | Annual Review of Financial Economics | journal | 4.501 Q1 | 16 | 12 | 55 | 1047 | 86 | 55 | 1.63 | 87.25 | ![]() |
| 4 | Accounting Review | journal | 3.571 Q1 | 117 | 72 | 249 | 3872 | 738 | 235 | 2.77 | 53.78 | ![]() |
| 5 | Contemporary Accounting Research | journal | 3.190 Q1 | 71 | 62 | 174 | 3526 | 494 | 162 | 2.38 | 56.87 | ![]() |
| 6 | Family Business Review | journal | 3.059 Q1 | 66 | 16 | 73 | 1330 | 260 | 57 | 3.87 | 83.13 | ![]() |
| 7 | Journal of Financial Intermediation | journal | 2.961 Q1 | 59 | 35 | 94 | 1102 | 233 | 78 | 2.09 | 31.49 | ![]() |
| 8 | Management Accounting Research | journal | 2.494 Q1 | 67 | 34 | 77 | 2007 | 291 | 57 | 4.21 | 59.03 | ![]() |
| 9 | Journal of Money, Credit and Banking | journal | 2.487 Q1 | 84 | 62 | 260 | 2472 | 458 | 257 | 1.58 | 39.87 | ![]() |
| 10 | Auditing | journal | 2.133 Q1 | 53 | 36 | 119 | 2442 | 295 | 109 | 2.40 | 67.83 | ![]() |
| 11 | Games and Economic Behavior | journal | 1.753 Q1 | 76 | 105 | 391 | 3134 | 417 | 358 | 1.02 | 29.85 | ![]() |
| 12 | Financial Management | journal | 1.506 Q1 | 52 | 43 | 92 | 1587 | 126 | 92 | 1.27 | 36.91 | ![]() |
| 13 | Journal of the American Taxation Association | journal | 1.462 Q1 | 14 | 15 | 50 | 602 | 62 | 44 | 1.06 | 40.13 | ![]() |
| 14 | Financial Review | journal | 1.414 Q1 | 10 | 21 | 82 | 794 | 114 | 82 | 1.53 | 37.81 | ![]() |
| 15 | Critical Perspectives on Accounting | journal | 1.204 Q1 | 49 | 36 | 216 | 2709 | 318 | 174 | 1.72 | 75.25 | ![]() |
| 16 | International Review of Environmental and Resource Economics | journal | 1.107 Q1 | 15 | 10 | 15 | 1287 | 29 | 15 | 1.89 | 128.70 | ![]() |
| 17 | National Tax Journal | journal | 1.101 Q1 | 46 | 0 | 36 | 0 | 32 | 34 | 0.75 | 0.00 | ![]() |
| 18 | Financial Analysts Journal | journal | 0.969 Q1 | 62 | 25 | 107 | 451 | 68 | 72 | 0.74 | 18.04 | ![]() |
| 19 | SIAM Journal on Financial Mathematics | journal | 0.927 Q1 | 18 | 33 | 103 | 944 | 91 | 103 | 0.74 | 28.61 | ![]() |
| 20 | Journal of Portfolio Management | journal | 0.900 Q2 | 39 | 51 | 217 | 878 | 113 | 200 | 0.40 | 17.22 | ![]() |
| 21 | Fiscal Studies | journal | 0.827 Q2 | 31 | 34 | 70 | 1068 | 72 | 69 | 0.91 | 31.41 | ![]() |
| 22 | Tax Policy and the Economy | book serie | 0.786 Q2 | 8 | 8 | 18 | 241 | 16 | 17 | 0.50 | 30.13 | ![]() |
| 23 | Foundations and Trends in Accounting | journal | 0.779 Q2 | 9 | 3 | 5 | 341 | 4 | 5 | 0.80 | 113.67 | ![]() |
| 24 | Journal of Futures Markets | journal | 0.679 Q2 | 42 | 63 | 175 | 2050 | 231 | 162 | 1.57 | 32.54 | ![]() |
| 25 | Journal of Pension Economics and Finance | journal | 0.653 Q2 | 11 | 38 | 69 | 620 | 42 | 62 | 0.63 | 16.32 | ![]() |
| 26 | Public Finance Review | journal | 0.627 Q2 | 24 | 25 | 117 | 646 | 73 | 117 | 0.64 | 25.84 | ![]() |
| 27 | Accounting and Finance | journal | 0.607 Q2 | 35 | 89 | 168 | 1914 | 185 | 142 | 1.28 | 21.51 | ![]() |
| 28 | Journal of Accounting, Auditing and Finance | journal | 0.581 Q2 | 27 | 22 | 58 | 1068 | 54 | 58 | 0.86 | 48.55 | ![]() |
| 29 | Review of Quantitative Finance and Accounting | journal | 0.542 Q2 | 32 | 104 | 203 | 3819 | 181 | 192 | 0.93 | 36.72 | ![]() |
| 30 | Public Budgeting and Finance | journal | 0.504 Q2 | 12 | 24 | 71 | 989 | 36 | 69 | 0.43 | 41.21 | ![]() |
| 31 | Emerging Markets Finance and Trade | journal | 0.482 Q2 | 23 | 188 | 411 | 6332 | 325 | 366 | 0.75 | 33.68 | ![]() |
| 32 | International Journal of Sport Finance | journal | 0.427 Q2 | 13 | 6 | 60 | 149 | 44 | 55 | 0.73 | 24.83 | ![]() |
| 33 | Journal of Banking Regulation | journal | 0.338 Q3 | 9 | 22 | 61 | 981 | 31 | 60 | 0.37 | 44.59 | ![]() |
| 34 | International Journal of Finance and Economics | journal | 0.337 Q3 | 32 | 27 | 75 | 1137 | 41 | 75 | 0.53 | 42.11 | ![]() |
| 35 | Journal of the Japanese and International Economies | journal | 0.330 Q3 | 33 | 30 | 102 | 944 | 62 | 96 | 0.70 | 31.47 | ![]() |
| 36 | Journal of Education Finance | journal | 0.315 Q3 | 10 | 20 | 91 | 700 | 22 | 74 | 0.24 | 35.00 | ![]() |
| 37 | Journal of Risk Model Validation | journal | 0.303 Q3 | 3 | 17 | 44 | 430 | 11 | 44 | 0.14 | 25.29 | ![]() |
| 38 | Journal of Fixed Income | journal | 0.288 Q3 | 9 | 28 | 75 | 644 | 22 | 64 | 0.26 | 23.00 | ![]() |
| 39 | Asian Economic Papers | journal | 0.273 Q3 | 10 | 65 | 132 | 680 | 33 | 50 | 0.63 | 10.46 | ![]() |
| 40 | Journal of Risk | journal | 0.255 Q3 | 4 | 25 | 65 | 867 | 19 | 65 | 0.31 | 34.68 | ![]() |
| 41 | Journal of Derivatives | journal | 0.253 Q3 | 13 | 24 | 85 | 594 | 32 | 71 | 0.44 | 24.75 | ![]() |
| 42 | Annals of Economics and Finance | journal | 0.252 Q3 | 11 | 18 | 87 | 732 | 38 | 87 | 0.38 | 40.67 | ![]() |
| 43 | Journal of Operational Risk | journal | 0.250 Q3 | 5 | 17 | 49 | 338 | 26 | 49 | 0.45 | 19.88 | ![]() |
| 44 | Journal of Alternative Investments | journal | 0.247 Q3 | 12 | 15 | 87 | 363 | 21 | 74 | 0.26 | 24.20 | ![]() |
| 45 | Journal of Computational Finance | journal | 0.240 Q3 | 4 | 17 | 49 | 541 | 16 | 48 | 0.31 | 31.82 | ![]() |
| 46 | Risk Management | journal | 0.236 Q3 | 9 | 8 | 40 | 435 | 31 | 40 | 0.61 | 54.38 | ![]() |
| 47 | Journal of Credit Risk | journal | 0.231 Q3 | 3 | 16 | 46 | 433 | 8 | 46 | 0.03 | 27.06 | ![]() |
| 48 | Journal of Economics and Finance | journal | 0.229 Q3 | 23 | 58 | 113 | 1241 | 40 | 81 | 0.38 | 21.40 | ![]() |
| 49 | Research in Accounting Regulation | journal | 0.218 Q3 | 11 | 15 | 72 | 377 | 33 | 67 | 0.50 | 25.13 | ![]() |
| 50 | Journal of Wealth Management | journal | 0.207 Q3 | 8 | 47 | 119 | 959 | 26 | 109 | 0.21 | 20.40 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®