| Title | Type | SJR |
H index | Total Docs. (2000) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quarterly Journal of Economics | journal | 17.272 Q1 | 205 | 43 | 119 | 1986 | 620 | 119 | 4.15 | 46.19 | ![]() |
| 2 | Journal of Economic Literature | journal | 14.586 Q1 | 132 | 15 | 58 | 1458 | 485 | 58 | 7.51 | 97.20 | ![]() |
| 3 | Econometrica | journal | 11.821 Q1 | 152 | 50 | 145 | 827 | 364 | 145 | 1.78 | 16.54 | ![]() |
| 4 | Brookings Papers on Economic Activity | journal | 11.388 Q1 | 64 | 11 | 31 | 514 | 160 | 31 | 5.50 | 46.73 | ![]() |
| 5 | Journal of Political Economy | journal | 9.312 Q1 | 151 | 49 | 146 | 1293 | 417 | 146 | 2.46 | 26.39 | ![]() |
| 6 | Journal of Finance | journal | 8.718 Q1 | 233 | 89 | 236 | 3511 | 1012 | 236 | 3.32 | 39.45 | ![]() |
| 7 | Review of Economic Studies | journal | 8.563 Q1 | 112 | 15 | 109 | 396 | 232 | 109 | 1.73 | 26.40 | ![]() |
| 8 | Journal of Financial Economics | journal | 7.012 Q1 | 194 | 56 | 160 | 1759 | 521 | 160 | 2.82 | 31.41 | ![]() |
| 9 | Review of Financial Studies | journal | 6.884 Q1 | 135 | 36 | 101 | 1251 | 234 | 101 | 1.77 | 34.75 | ![]() |
| 10 | Journal of Economic Perspectives | journal | 5.668 Q1 | 150 | 53 | 150 | 1846 | 561 | 150 | 3.01 | 34.83 | ![]() |
| 11 | American Economic Review | journal | 5.440 Q1 | 223 | 166 | 436 | 3445 | 958 | 430 | 1.95 | 20.75 | ![]() |
| 12 | Journal of Economic Theory | journal | 3.898 Q1 | 80 | 73 | 294 | 1567 | 251 | 294 | 0.67 | 21.47 | ![]() |
| 13 | Review of Economic Dynamics | journal | 3.875 Q1 | 50 | 31 | 57 | 816 | 48 | 57 | 0.84 | 26.32 | ![]() |
| 14 | Journal of Monetary Economics | journal | 3.865 Q1 | 103 | 52 | 148 | 1571 | 179 | 148 | 1.01 | 30.21 | ![]() |
| 15 | Journal of Economic Growth | journal | 3.681 Q1 | 70 | 14 | 48 | 477 | 67 | 48 | 0.81 | 34.07 | ![]() |
| 16 | Journal of Labor Economics | journal | 3.643 Q1 | 84 | 30 | 116 | 839 | 171 | 116 | 1.26 | 27.97 | ![]() |
| 17 | Journal of Marketing | journal | 3.484 Q1 | 195 | 25 | 101 | 1599 | 411 | 101 | 3.13 | 63.96 | ![]() |
| 18 | RAND Journal of Economics | journal | 3.443 Q1 | 87 | 35 | 121 | 1015 | 177 | 121 | 1.25 | 29.00 | ![]() |
| 19 | NBER Macroeconomics Annual | book serie | 3.398 Q1 | 38 | 6 | 19 | 351 | 18 | 19 | 0.58 | 58.50 | ![]() |
| 20 | Journal of Consumer Research | journal | 3.269 Q1 | 137 | 36 | 82 | 1789 | 206 | 82 | 2.44 | 49.69 | ![]() |
| 21 | Journal of Human Resources | journal | 3.167 Q1 | 82 | 32 | 103 | 922 | 148 | 103 | 1.33 | 28.81 | ![]() |
| 22 | Journal of Financial and Quantitative Analysis | journal | 3.149 Q1 | 90 | 29 | 73 | 882 | 104 | 73 | 1.11 | 30.41 | ![]() |
| 23 | Accounting Review | journal | 3.057 Q1 | 117 | 19 | 73 | 686 | 153 | 73 | 1.87 | 36.11 | ![]() |
| 24 | Journal of International Economics | journal | 3.025 Q1 | 108 | 56 | 147 | 1472 | 241 | 147 | 1.43 | 26.29 | ![]() |
| 25 | Journal of Marketing Research | journal | 3.011 Q1 | 135 | 39 | 116 | 1565 | 316 | 116 | 2.00 | 40.13 | ![]() |
| 26 | Journal of Accounting Research | journal | 3.006 Q1 | 108 | 31 | 93 | 640 | 171 | 93 | 1.75 | 20.65 | ![]() |
| 27 | Economic Journal | journal | 2.876 Q1 | 126 | 72 | 236 | 1760 | 421 | 236 | 1.54 | 24.44 | ![]() |
| 28 | Social Choice and Welfare | journal | 2.806 Q1 | 39 | 43 | 104 | 1018 | 80 | 104 | 0.76 | 23.67 | ![]() |
| 29 | Marketing Science | journal | 2.794 Q1 | 102 | 22 | 77 | 749 | 169 | 77 | 1.61 | 34.05 | ![]() |
| 30 | Post-Soviet Affairs | journal | 2.787 Q1 | 33 | 12 | 49 | 528 | 84 | 49 | 1.40 | 44.00 | ![]() |
| 31 | Economic Theory | journal | 2.730 Q1 | 46 | 82 | 216 | 1568 | 97 | 216 | 0.40 | 19.12 | ![]() |
| 32 | Handbook of Labour Economics | book serie | 2.711 Q1 | 39 | 0 | 34 | 0 | 34 | 31 | 1.10 | 0.00 | ![]() |
| 33 | Games and Economic Behavior | journal | 2.689 Q1 | 76 | 64 | 183 | 1202 | 121 | 183 | 0.52 | 18.78 | ![]() |
| 34 | Macroeconomic Dynamics | journal | 2.649 Q1 | 37 | 20 | 74 | 635 | 57 | 74 | 0.64 | 31.75 | ![]() |
| 35 | European Economic Review | journal | 2.630 Q1 | 103 | 103 | 288 | 2187 | 353 | 288 | 1.03 | 21.23 | ![]() |
| 36 | Handbook of Population and Family Economics | book serie | 2.573 Q1 | 17 | 0 | 24 | 0 | 26 | 20 | 0.00 | 0.00 | ![]() |
| 37 | Journal of Accounting and Economics | journal | 2.566 Q1 | 116 | 29 | 83 | 1009 | 168 | 83 | 1.70 | 34.79 | ![]() |
| 38 | Journal of Economic Dynamics and Control | journal | 2.523 Q1 | 72 | 69 | 204 | 2023 | 189 | 204 | 0.56 | 29.32 | ![]() |
| 39 | Mathematical Finance | journal | 2.500 Q1 | 61 | 26 | 54 | 503 | 95 | 54 | 1.22 | 19.35 | ![]() |
| 40 | Review of Economics and Statistics | journal | 2.462 Q1 | 127 | 53 | 189 | 1608 | 231 | 189 | 1.12 | 30.34 | ![]() |
| 41 | Handbook of Macroeconomics | book serie | 2.447 Q1 | 22 | 0 | 28 | 0 | 16 | 27 | 0.59 | 0.00 | ![]() |
| 42 | Journal of Public Economics | journal | 2.396 Q1 | 107 | 73 | 249 | 2019 | 271 | 249 | 0.97 | 27.66 | ![]() |
| 43 | Journal of Money, Credit and Banking | journal | 2.375 Q1 | 84 | 36 | 115 | 843 | 123 | 115 | 0.88 | 23.42 | ![]() |
| 44 | International Economic Review | journal | 2.349 Q1 | 71 | 42 | 147 | 1095 | 149 | 147 | 1.00 | 26.07 | ![]() |
| 45 | Journal of Econometrics | journal | 2.266 Q1 | 122 | 83 | 265 | 2609 | 395 | 265 | 1.25 | 31.43 | ![]() |
| 46 | Econometric Theory | journal | 2.225 Q1 | 56 | 40 | 134 | 599 | 90 | 134 | 0.70 | 14.98 | ![]() |
| 47 | Journal of Urban Economics | journal | 2.099 Q1 | 83 | 45 | 140 | 1146 | 149 | 140 | 0.98 | 25.47 | ![]() |
| 48 | Journal of Economics and Management Strategy | journal | 2.032 Q1 | 56 | 22 | 71 | 563 | 84 | 71 | 0.63 | 25.59 | ![]() |
| 49 | Harvard Business Review | journal | 2.029 Q1 | 142 | 57 | 143 | 16 | 459 | 141 | 3.00 | 0.28 | ![]() |
| 50 | Journal of Financial Markets | journal | 2.011 Q1 | 46 | 15 | 29 | 544 | 28 | 29 | 0.97 | 36.27 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®