| Title | Type | SJR | H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Petroleum Science and Engineering | journal | 0.764 Q2 | 72 | 562 | 950 | 15393 | 2302 | 884 | 2.31 | 27.39 | ![]() |
| 2 | Yantu Lixue/Rock and Soil Mechanics | journal | 0.868 Q1 | 36 | 629 | 1996 | 12816 | 1681 | 1996 | 0.78 | 20.38 | ![]() |
| 3 | Rock Mechanics and Rock Engineering | journal | 2.059 Q1 | 52 | 334 | 468 | 11358 | 1538 | 447 | 3.20 | 34.01 | ![]() |
| 4 | Zhongnan Daxue Xuebao (Ziran Kexue Ban)/Journal of Central South University (Science and Technology) | journal | 0.237 Q3 | 19 | 567 | 2129 | 10790 | 754 | 2129 | 0.29 | 19.03 | ![]() |
| 5 | Shock and Vibration | journal | 0.391 Q2 | 30 | 390 | 617 | 10723 | 637 | 606 | 0.97 | 27.49 | ![]() |
| 6 | Engineering Geology | journal | 1.913 Q1 | 94 | 260 | 736 | 10537 | 2387 | 690 | 2.98 | 40.53 | ![]() |
| 7 | Transactions of Nonferrous Metals Society of China (English Edition) | journal | 0.818 Q1 | 43 | 370 | 1528 | 10509 | 2904 | 1527 | 1.70 | 28.40 | ![]() |
| 8 | Geotechnical Special Publication | conference and proceeding | 0.206 | 25 | 746 | 1755 | 10026 | 295 | 1701 | 0.16 | 13.44 | ![]() |
| 9 | Meitan Xuebao/Journal of the China Coal Society | journal | 0.793 Q1 | 37 | 504 | 1439 | 9979 | 1670 | 1439 | 1.12 | 19.80 | ![]() |
| 10 | Yanshilixue Yu Gongcheng Xuebao/Chinese Journal of Rock Mechanics and Engineering | journal | 0.951 Q1 | 56 | 451 | 1518 | 9968 | 1510 | 1518 | 0.91 | 22.10 | ![]() |
| 11 | Soil Dynamics and Earthquake Engineering | journal | 1.485 Q1 | 65 | 259 | 622 | 9745 | 1234 | 592 | 1.91 | 37.63 | ![]() |
| 12 | Electronic Journal of Geotechnical Engineering | journal | 0.239 Q3 | 16 | 523 | 2184 | 9350 | 970 | 2183 | 0.44 | 17.88 | ![]() |
| 13 | Computers and Geotechnics | journal | 2.012 Q1 | 67 | 221 | 516 | 8702 | 1591 | 507 | 2.87 | 39.38 | ![]() |
| 14 | International Journal of Disaster Risk Reduction | journal | 0.834 Q1 | 16 | 166 | 267 | 7840 | 595 | 257 | 2.16 | 47.23 | ![]() |
| 15 | Minerals Engineering | journal | 1.133 Q1 | 75 | 232 | 814 | 7527 | 1980 | 786 | 2.41 | 32.44 | ![]() |
| 16 | IEEE Geoscience and Remote Sensing Letters | journal | 1.434 Q1 | 71 | 407 | 1519 | 7144 | 4144 | 1263 | 3.22 | 17.55 | ![]() |
| 17 | Yantu Gongcheng Xuebao/Chinese Journal of Geotechnical Engineering | journal | 0.747 Q2 | 36 | 389 | 1432 | 7105 | 1061 | 1426 | 0.70 | 18.26 | ![]() |
| 18 | SPE Journal | journal | 0.950 Q1 | 70 | 172 | 308 | 6904 | 924 | 306 | 2.79 | 40.14 | ![]() |
| 19 | Tunnelling and Underground Space Technology | journal | 1.789 Q1 | 63 | 211 | 489 | 6619 | 1403 | 477 | 2.61 | 31.37 | ![]() |
| 20 | International Journal of Rock Mechanics and Minings Sciences | journal | 1.920 Q1 | 104 | 182 | 649 | 6388 | 2053 | 641 | 2.91 | 35.10 | ![]() |
| 21 | Jinshu Xuebao/Acta Metallurgica Sinica | journal | 0.418 Q2 | 28 | 185 | 590 | 6184 | 543 | 590 | 0.94 | 33.43 | ![]() |
| 22 | Landslides | journal | 1.387 Q1 | 50 | 151 | 250 | 6148 | 886 | 239 | 3.67 | 40.72 | ![]() |
| 23 | Journal of Geotechnical and Geoenvironmental Engineering - ASCE | journal | 2.695 Q1 | 109 | 197 | 638 | 6094 | 1490 | 510 | 2.64 | 30.93 | ![]() |
| 24 | Bulletin of Earthquake Engineering | journal | 1.345 Q1 | 38 | 188 | 427 | 5828 | 845 | 387 | 2.20 | 31.00 | ![]() |
| 25 | Minerals | journal | 0.494 Q2 | 13 | 126 | 122 | 5801 | 257 | 119 | 2.16 | 46.04 | ![]() |
| 26 | Cold Regions Science and Technology | journal | 0.897 Q1 | 54 | 157 | 403 | 5737 | 828 | 368 | 2.04 | 36.54 | ![]() |
| 27 | Ocean Modelling | journal | 2.382 Q1 | 62 | 112 | 294 | 5690 | 1014 | 282 | 3.31 | 50.80 | ![]() |
| 28 | Jilin Daxue Xuebao (Diqiu Kexue Ban)/Journal of Jilin University (Earth Science Edition) | journal | 0.252 Q3 | 15 | 165 | 585 | 5561 | 270 | 585 | 0.46 | 33.70 | ![]() |
| 29 | Geothermics | journal | 0.943 Q1 | 48 | 115 | 275 | 5466 | 713 | 266 | 2.58 | 47.53 | ![]() |
| 30 | International Journal of Mineral Processing | journal | 0.795 Q1 | 69 | 158 | 374 | 4981 | 734 | 350 | 1.70 | 31.53 | ![]() |
| 31 | International Journal for Numerical and Analytical Methods in Geomechanics | journal | 1.643 Q1 | 66 | 113 | 364 | 4873 | 946 | 355 | 2.62 | 43.12 | ![]() |
| 32 | Canadian Geotechnical Journal | journal | 1.977 Q1 | 86 | 127 | 452 | 4682 | 988 | 410 | 2.21 | 36.87 | ![]() |
| 33 | Bulletin of Engineering Geology and the Environment | journal | 0.715 Q2 | 40 | 232 | 274 | 4521 | 476 | 259 | 2.00 | 19.49 | ![]() |
| 34 | Earthquake Engineering and Structural Dynamics | journal | 2.293 Q1 | 92 | 146 | 409 | 4468 | 1176 | 399 | 2.41 | 30.60 | ![]() |
| 35 | Petroleum Science and Technology | journal | 0.285 Q3 | 32 | 288 | 889 | 4453 | 532 | 867 | 0.73 | 15.46 | ![]() |
| 36 | Tianranqi Gongye/Natural Gas Industry | journal | 0.867 Q1 | 22 | 217 | 808 | 4312 | 904 | 808 | 1.28 | 19.87 | ![]() |
| 37 | Structure and Infrastructure Engineering | journal | 0.765 Q2 | 29 | 146 | 339 | 4244 | 502 | 314 | 1.52 | 29.07 | ![]() |
| 38 | Proceedings - SPE Symposium on Improved Oil Recovery | conference and proceeding | 0.103 | 26 | 152 | 133 | 4195 | 4 | 130 | 0.03 | 27.60 | ![]() |
| 39 | Geotechnical and Geological Engineering | journal | 0.661 Q2 | 37 | 157 | 361 | 4185 | 389 | 347 | 1.10 | 26.66 | ![]() |
| 40 | Journal of Rock Mechanics and Geotechnical Engineering | journal | 1.125 Q1 | 13 | 87 | 210 | 4059 | 435 | 188 | 2.06 | 46.66 | ![]() |
| 41 | Acta Geotechnica | journal | 1.836 Q1 | 27 | 108 | 194 | 4029 | 539 | 164 | 3.18 | 37.31 | ![]() |
| 42 | Earthquake Spectra | journal | 1.878 Q1 | 69 | 118 | 310 | 3966 | 824 | 299 | 3.05 | 33.61 | ![]() |
| 43 | Gornyi Zhurnal | journal | 0.227 Q3 | 5 | 224 | 783 | 3694 | 141 | 778 | 0.23 | 16.49 | ![]() |
| 44 | Informacion Tecnologica ![]() | journal | 0.221 Q3 | 8 | 133 | 307 | 3594 | 144 | 295 | 0.45 | 27.02 | ![]() |
| 45 | Zhongguo Kuangye Daxue Xuebao/Journal of China University of Mining & Technology | journal | 0.673 Q2 | 27 | 166 | 491 | 3383 | 515 | 491 | 1.02 | 20.38 | ![]() |
| 46 | Geotextiles and Geomembranes | journal | 2.517 Q1 | 58 | 100 | 183 | 3218 | 600 | 168 | 3.34 | 32.18 | ![]() |
| 47 | Geotechnique | journal | 3.489 Q1 | 98 | 88 | 319 | 3204 | 1017 | 287 | 2.68 | 36.41 | ![]() |
| 48 | Shiyou Diqiu Wuli Kantan/Oil Geophysical Prospecting | journal | 0.302 Q3 | 15 | 182 | 539 | 3171 | 249 | 539 | 0.46 | 17.42 | ![]() |
| 49 | International Journal of GEOMATE | journal | 0.277 Q3 | 7 | 204 | 171 | 3150 | 94 | 171 | 0.48 | 15.44 | ![]() |
| 50 | Geomechanics and Engineering | journal | 0.417 Q2 | 10 | 96 | 198 | 3136 | 232 | 198 | 1.24 | 32.67 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®