| Title | Type | SJR |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acta Crystallographica Section A: Foundations and Advances | journal | 13.790 Q1 | 67 | 56 | 190 | 1370 | 4085 | 185 | 32.36 | 24.46 | ![]() |
| 2 | Annual Review of Physical Chemistry | book serie | 8.996 Q1 | 140 | 31 | 72 | 3608 | 962 | 68 | 15.48 | 116.39 | ![]() |
| 3 | International Reviews in Physical Chemistry | journal | 4.873 Q1 | 69 | 19 | 53 | 2656 | 372 | 51 | 6.70 | 139.79 | ![]() |
| 4 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | journal | 3.468 Q1 | 68 | 12 | 39 | 1562 | 297 | 38 | 5.96 | 130.17 | ![]() |
| 5 | Organic Letters | journal | 3.263 Q1 | 203 | 1425 | 4497 | 52242 | 23234 | 4407 | 5.22 | 36.66 | ![]() |
| 6 | Journal of Catalysis | journal | 3.115 Q1 | 196 | 316 | 1075 | 13942 | 5755 | 1052 | 5.38 | 44.12 | ![]() |
| 7 | Current Opinion in Colloid and Interface Science | journal | 2.979 Q1 | 119 | 50 | 134 | 2715 | 681 | 117 | 5.83 | 54.30 | ![]() |
| 8 | Critical Reviews in Solid State and Materials Sciences | journal | 2.606 Q1 | 42 | 7 | 18 | 1218 | 98 | 18 | 6.40 | 174.00 | ![]() |
| 9 | Journal of Physical Chemistry B | journal | 2.543 Q1 | 334 | 2140 | 8916 | 102734 | 39172 | 8786 | 4.13 | 48.01 | ![]() |
| 10 | Journal of Chemical Theory and Computation | journal | 2.367 Q1 | 120 | 220 | 528 | 13130 | 2016 | 526 | 3.87 | 59.68 | ![]() |
| 11 | Advances in Colloid and Interface Science | journal | 2.264 Q1 | 142 | 51 | 189 | 5790 | 988 | 183 | 5.40 | 113.53 | ![]() |
| 12 | Organometallics | journal | 2.226 Q1 | 150 | 899 | 2684 | 51303 | 10090 | 2615 | 3.93 | 57.07 | ![]() |
| 13 | MRS Bulletin | journal | 2.201 Q1 | 119 | 170 | 470 | 4228 | 1450 | 404 | 3.01 | 24.87 | ![]() |
| 14 | Journal of Chemical Physics | journal | 2.189 Q1 | 286 | 2854 | 8710 | 121218 | 24846 | 8520 | 2.92 | 42.47 | ![]() |
| 15 | Physical Chemistry Chemical Physics | journal | 2.158 Q1 | 175 | 787 | 1780 | 37518 | 6484 | 1736 | 4.05 | 47.67 | ![]() |
| 16 | ChemPhysChem | journal | 2.153 Q1 | 111 | 360 | 998 | 16648 | 3654 | 987 | 3.58 | 46.24 | ![]() |
| 17 | Inorganic Chemistry | journal | 2.025 Q1 | 195 | 1479 | 4205 | 80249 | 18429 | 4153 | 4.28 | 54.26 | ![]() |
| 18 | Journal of Power Sources | journal | 1.968 Q1 | 237 | 1245 | 3532 | 32944 | 14716 | 3493 | 4.02 | 26.46 | ![]() |
| 19 | Organic and Biomolecular Chemistry | journal | 1.936 Q1 | 120 | 573 | 1620 | 25573 | 5799 | 1592 | 3.70 | 44.63 | ![]() |
| 20 | Journal of Physical Chemistry C | journal | 1.856 Q1 | 206 | 2958 | 2663 | 127120 | 9320 | 2651 | 3.52 | 42.97 | ![]() |
| 21 | Faraday Discussions | journal | 1.792 Q1 | 85 | 106 | 278 | 4326 | 969 | 267 | 3.83 | 40.81 | ![]() |
| 22 | Journal of Physical Chemistry A | journal | 1.787 Q1 | 196 | 1684 | 4950 | 83589 | 13730 | 4880 | 2.76 | 49.64 | ![]() |
| 23 | Structure and Bonding | book serie | 1.727 Q1 | 36 | 24 | 85 | 2758 | 280 | 76 | 4.20 | 114.92 | ![]() |
| 24 | European Journal of Organic Chemistry | journal | 1.652 Q1 | 125 | 655 | 1788 | 34210 | 5086 | 1754 | 2.86 | 52.23 | ![]() |
| 25 | Tetrahedron Asymmetry | journal | 1.481 Q1 | 98 | 427 | 1399 | 16312 | 3898 | 1369 | 2.91 | 38.20 | ![]() |
| 26 | Journal of Membrane Science | journal | 1.461 Q1 | 189 | 810 | 1843 | 26300 | 6677 | 1818 | 3.51 | 32.47 | ![]() |
| 27 | Journal of Physical and Chemical Reference Data | journal | 1.457 Q1 | 79 | 22 | 82 | 2009 | 287 | 78 | 2.44 | 91.32 | ![]() |
| 28 | Theoretical Chemistry Accounts | journal | 1.435 Q1 | 90 | 141 | 415 | 6865 | 868 | 403 | 2.17 | 48.69 | ![]() |
| 29 | Journal of Chemical Thermodynamics | journal | 1.414 Q1 | 70 | 225 | 576 | 7335 | 1154 | 561 | 1.91 | 32.60 | ![]() |
| 30 | Electrochemical and Solid-State Letters | journal | 1.332 Q1 | 123 | 359 | 1275 | 7437 | 3048 | 1255 | 2.34 | 20.72 | ![]() |
| 31 | Chemical Physics Letters | journal | 1.296 Q1 | 203 | 1208 | 4287 | 34960 | 9571 | 4262 | 2.16 | 28.94 | ![]() |
| 32 | Journal of Molecular Catalysis A: Chemical | journal | 1.259 Q1 | 132 | 358 | 2032 | 13486 | 5912 | 2016 | 2.89 | 37.67 | ![]() |
| 33 | Journal of Supercritical Fluids | journal | 1.231 Q1 | 89 | 220 | 483 | 6853 | 1300 | 475 | 2.59 | 31.15 | ![]() |
| 34 | Fluid Phase Equilibria | journal | 1.227 Q1 | 91 | 236 | 1053 | 8216 | 1819 | 1018 | 1.71 | 34.81 | ![]() |
| 35 | Macromolecular Chemistry and Physics | journal | 1.216 Q1 | 96 | 243 | 750 | 10055 | 1700 | 741 | 2.23 | 41.38 | ![]() |
| 36 | Progress in Solid State Chemistry | journal | 1.215 Q1 | 40 | 9 | 97 | 1009 | 271 | 95 | 3.02 | 112.11 | ![]() |
| 37 | Chemical Physics | journal | 1.191 Q2 | 103 | 419 | 1416 | 17746 | 2691 | 1399 | 1.81 | 42.35 | ![]() |
| 38 | International Journal of Mass Spectrometry | journal | 1.155 Q2 | 97 | 222 | 751 | 7464 | 1898 | 733 | 2.59 | 33.62 | ![]() |
| 39 | Optics Communications | journal | 1.139 Q2 | 110 | 1010 | 2579 | 21698 | 4324 | 2555 | 1.66 | 21.48 | ![]() |
| 40 | Journal of Polymer Science, Part B: Polymer Physics | journal | 1.129 Q2 | 118 | 271 | 1026 | 9883 | 2275 | 1015 | 2.18 | 36.47 | ![]() |
| 41 | Journal of Organometallic Chemistry | journal | 1.032 Q2 | 111 | 522 | 2209 | 23308 | 4742 | 2180 | 1.96 | 44.65 | ![]() |
| 42 | Bioelectrochemistry | journal | 1.028 Q2 | 78 | 94 | 250 | 2800 | 693 | 246 | 2.54 | 29.79 | ![]() |
| 43 | Molecular Physics | journal | 1.003 Q2 | 90 | 257 | 924 | 11266 | 1385 | 905 | 1.45 | 43.84 | ![]() |
| 44 | Journal of Solid State Chemistry | journal | 0.981 Q2 | 120 | 458 | 1480 | 16346 | 3269 | 1463 | 1.88 | 35.69 | ![]() |
| 45 | Journal of Computer-Aided Molecular Design | journal | 0.972 Q2 | 82 | 84 | 176 | 3256 | 582 | 172 | 3.50 | 38.76 | ![]() |
| 46 | Colloids and Surfaces B: Biointerfaces | journal | 0.959 Q2 | 110 | 307 | 680 | 10362 | 1917 | 672 | 2.79 | 33.75 | ![]() |
| 47 | Organic Process Research & Development | journal | 0.943 Q2 | 85 | 185 | 487 | 4450 | 938 | 452 | 2.03 | 24.05 | ![]() |
| 48 | Advances in Physical Organic Chemistry | book serie | 0.939 Q2 | 27 | 0 | 21 | 0 | 34 | 18 | 1.00 | 0.00 | ![]() |
| 49 | Photochemical and Photobiological Sciences | journal | 0.936 Q2 | 79 | 169 | 485 | 7313 | 1139 | 451 | 2.27 | 43.27 | ![]() |
| 50 | Photochemistry and Photobiology | journal | 0.910 Q2 | 111 | 217 | 654 | 9789 | 1553 | 643 | 2.23 | 45.11 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®