| Title | Type | SJR | H index |
Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Physical Chemistry B | journal | 1.348 Q1 | 334 | 1136 | 4895 | 62262 | 14796 | 4809 | 3.03 | 54.81 | ![]() |
| 2 | Journal of Chemical Physics | journal | 1.073 Q1 | 286 | 2157 | 8149 | 117336 | 17288 | 7915 | 2.20 | 54.40 | ![]() |
| 3 | Journal of Power Sources | journal | 1.945 Q1 | 237 | 1650 | 5866 | 71586 | 36219 | 5811 | 6.34 | 43.39 | ![]() |
| 4 | Journal of Physical Chemistry C | journal | 1.948 Q1 | 206 | 2919 | 9910 | 146526 | 44303 | 9796 | 4.38 | 50.20 | ![]() |
| 5 | Organic Letters | journal | 2.964 Q1 | 203 | 1666 | 4899 | 80202 | 30822 | 4809 | 6.65 | 48.14 | ![]() |
| 6 | Chemical Physics Letters | journal | 0.726 Q2 | 203 | 961 | 2701 | 30841 | 4591 | 2670 | 1.72 | 32.09 | ![]() |
| 7 | Journal of Catalysis | journal | 2.441 Q1 | 196 | 370 | 933 | 20878 | 6762 | 911 | 6.84 | 56.43 | ![]() |
| 8 | Journal of Physical Chemistry A | journal | 1.258 Q1 | 196 | 922 | 4158 | 48251 | 10939 | 4072 | 2.72 | 52.33 | ![]() |
| 9 | Inorganic Chemistry | journal | 1.774 Q1 | 195 | 1512 | 4592 | 90135 | 21260 | 4529 | 4.71 | 59.61 | ![]() |
| 10 | Journal of Membrane Science | journal | 2.062 Q1 | 189 | 777 | 2361 | 34784 | 14310 | 2334 | 6.12 | 44.77 | ![]() |
| 11 | Physical Chemistry Chemical Physics | journal | 1.678 Q1 | 175 | 3188 | 8751 | 169012 | 35456 | 8637 | 3.89 | 53.02 | ![]() |
| 12 | Organometallics | journal | 1.713 Q1 | 150 | 501 | 2450 | 33097 | 8934 | 2410 | 3.82 | 66.06 | ![]() |
| 13 | Advances in Colloid and Interface Science | journal | 2.129 Q1 | 142 | 105 | 330 | 11795 | 2510 | 310 | 7.22 | 112.33 | ![]() |
| 14 | Annual Review of Physical Chemistry | book serie | 8.304 Q1 | 140 | 30 | 86 | 3908 | 1299 | 86 | 14.62 | 130.27 | ![]() |
| 15 | Journal of Molecular Catalysis A: Chemical | journal | 1.006 Q1 | 132 | 434 | 1142 | 19432 | 4440 | 1124 | 4.04 | 44.77 | ![]() |
| 16 | European Journal of Organic Chemistry | journal | 1.133 Q1 | 125 | 763 | 3043 | 45903 | 7233 | 2608 | 2.74 | 60.16 | ![]() |
| 17 | Organic and Biomolecular Chemistry | journal | 1.363 Q1 | 120 | 1196 | 3529 | 66888 | 11927 | 3474 | 3.50 | 55.93 | ![]() |
| 18 | Journal of Solid State Chemistry | journal | 0.615 Q2 | 120 | 455 | 1561 | 18817 | 3133 | 1482 | 2.16 | 41.36 | ![]() |
| 19 | Journal of Chemical Theory and Computation | journal | 2.801 Q1 | 120 | 564 | 1684 | 39644 | 9044 | 1657 | 5.05 | 70.29 | ![]() |
| 20 | MRS Bulletin | journal | 2.157 Q1 | 119 | 159 | 483 | 4911 | 1537 | 379 | 3.91 | 30.89 | ![]() |
| 21 | Current Opinion in Colloid and Interface Science | journal | 1.703 Q1 | 119 | 79 | 179 | 5054 | 944 | 153 | 6.17 | 63.97 | ![]() |
| 22 | Journal of Polymer Science, Part B: Polymer Physics | journal | 1.051 Q1 | 118 | 220 | 568 | 9808 | 1654 | 518 | 2.80 | 44.58 | ![]() |
| 23 | Journal of Organometallic Chemistry | journal | 0.649 Q2 | 111 | 419 | 1558 | 21349 | 3078 | 1524 | 2.13 | 50.95 | ![]() |
| 24 | ChemPhysChem | journal | 1.264 Q1 | 111 | 571 | 1584 | 27360 | 4008 | 1378 | 2.93 | 47.92 | ![]() |
| 25 | Photochemistry and Photobiology | journal | 0.568 Q2 | 111 | 106 | 638 | 4733 | 1127 | 544 | 2.02 | 44.65 | ![]() |
| 26 | Optics Communications | journal | 0.633 Q2 | 110 | 860 | 3004 | 21407 | 4848 | 2922 | 1.74 | 24.89 | ![]() |
| 27 | Colloids and Surfaces B: Biointerfaces | journal | 1.058 Q1 | 110 | 720 | 2317 | 33326 | 10068 | 2271 | 4.10 | 46.29 | ![]() |
| 28 | Proceedings of the Combustion Institute | journal | 0.751 Q2 | 106 | 1 | 1096 | 0 | 3031 | 1061 | 2.33 | 0.00 | ![]() |
| 29 | Chemical Physics | journal | 0.635 Q2 | 103 | 221 | 805 | 10905 | 1352 | 788 | 1.71 | 49.34 | ![]() |
| 30 | Thermochimica Acta | journal | 0.683 Q2 | 103 | 255 | 1178 | 9361 | 2751 | 1138 | 2.29 | 36.71 | ![]() |
| 31 | Tetrahedron Asymmetry | journal | 0.751 Q2 | 98 | 146 | 635 | 7260 | 1274 | 616 | 2.16 | 49.73 | ![]() |
| 32 | International Journal of Mass Spectrometry | journal | 0.690 Q2 | 97 | 194 | 813 | 4724 | 1226 | 720 | 1.62 | 24.35 | ![]() |
| 33 | Macromolecular Chemistry and Physics | journal | 0.949 Q2 | 96 | 279 | 790 | 13065 | 1999 | 770 | 2.46 | 46.83 | ![]() |
| 34 | Fluid Phase Equilibria | journal | 0.869 Q2 | 91 | 535 | 1442 | 23226 | 3275 | 1376 | 2.37 | 43.41 | ![]() |
| 35 | Theoretical Chemistry Accounts | journal | 0.485 Q3 | 90 | 267 | 448 | 14664 | 401 | 414 | 1.01 | 54.92 | ![]() |
| 36 | Molecular Physics | journal | 0.833 Q2 | 90 | 357 | 1146 | 16329 | 1826 | 1076 | 1.72 | 45.74 | ![]() |
| 37 | Journal of Supercritical Fluids | journal | 0.976 Q2 | 89 | 348 | 834 | 13815 | 2347 | 765 | 3.21 | 39.70 | ![]() |
| 38 | Inorganica Chimica Acta | journal | 0.495 Q3 | 85 | 472 | 1649 | 23524 | 2875 | 1613 | 1.86 | 49.84 | ![]() |
| 39 | Organic Process Research & Development | journal | 1.062 Q1 | 85 | 237 | 682 | 9032 | 1642 | 610 | 2.70 | 38.11 | ![]() |
| 40 | Faraday Discussions | journal | 1.504 Q1 | 85 | 317 | 673 | 14844 | 2055 | 618 | 3.16 | 46.83 | ![]() |
| 41 | International Journal of Molecular Sciences | journal | 1.202 Q1 | 84 | 2469 | 4584 | 142384 | 16976 | 4535 | 3.37 | 57.67 | ![]() |
| 42 | Polyhedron | journal | 0.484 Q3 | 83 | 622 | 2088 | 30491 | 3709 | 2068 | 1.82 | 49.02 | ![]() |
| 43 | International Journal of Quantum Chemistry | journal | 0.995 Q1 | 82 | 188 | 695 | 10508 | 1535 | 659 | 2.77 | 55.89 | ![]() |
| 44 | Journal of Computer-Aided Molecular Design | journal | 1.139 Q1 | 82 | 94 | 269 | 4378 | 848 | 256 | 2.89 | 46.57 | ![]() |
| 45 | Photochemical and Photobiological Sciences | journal | 0.722 Q2 | 79 | 163 | 638 | 7785 | 1511 | 620 | 2.40 | 47.76 | ![]() |
| 46 | Journal of Physical and Chemical Reference Data | journal | 0.666 Q2 | 79 | 19 | 68 | 6384 | 143 | 60 | 2.50 | 336.00 | ![]() |
| 47 | Bioelectrochemistry | journal | 0.751 Q2 | 78 | 76 | 267 | 3602 | 860 | 243 | 3.57 | 47.39 | ![]() |
| 48 | Helvetica Chimica Acta | journal | 0.452 Q3 | 77 | 133 | 580 | 4352 | 655 | 577 | 1.19 | 32.72 | ![]() |
| 49 | Journal of Fluorine Chemistry | journal | 0.743 Q2 | 76 | 200 | 744 | 7332 | 1317 | 697 | 2.04 | 36.66 | ![]() |
| 50 | Computational and Theoretical Chemistry | journal | 0.541 Q2 | 75 | 337 | 1064 | 14912 | 1484 | 1048 | 1.52 | 44.25 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®